
|
| Analyse 2 | Home | Alfabetisch | Register muzieklijstjes.nl | Analyse 1 | Statistiek | |
The ultimate record
collection -
The 500 greatest
albums of all time
(december
2024)
![]() |
| In
een van de specials die zeer regelmatig
door de redactie van Uncut worden uitgebracht De laatste keer dat zo'n top
500 verscheen was in 2020 (door de redactie van de Rolling stone). Verder staat nog steeds de
zogenaamde top 3000 van (en op)
Acclaimed Music
online. Welke albums worden in alle lijsten genoemd, dan wel opgenomen; wat zijn de afvallers, nieuwkomers e.d. (HvD, woensdag 12 februari 2025) Oh ja, zoals altijd zit er een
fout in de lijst: De hoogste recente plaat is trouwens Rough and rowdy ways van Bob Dylan (uit 2020).
|
| 110 | ABC | The lexicon of love | 1982 |
| 273 | AC/DC | Back in black | 1980 |
| 394 | Powerage | 1978 | |
| 107 | Air | Moon safari | 1998 |
| 161 | Aphex twin | Selected ambient works 85-92 | 1992 |
| 139 | Arcade fire | Funeral | 2004 |
| 172 | Arctic monkeys | Whatever people say I am, that's what I'm not | 2006 |
| 226 | AM | 2013 | |
| 378 | Associates | Sulk | 1982 |
| 363 | Avalanches | Since I left you | 2001 |
| 369 | David Axelrod | Song of innocence | 1968 |
| 281 | Aztec camera | High land, hard rain | 1983 |
| 385 | B-52's | The B-52's | 1979 |
| 209 | Band | The Band | 1969 |
| 315 | Music from Big pink | 1968 | |
| 303 | Bark psychosis | Hex | 1994 |
| 275 | Courtney Barnett | Sometimes I sit and think, and sometimes I just sit | 2015 |
| 9 | Beach boys | Pet sounds | 1966 |
| 195 | Surf's up | 1971 | |
| 218 | Beak> | >>>> | 2024 |
| 124 | Beastie boys | Paul's boutique | 1989 |
| 366 | Ill communication | 1994 | |
| 1 | Beatles | Revolver | 1966 |
| 4 | The Beatles (= the white album) | 1968 | |
| 20 | Abbey road | 1969 | |
| 34 | Sgt. Pepper's Lonely hearts club band | 1967 | |
| 46 | Rubber soul | 1965 | |
| 208 | A hard day's night | 1964 | |
| 496 | Let it be | 1970 | |
| 248 | Beck | Odelay | 1996 |
| 325 | Sea change | 2002 | |
| 490 | Chuck Berry | After school sessions with Chuck Berry | 1957 |
| 177 | Beyoncé | Lemonade | 2016 |
| 163 | Big star | Third/Sister lovers | 1978 |
| 263 | #1 Record | 1972 | |
| 471 | Radio city | 1974 | |
| 268 | Björk | Vespertine | 2001 |
| 380 | Homogenic | 1997 | |
| 414 | Black sabbath | Paranoid | 1970 |
| 481 | Master of reality | 1971 | |
| 169 | Blondie | Parallel lines | 1978 |
| 234 | Blue Nile | Hats | 1989 |
| 137 | Blur | Parklife | 1994 |
| 266 | Modern life is rubbish | 1993 | |
| 375 | 13 | 1999 | |
| 457 | Think tank | 2003 | |
| 201 | Boards of Canada | Tomorrow's harvest | 2013 |
| 217 | Geogaddi | 2002 | |
| 267 | The campfire headphase | 2005 | |
| 381 | Music has the right to children | 1998 | |
| 73 | Bon iver | For Emma, forever ago | 2007 |
| 184 | Bon iver | 2011 | |
| 311 | 22, a million | 2016 | |
| 6 | David Bowie | * (Blackstar) | 2016 |
| 10 | Low | 1977 | |
| 30 | Hunky dory | 1971 | |
| 43 | The rise and fall of Ziggy Stardust and the spiders from Mars | 1972 | |
| 145 | Scary monsters & super creeps | 1980 | |
| 249 | Aladdin sane | 1973 | |
| 306 | Young Americans | 1975 | |
| 356 | Heroes | 1977 | |
| 379 | The man who sold the world | 1970 | |
| 404 | Diamond dogs | 1974 | |
| 439 | Breeders | All nerve | 2018 |
| 452 | Last splash | 1993 | |
| 176 | Broadcast | Tender buttons | 2005 |
| 447 | The noise made by people | 2000 | |
| 478 | Peter Brötzmann | Machine gun | 1968 |
| 214 | James Brown | Live at The Apollo, october 24, 1962 | 1963 |
| 97 | Jeff Buckley | Grace | 1994 |
| 374 | Tim Buckley | Happy sad | 1969 |
| 441 | Buffalo springfield | Buffalo springfield again | 1967 |
| 7 | Kate Bush | Hounds of love | 1985 |
| 262 | The dreaming | 1982 | |
| 344 | Aerial | 2005 | |
| 123 | Byrds | The notorious Byrd brothers | 1968 |
| 164 | Younger than yesterday | 1967 | |
| 210 | Sweetheart of the rodeo | 1968 | |
| 475 | John Cage | Indeterminacy | 1959 |
| 236 | John Cale | Paris 1919 | 1973 |
| 398 | Bill Callahan | Apocalypse | 2011 |
| 166 | Can | Ege bamyasi | 1972 |
| 203 | Future days | 1973 | |
| 222 | Monster movie | 1969 | |
| 191 | Captain Beefheart and the Magic band | Safe as milk | 1967 |
| 492 | Cardiacs | Sing to God | 1996 |
| 151 | Johnny Cash | American recordings | 1994 |
| 244 | J | Johnny Cash at Folsom prison | 1968 |
| 260 | Cat Power | The greatest | 2005 |
| 112 | Nick Cave and the Bad seeds | Ghosteen | 2019 |
| 115 | Push the sky away | 2013 | |
| 227 | Skeleton tree | 2016 | |
| 322 | The boatman's call | 1997 | |
| 444 | Let love in | 1994 | |
| 476 | Abattoir blues/The lyre of Orpheus | 2004 | |
| 58 | Clash | London calling | 1979 |
| 309 | Sandinista! | 1980 | |
| 415 | The Clash | 1977 | |
| 90 | Cocteau twins | Heaven or Las Vegas | 1990 |
| 179 | Treasure | 1984 | |
| 75 | Leonard Cohen | Songs of Leonard Cohen | 1967 |
| 81 | You want it darker | 2016 | |
| 149 | I'm your man | 1988 | |
| 425 | Old ideas | 2012 | |
| 93 | Lloyd Cole and the Commotions | Rattlesnakes | 1984 |
| 358 | Ornette Coleman | The shape of jazz to come | 1959 |
| 216 | Alice Coltrane | Journey in Satchidananda | 1970 |
| 45 | John Coltrane | A love supreme | 1965 |
| 377 | Julian Cope | Peggy suicide | 1991 |
| 185 | Elvis Costello | This year's model | 1978 |
| 225 | Blood & chocolate | 1986 | |
| 354 | King of America | 1986 | |
| 347 | Cramps | Songs the Lord taught us | 1980 |
| 346 | Creedence Clearwater Revival | Green river | 1969 |
| 463 | David Crosby | If I could only remember my name | 1971 |
| 500 | Crosby, Stills & Nash | Crosby, Stills & Nash | 1969 |
| 297 | Crosby, Stills, Nash & Young | Déjà vu | 1970 |
| 67 | Cure | Disintegration | 1989 |
| 154 | The head on the door | 1985 | |
| 317 | Faith | 1981 | |
| 426 | Bloodflowers | 2000 | |
| 484 | Wish | 1992 | |
| 488 | Seventeen seconds | 1980 | |
| 408 | Daft punk | Discovery | 2001 |
| 434 | Dandy Warhols | Thirteen tales from urban Bohemia | 2000 |
| 198 | D'Angelo and the Vanguard | Black Messiah | 2014 |
| 212 | D'Angelo | Voodoo | 2000 |
| 19 | Miles Davis | Kind of blue | 1959 |
| 91 | In a silent way | 1969 | |
| 257 | On the corner | 1972 | |
| 264 | Bitches brew | 1970 | |
| 333 | Sketches of Spain | 1960 | |
| 399 | Richard Dawson | Peasant | 2017 |
| 32 | De la soul | 3 feet high and rising | 1989 |
| 402 | De la soul is dead | 1991 | |
| 146 | Lana Del Rey | Norman fucking Rockwell! | 2019 |
| 193 | Depeche mode | Violator | 1990 |
| 174 | Dexy's midnight runners | Searching for the young soul rebels | 1980 |
| 449 | Dixie chicks | Home | 2002 |
| 165 | Doors | The Doors | 1967 |
| 372 | Strange days | 1967 | |
| 413 | L.A. woman | 1971 | |
| 136 | Dr. John | Gris-gris | 1968 |
| 44 | Nick Drake | Five leaves left | 1969 |
| 144 | Bryter layter | 1970 | |
| 246 | Pink moon | 1972 | |
| 448 | Drive-by truckers | Decoration day | 2003 |
| 395 | Ian Dury and the Blockheads | New boots and panties | 1977 |
| 14 | Bob Dylan | Blonde on blonde | 1966 |
| 22 | Blood on the tracks | 1975 | |
| 23 | Highway 61 revisited | 1965 | |
| 28 | Bringing it all back home | 1965 | |
| 68 | Rough and rowdy ways | 2020 | |
| 167 | Love and theft | 2001 | |
| 171 | Modern times | 2006 | |
| 251 | The freewheelin' Bob Dylan | 1963 | |
| 258 | Time out of mind | 1997 | |
| 324 | John Wesley Harding | 1967 | |
| 327 | Tempest | 2012 | |
| 252 | Echo & the Bunnymen | Ocean rain | 1984 |
| 270 | Crocodiles | 1980 | |
| 118 | Elastica | Elastica | 1995 |
| 446 | Duke Ellington | Black, brown and beige | 1958 |
| 330 | Missy Elliott | Supa dupa fly | 1997 |
| 254 | Eminem | The Marshall Mathers lp | 2000 |
| 108 | Brian Eno & David Byrne | My life in the bush of ghosts | 1981 |
| 312 | Brian Eno, Daniel Lanois & Roger Eno | Apollo : atmospheres & soundtracks | 1983 |
| 328 | Brian Eno | The ship | 2016 |
| 341 | Another green world | 1975 | |
| 343 | Here come the warm jets | 1974 | |
| 355 | Before and after science | 1977 | |
| 384 | Music for airports (ambient 1) | 1978 | |
| 178 | Donald Fagen | The nightfly | 1982 |
| 283 | Fairport convention | Unhalfbricking | 1969 |
| 387 | Liege & lief | 1969 | |
| 253 | Fall | This nation's saving grace | 1985 |
| 289 | Fall | Hex enduction hour | 1982 |
| 440 | Father John Misty | I love you, honeybear | 2015 |
| 435 | Feelies | Crazy rhythms | 1980 |
| 445 | Roberta Flack | First take | 1969 |
| 111 | Flaming lips | Yoshimi battles the pink robots | 2002 |
| 202 | The soft bulletin | 1999 | |
| 132 | Fleet foxes | Fleet foxes | 2008 |
| 391 | Helplessness blues | 2011 | |
| 220 | Fleetwood mac | Rumours | 1977 |
| 88 | Flying burrito brothers | The gilded palace of sin | 1969 |
| 207 | Fontaines D.C. | Dogrel | 2019 |
| 417 | Four tops | Reach out | 1967 |
| 85 | Aretha Franklin | I never loved a man the way I love you | 1967 |
| 461 | Lady soul | 1968 | |
| 382 | Fugazi | Repeater | 1990 |
| 245 | Funkadelic | Maggot brain | 1971 |
| 298 | Peter Gabriel | So | 1986 |
| 479 | Peter Gabriel (1) | 1977 | |
| 204 | Serge Gainsbourg | L'histoire de Melody Nelson | 1971 |
| 16 | Marvin Gaye | What's going on | 1971 |
| 465 | Genius/GZA | Liquid swords | 1995 |
| 313 | Beth Gibbons & Rustin' man | Out of season | 2002 |
| 437 | Goldfrapp | Felt mountain | 2000 |
| 295 | Grandaddy | The sophtware slump | 2000 |
| 390 | Grimes | Art angels | 2015 |
| 419 | Herbie Hancock | Head hunters | 1973 |
| 427 | Handsome family | In the air | 2000 |
| 186 | Happy mondays | Bummed | 1988 |
| 280 | Pills 'n' thrills and bellyaches | 1990 | |
| 157 | Emmylou Harris | Wrecking ball | 1995 |
| 127 | PJ Harvey | Rid of me | 1993 |
| 142 | Stories from the city, stories from the sea | 2000 | |
| 206 | To bring you my love | 1995 | |
| 274 | White chalk | 2007 | |
| 326 | Let England shake | 2011 | |
| 114 | Isaac Hayes | Hot buttered soul | 1969 |
| 62 | Jimi Hendrix | Electric ladyland | 1968 |
| 79 | Are you experienced | 1967 | |
| 454 | Axis : bold as love | 1967 | |
| 473 | Lauryn Hill | The miseducation of Lauryn Hill | 1998 |
| 483 | Mark Hollis | Mark Hollis | 1998 |
| 450 | Julia Holter | Have you in my wilderness | 2015 |
| 56 | Human league | Dare | 1981 |
| 386 | Hüsker dü | Zen arcade | 1984 |
| 272 | Incredible string band | The hangman's beautiful daughter | 1968 |
| 116 | Michael Jackson | Thriller | 1982 |
| 271 | Off the wall | 1979 | |
| 451 | Jam | Sound affects | 1980 |
| 319 | Bert Jansch | Bert Jansch | 1965 |
| 291 | Jay-Z | The blueprint | 2001 |
| 376 | Jellyfish | Bellybutton | 1990 |
| 92 | Jesus and Mary chain | Psychocandy | 1985 |
| 233 | Darklands | 1987 | |
| 17 | Joy division | Closer | 1980 |
| 113 | Unknown pleasures | 1979 | |
| 438 | Keren Ann | 101 | 2011 |
| 159 | Killers | Hot fuss | 2004 |
| 259 | King Crimson | In the court of the Crimson king | 1969 |
| 199 | Carole King | Tapestry | 1971 |
| 38 | Kinks | The Kinks are the Village green preservation society | 1968 |
| 362 | Something else by the Kinks | 1967 | |
| 407 | Arthur, or the decline and fall of the British empire | 1969 | |
| 35 | Kraftwerk | Computer world | 1981 |
| 148 | The man machine | 1978 | |
| 150 | Trans Europe Express | 1977 | |
| 74 | Kendrick Lamar | To pimp a butterfly | 2015 |
| 183 | Lambchop | Nixon | 2000 |
| 396 | Is a woman | 2002 | |
| 221 | La's | The La's | 1990 |
| 31 | LCD soundsystem | Sound of silver | 2007 |
| 135 | American dream | 2017 | |
| 388 | LCD soundsystem | 2005 | |
| 485 | This is happening | 2010 | |
| 223 | Led zeppelin | Led zeppelin | 1969 |
| 231 | Led zeppelin 2 | 1969 | |
| 323 | Led zeppelin 4 | 1971 | |
| 397 | Physical graffiti | 1975 | |
| 299 | Lemonheads | It's a shame about Ray | 1992 |
| 392 | John Lennon/Plastic Ono band | John Lennon/Plastic Ono band | 1970 |
| 360 | Lorde | Melodrama | 2017 |
| 3 | Love | Forever changes | 1967 |
| 70 | Low | Double negative | 2018 |
| 228 | C'mon | 2011 | |
| 373 | The great destroyer | 2005 | |
| 422 | Things we lost in the fire | 2001 | |
| 292 | Manic street preachers | The holy bible | 1994 |
| 334 | Generation terrorists | 1992 | |
| 192 | Bob Marley and the Wailers | Exodus | 1977 |
| 489 | Natty dread | 1974 | |
| 285 | John Martyn | Solid air | 1973 |
| 18 | Massive attack | Blue lines | 1991 |
| 269 | Mezzanine | 1998 | |
| 499 | Protection | 1994 | |
| 126 | Curtis Mayfield | Curtis | 1970 |
| 277 | Superfly (soundtrack) | 1972 | |
| 224 | Mazzy star | She hangs brightly | 1990 |
| 353 | So tonight that I might see | 1993 | |
| 290 | MC5 | Kick out the jams | 1969 |
| 256 | Paul McCartney and Wings | Band on the run | 1973 |
| 279 | Mercury rev | Deserter's song | 1998 |
| 466 | Metronomy | The English Riviera | 2011 |
| 286 | Charles Mingus | The black saint and the sinner lady | 1963 |
| 428 | Pithecantrophus erectus | 1956 | |
| 57 | Joni Mitchell | Hejira | 1976 |
| 66 | Blue | 1971 | |
| 350 | The hissing of summer lawns | 1975 | |
| 443 | Clouds | 1969 | |
| 138 | Modern lovers | The Modern lovers | 1976 |
| 453 | Thelonious Monk | Monk's music | 1957 |
| 474 | Monks | Black monk time | 1966 |
| 11 | Van Morrison | Astral weeks | 1968 |
| 351 | Muse | Absolution | 2003 |
| 409 | Kacey Musgraves | Golden hour | 2018 |
| 8 | My bloody Valentine | Loveless | 1991 |
| 40 | Isn't anything | 1988 | |
| 94 | MBV | 2013 | |
| 336 | Milton Nascimento & Lô Borges | Clube da Esquina | 1972 |
| 230 | National | Trouble will find me | 2013 |
| 337 | Willie Nelson | Red headed stranger | 1975 |
| 95 | Neu! | Neu! | 1972 |
| 329 | Neutral milk hotel | In the aeroplane over the sea | 1998 |
| 125 | New order | Technique | 1989 |
| 180 | Power, corruption and lies | 1983 | |
| 431 | Low-life | 1985 | |
| 456 | New York dolls | New York dolls | 1973 |
| 495 | Randy Newman | Good old boys | 1974 |
| 119 | Joanna Newsom | Ys | 2006 |
| 304 | The milk-eyed mender | 2004 | |
| 229 | Nico | The marble index | 1968 |
| 80 | Nirvana | Nevermind | 1991 |
| 316 | In utero | 1993 | |
| 215 | Laura Nyro | New York tendaberry | 1969 |
| 361 | Laura Nyro | Eli and the thirteenth confession | 1968 |
| 265 | Oasis | (What's the story) Morning glory? | 1995 |
| 345 | Oasis | Definitely maybe | 1994 |
| 239 | Frank Ocean | Channel orange | 2012 |
| 335 | Mary Margaret O'Hara | Miss America | 1988 |
| 420 | One dove | Morning dove white | 1993 |
| 301 | Only ones | Even serpents shine | 1979 |
| 293 | Orange juice | You can't hide your love forever | 1982 |
| 307 | Shuggie Otis | Inspiration information | 1974 |
| 371 | Outkast | Speakerboxxx/the love below | 2003 |
| 370 | Van Dyke Parks | Song cycle | 1967 |
| 243 | Gram Parsons | GP | 1973 |
| 103 | Pavement | Crooked rain, crooked rain | 1994 |
| 156 | Slanted and enchanted | 1992 | |
| 160 | Pet shop boys | Behaviour | 1990 |
| 469 | Please | 1986 | |
| 128 | Pink floyd | The piper at the gates of dawn | 1967 |
| 411 | Dark side of the moon | 1973 | |
| 65 | Pixies | Doolittle | 1989 |
| 83 | Surfer Rosa | 1988 | |
| 238 | Bossanova | 1990 | |
| 197 | Robert Plant & Alison Krauss | Raising sand | 2007 |
| 494 | Pogues | Rum, sodomy & the lash | 1985 |
| 393 | Iggy Pop | Lust for life | 1977 |
| 433 | Iggy and the Stooges | Raw power | 1973 |
| 497 | Iggy Pop | The idiot | 1977 |
| 33 | Portishead | Dummy | 1994 |
| 50 | Third | 2008 | |
| 364 | Jessica Pratt | On your own love again | 2015 |
| 104 | Prefab sprout | Steve McQueen | 1985 |
| 464 | Jordan : the comeback | 1990 | |
| 332 | Elvis Presley | From Elvis in Memphis | 1969 |
| 429 | Elvis Presley | 1956 | |
| 82 | Primal scream | Screamadelica | 1991 |
| 106 | Exterminator | 2000 | |
| 41 | Prince | Sign o the times | 1987 |
| 71 | Prince | Purple rain | 1984 |
| 120 | Parade | 1986 | |
| 232 | Around the world in a day | 1985 | |
| 69 | Public enemy | It takes a nation of millions to hold us back | 1988 |
| 288 | Fear of a black planet | 1990 | |
| 175 | Public Image Ltd | Metal box | 1979 |
| 36 | Pulp | Different class | 1995 |
| 294 | His 'n' hers | 1994 | |
| 349 | Purple mountains | Purple mountains | 2019 |
| 365 | Queens of the Stone age | Songs for the deaf | 2002 |
| 27 | R.E.M. | Automatic for the people | 1992 |
| 51 | Murmur | 1983 | |
| 418 | Life's rich pageant | 1986 | |
| 13 | Radiohead | In rainbows | 2007 |
| 24 | OK computer | 1997 | |
| 60 | Kid A | 2000 | |
| 77 | The bends | 1995 | |
| 487 | Raincoats | Odyshape | 1981 |
| 98 | Ramones | Ramones | 1976 |
| 162 | Otis Redding | Otis blue - Otis Redding sings soul | 1965 |
| 158 | Lou Reed | Transformer | 1972 |
| 219 | New York | 1989 | |
| 284 | Berlin | 1973 | |
| 131 | Ride | Nowhere | 1990 |
| 242 | Robyn | Body talk | 2010 |
| 314 | Robyn | 2005 | |
| 15 | Rolling stones | Let it bleed | 1969 |
| 48 | Exile on Main street | 1972 | |
| 55 | Beggars banquet | 1968 | |
| 416 | Aftermath | 1966 | |
| 25 | Roxy music | For your pleasure | 1973 |
| 101 | Avalon | 1982 | |
| 205 | Roxy music | Roxy music | 1972 |
| 310 | Todd Rundgren | Something/anything? | 1972 |
| 348 | A wizard, a true star | 1973 | |
| 247 | Saint Etienne | Foxbase Alpha | 1991 |
| 340 | So tough | 1993 | |
| 173 | Scritti politti | Cupid & psyche 85 | 1985 |
| 213 | Sex pistols | Never mind the bollocks, here's the Sex pistols | 1977 |
| 308 | Simon and Garfunkel | Bookends | 1968 |
| 383 | Sounds of silence | 1966 | |
| 134 | Paul Simon | Graceland | 1986 |
| 400 | Nina Simone | Wild is the wind | 1966 |
| 491 | Sturgill Simpson | Metamodern sounds in country music | 2014 |
| 359 | Frank Sinatra | Songs for swingin' lovers! | 1956 |
| 406 | Nancy Sinatra & Lee Hazlewood | Nancy & Lee | 1968 |
| 190 | Siouxsie and the Banshees | Juju | 1981 |
| 261 | Sisters of mercy | Floodland | 1987 |
| 412 | First and last and always | 1985 | |
| 102 | Slint | Spiderland | 1991 |
| 87 | Sly and the family Stone | Stand! | 1969 |
| 117 | There's a riot goin' on | 1971 | |
| 482 | Elliott Smith | Either/Or | 1997 |
| 194 | Patti Smith | Horses | 1975 |
| 37 | Smiths | The queen is dead | 1986 |
| 47 | Hatful of hollow | 1984 | |
| 235 | The Smiths | 1984 | |
| 318 | Strangeways, here we come | 1987 | |
| 460 | Smog | Knock knock | 1999 |
| 436 | Soft boys | Underwater moonlight | 1980 |
| 278 | Solange | A seat at the table | 2016 |
| 53 | Sonic youth | Daydream nation | 1988 |
| 432 | Spacemen 3 | Playing with fire | 1989 |
| 237 | Specials | Specials | 1979 |
| 78 | Spiritualized | Ladies and gentlemen we are floating in space | 1997 |
| 39 | Dusty Springfield | Dusty in Memphis | 1969 |
| 59 | Bruce Springsteen | Nebraska | 1982 |
| 168 | Darkness on the edge of town | 1978 | |
| 187 | Born to run | 1975 | |
| 455 | The river | 1980 | |
| 493 | Born in the USA | 1984 | |
| 140 | Steely dan | Aja | 1977 |
| 421 | Countdown to ecstasy | 1973 | |
| 442 | Gaucho | 1980 | |
| 467 | Gwen Stefani | Love.angel.music.baby | 2004 |
| 430 | Stereolab | Emperor Tomato Ketchup | 1996 |
| 63 | Sufjan Stevens | Illinoise | 2005 |
| 300 | Carrie & Lowell | 2015 | |
| 61 | Stone roses | The Stone roses | 1989 |
| 26 | Stooges | The Stooges | 1969 |
| 155 | Fun house | 1970 | |
| 129 | Streets | Original pirate material | 2002 |
| 21 | Strokes | Is this it | 2001 |
| 76 | Suede | Dog man star | 1994 |
| 121 | Suede | 1993 | |
| 405 | Suicide | Suicide | 1977 |
| 276 | Super furry animals | Mwng | 2000 |
| 321 | Radiator | 1997 | |
| 122 | Taylor Swift | 1989 | 2014 |
| 305 | David Sylvian | Secrets of the beehive | 1987 |
| 320 | T. Rex | The slider | 1972 |
| 403 | Electric warrior | 1971 | |
| 42 | Talk talk | Spirit of Eden | 1988 |
| 86 | Laughing stock | 1991 | |
| 12 | Talking heads | Remain in light | 1980 |
| 250 | T heads | Fear of music | 1979 |
| 105 | Tame impala | Currents | 2015 |
| 480 | Tears for fears | Songs from the big chair | 1985 |
| 84 | Teenage fanclub | Bandwagonesque | 1991 |
| 486 | Grand prix | 1995 | |
| 5 | Television | Marquee moon | 1977 |
| 470 | The The | Soul mining | 1983 |
| 424 | Thee oh sees | Floating coffin | 2013 |
| 477 | 13th Floor elevators | Easter everywhere | 1967 |
| 189 | Richard & Linda Thompson | I want to see the bright lights tonight | 1974 |
| 367 | Tortoise | Millions now living will never die | 1996 |
| 368 | A Tribe called quest | The low end theory | 1991 |
| 99 | Tricky | Maxinquaye | 1995 |
| 498 | Uncle tupelo | March 16-20, 1992 | 1992 |
| 338 | Underworld | Dubnobasswithmyheadman | 1994 |
| 401 | United States of America | The United States of America | 1968 |
| 296 | Vampire weekend | Vampire weekend | 2008 |
| 468 | Modern vampires of the city | 2013 | |
| 2 | Velvet underground | Velvet underground & Nico | 1967 |
| 29 | The Velvet underground | 1969 | |
| 89 | Loaded | 1970 | |
| 100 | White light/white heat | 1968 | |
| 389 | Kurt Vile | Smoke ring for my halo | 2011 |
| 459 | Gene Vincent and the Blue caps | Gene Vincent and the Blue caps | 1957 |
| 133 | Wailers | Catch a fire | 1973 |
| 302 | Rufus Wainwright | Want one | 2003 |
| 302 | Want two | 2004 | |
| 196 | Tom Waits | Swordfishtrombones | 1983 |
| 240 | Rain dogs | 1985 | |
| 52 | Scott Walker | Scott 4 | 1969 |
| 188 | Scott 3 | 1969 | |
| 331 | Tilt | 1995 | |
| 458 | The drift | 2006 | |
| 200 | War on drugs | Lost in the dream | 2014 |
| 152 | Gillian Welch | Time (the revelator) | 2001 |
| 410 | Soul journey | 2003 | |
| 472 | Revival | 1996 | |
| 255 | Kanye West | My beautiful dark twisted fantasy | 2010 |
| 211 | Weyes blood | Titanic rising | 2019 |
| 241 | White stripes | Elephant | 2003 |
| 282 | Who | The Who sell out | 1967 |
| 462 | My generation | 1965 | |
| 54 | Wilco | Yankee hotel Foxtrot | 2002 |
| 182 | A ghost is born | 2004 | |
| 357 | Sky blue sky | 2007 | |
| 130 | Lucinda Williams | Car wheels on a gravel road | 1998 |
| 64 | Amy Winehouse | Back to black | 2006 |
| 72 | Stevie Wonder | Innervisions | 1973 |
| 141 | Songs in the key of life | 1976 | |
| 352 | Wu-Tang clan | Enter the Wu-Tang (36 chambers) | 1993 |
| 170 | Robert Wyatt | Rock bottom | 1974 |
| 423 | Yeah Yeah Yeahs | Fever to tell | 2003 |
| 109 | Yo la tengo | And then nothing turned itself inside-out | 2000 |
| 339 | I can hear the heart beating as one | 1997 | |
| 49 | Neil Young | Everybody knows this is nowhere | 1969 |
| 96 | On the beach | 1974 | |
| 143 | After the goldrush | 1970 | |
| 153 | Psychedelic pill | 2012 | |
| 181 | Ragged glory | 1990 | |
| 287 | Zuma | 1975 | |
| 342 | Warren Zevon | Excitable boy | 1978 |
| 147 | Zombies | Odessey & oracle | 1968 |
Aantal albums per land
| Land | Totaal |
| Australië | 11 |
| Brazilië | 1 |
| Canada | 14 |
| Duitsland | 9 |
| Frankrijk | 3 |
| Ierland | 4 |
| Ijsland | 2 |
| Israël | 1 |
| Jamaica | 3 |
| Nieuw Zeeland | 1 |
| UK | 199 |
| VS | 251 |
| Zweden | 2 |
| Totaal | 501 |
Aantal albums per Groep-Man-Vrouw
| Land | Groep | Man | Vrouw | Totaal |
| Australië | 4 | 6 | 1 | 11 |
| Brazilië | 1 | 1 | ||
| Canada | 2 | 12 | 14 | |
| Duitsland | 7 | 1 | 1 | 9 |
| Frankrijk | 2 | 1 | 3 | |
| Ierland | 4 | 4 | ||
| Ijsland | 2 | 2 | ||
| Israël | 1 | 1 | ||
| Jamaica | 1 | 2 | 3 | |
| Nieuw Zeeland | 1 | 1 | ||
| UK | 144 | 45 | 10 | 199 |
| VS | 126 | 93 | 32 | 251 |
| Zweden | 2 | 2 | ||
| Totaal | 290 | 161 | 50 | 501 |
Aantal albums per jaar en Groep-Man-Vrouw
| Jaar | Groep | Man | Vrouw | Totaal |
| 1956 | 3 | 3 | ||
| 1957 | 3 | 3 | ||
| 1958 | 1 | 1 | ||
| 1959 | 3 | 3 | ||
| 1960 | 1 | 1 | ||
| 1963 | 3 | 3 | ||
| 1964 | 1 | 1 | ||
| 1965 | 2 | 5 | 7 | |
| 1966 | 5 | 1 | 1 | 7 |
| 1967 | 12 | 6 | 1 | 19 |
| 1968 | 12 | 6 | 3 | 21 |
| 1969 | 17 | 8 | 4 | 29 |
| 1970 | 5 | 6 | 1 | 12 |
| 1971 | 6 | 5 | 2 | 13 |
| 1972 | 5 | 8 | 13 | |
| 1973 | 7 | 9 | 16 | |
| 1974 | 2 | 7 | 9 | |
| 1975 | 1 | 6 | 2 | 9 |
| 1976 | 2 | 1 | 1 | 4 |
| 1977 | 7 | 8 | 15 | |
| 1978 | 4 | 4 | 8 | |
| 1979 | 7 | 1 | 8 | |
| 1980 | 12 | 2 | 14 | |
| 1981 | 5 | 1 | 6 | |
| 1982 | 5 | 3 | 1 | 9 |
| 1983 | 4 | 2 | 6 | |
| 1984 | 5 | 3 | 8 | |
| 1985 | 9 | 2 | 1 | 12 |
| 1986 | 3 | 5 | 8 | |
| 1987 | 3 | 2 | 5 | |
| 1988 | 6 | 1 | 1 | 8 |
| 1989 | 8 | 1 | 9 | |
| 1990 | 12 | 1 | 13 | |
| 1991 | 10 | 1 | 11 | |
| 1992 | 7 | 7 | ||
| 1993 | 8 | 1 | 9 | |
| 1994 | 11 | 3 | 14 | |
| 1995 | 5 | 3 | 2 | 10 |
| 1996 | 3 | 1 | 1 | 5 |
| 1997 | 4 | 3 | 2 | 9 |
| 1998 | 5 | 1 | 2 | 8 |
| 1999 | 3 | 3 | ||
| 2000 | 11 | 2 | 1 | 14 |
| 2001 | 4 | 2 | 2 | 8 |
| 2002 | 8 | 1 | 9 | |
| 2003 | 6 | 1 | 1 | 8 |
| 2004 | 3 | 2 | 2 | 7 |
| 2005 | 4 | 1 | 3 | 8 |
| 2006 | 1 | 2 | 2 | 5 |
| 2007 | 5 | 1 | 6 | |
| 2008 | 3 | 3 | ||
| 2010 | 1 | 1 | 1 | 3 |
| 2011 | 4 | 2 | 2 | 8 |
| 2012 | 4 | 4 | ||
| 2013 | 6 | 1 | 7 | |
| 2014 | 1 | 2 | 1 | 4 |
| 2015 | 2 | 3 | 3 | 8 |
| 2016 | 1 | 4 | 2 | 7 |
| 2017 | 1 | 1 | 1 | 3 |
| 2018 | 3 | 1 | 4 | |
| 2019 | 3 | 1 | 1 | 5 |
| 2020 | 1 | 1 | ||
| Totaal | 290 | 161 | 50 | 501 |
(vrijdag 14 februari 2025)