
|
| Statistiek | Home | De lijst | Deelnemers | Register muzieklijstjes.nl | |
Oor - elpees van de eeuw (1987)
![]() |
Alfabetisch
| 1 | # | Atlantic rhythm and blues 1947-1974 | 5 | 22 | 1985 |
| 2 | # | Atlantic soul classics | 1 | 2 | |
| 3 | # | Cabaret (soundtrack) | 1 | 7 | 1972 |
| 4 | # | Dreamgirls | 2 | 4 | 1982 |
| 5 | # | Golden age of rhythm & blues | 1 | 7 | 1972 |
| 6 | # | Greatest Motown 64 original hits | 1 | 5 | |
| 7 | # | Motown gold, vol. 1 | 1 | 4 | |
| 8 | # | Negro spirituals, vol. 2 | 1 | 9 | |
| 9 | # | Nuggets : original artyfacts from the first psychedelic era, 65-68 | 1 | 5 | 1972 |
| 10 | # | Only in America (Leiber & Stoller) | 1 | 10 | |
| 11 | # | Panorama du Senegal, vol. 1 | 1 | 6 | |
| 12 | # | Phil Spector christmas album | 2 | 7 | 1963 |
| 13 | # | Phil Spector's greatest hits | 1 | 9 | 1977 |
| 14 | # | Sounds d'Afrique II | 1 | 6 | 1982 |
| 15 | # | The soul of New Orleans | 1 | 8 | |
| 16 | # | The Sun box | 1 | 3 | |
| 17 | # | Uitholling overdwars | 1 | 1 | |
| 18 | King Sunny Ade | Juju music | 2 | 19 | 1982 |
| 19 | Mahmoud Ahmed | Ere mela mela | 1 | 9 | 1986 |
| 20 | Allman brothers | Live at Fillmore east | 1 | 6 | 1971 |
| 21 | Marc Almond & the Willing sinners | Violent silence | 1 | 2 | 1986 |
| 22 | Alquin | Nobody can wait forever | 1 | 1 | 1975 |
| 23 | Laurie Anderson | Big science | 1 | 5 | 1982 |
| 24 | Animals | The house of the rising sun | 1 | 2 | 1970 |
| 25 | Animals | Tracking the hits | 1 | 8 | |
| 26 | Anthrax | Spreading the disease | 1 | 3 | 1985 |
| 27 | Joan Armatrading | Joan Armatrading | 1 | 2 | 1976 |
| 28 | Ashford & Simpson | Come as you are | 1 | 4 | 1976 |
| 29 | Sid Austin | Slow walk rock | 1 | 3 | |
| 30 | Average white band | Person to person | 1 | 2 | 1977 |
| 31 | Kevin Ayers | Joy of a toy | 2 | 10 | 1969 |
| 32 | Russ Ballard | Russ Ballard | 1 | 7 | 1984 |
| 33 | Band | Music from Big Pink | 3 | 23 | 1968 |
| 34 | Band | Rock of ages | 1 | 1 | 1972 |
| 35 | Band | Stage fright | 4 | 20 | 1970 |
| 36 | Band | The Band | 6 | 46 | 1969 |
| 37 | Beach boys | Holland | 1 | 3 | 1973 |
| 38 | Beach boys | Pet sounds | 3 | 23 | 1966 |
| 39 | Beach boys | Smiley smile | 1 | 9 | 1967 |
| 40 | Beach boys | Sunflower | 1 | 10 | 1970 |
| 41 | Beach boys | Surf's up | 2 | 17 | 1971 |
| 42 | Beastie boys | Licensed to ill | 1 | 1 | 1986 |
| 43 | Beatles | A hard days night | 1 | 9 | 1964 |
| 44 | Beatles | Abbey road | 2 | 11 | 1969 |
| 45 | Beatles | Beatles 1962-1970 | 2 | 12 | 1973 |
| 46 | Beatles | Let it be | 1 | 9 | 1970 |
| 47 | Beatles | Please please me | 1 | 7 | 1963 |
| 48 | Beatles | Revolver | 9 | 68 | 1966 |
| 49 | Beatles | Rubber soul | 7 | 49 | 1965 |
| 50 | Beatles | Sgt Pepper's lonely hearts club band | 7 | 56 | 1967 |
| 51 | Beatles | The Beatles (= the white album) | 11 | 76 | 1968 |
| 52 | Beau brummels | The original hits of | 1 | 2 | 1976 |
| 53 | Jeff Beck | Truth | 1 | 4 | 1968 |
| 54 | Chuck Berry | After school sessions | 1 | 10 | 1958 |
| 55 | Chuck Berry | Golden decade | 6 | 39 | 1973 |
| 56 | Chuck Berry | Greatest hits | 1 | 8 | 1987 |
| 57 | Bhundu boys | Shabini | 1 | 9 | 1986 |
| 58 | Big black | Songs about fucking | 1 | 4 | 1987 |
| 59 | Big star | No. 1 record/Radio city | 1 | 7 | 1972 |
| 60 | Big star | The third album/Sister lovers | 2 | 11 | 1978 |
| 61 | Black sabbath | Black sabbath | 1 | 7 | 1970 |
| 62 | Black sabbath | The mob rules | 1 | 1 | 1981 |
| 63 | Bobby "Blue" Bland | The soul of | 1 | 10 | 1967 |
| 64 | Bobby "Blue" Bland | Two steps from the blues | 2 | 12 | 1961 |
| 65 | Angelo Bond | Bondage | 1 | 5 | 1975 |
| 66 | David Bowie | Heroes | 1 | 2 | 1977 |
| 67 | David Bowie | Low | 1 | 9 | 1977 |
| 68 | David Bowie | Station to station | 3 | 6 | 1976 |
| 69 | David Bowie | The rise and fall of Ziggy Stardust | 4 | 23 | 1972 |
| 70 | David Bowie | Young Americans | 1 | 3 | 1975 |
| 71 | Herman Brood | Cha cha | 1 | 1 | 1978 |
| 72 | Herman Brood | Shpritsz | 1 | 10 | 1978 |
| 73 | Oscar Brown jr. | Sin and soul | 1 | 1 | 1960 |
| 74 | James Brown | In the jungle groove | 1 | 8 | 1986 |
| 75 | James Brown | Live at The Apollo | 9 | 62 | 1962 |
| 76 | James Brown | Roots of a revolution | 1 | 7 | 1983 |
| 77 | James Brown | Solid gold | 2 | 12 | 1976 |
| 78 | Jackson Browne | Late for the sky | 2 | 11 | 1974 |
| 79 | Jack Bruce | Harmony row | 1 | 4 | 1971 |
| 80 | Jack Bruce | Out of the storm | 1 | 10 | 1975 |
| 81 | Jack Bruce | Songs for a tailor | 1 | 4 | 1969 |
| 82 | Roy Buchanan | Roy Buchanan | 1 | 2 | 1972 |
| 83 | Tim Buckley | Blue afternoon | 1 | 6 | 1970 |
| 84 | Tim Buckley | Starsailor | 1 | 10 | 1970 |
| 85 | Eric Burdon & War | Declares War | 1 | 2 | 1970 |
| 86 | Kate Bush | Hounds of love | 2 | 12 | 1985 |
| 87 | Buzzcocks | Another music in a different kitchen | 1 | 7 | 1978 |
| 88 | Buzzcocks | Singles going steady | 3 | 17 | 1980 |
| 89 | Byrds | Greatest hits | 1 | 4 | 1967 |
| 90 | Byrds | Sweetheart of the rodeo | 2 | 5 | 1968 |
| 91 | Byrds | The notorious Byrd brothers | 3 | 21 | 1968 |
| 92 | J.J. Cale | Grasshopper | 1 | 4 | 1982 |
| 93 | J.J. Cale | J.J. Cale 5 | 1 | 5 | 1979 |
| 94 | John Cale | Music for a new society | 1 | 5 | 1982 |
| 95 | John Cale | Paris 1919 | 1 | 4 | 1973 |
| 96 | John Cale | Slow dazzle | 4 | 15 | 1975 |
| 97 | Captain Beefheart | Clear spot | 4 | 25 | 1972 |
| 98 | Captain Beefheart | Safe as milk | 2 | 11 | 1968 |
| 99 | Captain Beefheart | Shiny beast (bat chain puller) | 4 | 22 | 1978 |
| 100 | Captain Beefheart | The spotlight kid | 2 | 12 | 1971 |
| 101 | Captain Beefheart | Trout mask replica | 5 | 31 | 1969 |
| 102 | Nick Cave | From her to eternity | 1 | 8 | 1984 |
| 103 | Nick Cave | The firstborn is dead | 1 | 4 | 1985 |
| 104 | CCC inc | To our grandchildren | 1 | 2 | 1970 |
| 105 | Chameleons | Script of the bridge | 1 | 8 | 1983 |
| 106 | Bobby Charles | Bobby Charles | 1 | 5 | 1972 |
| 107 | Ray Charles | Greatest hits 1972 | 1 | 10 | |
| 108 | Ray Charles | His all time great performances | 1 | 6 | ? |
| 109 | Clifton Chenier | Live | 1 | 8 | 1971 |
| 110 | Alex Chilton | Lost decade | 1 | 5 | 1986 |
| 111 | Chris and Cosey | Trans | 1 | 1 | 1982 |
| 112 | Eric Clapton | 461 Ocean boulevard | 1 | 9 | 1974 |
| 113 | Eric Clapton | Another ticket | 1 | 1 | 1974 |
| 114 | Guy Clark | Old no. 1 | 1 | 9 | 1976 |
| 115 | Clash | London calling | 1 | 9 | 1980 |
| 116 | Clash | Sandinista | 2 | 20 | 1981 |
| 117 | Clash | The Clash | 1 | 3 | 1977 |
| 118 | Coasters | Early years | 1 | 8 | 1971 |
| 119 | Coasters | The Coasters | 1 | 5 | 1958 |
| 120 | Eddie Cochran | The very best of | 1 | 10 | 1970 |
| 121 | Joe Cocker | I can stand a little rain | 1 | 1 | 1974 |
| 122 | Joe Cocker | Stingray | 1 | 3 | 1976 |
| 123 | Leonard Cohen | Songs of Leonard Cohen | 1 | 1 | 1968 |
| 124 | John Coltrane | Giant steps | 1 | 8 | 1960 |
| 125 | Comsat angels | Sleep no more | 1 | 3 | 1981 |
| 126 | Sam Cooke | Live at the Harlem square club, 1963 | 1 | 8 | 1985 |
| 127 | Sam Cooke | The man and his music | 4 | 30 | 1986 |
| 128 | Sam Cooke & the Soul stirrers | Two sides of Sam Cooke | 2 | 19 | ? |
| 129 | Elvis Costello | King of America | 1 | 4 | 1986 |
| 130 | Elvis Costello | My aim is true | 4 | 25 | 1977 |
| 131 | Elvis Costello | Punch the clock | 1 | 2 | 1983 |
| 132 | Elvis Costello | The man | 1 | 6 | |
| 133 | Elvis Costello | This year's model | 4 | 11 | 1978 |
| 134 | Mary Coughlan | Under the influence | 1 | 1 | 1987 |
| 135 | Robert Cray band | False accusations | 1 | 6 | 1985 |
| 136 | Cream | Disraeli gears | 1 | 7 | 1967 |
| 137 | Creedence clearwater revival | Bayou country | 1 | 1 | 1969 |
| 138 | Creedence clearwater revival | Chronicle | 4 | 14 | 1976 |
| 139 | Creedence clearwater revival | Cosmo's factory | 1 | 3 | 1970 |
| 140 | Creedence clearwater revival | Willy and the poor boys | 2 | 7 | 1969 |
| 141 | Crosby, Stills, Nash & Young | Déjâ vu | 3 | 18 | 1970 |
| 142 | Crosby, Stills, Nash & Young | Four way street | 1 | 4 | 1971 |
| 143 | Cuby & the blizzards | Groeten uit Grollo | 1 | 4 | 1967 |
| 144 | Culture | Two sevens clash | 1 | 4 | 1977 |
| 145 | Cure | Seventeen seconds | 3 | 10 | 1980 |
| 146 | Holger Czukay | Movies | 1 | 3 | 1979 |
| 147 | Damned | Machine gun etiquette | 1 | 8 | 1979 |
| 148 | David & David | Boomtown | 1 | 4 | 1986 |
| 149 | Miles Davis | Kind of blue | 2 | 8 | 1959 |
| 150 | Miles Davis | L'ascenseur pour l'échafaud | 1 | 2 | 1957 |
| 151 | Miles Davis | Sketches of Spain | 2 | 10 | 1960 |
| 152 | Miles Davis | We want Miles | 1 | 8 | 1982 |
| 153 | DB's | Stands for Decibells | 1 | 2 | 1981 |
| 154 | Dead can dance | Spleen and ideal | 1 | 2 | 1985 |
| 155 | Dead Kennedys | Fresh fruit for rotting vegetables | 1 | 6 | 1980 |
| 156 | Dead Kennedys | Plastic surgery | 1 | 7 | 1982 |
| 157 | Deep purple | Deepest purple | 1 | 4 | 1980 |
| 158 | Deep purple | In rock | 1 | 8 | 1970 |
| 159 | Derek and the Dominos | Layla and other assorted love songs | 4 | 31 | 1970 |
| 160 | Bo Diddley | 16 all time greatest hits | 1 | 4 | 1965 |
| 161 | Dire straits | Love over gold | 1 | 6 | 1982 |
| 162 | Doobie brothers | Minute by minute | 1 | 7 | 1979 |
| 163 | Doors | L.A. woman | 4 | 29 | 1971 |
| 164 | Doors | Strange days | 3 | 20 | 1967 |
| 165 | Doors | The best of | 1 | 8 | 1986 |
| 166 | Doors | The Doors | 4 | 16 | 1967 |
| 167 | Doors | Waiting for the sun | 2 | 16 | 1968 |
| 168 | Lee Dorsey | Yes we can | 1 | 2 | 1970 |
| 169 | Nick Drake | Bryter layter | 1 | 7 | 1970 |
| 170 | Nick Drake | Fruit tree (Bevat: Five leaves left, Bryter layter, Pink moon) | 1 | 2 | 1979 |
| 171 | Bob Dylan | Biograph | 1 | 5 | 1985 |
| 172 | Bob Dylan | Blonde on blonde | 17 | 101 | 1966 |
| 173 | Bob Dylan | Blood on the tracks | 2 | 14 | 1975 |
| 174 | Bob Dylan | Bringing it all back home | 1 | 5 | 1965 |
| 175 | Bob Dylan | Highway 61 revisited | 2 | 10 | 1965 |
| 176 | Bob Dylan | John Wesley Harding | 1 | 8 | 1968 |
| 177 | Bob Dylan | Nashville skyline | 2 | 9 | 1969 |
| 178 | Bob Dylan | Street legal | 1 | 5 | 1978 |
| 179 | Bob Dylan The band | The basement tapes | 1 | 4 | 1975 |
| 180 | Eagles | Desperado | 1 | 8 | 1973 |
| 181 | Eagles | Hotel California | 2 | 8 | 1977 |
| 182 | Eagles | On the border | 1 | 2 | 1974 |
| 183 | Earth, Wind & Fire | Gratitude | 1 | 7 | 1976 |
| 184 | Echo & the Bunnymen | Heaven up here | 1 | 9 | 1981 |
| 185 | Einstürzende Neubauten | 1/2 Mensch | 1 | 6 | 1985 |
| 186 | Einstürzende Neubauten | Fünf auf der nach oben Offenen Richterskala | 1 | 1 | 1987 |
| 187 | Brian Eno & David Byrne | My life in the bush of ghosts | 4 | 27 | 1981 |
| 188 | Everly brothers | End of an era | 1 | 10 | 1971 |
| 189 | Everly brothers | Stories we could tell | 1 | 8 | 1972 |
| 190 | Donald Fagen | The nightfly | 3 | 12 | 1982 |
| 191 | Marianne Faithfull | Broken English | 1 | 2 | 1979 |
| 192 | Fall | Grotesque (after the Gramme) | 1 | 4 | 1980 |
| 193 | Fall | Slates | 1 | 6 | 1981 |
| 194 | Family | Music in a doll's house | 1 | 10 | 1968 |
| 195 | Family | Old songs new songs | 1 | 9 | 1971 |
| 196 | Feelies | Crazy rhythms | 1 | 10 | 1980 |
| 197 | Flying burrito brothers | The gilded palace of sin | 3 | 19 | 1973 |
| 198 | John Fogerty | John Fogerty | 1 | 10 | 1975 |
| 199 | Foreigner | Agent provocateur | 1 | 2 | 1985 |
| 200 | Four seasons | The Four seasons story | 1 | 2 | 1976 |
| 201 | Franco & le T.P.O.K. jazz | A l'Ancienne Belgique | 1 | 8 | 1984 |
| 202 | Franco & Rochereau | Choc choc choc | 1 | 2 | 1983 |
| 203 | Aretha Franklin | 30 greatest hits | 2 | 9 | 1973 |
| 204 | Aretha Franklin | Aretha's gold | 1 | 4 | 1969 |
| 205 | Aretha Franklin | I never loved a man the way I love you | 2 | 8 | 1967 |
| 206 | Aretha Franklin | Lady soul | 1 | 8 | 1968 |
| 207 | Free | Highway | 1 | 1 | 1970 |
| 208 | Funkadelic | America eats its young | 1 | 5 | 1972 |
| 209 | Peter Gabriel | Peter Gabriel (1) | 1 | 3 | 1977 |
| 210 | Peter Gabriel | Peter Gabriel (4) | 1 | 7 | 1982 |
| 211 | Peter Gabriel | Plays live | 1 | 2 | 1983 |
| 212 | Gamma | Gamma II | 1 | 3 | 1980 |
| 213 | Marvin Gaye | Live | 1 | 1 | 1974 |
| 214 | Marvin Gaye | What's going on | 13 | 89 | 1971 |
| 215 | Genesis | Selling England by the pound | 1 | 4 | 1973 |
| 216 | Gentle giant | Acquiring the taste | 1 | 2 | 1972 |
| 217 | Philip Glass | The photographer | 1 | 3 | 1983 |
| 218 | Godley & Creme | L | 1 | 4 | 1978 |
| 219 | Goede doel | België | 1 | 1 | 1983 |
| 220 | Golden earring | N.E.W.S. | 1 | 2 | 1983 |
| 221 | Alan Gordon | Alley & the soul sneekers | 1 | 3 | |
| 222 | Al Green | Greatest hits | 1 | 3 | 1972 |
| 223 | Al Green | I'm still in love with you | 2 | 9 | 1972 |
| 224 | Al Green | Let's stay together | 1 | 1 | 1972 |
| 225 | Al Green | Spotlight on | 1 | 1 | 1981 |
| 226 | Raymond van het Groenewoud | Ethisch reveil | 1 | 3 | 1979 |
| 227 | The gun club | Fire of love | 1 | 6 | 1982 |
| 228 | The gun club | The Las Vegas story | 3 | 14 | 1984 |
| 229 | Lionel Hampton | Live in Paris | 1 | 2 | 1956 |
| 230 | Richard Hell & The voidoids | Blank generation | 1 | 6 | 1977 |
| 231 | Jimi Hendrix | Are you experienced? | 6 | 46 | 1967 |
| 232 | Jimi Hendrix | Axis : bold as love | 3 | 20 | 1968 |
| 233 | Jimi Hendrix | Band of gypsies | 1 | 4 | 1970 |
| 234 | Jimi Hendrix | Cry of love | 1 | 3 | 1970 |
| 235 | Jimi Hendrix | Electric ladyland | 3 | 20 | 1968 |
| 236 | Jimi Hendrix | Live at Winterland | 1 | 7 | 1987 |
| 237 | Jimi Hendrix | Re-experienced | 2 | 14 | 1975 |
| 238 | Jimi Hendrix | Starportrait | 1 | 8 | |
| 239 | John Hiatt | Slug line | 1 | 7 | 1979 |
| 240 | Billie Holiday | All or nothing at all | 1 | 4 | |
| 241 | Billie Holiday | Greatest hits, vol. 1 | 1 | 10 | |
| 242 | Billie Holiday | Lady sings the blues | 1 | 4 | 1954 |
| 243 | Billie Holiday | The Billie Holiday story, vol. 2 | 1 | 7 | |
| 244 | Buddy Holly & The Crickets | Chirpy Crickets | 1 | 9 | 1957 |
| 245 | Hoodoo gurus | Stoneage Romeos | 1 | 3 | 1984 |
| 246 | Howlin' Wolf | Chester Burnett aka Howlin' Wolf | 1 | 4 | 1973 |
| 247 | Howlin' Wolf | Howlin' Wolf | 1 | 10 | 1986 |
| 248 | Howlin' Wolf | Moanin' in the moonlight | 1 | 10 | 1986 |
| 249 | Howlin' Wolf | Rockin' the blues | 1 | 8 | |
| 250 | Hüsker dü | Flip your wing | 1 | 3 | 1985 |
| 251 | Iron maiden | Live after death | 1 | 8 | 1985 |
| 252 | Ivy Green | Ivy Green | 1 | 1 | 1978 |
| 253 | J. Geils band | Live : full house | 1 | 2 | 1973 |
| 254 | Janet Jackson | Control | 1 | 4 | 1986 |
| 255 | Joe Jackson | Night and day | 2 | 11 | 1982 |
| 256 | Michael Jackson | Thriller | 1 | 2 | 1983 |
| 257 | Millie Jackson | Caught up | 1 | 6 | 1975 |
| 258 | Japan | Gentlemen take polaroids | 1 | 6 | 1980 |
| 259 | Al Jarreau | Look at The Rainbow | 1 | 1 | 1977 |
| 260 | Blind Lemon Jefferson | Black snake moan | 1 | 1 | |
| 261 | Waylon Jennings | Music man | 1 | 6 | 1980 |
| 262 | Jesus and Mary chain | Psychocandy | 1 | 1 | 1985 |
| 263 | Robert Johnson | King of the Delta blues singers (= Complete recordings) | 5 | 30 | 1990 |
| 264 | Janis Joplin | I got dem ol' kozmic blues again mamam | 1 | 4 | 1969 |
| 265 | Journey | Escape | 1 | 10 | 1981 |
| 266 | Joy division | Closer | 4 | 28 | 1980 |
| 267 | Joy division | Unknown pleasures | 6 | 41 | 1979 |
| 268 | Mickey Jupp | Juppanese | 1 | 3 | 1978 |
| 269 | Salif Keita | Soro | 1 | 6 | 1987 |
| 270 | King crimson | In the court of the Crimson king | 1 | 7 | 1969 |
| 271 | King crimson | Discipline | 1 | 7 | 1981 |
| 272 | King crimson | Red | 1 | 1 | 1974 |
| 273 | King Oliver's jazz band | The complete Okeh recordings 1923 | 1 | 8 | |
| 274 | Albert King | I'll play the blues for you | 1 | 2 | 1973 |
| 275 | B.B. King | Live at The Regal | 1 | 5 | 1964 |
| 276 | B.B. King | My kind of blues | 1 | 2 | 1960 |
| 277 | Carole King | Tapestry | 2 | 3 | 1971 |
| 278 | Kinks | Face to face | 1 | 5 | 1966 |
| 279 | Kinks | Golden hour of | 1 | 2 | 1971 |
| 280 | Kinks | Muswell hillbillies | 1 | 7 | 1971 |
| 281 | Kinks | The Kink chronicles | 1 | 1 | 1972 |
| 282 | Sourakate Koite | En Hollande | 1 | 2 | |
| 283 | Kowalski | Schlagende Wetter | 1 | 2 | 1983 |
| 284 | Kraftwerk | The man machine | 2 | 8 | 1978 |
| 285 | Led zeppelin | Led zeppelin | 1 | 6 | 1969 |
| 286 | Led zeppelin | Led zeppelin 2 | 2 | 13 | 1969 |
| 287 | Led zeppelin | Physical graffiti | 1 | 4 | 1975 |
| 288 | John Lennon | Imagine | 2 | 10 | 1971 |
| 289 | John Lennon | John Lennon & Plastic Ono band | 4 | 22 | 1970 |
| 290 | John Lennon | Rock 'n' roll | 1 | 6 | 1975 |
| 291 | Jerry Lee Lewis | She even woke me up to say goodbye | 2 | 10 | 1970 |
| 292 | Little feat | Dixie chicken | 1 | 8 | 1973 |
| 293 | Little feat | Sailin' shoes | 3 | 13 | 1972 |
| 294 | Little feat | The last record album | 1 | 9 | 1975 |
| 295 | Little Richard | Here's Little Richard | 1 | 8 | 1957 |
| 296 | Little Steven & the Disciples of soul | Freedom no compromise | 1 | 3 | 1987 |
| 297 | Little Walter | Boss blues harmonies | 1 | 1 | 1973 |
| 298 | Robert Long | Homo sapiens | 1 | 5 | 1979 |
| 299 | Love | Forever changes | 3 | 18 | 1968 |
| 300 | Andy Mackay | In search of Eddy Riff | 1 | 2 | 1974 |
| 301 | Magazine | Secondhand daylight | 2 | 4 | 1979 |
| 302 | Taj Mahal | Giant step | 1 | 9 | 1969 |
| 303 | Mama's and the Papa's | If you can believe your eyes and ears | 1 | 7 | 1966 |
| 304 | Bob Marley | Catch a fire | 1 | 2 | 1973 |
| 305 | Bob Marley | Exodus | 1 | 5 | 1977 |
| 306 | Bob Marley & the Wailers | Natty dread | 2 | 12 | 1975 |
| 307 | John Martyn | One world | 1 | 7 | 1978 |
| 308 | Dave Mason | It's like you never left | 1 | 10 | 1973 |
| 309 | John Mayall & the Bluesbreakers | Bluesbreakers - John Mayall with Eric Clapton | 2 | 10 | 1966 |
| 310 | Curtis Mayfield | Roots | 1 | 3 | 1971 |
| 311 | Meters | Fire on the bayou | 1 | 2 | 1975 |
| 312 | Mighty Sparrow | Sparrow power | 1 | 3 | |
| 313 | Frankie Miller | Once in a blue moon | 1 | 3 | 1973 |
| 314 | The Steve Miller band | Fly like an eagle | 2 | 13 | 1976 |
| 315 | The Steve Miller band | Number 5 | 1 | 6 | 1970 |
| 316 | Charles Mingus | Mingus ah-um | 1 | 8 | 1959 |
| 317 | Misty in roots | Earth | 1 | 2 | |
| 318 | Misty in roots | Live at the counter eurovision 79 | 1 | 10 | 1980 |
| 319 | Joni Mitchell | Blue | 1 | 8 | 1971 |
| 320 | Joni Mitchell | Shadows and light | 1 | 3 | 1980 |
| 321 | Joni Mitchell | The hissing of summer lawns | 3 | 10 | 1976 |
| 322 | Moby grape | Moby grape 69 | 1 | 2 | 1969 |
| 323 | Montrose | Montrose | 1 | 5 | 1974 |
| 324 | Montrose | Rocks the nation | 1 | 6 | 1973 |
| 325 | Van Morrison | Astral weeks | 12 | 76 | 1968 |
| 326 | Van Morrison | It's too late to stop now | 2 | 9 | 1974 |
| 327 | Van Morrison | Veedon fleece | 1 | 10 | 1974 |
| 328 | Motels | Motels | 1 | 2 | 1979 |
| 329 | Mother's finest | Another mother further | 1 | 5 | 1977 |
| 330 | Motorhead | No sleep 'til Hammersmith | 1 | 3 | 1981 |
| 331 | Willie Nelson | Red headed stranger | 1 | 10 | 1975 |
| 332 | New adventures | New adventures | 1 | 4 | 1980 |
| 333 | Randy Newman | Good old boys | 1 | 3 | 1974 |
| 334 | Nilsson | Knnillssonn | 1 | 1 | 1977 |
| 335 | Laura Nyro | The first songs | 1 | 8 | 1973 |
| 336 | O'Jays | Back stabbers | 1 | 8 | 1972 |
| 337 | Roy Orbison | All time greatest hits | 1 | 6 | 1989 |
| 338 | Roy Orbison | Lonely and blue | 1 | 5 | |
| 339 | Gabby Pahinui Hawaiian band | Gabby Pahinui Hawaiian band | 1 | 5 | 1975 |
| 340 | Charlie Parker | Bird is free | 1 | 10 | 1961 |
| 341 | Van Dyke Parks | Discover America | 1 | 3 | 1972 |
| 342 | Gram Parsons | GP/Grievous angel | 2 | 13 | 1973 |
| 343 | Dolly Parton, Linda Ronstadt & Emmylou Harris | Trio | 1 | 6 | 1987 |
| 344 | Jaco Pastorious | Jaco Pastorious | 1 | 1 | 1976 |
| 345 | Pavlov's dog | Pampered menial | 1 | 4 | 1975 |
| 346 | Ann Peebles | Straight from the heart | 1 | 6 | 1972 |
| 347 | Penguin cafe orchestra | Penguin cafe orchestra | 2 | 10 | 1981 |
| 348 | Art Pepper | Art Pepper meets the ritme section | 1 | 4 | |
| 349 | Pere Ubu | Dub housing | 1 | 3 | 1978 |
| 350 | Pere Ubu | Terminal tower | 1 | 2 | 1985 |
| 351 | Carl Perkins | The king of rock & roll | 1 | 4 | |
| 352 | Lee Perry | African weeks | 1 | 1 | |
| 353 | Lee Perry | Black ark in dub | 1 | 5 | 1981 |
| 354 | Lee Perry | Scratch on the wire | 1 | 5 | 1979 |
| 355 | Pink floyd | Atom heart mother | 2 | 12 | 1970 |
| 356 | Pink floyd | Dark side of the moon | 1 | 1 | 1973 |
| 357 | Pink floyd | The wall | 2 | 10 | 1980 |
| 358 | Pink floyd | Umma gumma | 1 | 4 | 1969 |
| 359 | Pink floyd | Wish you were here | 1 | 1 | 1975 |
| 360 | Pogues | Rum sodomy & the lash | 2 | 4 | 1985 |
| 361 | Pointer sisters | Live at The Opera house | 1 | 3 | 1974 |
| 362 | Police | Every breath you take (singles) | 1 | 1 | 1986 |
| 363 | Police | Outlandos d'amour | 3 | 16 | 1979 |
| 364 | Police | Reggatta de blanc | 2 | 8 | 1979 |
| 365 | Iggy Pop | Blah-blah-blah | 1 | 3 | 1986 |
| 366 | Iggy Pop | Soldier | 1 | 5 | 1980 |
| 367 | Iggy Pop | The idiot | 1 | 1 | 1977 |
| 368 | Andy Pratt | Andy Pratt | 1 | 8 | 1973 |
| 369 | Prefab sprout | Steve McQueen | 2 | 9 | 1985 |
| 370 | Elvis Presley | 32 hits | 1 | 9 | |
| 371 | Elvis Presley | Elvis' golden recordings | 1 | 10 | 1958 |
| 372 | Elvis Presley | For lp fans only | 1 | 9 | 1959 |
| 373 | Elvis Presley | From Elvis in Memphis | 1 | 10 | 1969 |
| 374 | Elvis Presley | The collection, vol. 1 | 1 | 9 | |
| 375 | Elvis Presley | The Sun collection/sessions | 5 | 29 | 1976 |
| 376 | Pretenders | Pretenders | 1 | 5 | 1980 |
| 377 | Prince | 1999 | 2 | 13 | 1982 |
| 378 | Prince | Dirty mind | 1 | 4 | 1980 |
| 379 | Prince | Prince | 1 | 1 | 1979 |
| 380 | Prince | Purple rain | 3 | 14 | 1984 |
| 381 | Prince | Sign o the times | 10 | 58 | 1987 |
| 382 | Procol harum | Home | 1 | 7 | 1970 |
| 383 | Procol harum | Procol harum | 1 | 9 | 1967 |
| 384 | Propaganda | A secret wish | 1 | 2 | 1985 |
| 385 | Public image ltd | Metal box | 1 | 4 | 1980 |
| 386 | R.E.M. | Life's rich pageant | 2 | 13 | 1986 |
| 387 | R.E.M. | Murmur | 1 | 3 | 1983 |
| 388 | Bonnie Raitt | Give it up | 1 | 4 | 1972 |
| 389 | Bonnie Raitt | Sweet forgiveness | 1 | 4 | 1977 |
| 390 | Ramones | Animal boy | 1 | 9 | 1986 |
| 391 | Ramones | It's alive | 1 | 10 | 1979 |
| 392 | Ramones | Pleasant dreams | 1 | 1 | 1981 |
| 393 | Ramones | Rocket to Russia | 1 | 7 | 1977 |
| 394 | Ramones | The Ramones | 5 | 37 | 1976 |
| 395 | Chris Rea | Dancing with strangers | 1 | 4 | 1987 |
| 396 | Otis Redding | History of | 1 | 8 | |
| 397 | Otis Redding | Otis blue | 3 | 14 | 1965 |
| 398 | Otis Redding | Sings soul ballads | 2 | 5 | 1965 |
| 399 | Otis Redding | The best of | 3 | 20 | 1972 |
| 400 | Jimmy Reed | The legend - the man | 1 | 2 | |
| 401 | Lou Reed | Berlin | 10 | 73 | 1973 |
| 402 | Lou Reed | Growing up in public | 1 | 10 | 1980 |
| 403 | Lou Reed | Lou Reed | 1 | 6 | 1972 |
| 404 | Lou Reed | Take no prisoners - live | 1 | 5 | 1978 |
