| Home | |
Musicmaker top 100
(december 2007)
Alfabetisch
1 | # | 16 harde van Lagarde | 1978 | 1 | 8 |
2 | # | Big surf | 1991 | 1 | 4 |
3 | # | Chess (musical) | 1984 | 1 | 7 |
4 | # | GRP live in session | 1988 | 1 | 6 |
5 | # | Hits uit het Noorden 1 | 2006 | 1 | 7 |
6 | #s | Jesus Christ superstar (soundtrack) | 1971 | 3 | 19 |
7 | #s | The Blues brothers (soundtrack) | 1980 | 1 | 5 |
8 | # | The Sun story | 1987 | 1 | 3 |
9 | # | Thunderdome I | 1992 | 1 | 9 |
10 | # | Uitholling overdwars | 1979 | 1 | 6 |
11 | #s | Woodstock (soundtrack) | 1970 | 1 | 6 |
12 | AC/DC | Back in black | 1980 | 1 | 4 |
13 | AC/DC | Highway to hell | 1979 | 2 | 10 |
14 | AC/DC | If you want blood you've got it | 1978 | 1 | 10 |
15 | AC/DC | Let there be rock | 1977 | 3 | 13 |
16 | AC/DC | Powerage | 1978 | 2 | 19 |
17 | Acid trax | Acid trax | 1988 | 1 | 8 |
18 | Bryan Adams | Reckless | 1984 | 1 | 4 |
19 | Oleta Adams | Circle of one | 1990 | 1 | 8 |
20 | Ryan Adams | Gold | 2001 | 1 | 10 |
21 | Ryan Adams | Heartbreaker | 2000 | 1 | 7 |
22 | Afrika Bambaata | Death mix live!!! | 1983 | 1 | 1 |
23 | After forever | Prison of desire | 2000 | 1 | 6 |
24 | Christina Aguilera | Back to basics | 2006 | 1 | 1 |
25 | Christina Aguilera | Stripped | 2002 | 1 | 4 |
26 | Air | Moon safari | 1998 | 1 | 5 |
27 | Air | Talkie walkie | 2004 | 1 | 7 |
28 | Air | The virgin suicides (soundtrack) | 2000 | 1 | 4 |
29 | Willy Alberti | Successen : 25 jaar Willy Alberti | 1962 | 1 | 2 |
30 | Monty Alexander | Live Monty Alexander | 1976 | 1 | 3 |
31 | Alice in chains | Dirt | 1992 | 1 | 7 |
32 | All shall perish | The price of existence | 2006 | 1 | 10 |
33 | Allez allez | African queen | 1981 | 1 | 1 |
34 | Allman brothers band | At Fillmore East | 1971 | 2 | 18 |
35 | Herb Alpert | Beat of the brass | 1968 | 1 | 6 |
36 | America | America | 1971 | 1 | 6 |
37 | Tori Amos | Boys for Pele | 1996 | 1 | 7 |
38 | And one | The best of And one | 1997 | 1 | 5 |
39 | And you will know us by the trail of dead | Madonna | 1999 | 1 | 7 |
40 | Annihilator | Alice in hell | 1989 | 1 | 2 |
41 | Aphex twin | I care because you do | 1995 | 1 | 4 |
42 | Fiona Apple | Extraordinary machine | 2005 | 1 | 9 |
43 | Arch enemy | Doomsday machine | 2005 | 1 | 6 |
44 | Arch enemy | Live apocalypse (dvd) | 2006 | 1 | 9 |
45 | Arctic monkeys | Whatever people say I am, that's what I'm not | 2006 | 1 | 1 |
46 | Associates | Sulk | 1982 | 1 | 10 |
47 | At the drive-in | In casino Out | 1998 | 1 | 4 |
48 | At the drive-in | Relationship of command | 2000 | 2 | 11 |
49 | August burns red | Thrill seeker | 2005 | 1 | 5 |
50 | Ayreon | Into the electric castle (a space opera) | 1998 | 1 | 10 |
51 | Ayreon | The final experiment | 1995 | 1 | 6 |
52 | J.S. Bach | Brandenburger concertos | ? | 1 | 6 |
53 | Bad religion | Suffer | 1988 | 1 | 10 |
54 | Bad to the bone | Bad to the bone | 1988 | 1 | 1 |
55 | Sibylle Baier | Colour green | 2006 | 1 | 3 |
56 | Dan Baird | Lovesongs for the hearing impaired | 1991 | 1 | 4 |
57 | Chet Baker | Let's get lost - the best of Chet Baker sings | 1989 | 1 | 3 |
58 | Banabila | Voiznoiz I : urban soundscapes | 1999 | 1 | 3 |
59 | Band | Music from big pink | 1968 | 1 | 3 |
60 | Band | The Band | 1969 | 1 | 7 |
61 | Banda black Rio | Maria Fumaca | 1977 | 1 | 6 |
62 | Shirley Bassey | This is my life | 1968 | 1 | 1 |
63 | Batmobile | Is dynamite | 1990 | 1 | 3 |
64 | Beach boys | Holland | 1973 | 1 | 10 |
65 | Beach boys | Pet sounds | 1966 | 3 | 14 |
66 | Beach boys | Smiley smile | 1967 | 1 | 8 |
67 | Beastie boys | Check your head | 1992 | 1 | 10 |
68 | Beastie boys | Ill communication | 1994 | 1 | 2 |
69 | Beatles | 1962-1966 (red album) | 1973 | 1 | 9 |
70 | Beatles | A hard day's night | 1964 | 1 | 6 |
71 | Beatles | Abbey road | 1969 | 2 | 7 |
72 | Beatles | Greatest hits : vol. 1 | 1973 | 1 | 4 |
73 | Beatles | Please please me | 1963 | 2 | 11 |
74 | Beatles | Revolver | 1966 | 8 | 52 |
75 | Beatles | Rubber soul | 1965 | 5 | 45 |
76 | Beatles | Sgt. Pepper's Lonely hearts club band | 1967 | 6 | 46 |
77 | Beatles | The Beatles (= the white album) | 1968 | 7 | 57 |
78 | Beatles | Yesterday ... and today | 1966 | 1 | 7 |
79 | Gilbert Bécaud | Plus grands succés de Gilbert Bécaud | 1998 | 1 | 2 |
80 | Beck | Mellow gold | 1994 | 1 | 7 |
81 | Beck | Odelay | 1996 | 1 | 3 |
82 | Jeff Beck | Beck-ola | 1969 | 1 | 3 |
83 | Jeff Beck | Jeff Beck's guitar shop | 1989 | 1 | 3 |
84 | Jeff Beck | Truth | 1968 | 1 | 3 |
85 | Leonard Bernstein | Westside story | 1957 | 2 | 6 |
86 | Chuck Berry | Chuck Berry on stage | 1963 | 2 | 9 |
87 | Chuck Berry | Greatest hits : vol. 1 | 1986 | 1 | 6 |
88 | Chuck Berry | Rhythm & blues rendez vous | 1964 | 1 | 9 |
89 | Bettie serveert | Palomine | 1992 | 1 | 2 |
90 | Biohazard | Urban discipline | 1992 | 1 | 1 |
91 | Biosphere | Patashnik | 1994 | 1 | 5 |
92 | Birthday party | Junkyard | 1982 | 1 | 7 |
93 | Black crowes | By your side | 1998 | 1 | 10 |
94 | Black crowes | Shake your money maker | 1990 | 2 | 5 |
95 | Black crowes | The Southern harmony and musical companion | 1992 | 2 | 9 |
96 | Black flag | Damaged | 1981 | 1 | 9 |
97 | Black sabbath | Paranoid | 1971 | 2 | 9 |
98 | Blondie | Plastic letters | 1977 | 1 | 8 |
99 | Blue murder | Blue murder | 1989 | 1 | 3 |
100 | Blue Nile | Hats | 1989 | 1 | 3 |
101 | Blur | Parklife | 1994 | 1 | 5 |
102 | Blur | The great escape | 1995 | 1 | 10 |
103 | Bonzo dog band | Gorilla | 1967 | 1 | 6 |
104 | Boston | Don't look back | 1978 | 1 | 6 |
105 | Bots | Voor God en vaderland | 1976 | 1 | 8 |
106 | David Bowie | Diamond dogs | 1974 | 1 | 10 |
107 | David Bowie | Heroes | 1977 | 1 | 6 |
108 | David Bowie | Hunky dory | 1971 | 1 | 6 |
109 | David Bowie | Space oddity | 1969 | 1 | 9 |
110 | David Bowie | The rise and fall of Ziggy Stardust and the spiders from Mars | 1972 | 1 | 10 |
111 | Brainbox | Brainbox | 1970 | 1 | 1 |
112 | Brainbox | To you | 1972 | 1 | 2 |
113 | Bright eyes | I'm wide awake it's morning | 2005 | 1 | 5 |
114 | Herman Brood & his Wild romance | 20 years of rock ´n´ roll : 1977-1997 | 1997 | 1 | 5 |
115 | Herman Brood & his Wild romance | Cha cha (soundtrack) | 1978 | 3 | 17 |
116 | James Brown | It's a man's, man's, man's world | 1966 | 1 | 2 |
117 | James Brown | Sex machine today | 1975 | 1 | 3 |
118 | Jackson Browne | Jackson Browne (or Saturate before using) | 1972 | 1 | 9 |
119 | Jackson Browne | Late for the sky | 1974 | 2 | 19 |
120 | Jack Bruce | Songs for a tailor | 1969 | 1 | 9 |
121 | Jeff Buckley | Grace | 1994 | 4 | 21 |
122 | Buoys | The Buoys | 1971 | 1 | 2 |
123 | Johnny Burnette | 25 greatest hits | 1999 | 1 | 2 |
124 | Kate Bush | Hounds of love | 1985 | 1 | 3 |
125 | Kate Bush | The kick inside | 1978 | 1 | 10 |
126 | Paul Butterfield blues band | The Paul Butterfield blues band | 1965 | 1 | 8 |
127 | Butthole surfers | Independent worm saloon | 1993 | 1 | 8 |
128 | Byrds | Mr. Tambourine man | 1965 | 1 | 4 |
129 | Byrds | Younger than yesterday | 1967 | 3 | 17 |
130 | Caesar | Clean | 1996 | 1 | 8 |
131 | Caesar | No rest for the alonely | 1998 | 1 | 10 |
132 | Maria Callas | Greatest arias | 2006 | 1 | 6 |
133 | Canned heat | Recorded live in Europe 1970 | 2001 | 1 | 10 |
134 | Freddy Cannon | All time hits : vol. 1 | 1988 | 1 | 10 |
135 | Captain Beefheart and the Magic band | The spotlight kid | 1971 | 1 | 5 |
136 | Carcass | Symphonies of sickness | 1989 | 1 | 9 |
137 | Johnny Cash | American III : Solitary man | 2000 | 1 | 8 |
138 | Johnny Cash | American recordings | 1994 | 1 | 2 |
139 | Johnny Cash | Johnny Cash at San Quentin | 1969 | 1 | 7 |
140 | Johnny Cash | Ring of fire | 1963 | 1 | 2 |
141 | Ray Charles | Modern sounds in country and western music | 1962 | 1 | 1 |
142 | Chic | C'est Chic | 1978 | 1 | 3 |
143 | Chicago | At Carnegie hall : vol. 1-4 | 1971 | 1 | 7 |
144 | Alex Chilton | Like flies on sherbert | 1979 | 1 | 5 |
145 | Chocolate genius | Black music | 1998 | 1 | 1 |
146 | Popa Chubby | Booty and the beast | 1995 | 1 | 5 |
147 | Stanley Clarke | School days | 1976 | 1 | 10 |
148 | Kelly Clarkson | Breakaway | 2004 | 1 | 2 |
149 | Clash | London calling | 1979 | 2 | 12 |
150 | Claw boys claw | Sugar | 1992 | 2 | 6 |
151 | Lee Clayton | Another night | 1989 | 1 | 7 |
152 | Cocteau twins | Blue bell knob | 1988 | 1 | 6 |
153 | Cocteau twins | Garlands | 1982 | 1 | 1 |
154 | Coheed and Cambria | Good Apollo I'm burning star IV : volume II No world for tomorrow | 2007 | 1 | 4 |
155 | Leonard Cohen | I'm your man | 1988 | 1 | 5 |
156 | Coil | Scatology | 1985 | 1 | 7 |
157 | Coldplay | Parachutes | 2000 | 1 | 1 |
158 | Ornette Coleman | Free jazz : a collective improvisation | 1960 | 1 | 5 |
159 | Ornette Coleman | Tomorrow is the question | 1959 | 1 | 2 |
160 | Phil Collins | Face value | 1981 | 1 | 4 |
161 | John Coltrane | A love supreme | 1965 | 4 | 30 |
162 | Comsat angels | Fiction | 1982 | 1 | 3 |
163 | Ry Cooder | Chicken skin music | 1976 | 1 | 6 |
164 | Ry Cooder | Paradise and lunch | 1974 | 1 | 1 |
165 | Sam Cooke | Live at the Harlem square club, 1963 | 1963 | 1 | 5 |
166 | Alice Cooper | Love it to death | 1971 | 1 | 8 |
167 | Chris Cornell | Euphoria morning | 1999 | 1 | 8 |
168 | Jules de Corte | Liedjes die eigenlijk niet mogen | 1964 | 1 | 3 |
169 | Ben Cramer | Zoals het vroeger was | 1990 | 1 | 6 |
170 | Cramps | Off the bone | 1983 | 1 | 9 |
171 | Cramps | Psychedelic jungle | 1981 | 1 | 7 |
172 | Cramps | Songs the Lord taught us | 1980 | 1 | 6 |
173 | Cream | Cream | 1975 | 1 | 7 |
174 | Cream | Disraeli gears | 1967 | 1 | 2 |
175 | Cream | Live Cream | 1970 | 1 | 3 |
176 | Cream | Wheels of fire | 1968 | 1 | 7 |
177 | Creedence clearwater revival | All time greatest hits | 1998 | 1 | 7 |
178 | Crosby, Stills, Nash & Young | Déjà vu | 1970 | 4 | 25 |
179 | Crowded house | Woodface | 1991 | 2 | 15 |
180 | Cuby and the Blizzards | Afscheidsconcert | 1974 | 1 | 6 |
181 | Cult | Electric | 1987 | 2 | 7 |
182 | Cure | Disintegration | 1989 | 1 | 7 |
183 | Cure | Pornography | 1982 | 1 | 2 |
184 | Cure | Three imaginary boys | 1979 | 1 | 10 |
185 | Daft punk | Homework | 1997 | 1 | 8 |
186 | Dalbello | Whomanfoursays | 1984 | 1 | 4 |
187 | Damned | Damned Damned Damned | 1977 | 1 | 3 |
188 | D'Angelo | Voodoo | 2000 | 2 | 17 |
189 | Danko Jones | Born a lion | 2002 | 1 | 2 |
190 | Dark tranquility | Skydancer | 1993 | 1 | 8 |
191 | Daryll-Ann | Happy Traum | 1999 | 1 | 9 |
192 | Miles Davis | All blues | 1950 | 1 | 6 |
193 | Miles Davis | Bitches brew | 1970 | 1 | 1 |
194 | Miles Davis | Cookin' | 1956 | 1 | 3 |
195 | Miles Davis | In a silent way | 1969 | 1 | 5 |
196 | Miles Davis | Kind of blue | 1959 | 4 | 31 |
197 | Miles Davis | L'ascenseur pour l'échafaud | 1957 | 3 | 17 |
198 | Miles Davis | Miles ahead | 1957 | 1 | 2 |
199 | Miles Davis | Sketches of Spain | 1959 | 1 | 4 |
200 | Miles Davis | The man with the horn | 1981 | 1 | 8 |
201 | Miles Davis | We want Miles | 1981 | 1 | 5 |
202 | De la soul | 3 feet high and rising | 1989 | 1 | 8 |
203 | Death in june | Wall of sacrifice | 2004 | 1 | 4 |
204 | Deep purple | In rock | 1970 | 3 | 13 |
205 | Deep purple | Machine head | 1972 | 1 | 7 |
206 | Deep purple | Made in Japan | 1972 | 2 | 12 |
207 | Deftones | White pony | 2000 | 1 | 9 |
208 | Deodato | Prelude | 1972 | 1 | 4 |
209 | dEUS | Worst case scenario | 1994 | 1 | 5 |
210 | Devil driver | The last kings words | 2007 | 1 | 3 |
211 | Devo | Oh, no! It's Devo | 1982 | 1 | 9 |
212 | Bo Diddley | Bo Diddley | 1957 | 1 | 1 |
213 | De Dijk | De Dijk live | 1990 | 1 | 10 |
214 | Dillard & Clark | The fantastic expedition of Dillard & Clark | 1968 | 1 | 5 |
215 | Dillards | Wheatstraw suite | 1968 | 1 | 6 |
216 | Dillinger escape plan | Miss Machine | 2004 | 1 | 3 |
217 | Dinosaur jr. | Where you been | 1993 | 1 | 10 |
218 | Dio | Holy diver | 1983 | 1 | 2 |
219 | Dire straits | Brothers in arms | 1985 | 1 | 9 |
220 | Dire straits | Communique | 1979 | 1 | 10 |
221 | Dire straits | Dire straits | 1978 | 1 | 7 |
222 | Discharge | Hear nothing see nothing say nothing | 1982 | 1 | 6 |
223 | DJ Shadow | Endtroducing | 1996 | 1 | 9 |
224 | DJ Tiësto | Nyana | 2003 | 1 | 1 |
225 | Doe maar | Doris Day en andere stukken | 1982 | 1 | 1 |
226 | Doe maar | Skunk | 1981 | 1 | 8 |
227 | Doe maar | Virus | 1983 | 1 | 4 |
228 | Tim Dog | Penecilline on wax | 1991 | 1 | 6 |
229 | Eric Dolphy | Last date | 1964 | 1 | 5 |
230 | Doors | L.A. woman | 1971 | 1 | 10 |
231 | Doors | Strange days | 1967 | 1 | 4 |
232 | Doors | The best of the Doors | 1985 | 1 | 5 |
233 | Doors | The Doors | 1967 | 1 | 7 |
234 | Doors | The Doors in concert | 1991 | 1 | 1 |
235 | Doors | The soft parade | 1969 | 2 | 6 |
236 | Dr. Feelgood | Down by the jetty | 1975 | 1 | 2 |
237 | Dr. Feelgood | Stupidity | 1976 | 1 | 5 |
238 | Dr. John | The essentials | 2002 | 1 | 5 |
239 | Nick Drake | Five leaves left | 1969 | 2 | 13 |
240 | Nick Drake | Pink moon | 1972 | 1 | 4 |
241 | Dream theater | Images and words | 1992 | 2 | 20 |
242 | Dream theater | Metropolis 2000 : scenes from a memory | 1999 | 1 | 9 |
243 | Dredg | El cielo | 2002 | 1 | 8 |
244 | Dredg | Live at the Fillmore | 2006 | 1 | 7 |
245 | Duran duran | Rio | 1982 | 1 | 7 |
246 | Bob Dylan | Another side of Bob Dylan | 1964 | 1 | 6 |
247 | Bob Dylan | Blonde on blonde | 1966 | 1 | 4 |
248 | Bob Dylan | Bob Dylan's greatest hits | 1967 | 1 | 2 |
249 | Bob Dylan | Bringing it all back home | 1965 | 1 | 8 |
250 | Bob Dylan | Highway 61 revisited | 1965 | 3 | 16 |
251 | Bob Dylan | John Wesley Harding | 1967 | 1 | 4 |
252 | Bob Dylan | The freewheelin' Bob Dylan | 1963 | 1 | 6 |
253 | Eagles | Hell freezes over | 1994 | 1 | 6 |
254 | Eagles | Hotel California | 1976 | 3 | 23 |
255 | Steve Earle | Exit 0 | 1987 | 1 | 1 |
256 | Earth, Wind & Fire | All 'n all | 1977 | 2 | 10 |
257 | Earth, Wind & Fire | That's the way of the world | 1975 | 1 | 2 |
258 | Echo & the Bunnymen | Ocean rain | 1984 | 2 | 10 |
259 | eels | Beautiful freak | 1996 | 1 | 5 |
260 | Duke Ellington | Money jungle | 1962 | 1 | 2 |
261 | Brian Eno & David Byrne | My life in the bush of ghosts | 1981 | 1 | 8 |
262 | Enon | High society | 2002 | 1 | 7 |
263 | Esquivel | Cabaret manana | 1995 | 1 | 1 |
264 | Everly brothers | Everly brothers greatest hits | 1978 | 1 | 4 |
265 | Everly brothers | Greatest hits : vol. 1 | 1978 | 1 | 8 |
266 | Everything but the girl | Eden | 1984 | 1 | 1 |
267 | Exodus | Fabulous disaster | 1989 | 1 | 9 |
268 | Exodus | Temple of the damned | 2004 | 1 | 2 |
269 | Donald Fagen | The nightfly | 1982 | 1 | 4 |
270 | Fairouz | Yes Ed Shabahak | 2001 | 1 | 2 |
271 | Fairport convention | Fairport convention | 1968 | 1 | 2 |
272 | Fairport convention | Liege & lief | 1969 | 1 | 7 |
273 | Fall | Hip priests & kamerads | 1985 | 1 | 7 |
274 | Fall | The complete John Peel sessions 1976-2004 | 2005 | 1 | 8 |
275 | Georgie Fame and the Blue flames | Rhythm & blues at the Flamingo | 1963 | 1 | 8 |
276 | Family | Family entertainment | 1969 | 1 | 4 |
277 | Fatal flowers | Pleasure ground | 1990 | 2 | 7 |
278 | Fatman riddim section | Tribulation dub | 1981 | 1 | 2 |
279 | Feist | Let it die | 2004 | 1 | 3 |
280 | Jean Ferrat | Ferrat chante Aragon | 1998 | 1 | 5 |
281 | Feverdream | The sky is full of it | 2000 | 1 | 7 |
282 | Jaap Fischer | De liedjes van Jaap Fischer | 1997 | 1 | 8 |
283 | Fish | Vigil in a wilderness of mirrors | 1989 | 1 | 4 |
284 | Ella Fitzgerald | Ella and Louis | 1956 | 1 | 6 |
285 | Flamin' groovies | Shake some action | 1976 | 1 | 1 |
286 | Fleetwood mac | Rumours | 1977 | 1 | 7 |
287 | Flogging Molly | Drunken lullabies | 2002 | 1 | 5 |
288 | Flying burrito brothers | The gilded palace of sin | 1969 | 1 | 10 |
289 | Focus | Focus 3 | 1972 | 1 | 4 |
290 | John Fogerty | John Fogerty | 1975 | 1 | 8 |
291 | Ben Folds five | Whatever and ever amen | 1997 | 1 | 1 |
292 | Foo fighters | In your honour | 2005 | 2 | 11 |
293 | Michael Franks | One bad habit | 1980 | 1 | 2 |
294 | Michael Franti and Spearhead | Stay human | 2001 | 1 | 7 |
295 | Free | Fire and water | 1970 | 2 | 13 |
296 | Free | Heartbreaker | 1973 | 1 | 2 |
297 | Free | Highway | 1971 | 1 | 10 |
298 | Free | The Free story | 1973 | 1 | 3 |
299 | John Frusciante | Niandra lades and usually just a T-shirt | 1994 | 1 | 1 |
300 | Fugazi | Steady diet of nothing | 1991 | 1 | 6 |
301 | Funkadelic | Hardcore jollies | 2003 | 1 | 4 |
302 | Funkdoobiest | Which doobie U B? | 1993 | 1 | 5 |
303 | Rory Gallagher | Fresh evidence | 1988 | 1 | 4 |
304 | Rory Gallagher | Irish tour '74 | 1974 | 3 | 17 |
305 | Gang of four | Entertainment! | 1979 | 1 | 6 |
306 | Gang of four | Solid gold | 1981 | 1 | 9 |
307 | Gathering | How to measure a planet? | 1998 | 1 | 1 |
308 | Gathering | Mandylion | 1995 | 1 | 9 |
309 | Marvin Gaye | I want you | 1976 | 2 | 16 |
310 | Marvin Gaye | What's going on | 1971 | 3 | 17 |
311 | J. Geils band | Live : full house | 1972 | 1 | 5 |
312 | Genesis | And then there were three | 1978 | 1 | 3 |
313 | Genesis | Selling England by the pound | 1973 | 1 | 7 |
314 | Stan Getz and Joao Gilberto | Getz/Gilberto | 1963 | 1 | 9 |
315 | Ghetto boys | The Ghetto boys | 1990 | 1 | 9 |
316 | Dizzy Gillespie, Sonny Rollins & Sonny Stitt | Sunny side up | 1957 | 1 | 4 |
317 | Glassjaw | Worship and tribute | 2002 | 1 | 6 |
318 | God dethroned | The toxic touch | 2006 | 1 | 4 |
319 | Dexter Gordon | Go! | 1962 | 1 | 3 |
320 | Gorilla biscuits | Start today | 1989 | 1 | 6 |
321 | Gotcha! | Words and music from da Lowlands | 1991 | 1 | 2 |
322 | Grandmaster Flash & the Furious five | The message | 1982 | 1 | 8 |
323 | Green day | Dookie | 1994 | 2 | 14 |
324 | Al Green | I'm still in love with you | 1972 | 1 | 4 |
325 | Boudewijn de Groot | Vijf jaar hits | 1971 | 1 | 1 |
326 | Boudewijn de Groot | Voor de overlevenden | 1966 | 1 | 2 |
327 | Gun club | Fire of love | 1981 | 1 | 2 |
328 | Gun club | Miami | 1982 | 1 | 8 |
329 | Guns n' roses | Appetite for destruction | 1987 | 3 | 25 |
330 | Nina Hagen band | Nina Hagen band | 1978 | 3 | 13 |
331 | Merle Haggard | Someday we'll look back | 1971 | 1 | 6 |
332 | Hallo Venray | Merry-go-round | 1995 | 1 | 4 |
333 | Johnny Hallyday | Les bras en croix | 1993 | 1 | 6 |
334 | Herbie Hancock | Headhunters | 1973 | 1 | 10 |
335 | Jet Harris and Tony Meeham | Best of Jet Harris and Tony Meeham | 2000 | 1 | 10 |
336 | PJ Harvey | 4 track demos | 1993 | 1 | 9 |
337 | PJ Harvey | To bring you my love | 1995 | 1 | 1 |
338 | Donny Hathaway | In performance | 1980 | 1 | 7 |
339 | Donny Hathaway | Live | 1972 | 1 | 4 |
340 | André Hazes | Al 15 jaar gwoon André | 1994 | 1 | 3 |
341 | Heideroosjes | Fifi | 1996 | 1 | 7 |
342 | Jimi Hendrix | Are you experienced | 1967 | 6 | 45 |
343 | Jimi Hendrix | Axis : bold as love | 1967 | 2 | 14 |
344 | Jimi Hendrix | Band of gypsies | 1970 | 3 | 21 |
345 | Jimi Hendrix | Electric ladyland | 1968 | 5 | 37 |
346 | Jimi Hendrix | Experiennce Hendrix : the best of Jimi Hendrix | 1997 | 1 | 10 |
347 | Jimi Hendrix | The singles album | 1983 | 1 | 6 |
348 | Herbert | Bodily functions | 2001 | 1 | 10 |
349 | Toon Hermans | Ik zing van het leven | 1996 | 1 | 9 |
350 | John Hiatt | Bring the family | 1987 | 2 | 11 |
351 | John Hiatt | Riding with the king | 1983 | 1 | 9 |
352 | Lauryn Hill | The miseducation of Lauryn Hill | 1998 | 1 | 3 |
353 | Roscoe Holcomb | An untamed sense of control | 2003 | 1 | 1 |
354 | Allan Holdsworth | Metal fatigue | 1985 | 1 | 5 |
355 | Billie Holiday | The complete Columbia recordings | 2005 | 1 | 9 |
356 | Buddy Holly | Buddy Holly's greatest hits | 1967 | 1 | 5 |
357 | Buddy Holly | Reminiscing | 1963 | 1 | 9 |
358 | Gustav Holst | The planets | ? | 1 | 10 |
359 | John Lee Hooker & Canned heat | Hooker & Heat | 1971 | 1 | 5 |
360 | John Lee Hooker | Live at Newport | 2002 | 1 | 6 |
361 | John Lee Hooker | The country blues of John Lee Hooker | 1959 | 1 | 5 |
362 | House of pain | House of pain | 1992 | 1 | 6 |
363 | Howlin' Wolf | His best | 1997 | 1 | 2 |
364 | Howlin' Wolf | Howlin' Wolf | 1958 | 1 | 6 |
365 | Human league | Dare! | 1981 | 1 | 1 |
366 | Engelbert Humperdinck | Engelbert | 1969 | 1 | 9 |
367 | Engelbert Humperdinck | Hello out there | 1992 | 1 | 10 |
368 | Hüsker dü | Candy apple grey | 1986 | 1 | 2 |
369 | Hüsker dü | New day rising | 1985 | 1 | 5 |
370 | In flames | Subterranean | 1994 | 1 | 6 |
371 | Incubus | A crow left of the murder | 2004 | 1 | 10 |
372 | Incubus | S.C.I.E.N.C.E. | 1997 | 1 | 6 |
373 | Iron maiden | Piece of mind | 1983 | 1 | 8 |
374 | Iron maiden | Seventh son of a seventh son | 1988 | 1 | 6 |
375 | Iron maiden | The number of the beast | 1982 | 6 | 39 |
376 | Ivy green | Ivy green | 1978 | 2 | 9 |
377 | Joe Jackson | Look sharp! | 1979 | 2 | 16 |
378 | Mahalia Jackson | Gospels, spirituals & hymns | 1991 | 1 | 10 |
379 | Michael Jackson | Bad | 1987 | 1 | 7 |
380 | Michael Jackson | Off the wall | 1979 | 2 | 16 |
381 | Michael Jackson | Thriller | 1982 | 5 | 37 |
382 | Jam | All mod cons | 1978 | 1 | 7 |
383 | Jam | Setting sons | 1979 | 1 | 8 |
384 | Jam | Sound affects | 1980 | 1 | 1 |
385 | Jamiroquai | Emergency on planet earth | 1993 | 1 | 1 |
386 | Jamiroquai | Synkronized | 1999 | 1 | 4 |
387 | Jane's addiction | Ritual de lo habitual | 1990 | 1 | 6 |
388 | Keith Jarrett | La Scala | 1995 | 1 | 7 |
389 | Jayhawks | Hollywood town hall | 1992 | 1 | 7 |
390 | Jefferson airplane | After bathing at Baxter's | 1967 | 1 | 3 |
391 | Jesus and Mary chain | Psychocandy | 1985 | 1 | 4 |
392 | Jethro tull | Benefit | 1970 | 1 | 1 |
393 | Jewel (groep) | Nou al moe? De monster muppetshow live in L.E.! | 1990 | 1 | 1 |
394 | Job for a cowboy | Genesis | 2007 | 1 | 1 |
395 | Antonio Carlos Jobim | Elis & Tom | 1974 | 1 | 2 |
396 | Johan | Pergola | 2001 | 1 | 5 |
397 | Elton John | Blue moves | 1976 | 1 | 1 |
398 | Elton John | Elton John | 1970 | 1 | 4 |
399 | Jack Johnson | In between dreams | 2005 | 1 | 9 |
400 | Jack Johnson | Sing-a-longs and lullabies for the film Curious George | 2005 | 1 | 3 |
401 | Robert Johnson | The complete recordings | 1990 | 1 | 3 |
402 | Rickie Lee Jones | Rickie Lee Jones | 1979 | 1 | 3 |
403 | Tom Jones | This is Tom Jones | 1969 | 1 | 7 |
404 | Janis Joplin | Pearl | 1971 | 1 | 9 |
405 | Joy division | Closer | 1980 | 1 | 7 |
406 | Joy division | Permanent : the best of | 1995 | 1 | 4 |
407 | Joy division | Unknown pleasures | 1979 | 1 | 2 |
408 | Judas priest | Unleashed in the East | 1979 | 1 | 7 |
409 | Oum Kalsoum | Ahmal hayati | 2003 | 1 | 1 |
410 | Kiri Te Kanawa | A portrait | 2004 | 1 | 1 |
411 | Kayak | Phantom of the night | 1978 | 1 | 3 |
412 | Keane | Hopes and fears | 2004 | 1 | 1 |
413 | Barney Kessel | Yesterday | 1973 | 1 | 3 |
414 | Cheb Khaled & Safy Boutella | Kutché | 1988 | 1 | 2 |
415 | Chaka Khan & Rufus | Live : stompin' at the Savoy | 1983 | 1 | 3 |
416 | De Kift | Krankenhaus | 1993 | 1 | 7 |
417 | King Crimson | In the court of the Crimson king | 1969 | 1 | 2 |
418 | King Crimson | The collectable King Crimson : vol. 1 | 2006 | 1 | 2 |
419 | King Pleasure | Moody's mood for love | 1955 | 1 | 3 |
420 | Carole King | Tapestry | 1971 | 1 | 6 |
421 | Freddie King | The best of the Shelter records years | 2000 | 1 | 1 |
422 | Freddy King | Hide away | 1969 | 1 | 4 |
423 | Kinks | Greatest hits | 1966 | 1 | 2 |
424 | Kinks | One for the road | 1980 | 1 | 7 |
