| Nrs 1 | Nrs 2 | Nrs 3 | Top 3 | Home | Alfabetisch | Top 3 alfabetisch | Register muzieklijstjes.nl | |
De 40 albums van 40 jaar Oor
In nummer 4 (mei) van
2011 werd uitvoerig teruggekeken op de 'eigen' geschiedenis van Oor. Waar zijn om - enkele
voorbeelden te noemen - de platen van een Tom Waits of Elvis
Costello.
|
De laatste 6
kolommen behoeven enige toelichting |
|
De top 40
Nr | Artiest | Album | Jaar | Recensent | Jaar | Nr | Pos | AK | Canon |
1 | Nirvana | Nevermind | 1991 | Sietse Meijer | 1991 | 19 | 1 | 21 | 29 |
2 | Radiohead | OK computer | 1997 | Oene Kummer | 1997 | 12 | 1 | 28 | 24 |
3 | Clash | London calling | 1979 | Paul Evers | 1980 | 1 | 15 | 6 | 30 |
4 | Marvin Gaye | What's going on | 1971 | Erik Kaper | 1971 | 11 | nvt | nvt | 31 |
5 | Stevie Wonder | Songs in the key of life | 1976 | Constant Meijers | 1976 | 20 | 1 | 13 | 22 |
6 | Joy division | Unknown pleasures | 1979 | Paul Evers | 1979 | 17 | 9 | 4 | 24 |
7 | Prince | Sign o the times | 1987 | Harry van Nieuwenhoven | 1987 | 6 | 1 | 11 | 26 |
8 | Ramones | Ramones | 1976 | Peter van Bruggen | 1976 | 14 | 79 | 1 | 26 |
9 | Jeff Buckley | Grace | 1994 | Bert van de Kamp | 1994 | 16 | 10 | 5 | 17 |
10 | Neil Young | Harvest | 1972 | Barend Toet | 1972 | 2 | nvt | nvt | 14 |
11 | Pearl jam | Ten | 1991 | Mark van Schaick | 1991 | 19 | 16 | 4 | 11 |
12 | Pink floyd | Dark side of the moon | 1973 | Barend Toet | 1973 | 7 | 62 | 2 | 24 |
13 | David Bowie | The rise and fall of Ziggy Stardust and the spiders from Mars | 1972 | Barend Toet | 1972 | 15 | nvt | nvt | 27 |
14 | Roxy music | Roxy music | 1972 | Bert van de Kamp | 1972 | 25 | nvt | nvt | 10 |
15 | Talking heads | Remain in light | 1980 | Fer Abrahams | 1980 | 21 | 1 | 15 | 18 |
16 | David Bowie | Hunky dory | 1971 | Barend Toet | 1972 | 2 | nvt | nvt | 21 |
17 | Public enemy | It takes a nation of millions to hold us back | 1988 | Marcel Wouter | 1988 | 13 | 4 | 6 | 30 |
18 | Queens of the Stone age | Songs for the deaf | 2002 | Erik van den Berg | 2002 | 17 | 1 | 20 | 8 |
19 | Bruce Springsteen | Born to run | 1975 | Jan-Maarten de Winter | 1975 | 21 | 2 | 9 | 18 |
20 | Lou Reed | Berlin | 1973 | Bert van de Kamp | 1973 | 21 | 7 | 7 | 13 |
21 | Rolling stones | Exile on Main street | 1972 | Robert Briel | 1972 | 10 | nvt | nvt | 31 |
22 | Smiths | The queen is dead | 1986 | Erik van den Berg | 1986 | 12 | 40 | 2 | 16 |
23 | Tool | Aenima | 1996 | Mark van Schaick | 1996 | 20 | 8 | 7 | 3 |
24 | Amy Winehouse | Back to black | 2006 | Kees Smallegange | 2007 | 1 | 2 | 14 | 7 |
25 | DJ Shadow | Endtroducing | 1996 | Jacob Haagsma | 1996 | 19 | 1 | 14 | 14 |
26 | Arcade fire | Funeral | 2004 | Erik van den Berg | 2005 | 1 | 13 | 5 | 11 |
27 | At the drive-in | Relationship of command | 2000 | Helmut Boeijen | 2000 | 19 | 8 | 8 | 4 |
28 | Bob Marley and the Wailers | Natty dread | 1974 | Harry van Nieuwenhoven | 1975 | 5 | 1 | 9 | 13 |
29 | Bruce Springsteen | Darkness on the edge of town | 1978 | Constant Meijers | 1978 | 11 | 4 | 10 | 14 |
30 | Cure | Seventeen seconds | 1980 | Paul Evers | 1980 | 9 | 8 | 8 | 9 |
31 | Kraftwerk | The man machine | 1978 | Jan Libbenga | 1978 | 9 | 39 | 3 | 11 |
32 | Metallica | Master of puppets | 1986 | Hans van den Heuvel | 1986 | 6 | 123 | 1 | 8 |
33 | Patti Smith | Horses | 1975 | Constant Meijers | 1976 | 2 | 33 | 2 | 26 |
34 | Pixies | Surfer Rosa | 1988 | René Megens | 1988 | 7 | 8 | 5 | 17 |
35 | dEUS | Worst case scenario | 1994 | Erik van den Berg | 1994 | 9 | 12 | 5 | 3 |
36 | Johnny Cash | American recordings | 1994 | Geert Henderickx | 1994 | 11 | 2 | 9 | 7 |
37 | Who | Who's next | 1971 | Jan van de Plas | 2007 | 5 | nvt | nvt | 15 |
38 | Arctic monkeys | Whatever people say I am, that's what I'm not | 2006 | Erik van de Berg | 2006 | 1 | 1 | 17 | 9 |
39 | Michael Jackson | Off the wall | 1979 | Michiel Moll | 1979 | 19 | ng | ng | 16 |
40 | Joy division | Closer | 1980 | Paul Evers | 1980 | 15 | 7 | 7 | 26 |
Nr | Artiest | Album | Jaar | Recensent | Jaar | Nr | Pos | AK | Canon |
26 | Arcade fire | Funeral | 2004 | Erik van den Berg | 2005 | 1 | 13 | 5 | 11 |
38 | Arctic monkeys | Whatever people say I am, that's what I'm not | 2006 | Erik van de Berg | 2006 | 1 | 1 | 17 | 9 |
27 | At the drive-in | Relationship of command | 2000 | Helmut Boeijen | 2000 | 19 | 8 | 8 | 4 |
16 | David Bowie | Hunky dory | 1971 | Barend Toet | 1972 | 2 | nvt | nvt | 21 |
13 | David Bowie | The rise and fall of Ziggy Stardust and the spiders from Mars | 1972 | Barend Toet | 1972 | 15 | nvt | nvt | 27 |
9 | Jeff Buckley | Grace | 1994 | Bert van de Kamp | 1994 | 16 | 10 | 5 | 17 |
36 | Johnny Cash | American recordings | 1994 | Geert Henderickx | 1994 | 11 | 2 | 9 | 7 |
3 | Clash | London calling | 1979 | Paul Evers | 1980 | 1 | 15 | 6 | 30 |
30 | Cure | Seventeen seconds | 1980 | Paul Evers | 1980 | 9 | 8 | 8 | 9 |
35 | dEUS | Worst case scenario | 1994 | Erik van den Berg | 1994 | 9 | 12 | 5 | 3 |
25 | DJ Shadow | Endtroducing | 1996 | Jacob Haagsma | 1996 | 19 | 1 | 14 | 14 |
4 | Marvin Gaye | What's going on | 1971 | Erik Kaper | 1971 | 11 | nvt | nvt | 31 |
39 | Michael Jackson | Off the wall | 1979 | Michiel Moll | 1979 | 19 | ng | ng | 16 |
40 | Joy division | Closer | 1980 | Paul Evers | 1980 | 15 | 7 | 7 | 26 |
6 | Joy division | Unknown pleasures | 1979 | Paul Evers | 1979 | 17 | 9 | 4 | 24 |
31 | Kraftwerk | The man machine | 1978 | Jan Libbenga | 1978 | 9 | 39 | 3 | 11 |
28 | Bob Marley and the Wailers | Natty dread | 1974 | Harry van Nieuwenhoven | 1975 | 5 | 1 | 9 | 13 |
32 | Metallica | Master of puppets | 1986 | Hans van den Heuvel | 1986 | 6 | 123 | 1 | 8 |
1 | Nirvana | Nevermind | 1991 | Sietse Meijer | 1991 | 19 | 1 | 21 | 29 |
11 | Pearl jam | Ten | 1991 | Mark van Schaick | 1991 | 19 | 16 | 4 | 11 |
12 | Pink floyd | Dark side of the moon | 1973 | Barend Toet | 1973 | 7 | 62 | 2 | 24 |
34 | Pixies | Surfer Rosa | 1988 | René Megens | 1988 | 7 | 8 | 5 | 17 |
7 | Prince | Sign o the times | 1987 | Harry van Nieuwenhoven | 1987 | 6 | 1 | 11 | 26 |
17 | Public enemy | It takes a nation of millions to hold us back | 1988 | Marcel Wouter | 1988 | 13 | 4 | 6 | 30 |
18 | Queens of the Stone age | Songs for the deaf | 2002 | Erik van den Berg | 2002 | 17 | 1 | 20 | 8 |
2 | Radiohead | OK computer | 1997 | Oene Kummer | 1997 | 12 | 1 | 28 | 24 |
8 | Ramones | Ramones | 1976 | Peter van Bruggen | 1976 | 14 | 79 | 1 | 26 |
20 | Lou Reed | Berlin | 1973 | Bert van de Kamp | 1973 | 21 | 7 | 7 | 13 |
21 | Rolling stones | Exile on Main street | 1972 | Robert Briel | 1972 | 10 | nvt | nvt | 31 |
14 | Roxy music | Roxy music | 1972 | Bert van de Kamp | 1972 | 25 | nvt | nvt | 10 |
33 | Patti Smith | Horses | 1975 | Constant Meijers | 1976 | 2 | 33 | 2 | 26 |
22 | Smiths | The queen is dead | 1986 | Erik van den Berg | 1986 | 12 | 40 | 2 | 16 |
19 | Bruce Springsteen | Born to run | 1975 | Jan-Maarten de Winter | 1975 | 21 | 2 | 9 | 18 |
29 | Bruce Springsteen | Darkness on the edge of town | 1978 | Constant Meijers | 1978 | 11 | 4 | 10 | 14 |
15 | Talking heads | Remain in light | 1980 | Fer Abrahams | 1980 | 21 | 1 | 15 | 18 |
23 | Tool | Aenima | 1996 | Mark van Schaick | 1996 | 20 | 8 | 7 | 3 |
37 | Who | Who's next | 1971 | Jan van de Plas | 2007 | 5 | nvt | nvt | 15 |
24 | Amy Winehouse | Back to black | 2006 | Kees Smallegange | 2007 | 1 | 2 | 14 | 7 |
5 | Stevie Wonder | Songs in the key of life | 1976 | Constant Meijers | 1976 | 20 | 1 | 13 | 22 |
10 | Neil Young | Harvest | 1972 | Barend Toet | 1972 | 2 | nvt | nvt | 14 |
de nummers één van 1973 t/m 2010 (38 jaren)
1973 | Allman brothers | Brothers and sisters | 12 | 149 |
1974 | Sailor | Sailor | 11 | 112 |
1975 | Bob Marley & the Wailers | Natty dread | 10 | 161 |
1976 | Stevie Wonder | Songs in the key of life | 13 | 215 |
1977 | Elvis Costello | My aim is true | 14 | 204 |
1978 | This year's model | 16 | 188 | |
1979 | Ry Cooder | Bop till you drop | 8 | 59 |
1980 | Talking heads | Remain in light | 15 | 220 |
1981 | U2 | October | 11 | 70 |
1982 | Joe Jackson | Night and day | 10 | 69 |
1983 | Tom Waits | Swordfishtrombones | 16 | 128 |
1984 | Nick Cave | From her to eternity | 12 | 63 |
1985 | Tom Waits | Rain dogs | 13 | 96 |
1986 | Paul Simon | Graceland | 12 | 85 |
1987 | Prince | Sign o the times | 11 | 76 |
1988 | Womack & Womack | Conscience | 8 | 54 |
1989 | Lou Reed | New York | 13 | 104 |
1990 | Living colour | Time's up | 12 | 61 |
1991 | Nirvana | Nevermind | 21 | 141 |
1992 | Tom Waits | Bone machine | 11 | 65 |
1993 | Smashing pumpkins | Siamese dream | 12 | 58 |
1994 | Spearhead | Home | 9 | 70 |
1995 | Oasis | What's the story - Morning glory? | 12 | 87 |
1996 | DJ Shadow | Endtroducing | 14 | 78 |
1997 | Radiohead | OK computer | 28 | 226 |
1998 | Massive attack | Mezzanine | 16 | 93 |
1999 | Tom Waits | Mule variations | 19 | 119 |
2000 | Eminem | The Marshall Mathers lp | 14 | 115 |
2001 | Strokes | Is this it | 20 | 142 |
2002 | Queens of the Stone age | Songs for the deaf | 20 | 146 |
2003 | White stripes | Elephant | 15 | 85 |
2004 | Franz Ferdinand | Franz Ferdinand | 17 | 121 |
2005 | Antony and the Johnsons | I am a bird now | 13 | 100 |
2006 | Arctic monkeys | Whatever people say I am, that's what I'm not | 17 | 120 |
2007 | Favourite worst nightmare | 14 | 108 | |
2008 | TV on the radio | Dear science | 20 | 129 |
2009 | XX | XX | 16 | 107 |
2010 | Arcade fire | Suburbs | 16 | 106 |
de nummers twee van 1973 t/m 2010
1973 | Eagles | Desperado | 11 | 146 |
1974 | Randy Newman | Good old boys | 10 | 148 |
1975 | Bruce Springsteen | Born to run | 9 | 124 |
1976 | Boz Scaggs | Silk degrees | 9 | 121 |
1977 | Sex pistols | Never mind the bollocks | 12 | 167 |
1978 | Dire straits | Dire straits | 12 | 162 |
1979 | Linton Kwesi Johnson | Forces of victory | 7 | 42 |
1980 | Bruce Springsteen | The river | 12 | 189 |
1981 | Grace Jones | Nightclubbing | 9 | 62 |
1982 | Simple minds | New gold dream | 8 | 55 |
1983 | Elvis Costello | Punch the clock | 7 | 45 |
1984 | Prince | Purple rain | 10 | 59 |
1985 | Chris Isaak | Silvertone | 13 | 90 |
1986 | Prince | Parade | 11 | 94 |
1987 | John Hiatt | Bring the family | 7 | 46 |
1988 | R.E.M. | Green | 7 | 51 |
1989 | Neil Young | Freedom | 13 | 84 |
1990 | Neil Young | Ragged glory | 9 | 52 |
1991 | R.E.M. | Out of time | 19 | 123 |
1992 | Arrested development | 3 years, 5 months and 2 days in the life of | 9 | 64 |
1993 | Lemonheads | Come on feel | 11 | 63 |
1994 | Johnny Cash | American recordings | 9 | 68 |
1995 | Smashing pumpkins | Mellon Collie and the infinite sadness | 10 | 72 |
1996 | Beck | Odelay | 13 | 82 |
1997 | Reprazent featuring Roni Size | New forms | 14 | 106 |
1998 | Elliott Smith | XO | 15 | 101 |
1999 | Basement jazz | Remedy | 12 | 95 |
2000 | Radiohead | Kid A | 13 | 92 |
2001 | Mercury rev | All is dream | 10 | 76 |
2002 | Streets | Original pirate material | 15 | 96 |
2003 | Outkast | Speakerboxxx/the love below | 12 | 50 |
2004 | Nick Cave | Abattoir blues/The lyre of Orpheus | 11 | 78 |
2005 | Sufjan Stevens | Illinoise | 11 | 86 |
2006 | Wolfmother | Wolfmother | 9 | 58 |
2007 | Amy Winehouse | Back to black | 14 | 97 |
2008 | Vampire weekend | Vampire weekend | 19 | 117 |
2009 | Grizzly bear | Veckatimest | 15 | 93 |
2010 | National | High violet | 12 | 93 |
de nummers drie van 1973 t/m 2010
top drie alle genoemde platen (114 titels)
1973 | 1 | Allman brothers | Brothers and sisters | 12 | 149 |
2 | Eagles | Desperado | 11 | 146 | |
3 | Little feat | Dixie chicken | 10 | 128 | |
1974 | 1 | Sailor | Sailor | 11 | 112 |
2 | Randy Newman | Good old boys | 10 | 148 | |
3 | Jackson Browne | Late for the sky | 8 | 112 | |
1975 | 1 | Bob Marley & the wailers | Natty dread | 10 | 161 |
2 | Bruce Springsteen | Born to run | 9 | 124 | |
3 | Little feat | The last record album | 8 | 89 | |
1976 | 1 | Stevie Wonder | Songs in the key of life | 13 | 215 |
2 | Boz Scaggs | Silk degrees | 9 | 121 | |
3 | The Steve Miller band | Fly like an eagle | 9 | 119 | |
1977 | 1 | Elvis Costello | My aim is true | 14 | 204 |
2 | Sex pistols | Never mind the bollocks | 12 | 167 | |
3 | Stranglers | IV rattus Norvegicus | 11 | 129 | |
1978 | 1 | Elvis Costello | This year's model | 16 | 188 |
2 | Dire straits | Dire straits | 12 | 162 | |
3 | Talking heads | More songs about buildings and food | 10 | 167 | |
1979 | 1 | Ry Cooder | Bop till you drop | 8 | 59 |
2 | Linton Kwesi Johnson | Forces of victory | 7 | 42 | |
3 | Talking heads | Fear of music | 6 | 48 | |
1980 | 1 | Talking heads | Remain in light | 15 | 220 |
2 | Bruce Springsteen | The river | 12 | 189 | |
3 | John Hiatt | Two bit monster | 10 | 78 | |
1981 | 1 | U2 | October | 11 | 70 |
2 | Grace Jones | Nightclubbing | 9 | 62 | |
3 | Comsat angels | Sleep no more | 8 | 23 | |
1982 | 1 | Joe Jackson | Night and day | 10 | 69 |
2 | Simple minds | New gold dream | 8 | 55 | |
3 | Pere Ubu | Song of the bailing man | 8 | 53 | |
1983 | 1 | Tom Waits | Swordfishtrombones | 16 | 128 |
2 | Elvis Costello | Punch the clock | 7 | 45 | |
3 | The The | Soul mining | 7 | 33 | |
1984 | 1 | Nick Cave | From her to eternity | 12 | 63 |
2 | Prince | Purple rain | 10 | 59 | |
3 | The gun club | The Las Vegas story | 9 | 61 | |
1985 | 1 | Tom Waits | Rain dogs | 13 | 96 |
2 | Chris Isaak | Silvertone | 13 | 90 | |
3 | Talking heads | Little creatures | 11 | 53 | |
1986 | 1 | Paul Simon | Graceland | 12 | 85 |
2 | Prince | Parade | 11 | 94 | |
3 | R.E.M. | Life's rich pageant | 9 | 49 | |
1987 | 1 | Prince | Sign o the times | 11 | 76 |
2 | John Hiatt | Bring the family | 7 | 46 | |
3 | Bruce Springsteen | Tunnel of love | 6 | 50 | |
1988 | 1 | Womack & Womack | Conscience | 8 | 54 |
2 | R.E.M. | Green | 7 | 51 | |
3 | Sonic youth | Daydream nation | 7 | 35 | |
1989 | 1 | Lou Reed | New York | 13 | 104 |
2 | Neil Young | Freedom | 13 | 84 | |
3 | Urban dance squad | Mental floss for the globe | 13 | 70 | |
1990 | 1 | Living colour | Time's up | 12 | 61 |
2 | Neil Young | Ragged glory | 9 | 52 | |
3 | Pogues | Hell's ditch | 7 | 37 | |
1991 | 1 | Nirvana | Nevermind | 21 | 141 |
2 | R.E.M. | Out of time | 19 | 123 | |
3 | Massive attack | Blue lines | 12 | 71 | |
1992 | 1 | Tom Waits | Bone machine | 11 | 65 |
2 | Arrested development | 3 years, 5 months and 2 days in the life of | 9 | 64 | |
3 | Gang starr | Daily operation | 9 | 46 | |
1993 | 1 | Smashing pumpkins | Siamese dream | 12 | 58 |
2 | Lemonheads | Come on feel | 11 | 63 | |
3 | Mick Jagger | Wandering spirit | 8 | 36 | |
1994 | 1 | Spearhead | Home | 9 | 70 |
2 | Johnny Cash | American recordings | 9 | 68 | |
3 | Pavement | Crooked rain crooked rain | 8 | 53 | |
1995 | 1 | Oasis | What's the story - Morning glory? | 12 | 87 |
2 | Smashing pumpkins | Mellon Collie and the infinite sadness | 10 | 72 | |
3 | Tricky | Maxinquaye | 10 | 65 | |
1996 | 1 | DJ Shadow | Endtroducing | 14 | 78 |
2 | Beck | Odelay | 13 | 82 | |
3 | Fun lovin' criminals | Come find yourself | 10 | 68 | |
1997 | 1 | Radiohead | OK computer | 28 | 226 |
2 | Reprazent featuring Roni Size | New forms | 14 | 106 | |
3 | Verve | Urban hymns | 11 | 60 | |
1998 | 1 | Massive attack | Mezzanine | 16 | 93 |
2 | Elliott Smith | XO | 15 | 101 | |
3 | Air | Moon safari | 14 | 93 | |
1999 | 1 | Tom Waits | Mule variations | 19 | 119 |
2 | Basement jazz | Remedy | 12 | 95 | |
3 | Red hot chili peppers | Californication | 11 | 69 | |
2000 | 1 | Eminem | The Marshall Mathers lp | 14 | 115 |
2 | Radiohead | Kid A | 13 | 92 | |
3 | Coldplay | Parachutes | 10 | 64 | |
2001 | 1 | Strokes | Is this it | 20 | 142 |
2 | Mercury rev | All is dream | 10 | 76 | |
3 | Radiohead | Amnesiac | 10 | 68 | |
2002 | 1 | Queens of the Stone age | Songs for the deaf | 20 | 146 |
2 | Streets | Original pirate material | 15 | 96 | |
3 | Spinvis | Spinvis | 13 | 109 | |
2003 | 1 | White stripes | Elephant | 15 | 85 |
2 | Outkast | Speakerboxxx/the love below | 12 | 50 | |
3 | Mars volta | De-loused in the comatorium | 10 | 89 | |
2004 | 1 | Franz Ferdinand | Franz Ferdinand | 17 | 121 |
2 | Nick Cave | Abattoir blues/The lyre of Orpheus | 11 | 78 | |
3 | Shins | Chutes too narrow | 9 | 78 | |
2005 | 1 | Antony and the Johnsons | I am a bird now | 13 | 100 |
2 | Sufjan Stevens | Illinoise | 11 | 86 | |
3 | Bright eyes | I'm wide awake, it's morning | 8 | 60 | |
2006 | 1 | Arctic monkeys | Whatever people say I am, that's what I'm not | 17 | 120 |
2 | Wolfmother | Wolfmother | 9 | 58 | |
3 | Johan | THX JHN | 9 | 47 | |
2007 | 1 | Arctic monkeys | Favourite worst nightmare | 14 | 108 |
2 | Amy Winehouse | Back to black | 14 | 97 | |
3 | Arcade fire | Neon bible | 13 | 75 | |
2008 | 1 | TV on the radio | Dear science | 20 | 129 |
2 | Vampire weekend | Vampire weekend | 19 | 117 | |
3 | Fleet foxes | Fleet foxes | 17 | 120 | |
2009 | 1 | XX | XX | 16 | 107 |
2 | Grizzly bear | Veckatimest | 15 | 93 | |
3 | Fuck buttons | Tarot sport | 14 | 89 | |
2010 | 1 | Arcade fire | The suburbs | 16 | 106 |
2 | National | High violet | 12 | 93 | |
3 | Black keys | Brothers | 10 | 92 |
totaallijst alle genoemde platen (114 titels)
(alfabetisch)
1998 | 3 | Air | Moon safari | 14 | 93 |
1973 | 1 | Allman brothers | Brothers and sisters | 12 | 149 |
2005 | 1 | Antony and the Johnsons | I am a bird now | 13 | 100 |
2007 | 3 | Arcade fire | Neon bible | 13 | 75 |
2010 | 1 | The suburbs | 16 | 106 | |
2007 | 1 | Arctic monkeys | Favourite worst nightmare | 14 | 108 |
2006 | 1 | Whatever people say I am, that's what I'm not | 17 | 120 | |
1992 | 2 | Arrested development | 3 years, 5 months and 2 days in the life of | 9 | 64 |
1999 | 2 | Basement jazz | Remedy | 12 | 95 |
1996 | 2 | Beck | Odelay | 13 | 82 |
2010 | 3 | Black keys | Brothers | 10 | 92 |
2005 | 3 | Bright eyes | I'm wide awake, it's morning | 8 | 60 |
1974 | 3 | Jackson Browne | Late for the sky | 8 | 112 |
1994 | 2 | Johnny Cash | American recordings | 9 | 68 |
2004 | 2 | Nick Cave | Abattoir blues/The lyre of Orpheus | 11 | 78 |
1984 | 1 | From her to eternity | 12 | 63 | |
2000 | 3 | Coldplay | Parachutes | 10 | 64 |
1981 | 3 | Comsat angels | Sleep no more | 8 | 23 |
1979 | 1 | Ry Cooder | Bop till you drop | 8 | 59 |
1977 | 1 | Elvis Costello | My aim is true | 14 | 204 |
1983 | 2 | Punch the clock | 7 | 45 | |
1978 | 1 | This year's model | 16 | 188 | |
1978 | 2 | Dire straits | Dire straits | 12 | 162 |
1996 | 1 | DJ Shadow | Endtroducing | 14 | 78 |
1973 | 2 | Eagles | Desperado | 11 | 146 |
2000 | 1 | Eminem | The Marshall Mathers lp | 14 | 115 |
2007 | 3 | Fleet foxes | Fleet foxes | 17 | 120 |
2004 | 1 | Franz Ferdinand | Franz Ferdinand | 17 | 121 |
2009 | 3 | Fuck buttons | Tarot sport | 14 | 89 |
1996 | 3 | Fun lovin' criminals | Come find yourself | 10 | 68 |
1992 | 3 | Gang starr | Daily operation | 9 | 46 |
2009 | 2 | Grizzly bear | Veckatimest | 15 | 93 |
1984 | 3 | The gun club | The Las Vegas story | 9 | 61 |
1987 | 2 | John Hiatt | Bring the family | 7 | 46 |
1980 | 3 | Two bit monster | 10 | 78 | |
1985 | 2 | Chris Isaak | Silvertone | 13 | 90 |
1982 | 1 | Joe Jackson | Night and day | 10 | 69 |
1993 | 3 | Mick Jagger | Wandering spirit | 8 | 36 |
2006 | 3 | Johan | THX JHN | 9 | 47 |
1979 | 2 | Linton Kwesi Johnson | Forces of victory | 7 | 42 |
1981 | 2 | Grace Jones | Nightclubbing | 9 | 62 |
1993 | 2 | Lemonheads | Come on feel | 11 | 63 |
1973 | 3 | Little feat | Dixie chicken | 10 | 128 |
1975 | 3 | The last record album | 8 | 89 | |
1990 | 1 | Living colour | Time's up | 12 | 61 |
1975 | 1 | Bob Marley & the wailers | Natty dread | 10 | 161 |
2003 | 3 | Mars volta | De-loused in the comatorium | 10 | 89 |
1991 | 3 | Massive attack | Blue lines | 12 | 71 |
1998 | 1 | Mezzanine | 16 | 93 | |
2001 | 2 | Mercury rev | All is dream | 10 | 68 |
1976 | 3 | The Steve Miller band | Fly like an eagle | 9 | 119 |
2010 | 2 | National | High violet | 12 | 93 |
1974 | 2 | Randy Newman | Good old boys | 10 | 148 |
1991 | 1 | Nirvana | Nevermind | 21 | 141 |
1995 | 1 | Oasis | What's the story - Morning glory? | 12 | 87 |
2003 | 2 | Outkast | Speakerboxxx/the love below | 12 | 50 |
1994 | 3 | Pavement | Crooked rain crooked rain | 8 | 53 |
1982 | 3 | Pere Ubu | Song of the bailing man | 8 | 53 |
1990 | 3 | Pogues | Hell's ditch | 7 | 37 |
1986 | 2 | Prince | Parade | 11 | 94 |
1984 | 2 | Purple rain | 10 | 59 | |
1987 | 1 | Sign o the times | 11 | 76 | |
2002 | 1 | Queens of the Stone age | Songs for the deaf | 20 | 146 |
1988 | 2 | R.E.M. | Green | 7 | 51 |
1986 | 3 | Life's rich pageant | 9 | 49 | |
1991 | 2 | Out of time | 19 | 123 | |
2001 | 3 | Radiohead | Amnesiac | 10 | 68 |
2000 | 2 | Kid A | 13 | 92 | |
1997 | 1 | OK computer | 28 | 226 | |
1999 | 3 | Red hot chili peppers | Californication | 11 | 69 |
1989 | 1 | Lou Reed | New York | 13 | 104 |
1997 | 2 | Reprazent featuring Roni Size | New forms | 14 | 106 |
1974 | 1 | Sailor | Sailor | 11 | 112 |
1976 | 2 | Boz Scaggs | Silk degrees | 9 | 121 |
1977 | 2 | Sex pistols | Never mind the bollocks | 12 | 167 |
2004 | 3 | Shins | Chutes too narrow | 9 | 78 |
1986 | 1 | Paul Simon | Graceland | 12 | 85 |
1982 | 2 | Simple minds | New gold dream | 8 | 55 |
1995 | 2 | Smashing pumpkins | Mellon Collie and the infinite sadness | 10 | 72 |
1993 | 1 | Siamese dream | 12 | 58 | |
1998 | 2 | Elliott Smith | XO | 15 | 101 |
1988 | 3 | Sonic youth | Daydream nation | 7 | 35 |
1994 | 1 | Spearhead | Home | 9 | 70 |
2002 | 3 | Spinvis | Spinvis | 13 | 109 |
1975 | 2 | Bruce Springsteen | Born to run | 9 | 124 |
1980 | 2 | The river | 12 | 189 | |
1987 | 3 | Tunnel of love | 6 | 50 | |
2005 | 2 | Sufjan Stevens | Illinoise | 11 | 86 |
1977 | 3 | Stranglers | IV rattus Norvegicus | 11 | 129 |
2002 | 2 | Streets | Original pirate material | 15 | 96 |
2001 | 1 | Strokes | Is this it | 20 | 142 |
1979 | 3 | Talking heads | Fear of music | 6 | 48 |
1985 | 3 | Little creatures | 11 | 53 | |
1978 | 3 | More songs about buildings and food | 10 | 167 | |
1980 | 1 | Remain in light | 15 | 220 | |
1983 | 3 | The The | Soul mining | 7 | 33 |
1995 | 3 | Tricky | Maxinquaye | 10 | 65 |
2007 | 1 | TV on the radio | Dear science | 20 | 129 |
1981 | 1 | U2 | October | 11 | 70 |
1989 | 3 | Urban dance squad | Mental floss for the globe | 13 | 70 |
2007 | 2 | Vampire weekend | Vampire weekend | 19 | 117 |
1997 | 3 | Verve | Urban hymns | 11 | 60 |
1992 | 1 | Tom Waits | Bone machine | 11 | 65 |
1999 | 1 | Mule variations | 19 | 119 | |
1985 | 1 | Rain dogs | 13 | 96 | |
1983 | 1 | Swordfishtrombones | 16 | 128 | |
2003 | 1 | White stripes | Elephant | 15 | 85 |
2007 | 2 | Amy Winehouse | Back to black | 14 | 97 |
2006 | 2 | Wolfmother | Wolfmother | 9 | 58 |
1988 | 1 | Womack & Womack | Conscience | 8 | 54 |
1976 | 1 | Stevie Wonder | Songs in the key of life | 13 | 215 |
2009 | 1 | XX | XX | 16 | 107 |
1989 | 2 | Neil Young | Freedom | 13 | 84 |
1990 | 2 | Ragged glory | 9 | 52 |
(zaterdag 28 mei 2022)