
|
| Toelichting | Letter S | Home | Letter W-Z | |
Dave Marsh. The heart of rock and soul.
Alfabetisch op artiest of groep
(letter
T-V)
| 905 | T. Rex | Bang a gong (get it on) | 1972 |
| SW | Marc Bolan | ||
| -> | Very best of | ||
| 536 | Tams | What kind of fool (do you think I am) | 1963 |
| SW | Ray Whitley | ||
| -> | |||
| 944 | Howard Tate | Ain't nobody home | 1966 |
| SW | Jerry Ragovoy | ||
| -> | |||
| 920 | Tavares | Heaven must be missing an angel | 1976 |
| SW | Kenny St. Lewis & Freddie Perren | ||
| -> | Solid gold | ||
| 887 | Johnnie Taylor | I believe in you (you believe in me) | 1973 |
| SW | Don Davis | ||
| -> | # Complete Stax Volt singles, volume 3 | ||
| 367 | Johnnie Taylor | Who's making love | 1968 |
| SW | Bettye Crutcher, Don Davis & Al Jackson | ||
| -> | |||
| 663 | Koko Taylor | Wang dang doodle | 1966 |
| SW | Willie Dixon | ||
| -> | # Willie Dixon. The Chess box | ||
| 680 | Little Johnny Taylor | Part time love | 1963 |
| SW | Clay Hammond | ||
| -> | |||
| 448 | Temptations | Ain't too proud to beg | 1966 |
| SW | Norman Whitfield & Eddie Holland | ||
| -> | Anthology | ||
| 557 | Temptations | Beauty is only skin deep | 1966 |
| SW | Norman Whitfield & Eddie Holland | ||
| -> | Anthology | ||
| 172 | Temptations | Don't look back | 1965 |
| SW | Smokey Robinson & Ronald White | ||
| -> | Anthology | ||
| 350 | Temptations | I know I'm losing you | 1966 |
| SW | Norman Whitfield, Eddie Holland & Cornelius Grant | ||
| -> | # Hitsville USA 1 | ||
| 854 | Temptations | I want a love I can see | 1963 |
| SW | Smokey Robinson | ||
| -> | Hum along and dance | ||
| 426 | Temptations | I wish it would rain | 1968 |
| SW | Norman Whitfield, Barrett Strong & Roger Penzabene | ||
| -> | Anthology | ||
| 605 | Temptations | It's growing | 1965 |
| SW | Smokey Robinson & Warren Moore | ||
| -> | Anthology | ||
| 558 | Temptations | Just my imagination | 1971 |
| SW | Norman Whitfield & Barrett Strong | ||
| -> | Anthology | ||
| 27 | Temptations | My girl | 1965 |
| SW | Smokey Robinson & Ronald White | ||
| -> | Anthology | ||
| 299 | Temptations | Papa was a rollin' stone | 1972 |
| SW | Norman Whitfield and Barrett Strong | ||
| -> | Anthology | ||
| 53 | Temptations | Since I lost my baby | 1965 |
| SW | Warren Moore & Smokey Robinson | ||
| -> | Anthology | ||
| 523 | Temptations | The way you do the things you do | 1964 |
| SW | Bobby Rogers & Smokey Robinson | ||
| -> | Anthology | ||
| 262 | Joe Tex | Hold what you've got | 1964 |
| SW | Joe Tex | ||
| -> | The very best of | ||
| 791 | Joe Tex | One monkey don't stop no show | 1965 |
| SW | Joe Tex | ||
| -> | The very best of | ||
| 723 | Joe Tex | Skinny legs | 1967 |
| SW | Joe Tex | ||
| -> | The very best of | ||
| 69 | Them | Gloria | 1965 |
| SW | Van Morrison | ||
| -> | Them | ||
| 851 | Them | Here comes the night | 1965 |
| SW | Bert Berns | ||
| -> | Best of Van Morrison | ||
| 552 | Them | Mystic eyes | 1965 |
| SW | Van Morrison | ||
| -> | Them | ||
| 987 | Thin lizzy | The boys are back in town | 1976 |
| SW | Phil Lynnot | ||
| -> | Dedication | ||
| 535 | Thirteenth floor elevators | You're gonna miss me | 1966 |
| SW | Roky Erickson | ||
| -> | # Nuggets | ||
| 124 | B.J. Thomas | Rock & roll lullaby | 1972 |
| SW | Barry Mann & Cynthia Weil | ||
| -> | # The Scepter records story | ||
| 829 | Irma Thomas | Wish someone would care | 1964 |
| SW | Irma Thomas | ||
| -> | |||
| 387 | Three degrees | TSOP | 1974 |
| SW | Kenneth Gamble & Leon Huff | ||
| -> | |||
| 617 | Three degrees | When will I see you again | 1974 |
| SW | Kenneth Gamble & Leon Huff | ||
| -> | # Dance classics gold : the ballads | ||
| 845 | Timex social club | Rumors | 1986 |
| SW | Michael Marshall, Marcus Thompson & Alex Hill | ||
| -> | |||
| 309 | Tokens | The lion sleeps tonight (Wimoweh) | 1961 |
| SW | George Weiss, Hugo Peretti, Luigi Creatore & Albert Stanton | ||
| -> | # Hit history 1961 | ||
| 76 | Toots and The Maytals | 54 46 (was my number) | 1972 |
| SW | Frederick (Toots) Hibbert | ||
| -> | # Tougher than tough | ||
| 220 | Toots and The Maytals | Pressure drop | 1970 |
| SW | Toots Hibbert | ||
| -> | |||
| 349 | Trade winds | New York's a lonely town | 1965 |
| SW | Peter Andreoli | ||
| -> | |||
| 83 | Trammps | Disco inferno | 1977 |
| SW | L. Green/Ron Kersey | ||
| -> | The collection | ||
| 271 | Trammps | Hold back the night | 1976 |
| SW | Ronnie Baker, Norman Harris & Alan Felder | ||
| -> | The collection | ||
| 119 | Trashmen | Surfin' bird | 1963 |
| SW | Steve Wahrer | ||
| -> | |||
| 899 | Randy Travis | On the other hand | 1988 |
| SW | Paul Overstreet & Don Schlitz | ||
| -> | |||
| 752 | Terence Trent d'Arby | Sign your name | 1988 |
| SW | Terence Trent d'Arby | ||
| -> | Introducing | ||
| 833 | Doris Troy | Just one look | 1963 |
| SW | Gregory Carroll & Doris Payne (= Troy) | ||
| -> | # Atlantic r&b : volume 5 | ||
| 898 | Tanya Tucker | San Antonio stroll | 1975 |
| SW | Peter Noah | ||
| -> | |||
| 889 | Tommy Tucker | Hi-hi sneakers | 1964 |
| SW | Robert Higgenbotham (= Tommy Tucker) | ||
| -> | |||
| 13 | Big Joe Turner | Shake, rattle and roll | 1954 |
| SW | Charles Calhoun (= Jesse Stone) | ||
| -> | # Atlantic r&b : volume 2 | ||
| 822 | Ike & Ina Turner | It's gonna work out fine | 1961 |
| SW | Rose Marie McCoy & Sylvia McKinney | ||
| -> | # The Sue records story | ||
| 863 | Ike & Ina Turner | A fool in love | 1960 |
| SW | Ike Turner | ||
| -> | # The Sue records story | ||
| 862 | Tina Turner | Better be good to me | 1984 |
| SW | Mike Chapman, Nicky Chinn & Holly Knight | ||
| -> | Simply the best | ||
| 708 | Tina Turner | What's love got to do with it | 1984 |
| SW | Terry Britten & Graham Lyle | ||
| -> | Simply the best | ||
| 689 | Conway Twitty | It's only make believe | 1958 |
| SW | Conway Twitty & Jack Nance | ||
| -> | |||
| 498 | Tymes | So much in love | 1963 |
| SW | Billy Jackson, Roy Stargis & George Williams | ||
| -> | |||
| 717 | U.S.A. for Africa | We are the world | 1985 |
| SW | Michael Jackson & Lionel Richie | ||
| -> | # We are the world | ||
| 559 | UB40 | Red red wine | 1984 |
| SW | Neil Diamond | ||
| -> | # Hit history 1983 | ||
| 677 | Undisputed truth | Smiling faces sometimes | 1971 |
| SW | Norman Whitfield & Barrett Strong | ||
| -> | # Hitsville USA 1 | ||
| 757 | Ritchie Valens | Come on, let's go | 1958 |
| SW | Ritchie Valens | ||
| -> | Ritchie Valens/Ritchie | ||
| 175 | Ritchie Valens | Donna | 1958 |
| SW | Ritchie Valens | ||
| -> | Ritchie Valens/Ritchie | ||
| 92 | Ritchie Valens | La bamba | 1958 |
| SW | traditional | ||
| -> | Ritchie Valens/Ritchie | ||
| 28 | Van Halen | Jump | 1984 |
| SW | Edward Van Halen, Alex Van Halen, Michael Anthony & David Lee Roth | ||
| -> | 1984 | ||
| 626 | Gene Vincent | Be-bop-a-lula | 1956 |
| SW | Gene Vincent | ||
| -> | # Hit history 1956 | ||
| 964 | Viscounts | Harlem nocturne | 1959 |
| SW | Earle Hagen | ||
| -> | |||
| 245 | Volumes | I love you | 1962 |
| SW | Eddie Union | ||
| -> |