
|
| Toelichting | Letter O-R | Home | Letter T-V | |
Dave Marsh. The heart of rock and soul.
Alfabetisch op artiest of groep
(letter
S)
| 23 | Sam and Dave | Hold on I'm comin' | 1966 |
| SW | Isaac Hayes & David Porter | ||
| -> | # Complete Stax Volt singles, volume 1 | ||
| 621 | Sam and Dave | I thank you | 1968 |
| SW | Isaac Hayes & David Porter | ||
| -> | # Complete Stax Volt singles, volume 1 | ||
| 599 | Sam and Dave | Soothe me | 1967 |
| SW | Sam Cooke | ||
| -> | # Complete Stax Volt singles, volume 1 | ||
| 505 | Sam and Dave | Soul man | 1967 |
| SW | Isaac Hayes & David Porter | ||
| -> | # Complete Stax Volt singles, volume 1 | ||
| 65 | Sam and Dave | When something is wrong with my baby | 1967 |
| SW | Isaac Hayes & David Porter | ||
| -> | # Atlantic r&b : volume 6 | ||
| 622 | Sam and Dave | Wrap it up | 1968 |
| SW | Isaac Hayes & David Porter | ||
| -> | # Complete Stax Volt singles, volume 1 | ||
| 441 | Sam and Dave | You don't know like I know | 1966 |
| SW | Isaac Hayes & David Porter | ||
| -> | # Complete Stax Volt singles, volume 1 | ||
| 78 | Sam the Sham & The Pharaohs | Wooly Bully | 1965 |
| SW | Sam Samudio | ||
| -> | # Nuggets | ||
| 848 | Santana | Black magic woman | 1970 |
| SW | Peter Green | ||
| -> | # Tour of duty 6 | ||
| 117 | Schoolboys | Please say you want me | 1957 |
| SW | D. Hayes & I. Nathan | ||
| -> | # The doo wop box : volume 2 | ||
| 835 | Jack Scott | Goodbye baby | 1958 |
| SW | Jack Scott | ||
| -> | |||
| 239 | Searchers | Needles and pins | 1964 |
| SW | Jack Nitzsche & Sonny Bono | ||
| -> | Ultimate collection | ||
| 633 | Seeds | Pushin' too hard | 1966 |
| SW | Sky Saxon | ||
| -> | # Nuggets | ||
| 653 | Bob Seger | 2+2=? | 1968 |
| SW | Bob Seger | ||
| -> | |||
| 478 | Bob Seger | Night moves | 1976 |
| SW | Bob Seger | ||
| -> | |||
| 739 | Bob Seger | Ramblin' gamblin' man | 1968 |
| SW | Bob Seger | ||
| -> | |||
| 386 | Bob Seger | Roll me away | 1983 |
| SW | Bob Seger | ||
| -> | # Armageddon : the album | ||
| 100 | Sex pistols | Anarchy in the U.K. | 1976 |
| SW | Johnny Rotten, Steve Jones, Glen Matlock & Paul Cook | ||
| -> | Never mind the bollocks | ||
| 135 | Sex pistols | God save the queen | 1977 |
| SW | Johnny Rotten, Steve Jones, Glen Matlock & Paul Cook | ||
| -> | Never mind the bollocks | ||
| 462 | Sex pistols | Holidays in the sun | 1977 |
| SW | Paul Cook, Steve Jones, Johnny Rotten & Sid Vicious | ||
| -> | Never mind the bollocks | ||
| 200 | Shangri-Las | Give him a great big kiss | 1964 |
| SW | Shadow Morton | ||
| -> | Myrmidons of melodrama | ||
| 702 | Shangri-Las | Leader of the pack | 1964 |
| SW | Jeff Barry, Ellie Greenwich & Shadow Morton | ||
| -> | Myrmidons of melodrama | ||
| 866 | Jackie De Shannon | When you walk in the room | 1964 |
| SW | Jackie DeShannon | ||
| -> | What the world needs now | ||
| 371 | Del Shannon | Keep searchin' (we'll follow the sun) | 1964 |
| SW | Del Shannon | ||
| -> | Greatest hits | ||
| 534 | Del Shannon | Runaway | 1961 |
| SW | Del Shannon & Max Crook | ||
| -> | Greatest hits | ||
| 327 | Del Shannon | Stranger in town | 1965 |
| SW | Del Shannon | ||
| -> | Greatest hits | ||
| 671 | Shep & The Limelites | Daddy's home | 1961 |
| SW | James "Shep" Sheppard | ||
| -> | # The doo wop box : volume 4 | ||
| 673 | Shep & The Limelites | I'm all alone | 1962 |
| SW | James "Shep" Sheppard | ||
| -> | |||
| 923 | Sheppards | Pretend you're still mine | 1963 |
| SW | Westberry & Atkins | ||
| -> | |||
| 556 | Sheppards | Tragic | 1961 |
| SW | Kermit Chandler & O.C. Perkins | ||
| -> | |||
| 563 | Shirelles | Baby it's you | 1961 |
| SW | Mark Davis, Burt Bacharach & Barney Williams | ||
| -> | Best of | ||
| 189 | Shirelles | Dedicated to the one I love | 1959 |
| SW | Lowman Pauling & Ralph Bass | ||
| -> | # The Scepter records story | ||
| 149 | Shirelles | Soldier boy | 1962 |
| SW | Luther Dixon & Florence Green | ||
| -> | Best of | ||
| 105 | Shirelles | Will you love me tomorrow | 1960 |
| SW | Gerry Goffin & Carole King | ||
| -> | Best of | ||
| 443 | Shirley (and company) | Shame shame shame | 1975 |
| SW | Sylvia Robinson | ||
| -> | # Dance inferno : 40 legendary disco hits | ||
| 144 | Showmen | It will stand | 1961 |
| SW | Norma Johnson | ||
| -> | # The Minit & Instant story | ||
| 406 | Silhouettes | Get a job | 1958 |
| SW | Earl Beal, Ray Edwards, Billy Horton & Richard Lewis | ||
| -> | # The doo wop box : volume 3 | ||
| 948 | Simon and Garfunkel | My little town | 1975 |
| SW | Paul Simon | ||
| -> | Still crazy after all these years | ||
| 801 | Simon and Garfunkel | The boxer | 1969 |
| SW | Paul Simon | ||
| -> | Simon and Garfunkel collection | ||
| 491 | Sir Douglas quintet | She's about a mover | 1965 |
| SW | Doug Sahm | ||
| -> | # Nuggets | ||
| 815 | Skipworth and Turner | Can't give her up (12" mix) | 1986 |
| SW | Rodney Skipworth & Phil Turner | ||
| -> | |||
| 36 | Skyliners | Since I don't have you | 1959 |
| SW | Joe Rock, Lennie Martin, Jimmy Beaumont, Janet Vogel & Joseph Verscharen | ||
| -> | # The doo wop box : volume 3 | ||
| 362 | Percy Sledge | Take time to know her | 1968 |
| SW | Steve Davis | ||
| -> | Best of | ||
| 31 | Percy Sledge | When a man loves a woman | 1966 |
| SW | C. Lewis & A. Wright | ||
| -> | Best of | ||
| 57 | Sly and The Family | Dance to the music | 1968 |
| SW | Sly Stone | ||
| -> | Best of | ||
| 16 | Sly and The Family | Everyday people | 1968 |
| SW | Sly Stone | ||
| -> | Best of | ||
| 961 | Sly and The Family | Family affair | 1971 |
| SW | Sly Stone | ||
| -> | Best of | ||
| 314 | Sly and The Family | Hot fun in the summertime | 1969 |
| SW | Sly Stone | ||
| -> | Best of | ||
| 872 | Sly and The Family | Sing a simple song | 1969 |
| SW | Sly Stone | ||
| -> | Best of | ||
| 532 | Sly and The Family | Stand! | 1969 |
| SW | Sly Stone | ||
| -> | Best of | ||
| 196 | Sly and The Family | Thank you (falettinme be mice elf agin) | 1970 |
| SW | Sly Stone | ||
| -> | Best of | ||
| 895 | Huey "Piano" Smith | Rocking pneumonia and the boogie woogie | 1957 |
| SW | Huey Smith | ||
| -> | |||
| 718 | Patti Smith | Piss factory | 1974 |
| SW | Patti Smith | ||
| -> | |||
| 228 | Sonny and Cher | I got you babe | 1965 |
| SW | Sonny Bomo | ||
| -> | # The Atlantic story | ||
| 594 | Soul brothers six | Some kind of wonderful | 1967 |
| SW | John Ellison | ||
| -> | |||
| 607 | Soul survivors | Expressway to your heart | 1967 |
| SW | Kenneth Gamble & Leon Huff | ||
| -> | |||
| 459 | Joe South | Don't it make you want to go home | 1969 |
| SW | Joe South | ||
| -> | |||
| 780 | Joe South | Games people play | 1969 |
| SW | Joe South | ||
| -> | # Hit history 1969 | ||
| 939 | Southside Johnny | I don't want to go home | 1976 |
| SW | Miami Steve van Zandt | ||
| -> | Havin' a party with | ||
| 858 | Bob B. Soxx | Why do lovers break each other's hearts | 1963 |
| SW | Phil Spector, Ellie Greenwich & Tony Powers | ||
| -> | # Back to mono | ||
| 229 | Spaniels | Goodnight sweetheart goodnight | 1954 |
| SW | Calvin Carter & James (Pookie) Hudson | ||
| -> | # The doo wop box : volume 1 | ||
| 781 | Special A.K.A. | Free Nelson Mandela | 1984 |
| SW | Jerry Dammers | ||
| -> | # Alane, the sound of Africa | ||
| 930 | Specials | Ghost town | 1981 |
| SW | Jerry Dammers | ||
| -> | # Hit history 1981 | ||
| 398 | Spinners | Could it be I'm falling in love | 1972 |
| SW | Melvin Steals & Mervin Steals | ||
| -> | A one of a kind love affair | ||
| 664 | Spinners | I'll be around | 1972 |
| SW | Thom Bell & Phil Hurtt | ||
| -> | A one of a kind love affair | ||
| 446 | Spinners | One of a kind (love affair) | 1973 |
| SW | J.B. Jefferson | ||
| -> | A one of a kind love affair | ||
| 893 | Dusty Springfield | I only want to be with you | 1964 |
| SW | Mike Hawker & Ivor Raymonde | ||
| -> | The Silver collection | ||
| 697 | Dusty Springfield | Wishin' and hopin' | 1964 |
| SW | Burt Bacharach & Hal David | ||
| -> | The Silver collection | ||
| 132 | Bruce Springsteen | Born in the U.S.A. | 1984 |
| SW | Bruce Springsteen | ||
| -> | Born in the U.S.A. | ||
| 24 | Bruce Springsteen | Born to run | 1975 |
| SW | Bruce Springsteen | ||
| -> | Born to run | ||
| 400 | Bruce Springsteen | Brilliant disguise | 1987 |
| SW | Bruce Springsteen | ||
| -> | Tunnel of love | ||
| 281 | Bruce Springsteen | Dancing in the dark | 1984 |
| SW | Bruce Springsteen | ||
| -> | Born in the U.S.A. | ||
| 625 | Bruce Springsteen | Hungry hearts | 1980 |
| SW | Bruce Springsteen | ||
| -> | The river | ||
| 906 | Standells | Dirty water | 1966 |
| SW | Ed Cobb | ||
| -> | # Nuggets | ||
| 266 | Michael Stanley band | My town | 1983 |
| SW | Michael Stanley | ||
| -> | |||
| 99 | Stanley brothers | Rank strangers | 1960 |
| SW | Albert Brumley | ||
| -> | |||
| 910 | Staple singers | Heavy makes you happy (sha-na-boom) | 1971 |
| SW | Jeff Barry & Bobby Bloom | ||
| -> | |||
| 555 | Staple singers | Respect yourself | 1971 |
| SW | Mack Rice & Luther Ingram | ||
| -> | |||
| 419 | Edwin Starr | Agent double-o soul | 1965 |
| SW | C. Hatcher & B. Sharpley | ||
| -> | |||
| 210 | Edwin Starr | Stop her on sight (S.O.S.) | 1966 |
| SW | A. Hamilton, R. Morris & C. Hatcher | ||
| -> | # Hitsound of Motown | ||
| 298 | Edwin Starr | War | 1969 |
| SW | Norman Whitfield and Barrett Strong | ||
| -> | # Motown in hot 1 | ||
| 735 | Steely dan | Do it again | 1972 |
| SW | Walter Becker & Donald Fagen | ||
| -> | Can't buy a thrill | ||
| 918 | Steely dan | Reeling in the years | 1973 |
| SW | Walter Becker & Donald Fagen | ||
| -> | Can't buy a thrill | ||
| 736 | Steely dan | Rikki don't lose that number | 1972 |
| SW | Walter Becker & Donald Fagen | ||
| -> | Pretzel logic | ||
| 541 | Steppenwolf | Born to be wild | 1968 |
| SW | Mars Bonfire | ||
| -> | |||
| 564 | Billy Stewart | I do love you | 1965 |
| SW | Billy Stewart | ||
| -> | |||
| 255 | Billy Stewart | Summertime | 1966 |
| SW | George Gershwin & Du Bose Heyward | ||
| -> | |||
| 256 | Rod Stewart | Maggie May | 1971 |
| SW | Rod Stewart & Martin Quittenton | ||
| -> | Best of | ||
| 304 | Stories | Brother Louie | 1973 |
| SW | Errol Brown & Tony Wilson | ||
| -> | |||
| 492 | Strangeloves | Night-time | 1966 |
| SW | Bob Feldman, Richard Gottehrer, Bert Berns & Jerry Goldstein | ||
| -> | # Nuggets | ||
| 232 | Barrett Strong | Money | 1960 |
| SW | Berry Gordy & Janie Bradford | ||
| -> | # Hit history 1960 | ||
| 976 | Nolan Strong | Mind over matter | 1958 |
| SW | Devora Brown | ||
| -> | |||
| 67 | Nolan Strong | The wind | 1954 |
| SW | Nolan Strong & The Diablos | ||
| -> | |||
| 254 | Students | I'm so young | 1958 |
| SW | Prez Tyus | ||
| -> | # The doo wop box : volume 3 | ||
| 489 | Stylistics | Betcha by golly wow | 1972 |
| SW | Thom Bell & Linda Creed | ||
| -> | Very best of | ||
| 657 | Stylistics | Break up to make up | 1973 |
| SW | Thom Bell, Linda Creed & Kenneth Gamble | ||
| -> | Very best of | ||
| 767 | Stylistics | I'm stone in love with you | 1972 |
| SW | Thom Bell, Linda Creed & Anthony Bell | ||
| -> | Very best of | ||
| 215 | Stylistics | Rockin' roll baby | 1973 |
| SW | Thom Bell & Linda Creed | ||
| -> | Very best of | ||
| 649 | Stylistics | You make me feel brand new | 1974 |
| SW | Thom Bell & Linda Creed | ||
| -> | Very best of | ||
| 627 | Sugarhill gang | Rapper's delight | 1979 |
| SW | Sylvia Robinson, Big Hank Jackson, Wonder Mike Wright & Master Gee O'Brien | ||
| -> | # Dance classics 06 | ||
| 531 | Donna Summer | Bad girls | 1979 |
| SW | Donna Summer, Bruce Sudano, Eddie Hokenson & Joe Esposito | ||
| -> | # Dance classics 15 | ||
| 164 | Donna Summer | Cold love | 1980 |
| SW | Pete Bellotte, Harold Faltermeyer & Keith Forsey | ||
| -> | |||
| 476 | Donna Summer | On the radio | 1980 |
| SW | Giorgio Moroder & Donna Summer | ||
| -> | |||
| 870 | Supremes | Back in my arms again | 1965 |
| SW | Brian Holland, Lamont Dozier & Eddie Holland | ||
| -> | Diana Ross & the Supremes | ||
| 375 | Supremes | Love child | 1968 |
| SW | Pam Sawyer, R. Dean Taylor, Frank Wilson & Deke Richards | ||
| -> | Diana Ross & the Supremes | ||
| 734 | Supremes | Love is like an itching in my heart | 1966 |
| SW | Brian Holland, Lamont Dozier & Eddie Holland | ||
| -> | 20 greatest hits | ||
| 777 | Supremes | Stop! in the name of love | 1965 |
| SW | Brian Holland, Lamont Dozier & Eddie Holland | ||
| -> | Diana Ross & the Supremes | ||
| 568 | Supremes | When the lovelight starts shining | 1963 |
| SW | Brian Holland, Lamont Dozier & Eddie Holland | ||
| -> | Diana Ross & the Supremes | ||
| 797 | Supremes | Where did our love go | 1964 |
| SW | Brian Holland, Lamont Dozier & Eddie Holland | ||
| -> | Diana Ross & the Supremes | ||
| 569 | Supremes | You can't hurry love | 1966 |
| SW | Brian Holland, Lamont Dozier & Eddie Holland | ||
| -> | Diana Ross & the Supremes | ||
| 808 | Supremes | You keep me hanging on | 1966 |
| SW | Brian Holland, Lamont Dozier & Eddie Holland | ||
| -> | Diana Ross & the Supremes | ||
| 703 | Surfaris | Wipe out | 1963 |
| SW | Pat Connelly, Jim Fuller, Ron Wilson & Bob Berryhill | ||
| -> | |||
| 170 | Swingin' medaillons | Double shot (of my baby's love) | 1966 |
| SW | Don Smith & Cyril E. Vetter | ||
| -> |