
|
| Toelichting | Letter T-V | Home | |
Dave Marsh. The heart of rock and soul.
Alfabetisch op artiest of groep
(letter
W-Z)
| 789 | Porter Wagoner | The cold hard facts of life | 1967 |
| SW | Bill Anderson | ||
| -> | |||
| 606 | Wailers | Trenchtown rock | 1971 |
| SW | Bob Marley | ||
| -> | |||
| 932 | Loudon Wainwright III | Dead skunk | 1973 |
| SW | Loudon Wainwright III | ||
| -> | |||
| 467 | Junior Walker | I'm a) road runner | 1966 |
| SW | Brian Holland, Lamont Dozier & Eddie Holland | ||
| -> | # Hitsville USA 1 | ||
| 581 | Junior Walker | Shotgun | 1965 |
| SW | Autry DeWitt (= Junior Walker) | ||
| -> | # Hitsville USA 1 | ||
| 205 | Junior Walker | Way back home | 1971 |
| SW | Wilton Felder, Johnny Bristol & Gladys Knight | ||
| -> | |||
| 934 | Wallace brothers | Precious words | 1964 |
| SW | Claudia Robinson | ||
| -> | |||
| 926 | Joe Walsh | Life's been good | 1978 |
| SW | Joe Walsh | ||
| -> | # Best rock album in the world | ||
| 260 | War | Slippin' into darkness | 1971 |
| SW | War | ||
| -> | |||
| 370 | War | The world is a ghetto | 1972 |
| SW | War | ||
| -> | |||
| 659 | War | Why can't we be friends | 1975 |
| SW | War | ||
| -> | |||
| 849 | Billy Ward | Sixty minute man | 1951 |
| SW | Billy Ward & Rose Marks | ||
| -> | |||
| 379 | Billy Ward | The bells | 1953 |
| SW | Billy Ward & Rose Marks | ||
| -> | |||
| 551 | Dionne Warwick | Anyone who had a heart | 1963 |
| SW | Burt Bacharach & Hal David | ||
| -> | # The Scepter records story | ||
| 929 | Dionne Warwick | Don't make me over | 1962 |
| SW | Burt Bacharach & Hal David | ||
| -> | # The Scepter records story | ||
| 347 | Dionne Warwick | Walk on by | 1964 |
| SW | Burt Bacharach & Hal David | ||
| -> | # The Scepter records story | ||
| 938 | Grover Washington | Gino is a coward | 1963 |
| SW | Ronald Davis | ||
| -> | |||
| 322 | Muddy Waters | Mannish boy | 1955 |
| SW | Willie Dixon | ||
| -> | # Sweet soul & blues ballads | ||
| 778 | Mary Wells | You lost the sweetest boy | 1963 |
| SW | Brian Holland, Lamont Dozier & Eddie Holland | ||
| -> | |||
| 40 | Who | I can see for miles | 1967 |
| SW | Pete Townshend | ||
| -> | 30 years of maximum r&b, disc 2 | ||
| 395 | Who | I can't explain | 1965 |
| SW | Pete Townshend | ||
| -> | 30 years of maximum r&b, disc 1 | ||
| 133 | Who | My generation | 1966 |
| SW | Pete Townshend | ||
| -> | 30 years of maximum r&b, disc 1 | ||
| 315 | Who | Substitute | 1966 |
| SW | Pete Townshend | ||
| -> | 30 years of maximum r&b, disc 1 | ||
| 873 | Larry Williams | Mercy mercy mercy | 1967 |
| SW | Joe Zawinul, Larry Williams & Johnny Watson | ||
| -> | |||
| 34 | Maurice Williams & The Zodiacs | Stay | 1960 |
| SW | Maurice Williams | ||
| -> | # The doo wop box : volume 4 | ||
| 495 | Maurice Williams & The Zodiacs | May I | 1962 |
| SW | Maurice Williams | ||
| -> | |||
| 912 | Chuck Willis | Betty and Dupree | 1958 |
| SW | Chuck Willis | ||
| -> | Stroll on | ||
| 409 | Chuck Willis | Hang up my rock and roll shoes | 1958 |
| SW | Chuck Willis | ||
| -> | Stroll on | ||
| 526 | Chuck Willis | It's too late | 1956 |
| SW | Chuck Willis | ||
| -> | Stroll on | ||
| 384 | Chuck Willis | What am I living for | 1958 |
| SW | Chuck Willis | ||
| -> | Stroll on | ||
| 758 | Jackie Wilson | Baby workout | 1963 |
| SW | Alonzo Tucker & Jackie Wilson | ||
| -> | Mr. Excitement | ||
| 432 | Jackie Wilson | Doggin' around | 1960 |
| SW | Paul Tarnopol | ||
| -> | Reet petite | ||
| 42 | Jackie Wilson | Lonely teardrops | 1958 |
| SW | Berry Gordy jr. & Tyrone Carlo (= Billy Davis) | ||
| -> | Reet petite | ||
| 273 | Jackie Wilson | Reet petite | 1957 |
| SW | Berry Gordy & Tyrone Carlo | ||
| -> | Reet petite | ||
| 168 | Jackie Wilson | Your love keeps lifting me higher | 1967 |
| SW | C. Smith, G. Jackson & R. Miner | ||
| -> | Mr. Excitement | ||
| 793 | Wings | Jet | 1974 |
| SW | Paul McCartney | ||
| -> | Band on the run | ||
| 178 | Stevie Wonder | Fingertips, part 2 | 1963 |
| SW | Henry Cosby & Clarence Paul | ||
| -> | Greatest hits | ||
| 936 | Stevie Wonder | Don't you worry 'bout a thing | 1974 |
| SW | Stevie Wonder | ||
| -> | Innervisions | ||
| 632 | Stevie Wonder | Heaven help us all | 1970 |
| SW | Ron Miller | ||
| -> | Greatest hits | ||
| 291 | Stevie Wonder | Living for the city | 1973 |
| SW | Stevie Wonder | ||
| -> | Song review | ||
| 722 | Stevie Wonder | Sir Duke | 1977 |
| SW | Stevie Wonder | ||
| -> | Songs in the key of life | ||
| 233 | Stevie Wonder | Superstition | 1972 |
| SW | Stevie Wonder | ||
| -> | # Motown singles collection | ||
| 44 | Stevie Wonder | Uptight (everything's alright) | 1965 |
| SW | Hank Cosby, Stevie Judkins (= Wonder) & Sylvia May | ||
| -> | Greatest hits | ||
| 402 | Stevie Wonder | You haven't done nothin' | 1974 |
| SW | Stevie Wonder | ||
| -> | |||
| 577 | Brenton Wood | The oogum boogum song | 1967 |
| SW | Arthur Smith (= Brenton Wood) | ||
| -> | |||
| 461 | Link Wray | Rumble | 1958 |
| SW | Link Wray | ||
| -> | # Pulp surfin' | ||
| 959 | Wrens | (Will you) come back my love | 1955 |
| SW | Bobby Mansfield | ||
| -> | # The doo wop box : volume 1 | ||
| 743 | Tammy Wynette | Stand by your man | 1968 |
| SW | Tammy Wynette & Billy Sherrill | ||
| -> | Biggest hits | ||
| 821 | Yardbirds | For your love | 1965 |
| SW | Graham Gouldman | ||
| -> | # Sixties gold | ||
| 405 | Yardbirds | I'm a man | 1965 |
| SW | Ellas McDaniel (= Bo Diddley) | ||
| -> | The best of the legendary | ||
| 108 | Young rascals | Good lovin' | 1966 |
| SW | Rudy Clark & Arthur Resnick | ||
| -> | |||
| 972 | Kathy Young | A thousand stars | 1960 |
| SW | Eugene Pearson | ||
| -> |