
|
Analyse muzieklijstjes 1998 15 muzieklijstjes uit 1998 worden hier geanalyseerd |
Plaat van het jaar 1998
Hello nasty van The Beastie boys
(wordt in 12 van de 15 muzieklijstjes genoemd)
| Nr | Tijdschrift | Beste artiest van het jaar | Album | AL |
| 1 | Humo | R.E.M. | Up | 8 |
| 2 | Kerrang! | Monster magnet | Powertrip | 5 |
| 3 | Metalhammer | Monster magnet | Powertrip | 5 |
| 4 | Mixmag | Air | Moon safari | 9 |
| 5 | Mojo | Beck | Mutations | 8 |
| 6 | NME | Mercury rev | The deserter's song | 9 |
| 7 | Oor | Massive attack | Mezzanine | 11 |
| 8 | Q | n.v.t. | ||
| 9 | Rolling stone | Lauryn Hill | The miseducation of Lauryn Hill | 9 |
| 10 | Spin | Lauryn Hill | The miseducation of Lauryn Hill | 9 |
| 11 | Terrorizer | Haunted | The Haunted | 1 |
| 12 | The Face | Air | Moon safari | 9 |
| 13 | Uncut | Mercury rev | The deserter's song | 9 |
| 14 | Village voice | Lucinda Williams | Car wheels on a gravel road | 6 |
| 15 | Wire | Sonic youth | A thousand leaves | 3 |
| 12 | Beastie boys | Hello nasty | 1998 |
| 1 | Kerrang! | Positie | 15 |
| 2 | Metalhammer | Positie | 10 |
| 3 | Mixmag | Positie | 5 |
| 4 | Mojo | Positie | 35 |
| 5 | NME | Positie | 2 |
| 6 | Oor | Aantal Keren genoemd: | 9 |
| 7 | Q | Geen positie | |
| 8 | Rolling stone | Positie | 2 |
| 9 | Spin | Positie | 10 |
| 10 | The Face | Positie | 11 |
| 11 | Uncut | Positie | 12 |
| 12 | Village voice | Positie | 9 |
| 11 | Massive attack | Mezzanine | 1998 |
| 1 | Humo | Positie | 6 |
| 2 | Mixmag | Positie | 6 |
| 3 | Mojo | Positie | 4 |
| 4 | NME | Positie | 5 |
| 5 | Oor | Aantal Keren genoemd: | 16 |
| 6 | Q | Geen positie | |
| 7 | Spin | Positie | 6 |
| 8 | The Face | Positie | 8 |
| 9 | Uncut | Positie | 5 |
| 10 | Village voice | Positie | 16 |
| 11 | Wire | Positie | 22 |
| 9 | Air | Moon safari | 1998 |
| 1 | Mixmag | Positie | 1 |
| 2 | Mojo | Positie | 3 |
| 3 | NME | Positie | 4 |
| 4 | Oor | Aantal Keren genoemd: | 14 |
| 5 | Q | Geen positie | |
| 6 | Spin | Positie | 5 |
| 7 | The Face | Positie | 1 |
| 8 | Uncut | Positie | 3 |
| 9 | Village voice | Positie | 8 |
| Lauryn Hill | The miseducation of Lauryn Hill | 1998 | |
| 1 | Humo | Positie | 10 |
| 2 | NME | Positie | 22 |
| 3 | Oor | Aantal Keren genoemd: | 10 |
| 4 | Q | Geen positie | |
| 5 | Rolling stone | Positie | 1 |
| 6 | Spin | Positie | 1 |
| 7 | The Face | Positie | 3 |
| 8 | Uncut | Positie | 39 |
| 9 | Village voice | Positie | 2 |
| Mercury rev | The deserter's song | 1998 | |
| 1 | Humo | Positie | 7 |
| 2 | Mojo | Positie | 6 |
| 3 | NME | Positie | 1 |
| 4 | Oor | Aantal Keren genoemd: | 4 |
| 5 | Q | Geen positie | |
| 6 | The Face | Positie | 4 |
| 7 | Uncut | Positie | 1 |
| 8 | Village voice | Positie | 20 |
| 9 | Wire | Positie | 13 |
| 8 | Beck | Mutations | 1998 |
| 1 | Humo | Positie | 14 |
| 2 | Mojo | Positie | 1 |
| 3 | NME | Positie | 3 |
| 4 | Oor | Aantal Keren genoemd: | 7 |
| 5 | Rolling stone | Positie | 4 |
| 6 | The Face | Positie | 18 |
| 7 | Uncut | Positie | 8 |
| 8 | Village voice | Positie | 11 |
| Pulp | This is hardcore | 1998 | |
| 1 | Mojo | Positie | 23 |
| 2 | NME | Positie | 7 |
| 3 | Oor | Aantal Keren genoemd: | 3 |
| 4 | Q | Geen positie | |
| 5 | The Face | Positie | 13 |
| 6 | Uncut | Positie | 36 |
| 7 | Village voice | Positie | 22 |
| 8 | Wire | Positie | 35 |
| R.E.M. | Up | 1998 | |
| 1 | Humo | Positie | 1 |
| 2 | Mojo | Positie | 14 |
| 3 | NME | Positie | 26 |
| 4 | Oor | Aantal Keren genoemd: | 3 |
| 5 | Q | Geen positie | |
| 6 | Spin | Positie | 15 |
| 7 | Uncut | Positie | 30 |
| 8 | Village voice | Positie | 12 |
| 7 | Fatboy Slim | You've come a long way | 1998 |
| 1 | Mixmag | Positie | 2 |
| 2 | NME | Positie | 20 |
| 3 | Oor | Aantal Keren genoemd: | 5 |
| 4 | Q | Geen positie | |
| 5 | Spin | Positie | 18 |
| 6 | Uncut | Positie | 19 |
| 7 | Village voice | Positie | 46 |
| Manic street preachers | This is my truth, tell me yours | 1998 | |
| 1 | Kerrang! | Positie | 14 |
| 2 | Metalhammer | Positie | 11 |
| 3 | Mojo | Positie | 32 |
| 4 | NME | Positie | 24 |
| 5 | Oor | Aantal Keren genoemd: | 7 |
| 6 | Q | Geen positie | |
| 7 | The Face | Positie | 12 |
| 6 | Belle and Sebastian | The boy with the Arab strap | 1998 |
| 1 | Mojo | Positie | 40 |
| 2 | NME | Positie | 15 |
| 3 | Oor | Aantal Keren genoemd: | 4 |
| 4 | Q | Geen positie | |
| 5 | Uncut | Positie | 21 |
| 6 | Village voice | Positie | 13 |
| Jeff Buckley | Sketches (for my sweetheart the drunk) | 1998 | |
| 1 | Humo | Positie | 8 |
| 2 | Mojo | Positie | 17 |
| 3 | NME | Positie | 34 |
| 4 | Oor | Aantal Keren genoemd: | 2 |
| 5 | Q | Geen positie | |
| 6 | Uncut | Positie | 25 |
| Bob Dylan | Bob Dylan live 1966 - the "Royal Albert hall" concert (the bootleg series, vol. 4) | 1998 | |
| 1 | Humo | Positie | 15 |
| 2 | Mojo | Positie | 8 |
| 3 | NME | Positie | 29 |
| 4 | Q | Geen positie | |
| 5 | Uncut | Positie | 6 |
| 6 | Village voice | Positie | 3 |
| Garbage | Version 2.0 | 1998 | |
| 1 | Kerrang! | Positie | 7 |
| 2 | Mojo | Positie | 19 |
| 3 | NME | Positie | 45 |
| 4 | Q | Geen positie | |
| 5 | Spin | Positie | 9 |
| 6 | Village voice | Positie | 19 |
| Madonna | Ray of light | 1998 | |
| 1 | Humo | Positie | 9 |
| 2 | Mojo | Positie | 37 |
| 3 | NME | Positie | 27 |
| 4 | Oor | Aantal Keren genoemd: | 8 |
| 5 | Q | Geen positie | |
| 6 | Village voice | Positie | 21 |
| Marilyn Manson | Mechanical animals | 1998 | |
| 1 | Kerrang! | Positie | 2 |
| 2 | Metalhammer | Positie | 2 |
| 3 | Oor | Aantal Keren genoemd: | 5 |
| 4 | Q | Geen positie | |
| 5 | Spin | Positie | 7 |
| 6 | Village voice | Positie | 40 |
| Elliott Smith | XO | 1998 | |
| 1 | Mojo | Positie | 10 |
| 2 | NME | Positie | 32 |
| 3 | Oor | Aantal Keren genoemd: | 15 |
| 4 | Q | Geen positie | |
| 5 | Spin | Positie | 2 |
| 6 | Village voice | Positie | 5 |
| Unkle | Psyenche fiction | 1998 | |
| 1 | Mixmag | Positie | 9 |
| 2 | NME | Positie | 38 |
| 3 | Oor | Aantal Keren genoemd: | 7 |
| 4 | Spin | Positie | 19 |
| 5 | The Face | Positie | 19 |
| 6 | Uncut | Positie | 35 |
| Lucinda Williams | Car wheels on a gravel road | 1998 | |
| 1 | Mojo | Positie | 7 |
| 2 | Oor | Aantal Keren genoemd: | 5 |
| 3 | Rolling stone | Positie | 3 |
| 4 | Spin | Positie | 4 |
| 5 | Uncut | Positie | 13 |
| 6 | Village voice | Positie | 1 |
| 5 | Beta band | The 3 ep's | 1998 |
| 1 | Mojo | Positie | 13 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| 3 | Q | Geen positie | |
| 4 | The Face | Positie | 10 |
| 5 | Uncut | Positie | 29 |
| Elvis Costello and Burt Bacharach | Painted from memory | 1998 | |
| 1 | Mojo | Positie | 18 |
| 2 | Oor | Aantal Keren genoemd: | 3 |
| 3 | Q | Geen positie | |
| 4 | Uncut | Positie | 10 |
| 5 | Village voice | Positie | 18 |
| Gomez | Bring it on | 1998 | |
| 1 | Mojo | Positie | 2 |
| 2 | NME | Positie | 48 |
| 3 | Q | Geen positie | |
| 4 | The Face | Positie | 2 |
| 5 | Uncut | Positie | 4 |
| Monster magnet | Powertrip | 1998 | |
| 1 | Kerrang! | Positie | 1 |
| 2 | Metalhammer | Positie | 1 |
| 3 | Oor | Aantal Keren genoemd: | 3 |
| 4 | Terrorizer | Positie | 4 |
| 5 | Village voice | Positie | 34 |
| Pearl jam | Yield | 1998 | |
| 1 | Humo | Positie | 5 |
| 2 | Kerrang! | Positie | 20 |
| 3 | Metalhammer | Positie | 8 |
| 4 | Uncut | Positie | 28 |
| 5 | Village voice | Positie | 44 |
| 4 | Ash | Nu-clear sounds | 1998 |
| 1 | Kerrang! | Positie | 11 |
| 2 | Mojo | Positie | 36 |
| 3 | NME | Positie | 42 |
| 4 | Q | Geen positie | |
| Billy Bragg and Wilco | Mermaid avenue | 1998 | |
| 1 | Q | Geen positie | |
| 2 | Spin | Positie | 8 |
| 3 | Uncut | Positie | 18 |
| 4 | Village voice | Positie | 4 |
| Sheryl Crow | The globe sessions | 1998 | |
| 1 | Mojo | Positie | 22 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| 3 | Q | Geen positie | |
| 4 | Village voice | Positie | 35 |
| eels | Electro-shock blues | 1998 | |
| 1 | Mojo | Positie | 30 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| 3 | Uncut | Positie | 7 |
| 4 | Village voice | Positie | 30 |
| Hole | Celebrity skin | 1998 | |
| 1 | NME | Positie | 35 |
| 2 | Q | Geen positie | |
| 3 | Spin | Positie | 11 |
| 4 | Village voice | Positie | 14 |
| Placebo | Without you I'm nothing | 1998 | |
| 1 | Kerrang! | Positie | 19 |
| 2 | NME | Positie | 25 |
| 3 | Oor | Aantal Keren genoemd: | 6 |
| 4 | Q | Geen positie | |
| Smashing pumpkins | Adore | 1998 | |
| 1 | Mojo | Positie | 28 |
| 2 | Oor | Aantal Keren genoemd: | 4 |
| 3 | Q | Geen positie | |
| 4 | The Face | Positie | 20 |
| Sparklehorse | Good morning spider | 1998 | |
| 1 | Mojo | Positie | 31 |
| 2 | NME | Positie | 11 |
| 3 | Oor | Aantal Keren genoemd: | 6 |
| 4 | Uncut | Positie | 20 |
| 3 | Black star | Mos Def and Talib Kwesi are Blackstar | 1998 |
| 1 | Oor | Aantal Keren genoemd: | 2 |
| 2 | Village voice | Positie | 24 |
| 3 | Wire | Positie | 27 |
| Catatonia | International velvet | 1998 | |
| 1 | NME | Positie | 30 |
| 2 | Q | Geen positie | |
| 3 | Uncut | Positie | 31 |
| Cornelius | Fantasma | 1998 | |
| 1 | Oor | Aantal Keren genoemd: | 2 |
| 2 | Village voice | Positie | 37 |
| 3 | Wire | Positie | 7 |
| Embrace | The good will out | 1998 | |
| 1 | NME | Positie | 12 |
| 2 | Q | Geen positie | |
| 3 | The Face | Positie | 14 |
| Fun lovin' criminals | 100% Colombian | 1998 | |
| 1 | Humo | Positie | 3 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| 3 | Uncut | Positie | 38 |
| PJ Harvey | Is this desire? | 1998 | |
| 1 | Oor | Aantal Keren genoemd: | 3 |
| 2 | Village voice | Positie | 7 |
| 3 | Wire | Positie | 11 |
| Jurassic 5 | Jurrasic 5 LP | 1998 | |
| 1 | NME | Positie | 9 |
| 2 | The Face | Positie | 6 |
| 3 | Uncut | Positie | 26 |
| Nick Lowe | Dig my mood | 1998 | |
| 1 | Mojo | Positie | 9 |
| 2 | Oor | Aantal Keren genoemd: | 3 |
| 3 | Village voice | Positie | 49 |
| Money Mark | Push the button | 1998 | |
| 1 | Mojo | Positie | 5 |
| 2 | The Face | Positie | 5 |
| 3 | Wire | Positie | 44 |
| Alanis Morissette | Supposed former infatuation junkie | 1998 | |
| 1 | Oor | Aantal Keren genoemd: | 3 |
| 2 | Q | Geen positie | |
| 3 | Village voice | Positie | 48 |
| Jimmy Page & Robert Plant | Walking into Clarksdale | 1998 | |
| 1 | Mojo | Positie | 39 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| 3 | Q | Geen positie | |
| Quasi | Featuring 'Birds' | 1998 | |
| 1 | NME | Positie | 18 |
| 2 | Spin | Positie | 12 |
| 3 | Village voice | Positie | 25 |
| Rae & Christian | Northern sulphuric soul | 1998 | |
| 1 | Mixmag | Positie | 8 |
| 2 | Q | Geen positie | |
| 3 | The Face | Positie | 17 |
| Rancid | Life won't wait | 1998 | |
| 1 | Metalhammer | Positie | 20 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| 3 | Village voice | Positie | 36 |
| Sepultura | Against | 1998 | |
| 1 | Kerrang! | Positie | 18 |
| 2 | Metalhammer | Positie | 13 |
| 3 | Terrorizer | Positie | 14 |
| Sonic youth | A thousand leaves | 1998 | |
| 1 | NME | Positie | 40 |
| 2 | Village voice | Positie | 41 |
| 3 | Wire | Positie | 1 |
| Soulfly | Soulfly | 1998 | |
| 1 | Kerrang! | Positie | 4 |
| 2 | Metalhammer | Positie | 7 |
| 3 | Oor | Aantal Keren genoemd: | 2 |
| System of a Down | System of a down | 1998 | |
| 1 | Kerrang! | Positie | 3 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| 3 | Terrorizer | Positie | 20 |
| Rufus Wainwright | Rufus Wainwright | 1998 | |
| 1 | Mojo | Positie | 16 |
| 2 | Spin | Positie | 17 |
| 3 | Village voice | Positie | 10 |
| 2 | Afghan whigs | 1965 | 1998 |
| 1 | NME | Positie | 19 |
| 2 | Uncut | Positie | 11 |
| Tori Amos | From the Choirgirl hotel | 1998 | |
| 1 | Q | Geen positie | |
| 2 | Spin | Positie | 13 |
| Anthrax | Volume 8 : the threat is real | 1998 | |
| 1 | Metalhammer | Positie | 14 |
| 2 | Terrorizer | Positie | 21 |
| Arab strap | Philophobia | 1998 | |
| 1 | NME | Positie | 17 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| Backyard babies | Total 13 | 1998 | |
| 1 | Kerrang! | Positie | 12 |
| 2 | Metalhammer | Positie | 9 |
| Black box recorder | England made me | 1998 | |
| 1 | NME | Positie | 31 |
| 2 | The Face | Positie | 7 |
| Calexico | The black light | 1998 | |
| 1 | Oor | Aantal Keren genoemd: | 8 |
| 2 | Uncut | Positie | 22 |
| Vic Chesnutt | The salesman & Bernadette | 1998 | |
| 1 | Mojo | Positie | 27 |
| 2 | Village voice | Positie | 27 |
| Faithless | Sunday 8 PM | 1998 | |
| 1 | Mixmag | Positie | 10 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| Fear factory | Obsolete | 1998 | |
| 1 | Metalhammer | Positie | 6 |
| 2 | Terrorizer | Positie | 11 |
| Diamanda Galás | Malediction and prayer (live) | 1998 | |
| 1 | Terrorizer | Positie | 19 |
| 2 | Wire | Positie | 19 |
| Gang starr | Moment of truth | 1998 | |
| 1 | Spin | Positie | 16 |
| 2 | Village voice | Positie | 29 |
| Godspeed you! Black emperor | F#a# (infinity) | 1997 | |
| 1 | NME | Positie | 44 |
| 2 | Wire | Positie | 4 |
| Hefner | Breaking god's heart | 1998 | |
| 1 | NME | Positie | 47 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| Mark Hollis | Mark Hollis | 1998 | |
| 1 | Oor | Aantal Keren genoemd: | 2 |
| 2 | Wire | Positie | 10 |
| Idlewild | Hope is important | 1998 | |
| 1 | Kerrang! | Positie | 10 |
| 2 | NME | Positie | 23 |
| Jay-Z | Hard knock life (vol. 2) | 1998 | |
| 1 | Rolling stone | Positie | 5 |
| 2 | Village voice | Positie | 26 |
| Lambchop | What another man spills | 1998 | |
| 1 | Mojo | Positie | 24 |
| 2 | Uncut | Positie | 15 |
| Lo fidelity all stars | How to operate with a blown mind | 1998 | |
| 1 | Mixmag | Positie | 7 |
| 2 | NME | Positie | 21 |
| Local H | Pack up the cats | 1998 | |
| 1 | Spin | Positie | 20 |
| 2 | Village voice | Positie | 43 |
| Mansun | Six | 1998 | |
| 1 | NME | Positie | 49 |
| 2 | Uncut | Positie | 9 |
| Willie Nelson | Teatro | 1998 | |
| 1 | Q | Geen positie | |
| 2 | Village voice | Positie | 42 |
| Outkast | Aquemeni | 1998 | |
| 1 | Spin | Positie | 3 |
| 2 | Village voice | Positie | 6 |
| Plastikman | Consumed | 1998 | |
| 1 | Spin | Positie | 14 |
| 2 | Wire | Positie | 9 |
| Queens of the Stone age | Queens of the Stone age | 1998 | |
| 1 | Kerrang! | Positie | 5 |
| 2 | Terrorizer | Positie | 9 |
| Royal trux | Accelerator | 1998 | |
| 1 | NME | Positie | 8 |
| 2 | Wire | Positie | 12 |
| Saint Etienne | Good humour | 1998 | |
| 1 | Oor | Aantal Keren genoemd: | 2 |
| 2 | Uncut | Positie | 37 |
| Slayer | Diabolus in musica | 1998 | |
| 1 | Metalhammer | Positie | 5 |
| 2 | Terrorizer | Positie | 6 |
| Elliott Smith | Either/Or | 1997 | |
| 1 | NME | Positie | 6 |
| 2 | Uncut | Positie | 32 |
| Soulwax | Much against everybody's advice | 1998 | |
| 1 | Humo | Positie | 2 |
| 2 | Oor | Aantal Keren genoemd: | 5 |
| Jon Spencer blues explosion | Acme | 1998 | |
| 1 | Mojo | Positie | 21 |
| 2 | Oor | Aantal Keren genoemd: | 3 |
| Spiritualized | Royal Albert hall october 10 1977 live | 1998 | |
| 1 | Mojo | Positie | 12 |
| 2 | NME | Positie | 28 |
| Sunhouse | Crazy on the weekend | 1998 | |
| 1 | Mojo | Positie | 15 |
| 2 | Uncut | Positie | 17 |
| Superstar | Palm tree | 1998 | |
| 1 | Mojo | Positie | 20 |
| 2 | Uncut | Positie | 27 |
| Danny Tenaglia | Tourism | 1998 | |
| 1 | Mixmag | Positie | 4 |
| 2 | The Face | Positie | 9 |
| Therapy? | Semi-detached | 1998 | |
| 1 | Kerrang! | Positie | 16 |
| 2 | Metalhammer | Positie | 16 |
| Third eye foundation | You guys kill me | 1998 | |
| 1 | NME | Positie | 37 |
| 2 | Wire | Positie | 18 |
| Gillian Welch | Hell among the yearlings | 1998 | |
| 1 | Mojo | Positie | 26 |
| 2 | Village voice | Positie | 33 |
| Robbie Williams | I've been expecting you | 1998 | |
| 1 | NME | Positie | 50 |
| 2 | Q | Geen positie | |
| Rob Zombie | Hellbilly deluxe | 1998 | |
| 1 | Kerrang! | Positie | 8 |
| 2 | Metalhammer | Positie | 18 |
| Nr | Tijdschrift | Alle titels | Titels genoemd in analyse |
| 1 | Humo | 15 | 11 |
| 2 | Kerrang! | 20 | 16 |
| 3 | Metalhammer | 20 | 14 |
| 4 | Mixmag | 10 | 9 |
| 5 | Mojo | 40 | 34 |
| 6 | NME | 50 | 40 |
| 7 | Oor | 86 | 43 |
| 8 | Q | 50 | 33 |
| 9 | Rolling stone | 5 | 5 |
| 10 | Spin | 20 | 20 |
| 11 | Terrorizer | 41 | 8 |
| 12 | The Face | 20 | 18 |
| 13 | Uncut | 40 | 32 |
| 14 | Village voice | 50 | 39 |
| 15 | Wire | 50 | 15 |
| Totaal | 517 | 337 |
(HvD, zondag 5 januari 2020)