| Muziekcanon | Statistiek | Home | Alfabetisch | Deelnemers | Register muzieklijstjes.nl | |
De beste twintig uit twintig jaar Oor
(1971-1991)
|
Titel: de beste twintig uit 20 jaar Oor |
1 |
Public nation |
It takes a nation of millions to hold us back |
5 |
12 |
1988 |
2 |
Stevie Wonder |
Songs in the key of life |
4 |
18 |
1976 |
3 |
Marvin Gaye |
What's going on |
4 |
15 |
1971 |
4 |
Bruce Springsteen |
Born to run |
3 |
13 |
1975 |
5 |
Gram Parsons |
GP/Grievous angel |
3 |
12 |
1973 |
6 |
Captain Beefheart |
Clear spot |
3 |
11 |
1972 |
7 |
Ramones |
The Ramones |
3 |
10 |
1976 |
8 |
Joy division |
Unknown pleasures |
3 |
9 |
1979 |
9 |
Van der Graaf generator |
Godbluff |
2 |
10 |
1975 |
10 |
Van Halen |
Van Halen |
2 |
9 |
1978 |
11 |
Sonic youth |
Sister |
2 |
8 |
1987 |
12 |
Bob Dylan |
Blood on the tracks |
2 |
7 |
1975 |
13 |
Ramones |
It's alive |
2 |
7 |
1979 |
14 |
Talking heads |
Remain in light |
2 |
7 |
1980 |
15 |
Living colour |
Time's up |
2 |
6 |
1990 |
16 |
Prince |
Sign o the times |
2 |
6 |
1987 |
17 |
Todd Rundgren |
A wizard, a true star |
2 |
6 |
1973 |
18 |
Bruce Springsteen |
Nebraska |
2 |
6 |
1982 |
19 |
John Hiatt |
Bring the family |
2 |
5 |
1987 |
20 |
King Sunny Ade |
Juju music |
2 |
4 |
1982 |
21 |
Rolling stones |
Sticky fingers |
2 |
4 |
1971 |
22 |
Thin lizzy |
Live and dangerous |
2 |
3 |
1978 |
23 |
Big star |
The third album/Sister lovers |
1 |
5 |
1978 |
24 |
Duran Duran |
Rio |
1 |
5 |
1982 |
25 |
Eric & Rakim |
Paid in full |
1 |
5 |
1987 |
26 |
Franco & le T.P.O.K. jazz |
A l'Ancienne Belgique |
1 |
5 |
1984 |
27 |
Marvin Gaye |
Let's get it on |
1 |
5 |
1973 |
28 |
Heptones |
Party time |
1 |
5 |
1973 |
29 |
Led zeppelin |
Led zeppelin 4 |
1 |
5 |
1971 |
30 |
Little feat |
Sailin' shoes |
1 |
5 |
1972 |
31 |
Willie Nelson |
Red headed stranger |
1 |
5 |
1975 |
32 |
Pink floyd |
The wall |
1 |
5 |
1980 |
33 |
Pixies |
Bossanova |
1 |
5 |
1990 |
34 |
Lou Reed |
Lou Reed |
1 |
5 |
1972 |
35 |
Rolling stones |
Exile on main street |
1 |
5 |
1972 |
36 |
Scraping foetus off the wheel |
Hole |
1 |
5 |
1984 |
37 |
Bruce Springsteen |
Darkness on the edge of town |
1 |
5 |
1978 |
38 |
Bruce Springsteen |
The wild, the innocent and the E street |
1 |
5 |
1974 |
39 |
Waterboys |
This is the sea |
1 |
5 |
1985 |
40 |
Wire |
154 |
1 |
5 |
1979 |
41 |
Neil Young |
Tonight's the night |
1 |
5 |
1975 |
42 |
Neil Young |
Zuma |
1 |
5 |
1975 |
43 |
Artsen |
Conny waves with a shell |
1 |
4 |
1989 |
44 |
Beach boys |
Surf's up |
1 |
4 |
1971 |
45 |
Black sabbath |
Master of reality |
1 |
4 |
1971 |
46 |
Blue murder |
Blue murder |
1 |
4 |
1989 |
47 |
Jack Bruce |
Harmony row |
1 |
4 |
1971 |
48 |
Jack Bruce |
Out of the storm |
1 |
4 |
1975 |
49 |
Tim Buckley |
Starsailor |
1 |
4 |
1970 |
50 |
Clash |
London calling |
1 |
4 |
1980 |
51 |
Cold chisel |
Circus animals |
1 |
4 |
1982 |
52 |
Fall |
This nation's saving grace |
1 |
4 |
1985 |
53 |
Feelies |
Crazy rhythms |
1 |
4 |
1980 |
54 |
Al Green |
Let's stay together |
1 |
4 |
1972 |
55 |
Joy division |
Closer |
1 |
4 |
1980 |
56 |
Van Morrison |
Veedon fleece |
1 |
4 |
1974 |
57 |
Youssou N'Dour |
Immigrés/Bitim rew |
1 |
4 |
1984 |
58 |
Augusto Pablo |
King Tubby meets rockers uptown |
1 |
4 |
1977 |
59 |
Andy Pratt |
Andy Pratt |
1 |
4 |
1973 |
60 |
R.E.M. |
Document no. 5 |
1 |
4 |
1987 |
61 |
Lou Reed |
Berlin |
1 |
4 |
1973 |
62 |
Saga |
Silent knight |
1 |
4 |
1980 |
63 |
Scientist |
Meets the space invaders |
1 |
4 |
1981 |
64 |
Steely dan |
The royal scam |
1 |
4 |
1976 |
65 |
Ultramagnetic MC's |
Critical breakdown |
1 |
4 |
|
66 |
# |
White mansions : a tale from the American civil war |
1 |
3 |
1978 |
67 |
King Sunny Ade |
Synchro system |
1 |
3 |
1983 |
68 |
Bothy band |
Old hag you have killed me |
1 |
3 |
1976 |
69 |
Jackson Browne |
Late for the sky |
1 |
3 |
1974 |
70 |
Buzzcocks |
Another music in a different kitchen |
1 |
3 |
1978 |
71 |
John Cale |
Paris 1919 |
1 |
3 |
1973 |
72 |
John Cale |
Slow dazzle |
1 |
3 |
1975 |
73 |
Captain Beefheart |
Doc at the radar station |
1 |
3 |
1980 |
74 |
Chameleons |
Script of the bridge |
1 |
3 |
1983 |
75 |
Pino Daniele |
Vai mo' |
1 |
3 |
|
76 |
Dire straits |
Brothers in arms |
1 |
3 |
1985 |
77 |
Bob Dylan |
Street legal |
1 |
3 |
1978 |
78 |
Al Green |
I'm still in love with you |
1 |
3 |
1972 |
79 |
The gun club |
Fire of love |
1 |
3 |
1982 |
80 |
Guns n' roses |
Appetite dor destruction |
1 |
3 |
1987 |
81 |
Linton Kwesi Johnson |
Forces of victory |
1 |
3 |
1979 |
82 |
Randy Newman |
Good old boys |
1 |
3 |
1974 |
83 |
O'Jays |
Ship ahoy |
1 |
3 |
1973 |
84 |
Police |
Reggatta de blanc |
1 |
3 |
1979 |
85 |
Prince |
1999 |
1 |
3 |
1982 |
86 |
Prince |
Around the world in a day |
1 |
3 |
1985 |
87 |
Public enemy |
Yo! Bum rush the show |
1 |
3 |
1987 |
88 |
Todd Rundgren |
The ballad of Todd Rundgren |
1 |
3 |
1971 |
89 |
Simple minds |
New gold dream |
1 |
3 |
1982 |
90 |
Steely dan |
Countdown to ecstasy |
1 |
3 |
1973 |
91 |
Survivor |
Vital signs |
1 |
3 |
1984 |
92 |
AC/DC |
If you want blood you've got it |
1 |
2 |
1978 |
93 |
Black sabbath |
The mob rules |
1 |
2 |
1981 |
94 |
Eric Burdon & War |
Black mans burden |
1 |
2 |
1971 |
95 |
Congos |
The heart of the Congos |
1 |
2 |
1978 |
96 |
Peter Gabriel |
So |
1 |
2 |
1986 |
97 |
Mac Gayden |
Hymn to the seeker |
1 |
2 |
1976 |
98 |
Jason & the Scorchers |
Lost and found |
1 |
2 |
1985 |
99 |
John Lennon |
Rock 'n' roll |
1 |
2 |
1975 |
100 |
Bob Marley |
Exodus |
1 |
2 |
1977 |
101 |
Curtis Mayfield |
Curtis live '71 |
1 |
2 |
1971 |
102 |
Van Morrison |
Avalon sunset |
1 |
2 |
1989 |
103 |
Van Morrison & the Chieftains |
Irish heartbeat |
1 |
2 |
1988 |
104 |
My bloody Valentine |
Isn't anything |
1 |
2 |
1988 |
105 |
Van Dyke Parks |
Discover America |
1 |
2 |
1972 |
106 |
R.E.M. |
Life's rich pageant |
1 |
2 |
1986 |
107 |
R.E.M. |
Murmur |
1 |
2 |
1983 |
108 |
Lou Reed |
New York |
1 |
2 |
1989 |
109 |
Residents |
The commercial album |
1 |
2 |
1980 |
110 |
Rush |
Moving pictures |
1 |
2 |
1981 |
111 |
Sex pistols |
Never mind the bollocks |
1 |
2 |
1977 |
112 |
Simple minds |
Sons and fascination |
1 |
2 |
1981 |
113 |
Stiff little fingers |
Inflammable material |
1 |
2 |
1979 |
114 |
Talking heads |
Fear of music |
1 |
2 |
1979 |
115 |
Talking heads |
Talking heads '77 |
1 |
2 |
1977 |
116 |
Undertones |
Undertones |
1 |
2 |
1979 |
117 |
Bunny Wailer |
Rock 'n groove |
1 |
2 |
1981 |
118 |
Tom Waits |
Rain dogs |
1 |
2 |
1985 |
119 |
David Bowie |
The rise and fall of Ziggy Stardust |
1 |
1 |
1972 |
120 |
Captain Beefheart |
Shiny beast (bat chain puller) |
1 |
1 |
1978 |
121 |
Culture |
Two sevens clash |
1 |
1 |
1977 |
122 |
Miles Davis |
Aura |
1 |
1 |
1989 |
123 |
Devo |
Q: Are we not men? A: We are Devo! |
1 |
1 |
1978 |
124 |
Electronic |
Electronic |
1 |
1 |
1991 |
125 |
Brian Eno & David Byrne |
My life in the bush of ghosts |
1 |
1 |
1981 |
126 |
Marvin Gaye |
Here my dear |
1 |
1 |
1979 |
127 |
Robin Harris |
Bebé kids |
1 |
1 |
1989 |
128 |
Little feat |
Dixie chicken |
1 |
1 |
1973 |
129 |
Los Lobos |
By the light of the moon |
1 |
1 |
1987 |
130 |
Masters of reality |
Masters of reality |
1 |
1 |
1989 |
131 |
Mystere des voix Bulgares |
Le mystere des voix Bulgares, vol. 1 |
1 |
1 |
|
132 |
Pogues |
Red roses for me |
1 |
1 |
1984 |
133 |
Pretenders |
Pretenders |
1 |
1 |
1980 |
134 |
Prince |
Purple rain |
1 |
1 |
1984 |
135 |
Lou Reed |
Coney island baby |
1 |
1 |
1976 |
136 |
Smokey Robinson |
Touch the sky |
1 |
1 |
1983 |
137 |
Michael Schenker group |
Assault attack |
1 |
1 |
1982 |
138 |
Paul Simon |
Graceland |
1 |
1 |
1986 |
139 |
Slayer |
South of heaven |
1 |
1 |
1988 |
140 |
Patti Smith |
Horses |
1 |
1 |
1976 |
141 |
Steely dan |
Katy lied |
1 |
1 |
1975 |
142 |
Violent femmes |
Violent femmes |
1 |
1 |
1983 |
143 |
Jerry Jeff Walker |
A man must carry on |
1 |
1 |
1977 |
144 |
Jesse Winchester |
Learn to love it |
1 |
1 |
1974 |
145 |
Yes |
Close to the edge |
1 |
1 |
1972 |
146 |
Frank Zappa |
You are what you is |
1 |
1 |
1981 |
Alfabetisch
1 | # | White mansions/tale from the American civil | 1 | 3 | 1978 |
2 | AC/DC | If you want blood you've got it | 1 | 2 | 1978 |
3 | King Sunny Ade | Juju music | 2 | 4 | 1982 |
4 | King Sunny Ade | Synchro system | 1 | 3 | 1983 |
5 | Artsen | Conny waves with a shell | 1 | 4 | 1989 |
6 | Beach boys | Surf's up | 1 | 4 | 1971 |
7 | Big star | The third album/Sister lovers | 1 | 5 | 1978 |
8 | Black sabbath | Master of reality | 1 | 4 | 1971 |
9 | Black sabbath | The mob rules | 1 | 2 | 1981 |
10 | Blue murder | Blue murder | 1 | 4 | 1989 |
11 | Bothy band | Old hag you have killed me | 1 | 3 | 1976 |
12 | David Bowie | The rise and fall of Ziggy Stardust | 1 | 1 | 1972 |
13 | Jackson Browne | Late for the sky | 1 | 3 | 1974 |
14 | Jack Bruce | Harmony row | 1 | 4 | 1971 |
15 | Jack Bruce | Out of the storm | 1 | 4 | 1975 |
16 | Tim Buckley | Starsailor | 1 | 4 | 1970 |
17 | Eric Burdon & War | Black mans burden | 1 | 2 | 1971 |
18 | Buzzcocks | Another music in a different kitchen | 1 | 3 | 1978 |
19 | John Cale | Paris 1919 | 1 | 3 | 1973 |
20 | John Cale | Slow dazzle | 1 | 3 | 1975 |
21 | Captain Beefheart | Clear spot | 3 | 11 | 1972 |
22 | Captain Beefheart | Doc at the radar station | 1 | 3 | 1980 |
23 | Captain Beefheart | Shiny beast (bat chain puller) | 1 | 1 | 1978 |
24 | Chameleons | Script of the bridge | 1 | 3 | 1983 |
25 | Clash | London calling | 1 | 4 | 1980 |
26 | Cold chisel | Circus animals | 1 | 4 | 1982 |
27 | Congos | The heart of the Congos | 1 | 2 | 1978 |
28 | Culture | Two sevens clash | 1 | 1 | 1977 |
29 | Pino Daniele | Vai mo' | 1 | 3 | |
30 | Miles Davis | Aura | 1 | 1 | 1989 |
31 | Devo | Q: Are we not men? A: We are Devo! | 1 | 1 | 1978 |
32 | Dire straits | Brothers in arms | 1 | 3 | 1985 |
33 | Duran Duran | Rio | 1 | 5 | 1982 |
34 | Bob Dylan | Blood on the tracks | 2 | 7 | 1975 |
35 | Bob Dylan | Street legal | 1 | 3 | 1978 |
36 | Electronic | Electronic | 1 | 1 | 1991 |
37 | Brian Eno & David Byrne | My life in the bush of ghosts | 1 | 1 | 1981 |
38 | Eric & Rakim | Paid in full | 1 | 5 | 1987 |
39 | Fall | This nation's saving grace | 1 | 4 | 1985 |
40 | Feelies | Crazy rhythms | 1 | 4 | 1980 |
41 | Franco & le T.P.O.K. jazz | A l'Ancienne Belgique | 1 | 5 | 1984 |
42 | Peter Gabriel | So | 1 | 2 | 1986 |
43 | Mac Gayden | Hymn to the seeker | 1 | 2 | 1976 |
44 | Marvin Gaye | Here my dear | 1 | 1 | 1979 |
45 | Marvin Gaye | Let's get it on | 1 | 5 | 1973 |
46 | Marvin Gaye | What's going on | 4 | 15 | 1971 |
47 | Al Green | I'm still in love with you | 1 | 3 | 1972 |
48 | Al Green | Let's stay together | 1 | 4 | 1972 |
49 | The gun club | Fire of love | 1 | 3 | 1982 |
50 | Guns n' roses | Appetite dor destruction | 1 | 3 | 1987 |
51 | Robin Harris | Bebé kids | 1 | 1 | 1989 |
52 | Heptones | Party time | 1 | 5 | 1973 |
53 | John Hiatt | Bring the family | 2 | 5 | 1987 |
54 | Jason & the Scorchers | Lost and found | 1 | 2 | 1985 |
55 | Linton Kwesi Johnson | Forces of victory | 1 | 3 | 1979 |
56 | Joy division | Closer | 1 | 4 | 1980 |
57 | Joy division | Unknown pleasures | 3 | 9 | 1979 |
58 | Led zeppelin | Led zeppelin 4 | 1 | 5 | 1971 |
59 | John Lennon | Rock 'n' roll | 1 | 2 | 1975 |
60 | Little feat | Dixie chicken | 1 | 1 | 1973 |
61 | Little feat | Sailin' shoes | 1 | 5 | 1972 |
62 | Living colour | Time's up | 2 | 6 | 1990 |
63 | Los Lobos | By the light of the moon | 1 | 1 | 1987 |
64 | Bob Marley | Exodus | 1 | 2 | 1977 |
65 | Masters of reality | Masters of reality | 1 | 1 | 1989 |
66 | Curtis Mayfield | Curtis live '71 | 1 | 2 | 1971 |
67 | Van Morrison | Avalon sunset | 1 | 2 | 1989 |
68 | Van Morrison & the Chieftains | Irish heartbeat | 1 | 2 | 1988 |
69 | Van Morrison | Veedon fleece | 1 | 4 | 1974 |
70 | My bloody Valentine | Isn't anything | 1 | 2 | 1988 |
71 | Mystere des voix Bulgares | Le mystere des voix Bulgares, vol. 1 | 1 | 1 | |
72 | Youssou N'Dour | Immigrés/Bitim rew | 1 | 4 | 1984 |
73 | Willie Nelson | Red headed stranger | 1 | 5 | 1975 |
74 | Randy Newman | Good old boys | 1 | 3 | 1974 |
75 | O'Jays | Ship ahoy | 1 | 3 | 1973 |
76 | Augusto Pablo | King Tubby meets rockers uptown | 1 | 4 | 1977 |
77 | Van Dyke Parks | Discover America | 1 | 2 | 1972 |
78 | Gram Parsons | GP/Grievous angel | 3 | 12 | 1973 |
79 | Pink floyd | The wall | 1 | 5 | 1980 |
80 | Pixies | Bossanova | 1 | 5 | 1990 |
81 | Pogues | Red roses for me | 1 | 1 | 1984 |
82 | Police | Reggatta de blanc | 1 | 3 | 1979 |
83 | Andy Pratt | Andy Pratt | 1 | 4 | 1973 |
84 | Pretenders | Pretenders | 1 | 1 | 1980 |
85 | Prince | 1999 | 1 | 3 | 1982 |
86 | Prince | Around the world in a day | 1 | 3 | 1985 |
87 | Prince | Purple rain | 1 | 1 | 1984 |
88 | Prince | Sign o the times | 2 | 6 | 1987 |
89 | Public enemy | It takes a nation of millions to hold us | 5 | 12 | 1988 |
90 | Public enemy | Yo! Bum rush the show | 1 | 3 | 1987 |
91 | R.E.M. | Document no. 5 | 1 | 4 | 1987 |
92 | R.E.M. | Life's rich pageant | 1 | 2 | 1986 |
93 | R.E.M. | Murmur | 1 | 2 | 1983 |
94 | Ramones | It's alive | 2 | 7 | 1979 |
95 | Ramones | The Ramones | 3 | 10 | 1976 |
96 | Lou Reed | Berlin | 1 | 4 | 1973 |
97 | Lou Reed | Coney island baby | 1 | 1 | 1976 |
98 | Lou Reed | Lou Reed | 1 | 5 | 1972 |
99 | Lou Reed | New York | 1 | 2 | 1989 |
100 | Residents | The commercial album | 1 | 2 | 1980 |
101 | Smokey Robinson | Touch the sky | 1 | 1 | 1983 |
102 | Rolling stones | Exile on main street | 1 | 5 | 1972 |
103 | Rolling stones | Sticky fingers | 2 | 4 | 1971 |
104 | Todd Rundgren | A wizard, a true star | 2 | 6 | 1973 |
105 | Todd Rundgren | The ballad of Todd Rundgren | 1 | 3 | 1971 |
106 | Rush | Moving pictures | 1 | 2 | 1981 |
107 | Saga | Silent knight | 1 | 4 | 1980 |
108 | Michael Schenker group | Assault attack | 1 | 1 | 1982 |
109 | Scientist | Meets the space invaders | 1 | 4 | 1981 |
110 | Scraping foetus off the wheel | Hole | 1 | 5 | 1984 |
111 | Sex pistols | Never mind the bollocks | 1 | 2 | 1977 |
112 | Paul Simon | Graceland | 1 | 1 | 1986 |
113 | Simple minds | New gold dream | 1 | 3 | 1982 |
114 | Simple minds | Sons and fascination | 1 | 2 | 1981 |
115 | Slayer | South of heaven | 1 | 1 | 1988 |
116 | Patti Smith | Horses | 1 | 1 | 1976 |
117 | Sonic youth | Sister | 2 | 8 | 1987 |
118 | Bruce Springsteen | Born to run | 3 | 13 | 1975 |
119 | Bruce Springsteen | Darkness on the edge of town | 1 | 5 | 1978 |
120 | Bruce Springsteen | Nebraska | 2 | 6 | 1982 |
121 | Bruce Springsteen | The wild, the innocent and the E street | 1 | 5 | 1974 |
122 | Steely dan | Countdown to ecstasy | 1 | 3 | 1973 |
123 | Steely dan | Katy lied | 1 | 1 | 1975 |
124 | Steely dan | The royal scam | 1 | 4 | 1976 |
125 | Stiff little fingers | Inflammable material | 1 | 2 | 1979 |
126 | Survivor | Vital signs | 1 | 3 | 1984 |
127 | Talking heads | Fear of music | 1 | 2 | 1979 |
128 | Talking heads | Remain in light | 2 | 7 | 1980 |
129 | Talking heads | Talking heads '77 | 1 | 2 | 1977 |
130 | Thin lizzy | Live and dangerous | 2 | 3 | 1978 |
131 | Ultramagnetic MC's | Critical breakdown | 1 | 4 | |
132 | Undertones | Undertones | 1 | 2 | 1979 |
133 | Van der Graaf generator | Godbluff | 2 | 10 | 1975 |
134 | Van Halen | Van Halen | 2 | 9 | 1978 |
135 | Violent femmes | Violent femmes | 1 | 1 | 1983 |
136 | Bunny Wailer | Rock 'n groove | 1 | 2 | 1981 |
137 | Tom Waits | Rain dogs | 1 | 2 | 1985 |
138 | Jerry Jeff Walker | A man must carry on | 1 | 1 | 1977 |
139 | Waterboys | This is the sea | 1 | 5 | 1985 |
140 | Jesse Winchester | Learn to love it | 1 | 1 | 1974 |
141 | Wire | 154 | 1 | 5 | 1979 |
142 | Stevie Wonder | Songs in the key of life | 4 | 18 | 1976 |
143 | Yes | Close to the edge | 1 | 1 | 1972 |
144 | Neil Young | Tonight's the night | 1 | 5 | 1975 |
145 | Neil Young | Zuma | 1 | 5 | 1975 |
146 | Frank Zappa | You are what you is | 1 | 1 | 1981 |
Deelnemers
1 | Edwin Ammerlaan | Oor, Power unlimited |
2 | Kees Baars | Veronica |
3 | Erik van den Berg | Oor, Opscene |
4 | Bambi Bogert | Oor, Nieuwe revu |
5 | Alfred Bos | NRC, Nieuwe revu, Disco dance, Music scene |
6 | Ann Bouwma | Haagse post, Brabant pers |
7 | Peter van Bruggen | KRO |
8 | Tom Engelshoven | Oor |
9 | Corné Evers | Oor, Vara gids |
10 | Paul Evers | Oor |
11 | Pieter Franssen | Oor |
12 | Jip Golsteijn | Telegraaf |
13 | Geert Henderickx | Oor |
14 | Hans van den Heuvel | Oor |
15 | Hubert van Hoof | Oor, KRO, RVU, LOZ |
16 | Herman van der Horst | Oor |
17 | Bert van de Kamp | Oor |
18 | Kees de Koning | Oor, VPRO |
19 | Oene Kummer | Oor |
20 | Jan Libbenga | Oor |
21 | John van Luyn | Oor, Melkweg |
22 | René Megens | Oor, Arnhemse courant |
23 | Sietse Meijer | Oor, NRC |
24 | Constant Meijers | Oor, Veronica |
25 | Jan Nauta | Oor |
26 | Harry van Nieuwenhoven | Oor |
27 | Roberto Palombit | Music maker |
28 | Mark van Schaick | Oor, Slagwerkkrant |
29 | Bram van Splunteren | VPRO |
30 | Martijn Stoffer | VPRO |
31 | Erik Timmerman | Oor |
32 | Swie Tio | Oor, Samson all areas |
33 | Henk Tummers | Oor, VPRO |
34 | Jan Vollaard | Oor, NRC |
35 | Morales Wijngaarde | Oor |
36 | Jan Maarten de Winter | Oor |
Aantal deelnemers | 36 |
Aantal titels per deelnemer | 5 |
Aantal genoemde titels | 146 |
Draaibaarheidsfactor | 82 |
Aantal titels genoemd door | Aantal | Percentage |
Een deelnemer | 124 | 84.9 |
Twee deelnemers | 14 | 9.6 |
Drie deelnemers | 5 | 3.4 |
Vier deelnemers | 2 | 1.4 |
Vijf deelnemers | 1 | 0.7 |
Zes en meer deelnemers | 0 | 0 |
Totaal aantal genoemde titels | 146 | 100 |
(zaterdag 28 mei 2022)