muzieklijstjes.nl

 | Dave Marsh |Toelichting |  Home | Q 2003 | Rolling stone 500 songs |

Top 2000 van Radio 2 van 2004

 

 


Vergelijking met Veronica top 1000 van 2004 (576 songs)

Ver04 R204 Artiest Titel Jaar AK AP
1 7 Guns 'n roses November rain 1992 5 9947
2 1 Queen Bohemian rhapsody 1975 6 12000
3 2 Eagles Hotel California 1977 6 11990
4 75 Phil Collins In the air tonight 1981 6 11514
5 4 Led zeppelin Stairway to heaven 1972 6 11983
6 6 Meat loaf Paradise by the dashboard light 1978 6 11975
7 19 Metallica Nothing else matters 1992 4 6856
8 32 Pink floyd Another brick in the wall 1979 6 11852
9 38 U2 With or without you 1987 6 11764
10 34 Supertramp School 1975 6 11878
11 229 Robbie Williams Feel 2002 1 1772
12 3 Deep purple Child in time 1972 6 11991
13 59 Bryan Adams Summer of '69 1990 6 11657
14 12 Golden earring Radar love 1973 6 11875
15 24 Dire straits Private investigations 1982 6 11868
16 29 U2 Sunday bloody sunday 1985 6 11854
18 56 Klein orkest Over de muur 1984 6 11717
19 70 Bob Marley & the Wailers No woman no cry 1975 6 11574
20 143 Genesis Mama 1983 6 11355
21 67 John Miles Music 1976 6 11776
22 103 Marillion Kayleigh 1985 6 11603
23 108 Queen I want to break free 1984 6 11284
24 96 Golden earring When the lady smiles 1984 6 11544
25 37 Beatles Yesterday 1965 6 11867
26 152 U2 New Years day 1983 5 9398
27 63 Toto Africa 1982 6 11736
28 363 Doe maar 32 jaar (Sinds een dag of twee) 1981 6 10264
29 208 Bonnie Tyler Total eclipse of the heart 1983 6 11098
30 192 Simple minds Don't you forget about me 1985 5 9226
31 25 Pink floyd Shine on you crazy diamond 1975 5 9824
32 357 Nena 99 Luftballons 1983 6 10272
33 348 Van Halen Jump 1984 6 10671
34 170 Phil Collins Against all odds 1984 6 11142
35 81 Mark & Clark Band Worn down piano 1977 6 11486
36 14 U2 One 1991 4 6453
37 157 Queen We will rock you 1994 6 10674
38 13 Rolling stones Angie 1973 6 11932
39 146 A-Ha Take on me 1985 6 11358
40 15 Dire straits Brothers in arms 1989 6 11914
41 893 Pat Benatar Love is a battlefield 1984 6 7617
42 10 Coldplay Clocks 2003 2 3259
43 114 Ike & Tina Turner Proud Mary 1971 6 11171
44 336 Men At Work Down under 1982 6 10525
45 101 Falco Jeanny 1986 6 11513
46 221 Yes Owner of a lonely heart 1983 6 11204
47 18 Beatles Hey Jude 1968 6 11929
48 166 Kiss I was made for loving you 1979 6 11002
49 22 Billy Joel Goodnight Saigon 1983 6 11908
50 160 Golden earring Twilight zone 1982 6 11141
51 9 John Lennon Imagine 1971 6 11948
52 125 U2 Pride (in the name of love) 1984 6 11338
53 20 Bruce Springsteen The river 1981 6 11830
54 79 Fleetwood mac Go your own way 1977 6 11583
55 44 Robbie Williams Angels 1997 4 7458
56 232 Police Roxanne 1979 6 10753
57 711 Meat loaf You took the words right out of my mouth 1979 5 6968
58 273 David Bowie & Queen Under pressure 1982 6 10510
59 23 Metallica One 1994 2 3501
60 46 R.E.M. Losing my religion 1991 6 11808
61 121 Guns 'n roses Knocking on heaven's door 1992 4 7504
62 54 Rolling stones Paint it black 1966 6 11695
63 89 Simple minds Belfast child 1989 5 9590
64 189 Europe Final countdown 1986 6 11053
65 35 Van dik hout Stil in mij 1994 6 11664
66 17 AC/DC Whole lotta Rosie 1978 6 11860
67 207 Phil Collins Another day in paradise 1989 6 10809
68 337 Bon Jovi Living on a prayer 1986 5 8780
69 104 Prince & the Revolution Purple rain 1984 6 11318
70 83 U2 The unforgettable fire 1985 5 9677
71 309 Michael Jackson Thriller 1983 6 10688
73 370 Santana She's not there 1978 6 10358
75 464 Survivor Eye of the tiger 1982 6 9533
76 50 Queen Who wants to live forever 1992 6 11802
77 217 Bruce Springsteen Dancing in the dark 1984 6 10774
78 74 Bløf Harder dan ik hebben kan 1999 4 7626
79 102 Alphaville Forever young 1984 6 11447
80 118 U2 Where the streets have no name 1987 5 9474
81 28 Procol harum A whiter shade of pale 1967 6 11885
82 27 Dire straits Sultans of swing 1978 6 11902
84 61 R.E.M. Everybody hurts 1992 5 9744
85 41 Beatles Let it be 1970 6 11791
86 423 Genesis Land of confusion 1986 6 10010
87 1885 Bløf & Counting crows Holiday in Spain 2004 1 116
88 220 Ultravox Vienna 1981 6 11107
90 26 Rolling stones Sympathy for the devil 1973 6 11831
91 293 Bryan Adams Heaven 1985 5 8285
92 498 Prince & the Revolution When doves cry 1984 4 7089
93 270 Seal Kiss from a rose 1994 6 10497
94 506 Simple minds Alive and kicking 1985 5 7846
96 111 U2 I still haven't found what I'm looking for 1987 5 9516
97 288 Supertramp The logical song 1979 6 10804
98 42 Abba Dancing queen 1976 6 11803
99 284 Police Every breath you take 1983 6 10847
101 800 Phil Collins You can't hurry love 1982 4 4837
102 11 Alan Parsons project Old and wise 1982 6 11913
103 165 Chicago If you leave me now 1976 6 11194
104 359 Don Henley The boys of summer 1985 6 9555
105 358 Talk talk Such a shame 1984 6 10133
106 90 Electric Light Orchestra Mr. Blue sky 1978 6 11598
109 40 Eric Clapton Tears in heaven 1992 6 11802
110 265 Temptations Papa was a Rolling Stone 1972 6 10216
111 52 10 CC Dreadlock holiday 1978 6 11702
113 399 Bruce Springsteen I'm on fire 1985 6 9886
114 619 Het Goede doel Vriendschap 1983 6 9149
115 562 Queen A kind of magic 1986 5 7656
117 392 Bob Marley & the Wailers Stir it up 1979 5 6959
118 205 Bangles Eternal flame 1989 6 11020
119 646 Boomtown rats I don't like mondays 1979 6 8446
121 679 Police Every little thing she does is magic 1981 6 8140
123 504 De Dijk Binnen zonder kloppen 1985 6 9763
124 501 Toto Rosanna 1982 6 9333
125 694 Foreigner Cold as ice 1977 6 7872
126 227 Kansas Dust in the wind 1978 6 10875
127 979 Electric Light Orchestra Don't bring me down 1979 6 7321
128 716 Phil Collins & Philip Bailey Easy lover 1985 6 8167
129 95 Bløf Aan de kust 1995 6 11416
130 1248 Pointer sisters I'm so excited 1982 5 4036
131 616 Bryan Adams Run to you 1985 6 8530
132 927 Paul Simon You can call me Al 1986 6 8194
133 784 Seal Crazy 1991 5 6733
134 286 Wham! Last Christmas 1984 6 10505
136 1756 Doe maar 1 nacht alleen 1983 1 245
137 905 Tears for fears Shout 1985 6 7995
138 150 Eric Clapton Wonderful tonight 1988 6 11099
140 64 10 CC I'm not in love 1975 6 11717
141 335 Blues brothers Everybody needs somebody to love 1989 6 10181
143 413 John Hiatt Have a little faith in me 1989 6 9535
144 588 Marvin Gaye Sexual healing 1982 6 6738
146 364 Ten sharp You 1991 6 10306
147 556 Talk talk It's my life 1984 6 8400
148 544 Eurythmics Sweet dreams 1983 6 8156
151 523 PHD I won't let you down 1981 6 7983
153 669 Fleetwood mac Don't stop 1977 6 8255
154 204 Bon Jovi Always 1994 5 9278
155 529 Supertramp Give a little bit 1977 6 10018
156 567 Cock Robin The promise you made 1986 6 8312
157 421 Bachman Turner overdrive You ain't seen nothing yet 1974 6 9875
159 1936 Hall & Oates Maneater 1982 5 1987
160 1314 Chicago Hard to say I'm sorry 1982 5 4427
161 178 Dire straits Walk of life 1985 6 10961
162 402 U2 All I want is you 1989 2 4933
163 436 Crowded house Don't dream it's over 1987 6 10028
164 671 Midnight oil Beds are burning 1988 5 7259
165 458 Queen Crazy little thing called love 1979 5 7352
166 587 Bob Marley & the Wailers Could you be loved 1980 6 7885
167 1726 Phil Collins Two hearts 1988 5 1654
168 575 Ram jam Black Betty 1978 6 8139
170 720 Duran duran The reflex 1984 6 8327
173 244 De Dijk Bloedend hart 1982 5 8783
174 323 Steppenwolf Born to be wild 1968 6 9673
175 105 Sting Fragile 1988 6 11200
176 196 ZZ Top Gimme all your lovin' 1984 6 11023
177 737 Frankie goes to Hollywood Relax 1984 5 6935
178 845 Mr. Mister Broken wings 1986 6 8892
180 203 Band aid Do they know it's Christmas 1984 6 10336
181 151 Jimi Hendrix experience Hey Joe 1966 6 11161
183 99 David Bowie Heroes 1977 6 11564
184 386 Krezip I would stay 2000 4 6950
185 1167 Police Can't stand losing you 1978 6 4831
186 1358 Fleetwood mac Little lies 1987 5 4307
187 597 Het Goede doel België 1982 6 9236
189 1008 Prince 1999 1982 6 7658
192 119 Queen Somebody to love 1976 6 11474
193 55 Bløf Liefs uit Londen 1998 6 11507
194 703 Cheap trick I want you to want me 1979 6 7600
196 806 Eurythmics There must be an angel 1985 6 7277
197 1227 Genesis I can't dance 1991 4 3881
198 461 Joe Cocker Unchain my heart 1987 6 8704
199 292 Scorpions Still loving you 1987 4 8666
200 66 Billy Joel Piano man 1974 6 11561
202 1012 Doe maar Belle Helene 1982 5 6198
207 33 Moody blues Nights in white satin 1968 6 11853
208 250 Tina Turner The best 1989 6 10242
209 459 Toto Stop loving you 1988 6 10132
210 1988 Communards Don't leave me this way 1986 6 5442
211 1084 Depeche mode People are people 1984 6 5745
212 1077 Cyndi Lauper Girls just want to have fun 1983 6 5197
213 1122 Paul Young Love of the common people 1984 6 5888
215 62 Cure A forest 1980 5 9689
217 742 Alannah Myles Black velvet 1989 5 6960
218 135 America A horse with no name 1972 6 11105
219 447 Beatles Penny lane 1967 6 9819
221 134 De Dijk Als ze er niet is 1994 6 11016
222 277 Bee gees Staying alive 1977 6 10828
223 306 Dire straits Money for nothing 1985 6 10151
227 1922 Tim Finn Fraction too much friction 1984 6 2278
229 225 10 CC The Wall street shuffle 1974 6 10549
230 1180 Fleetwood mac Everywhere 1988 5 4538
231 378 Joe Jackson Real men 1982 5 8208
232 1464 Lionel Richie All night long 1983 6 4229
234 594 Sniff 'n the tears Driver's seat 1980 6 9043
237 874 Spandau ballet Gold 1983 6 7116
238 87 Acda & de Munnik Niet of nooit geweest 1998 6 11677
239 900 Dan Hartman Relight my fire 1980 6 8169
241 781 John Farnham You're the voice 1987 6 7838
242 16 Doors Riders on the storm 1971 6 11930
243 389 Meat loaf I'd do anything for love 1993 5 8516
244 1155 Sade Smooth operator 1984 6 5617
245 866 Styx Babe 1980 5 6482
246 153 Bryan Adams (Everything I do) I do it for you 1991 6 11407
248 560 Chris Rea Driving home for Christmas 1986 5 6891
249 1210 UB40 Can't help falling in love 1993 5 3771
250 285 Joe Jackson Is she really going out with him 1979 6 9889
252 1917 King Love and pride 1985 5 1313
253 1095 Phil Collins A groovy kind of love 1988 5 5001
254 1594 Robert Cray band Right next door 1987 6 4000
255 604 Roxy music Avalon 1982 6 8942
256 340 Tina Turner Private dancer 1984 6 9947
257 82 Rolling stones (I can't get no) satisfaction 1965 6 11598
259 183 Bruce Springsteen Born in the USA 1985 6 11099
261 1866 Fiction factory Feels like heaven 1984 6 3122
262 267 Melissa Etheridge Like the way I do 1989 5 8881
263 184 Live Overcome 2001 4 6770
264 222 Michael Jackson Billie Jean 1983 6 10251
265 1093 Nathalie Imbruglia Torn 1997 6 6631
266 582 REO speedwagon Keep on loving you 1981 6 9193
267 1428 Supertramp It's raining again 1982 5 4578
268 1158 Cyndi Lauper Time after time 1984 6 6329
269 585 Doobie brothers Listen to the music 1972 6 9311
270 1921 Madonna Into the groove 1985 6 2447
272 868 Bruce Hornsby & the Range The way it is 1986 6 7449
274 156 Boston More than a feeling 1976 6 11169
275 549 Police Message in a bottle 1979 6 9588
277 1133 T'Pau China in your hand 1984 6 6073
278 1263 David Bowie & Pat Metheny group This is not America 1985 5 4677
279 539 Gerry Rafferty Baker street 1978 6 9348
280 373 UB40 Red red wine 1983 6 9009
281 159 Joe Cocker With a little help from my friends 1968 6 10921
282 615 Marco Borsato Je hoeft niet naar huis vannacht 1995 1 1386
284 426 Nazareth Love hurts 1974 6 9805
285 185 Queen Killer queen 1974 6 11014
287 439 Spandau ballet Through the barricades 1986 6 10169
288 164 Blondie Denis 1978 6 10854
289 1760 Cutting crew I just died in your arms tonight 1985 6 2452
292 1078 Doe maar Smoorverliefd 1981 4 4263
295 252 Sting An Englishman in New York 1988 6 10595
296 1976 Amii Stewart Knock on wood 1979 5 2754
297 607 Commodores Three times a lady 1978 6 8089
298 1343 Elton John I'm still standing 1983 5 3989
299 767 Extreme More than words 1991 6 8675
300 72 Deep purple Smoke on the water 1973 6 11371
302 1946 Culture club Do you really want to hurt me 1982 6 2915
303 451 Orchestral Manoeuvres in the Dark Maid of Orleans 1982 6 10370
304 525 Tavares Heaven must be missing an angel 1976 6 8984
306 469 George Michael Careless whisper 1984 6 10142
307 1625 Murray Head One night in Bangkok 1985 6 3404
308 471 Toto Hold the line 1979 6 9476
309 877 Cars Drive 1984 6 7319
311 395 Bruce Springsteen My home town 1986 5 7570
312 71 U2 Beautiful day 2000 2 3124
313 500 Chris Rea Josephine 1985 6 9096
314 831 David Bowie Let's dance 1983 5 6022
315 1049 Doobie brothers Long train running 1973 6 5363
316 521 Queen Another one bites the dust 1980 4 5834
317 195 Marco Borsato Waarom nou jij 1994 6 10046
318 623 Peter Gabriel Sledgehammer 1986 6 8117
320 803 Bee gees Nights on Broadway 1975 5 6764
321 586 Brian May Too much love will kill you 1992 5 7395
324 173 Foreigner I want to know what love is 1984 6 10817
325 145 Frank Boeijen groep Kronenburg park 1985 6 11226
327 191 Gary Moore Still got the blues 1990 6 10210
329 133 Abba The winner takes it all 1980 6 11460
330 1037 Golden earring Weekend love 1979 5 4710
331 1205 Katrina & the Waves Walking on sunshine 1985 6 3606
333 128 Mama's & the Papa's California dreamin' 1966 6 11007
336 200 Peter Gabriel Sollsbury hill 1977 6 10493
337 347 Supertramp Dreamer 1974 6 9919
338 730 Toontje lager Stiekem gedanst 1983 6 7813
339 1330 UB40 Sing our own song 1986 5 3862
340 266 Barry White You're the first, the last my everything 1974 6 9449
341 369 Anastacia I'm outta love 2000 4 6505
342 1038 Berlin Take my breath away 1986 6 6983
343 1284 Commodores Easy 1978 5 3677
344 1406 Feargal Sharkey A good heart 1985 6 5349
345 444 David Bowie & Tina Turner Tonight (live) 1988 5 7194
348 759 Stevie Wonder Isn't she lovely 1976 5 5109
349 247 Queen We are the champions 1977 6 10744
350 274 Bløf Wat zou je doen 1998 2 5127
351 666 Bronski beat Smalltown boy 1984 6 8805
355 1382 George Michael Faith 1987 5 3740
357 467 Alan Parsons project Don't answer me 1984 6 9942
358 116 Bruce Spingsteen Streets of Philidelphia 1994 4 7491
359 1794 Cock Robin Thought you were on my side 1986 2 748
360 1371 Eric Clapton Forever man 1985 6 4848
363 139 Herman Brood Saturday night 1978 6 10730
366 1304 John Lennon & Yoko Ono Happy X-mas (war is over) 1972 6 6423
367 466 New order Blue Monday 1983 5 7630
368 1465 Madonna Live to tell 1986 6 6421
373 1028 UB40 Food for thought 1980 4 5098
374 1150 Wham! Wake me up before you go go 1984 5 4550
376 169 Chris de Burgh The lady in red 1986 6 10712
377 422 Ilse Delange I'm not so tough 1998 2 3292
379 305 Lionel Richie Hello 1984 6 10063
381 1039 Abba Take a chance on me 1977 5 5400
382 1560 Spandau ballet True 1983 6 5181
383 132 Alice Cooper How you gonna see me now 1979 6 11209
384 1239 Yazoo Don't go 1982 6 6409
387 843 David Bowie Sound and vision 1977 6 6113
388 609 Dexy's midnight runners Come on Eileen 1982 6 8451
389 753 Gloria Gaynor I will survive 1978 6 8244
390 258 Joe Cocker You are so beautiful 1990 6 9641
391 919 Kim Wilde Cambodia 1981 6 8221
393 1404 Roxette The look 1989 4 3324
394 1186 Foreigner That was yesterday 1984 4 3768
395 98 Marco Borsato Margherita 1996 6 11162
396 1065 Santa Esmeralda Don't let me be misunderstood 1977 6 5954
401 1367 Tina Turner We don't need another hero 1985 4 2662
402 1253 Het Goede doel Hou van mij 1983 5 4768
403 400 Tracy Chapman Fast car 1988 6 9240
405 241 Aretha Franklin Think 1968 6 10366
407 1097 Bangles Walk like an Egyptian 1987 6 5913
408 849 Rolling stones Start me up 1981 5 5858
409 1048 Earth Wind & Fire Boogie Wonderland 1979 6 6944
413 1045 John Travolta & Olivia Newton John You're the one that I want 1978 6 7200
414 1535 Marc Cohn Walking in Memphis 1991 6 3609
415 1240 Level 42 Lessons in love 1986 6 7020
416 346 Elton John Your song 1971 6 9922
417 236 Scorpions Wind of change 1990 5 8998
420 1758 Terence Trent D'Arby Sign your name 1988 5 1355
422 234 Babys Every time I think of you 1979 6 10624
423 608 Crowded house Weather with you 1992 6 9329
426 510 Madness One step beyond 1979 6 8762
427 1505 Madonna Papa don't preach 1986 5 2836
429 325 Emerson, Lake & Palmer Peter Gunn theme 1980 4 4573
430 768 Pointer sisters Fire 1984 6 6586
431 1119 Tears for fears Everybody wants to rule the world 1985 6 5672
434 941 Ike & Tina Turner Nutbush city limits 1966 6 6259
436 1937 Patrick Hernandez Born to be alive 1979 4 1468
437 1141 Simple minds Promised (you a miracle) 1982 5 4493
438 408 Simply Red Holding back the years 1985 6 9149
442 355 Buoys Give up your guns 1972 6 10369
444 632 Motors Airport 1978 5 4509
445 937 Peter Frampton Show me the way 1976 6 6839
450 45 Simon & Garfunkel Bridge over troubled water 1970 6 11844
452 172 Sinéad O'Connor Nothing compares 2 U 1990 6 11087
456 1356 Foreigner Waiting for a girl like you 1982 6 5561
457 1875 Irene Cara Fame 1980 6 3806
458 584 Supertramp Breakfast in America 1979 6 9156
459 1884 Jacksons Can you feel it 1981 6 4193
462 393 Rod Stewart Sailing 1975 6 10047
463 93 Kate Bush Wuthering heights 1978 6 11462
464 130 Van Morrison Have I told you lately that I love you 1989 6 10960
465 708 Talking heads Slippery people 1985 5 7133
466 1689 Third world Now that we found love 1979 5 1854
467 1273 A-Ha The sun always shines on tv 1985 5 6102
470 73 Beach boys Good vibrations 1966 6 11584
471 839 David Bowie Ashes to ashes 1980 6 7321
472 1795 Duran duran A view to a kill 1985 6 3340
473 935 Police Walking on the moon 1979 2 2015
476 2000 Frankie Valli Grease 1978 3 684
479 1234 Madonna La isla bonita 1987 6 7067
480 8 Animals The house of the rising sun 1964 6 11954
483 1537 Pretenders Brass in pocket 1980 6 4053
485 820 Rolling stones Miss you 1978 5 5975
486 851 Roxette It must have been love 1990 6 8806
493 1501 Beatles The ballad of John and Yoko 1969 6 4513
494 1731 Joan Jett & the Blackhearts I love rock ' n roll 1982 6 2611
497 1421 Little river band Home on a monday 1977 6 4684
498 518 Michael Jackson Beat it 1983 6 9267
499 214 De Dijk Mag het licht uit 1987 4 8878
503 502 Shocking blue Venus 1969 6 8727
504 801 Snowy White Bird of paradise 1984 6 7361
505 886 Soft cell Tainted love 1981 6 7443
506 1539 Steve Miller Band Abracadabra 1982 6 3204
508 1109 Trammps Disco inferno 1977 6 5573
509 1193 Ultravox Dancing with tears in my eyes 1984 6 5639
511 1801 Abba Voulez vous 1979 3 1072
512 49 Creedence Clearwater Revival I put a spell on you 1972 6 11720
516 712 Frank Boeijen groep Zwart-wit 1984 6 7726
519 1053 Commodores Nightshift 1985 6 5905
521 448 Lou Reed Walk on the wild side 1972 6 9843
523 1168 Propaganda Duel eye to eye 1985 5 5416
524 811 Cyndi Lauper True colors 1986 6 6422
526 21 Pink floyd Wish you were here 1975 5 9865
527 1075 UB40 & Chrissie Hynde I got you babe 1985 6 5833
529 888 David Bowie China girl 1983 6 7948
530 721 Alphaville Big in Japan 1984 6 8583
531 1844 Aretha Franklin & George Michael I knew you were waiting (for me) 1987 4 2033
532 428 Mike Oldfield & Maggie Reilly Moonlight shadow 1983 6 10265
534 664 Bob Seger & the Silver bullet band Against the wind 1980 6 8243
535 126 Doors Light my fire 1967 6 11383
536 723 Eagles Lyin' eyes 1975 6 8576
537 1415 Elton John & Kiki Dee Don't go breaking my heart 1976 6 4220
540 1247 Joshua Kadison Jessie 1994 6 6060
542 878 Tina Turner What's love got to do with it 1984 6 5430
543 813 Roger Glover & Guests Love is all 1975 6 8792
545 1748 Madonna Borderline 1986 5 3097
546 77 Al Stewart The year of the cat 1977 6 11644
547 761 Donna Summer MacArthur park 1978 4 5645
548 638 Rolling stones Waiting on a friend 1981 5 7281
551 1810 Level 42 Love games 1981 6 5481
552 1789 Rod Stewart Da ya think I'm sexy 1978 4 2093
553 1092 Tears for fears Sowing the seeds of love 1989 6 7223
554 138 Queen Don't stop me now 1979 6 10849
555 462 Youssou N'Dour & Neneh Cherry 7 seconds 1994 6 9582
556 1173 Cher If I could turn back time 1989 5 3803
557 918 Eros Ramazzotti & Tina Turner Cose della vita 1993 4 6291
563 579 Marvin Gaye I heard it through the grapevine 1968 6 7582
565 482 INXS Never tear us apart 1988 6 9324
567 957 Prince & the Revolution Kiss 1986 4 3527
571 729 Steve Miller Band Fly like an eagle 1976 6 7427
573 1481 Sam Cooke Wonderful world 1960 6 5155
574 171 Van Morrison Brown eyed girl 1967 6 10729
575 1032 Weather girls It's raining men 1983 6 7565
576 682 Babys Isn't it time 1977 6 8562
577 553 Madonna Like a prayer 1989 6 9647
579 1693 Crusaders Streetlife 1979 5 2552
580 816 David Bowie & Mick Jagger Dancing in the street 1985 5 6048
581 695 Depeche mode I just can't get enough 1985 4 6640
582 331 Dire straits Romeo and Juliet 1980 4 8501
583 1799 Donna Summer Last dance 1978 6 2752
587 527 Rolling stones Jumpin' Jack flash 1968 6 9428
588 289 Elton John Nikita 1985 6 10542
589 475 Enya Orinoco flow 1988 6 8966
590 224 Marco Borsato Ik leef niet meer voor jou 1995 5 8205
591 1121 Toto Pamela 1988 5 4953
592 1021 Matia bazar Ti sento 1986 6 6447
598 1511 Bryan Adams & Tina Turner It's only love 1985 4 2377
599 36 Bette Midler The rose 1980 6 11771
601 131 Bruce Springsteen Born to run 1974 6 11127
603 1244 Duran duran The wild boys 1984 5 4085
604 1325 Electric Light Orchestra Livin' thing 1976 5 4018
605 1955 Fine young cannibals She drives me crazy 1989 4 792
606 30 André Hazes Zij gelooft in mij 2000 2 2933
607 898 Heart Alone 1987 5 6407
608 1488 Kiki Dee I've got the music in me 1974 6 3226
609 573 Chris Isaak Wicked game 1991 2 1852
614 1035 George Michael & Elton John Don't let the sun go down on me 1991 6 7078
616 319 Eros Ramazzotti Musica e 1989 6 9893
618 117 Normaal Oerend hard 1977 6 11244
623 512 Abba Waterloo 1974 6 9532
625 1647 Bee gees You should be dancing 1976 5 4020
627 1317 Bill Medley & Jennifer Warnes (I've had the) time of my life 1987 6 5642
628 312 Billy Joel Leningrad 1989 6 10194
631 1660 Falco Rock me Amadeus 1985 5 3093
633 1134 Kim Wilde Kids in America 1981 5 3388
634 673 Labi Siffre Something inside so strong 1987 6 8389
639 515 Train Drops of Jupiter (tell me) 2002 2 2936
643 1558 Wet wet wet Angel eyes 1988 5 3994
644 120 Art Garfunkel Bright eyes 1979 6 11499
645 213 Queen Radio ga ga 1984 6 10710
646 973 Andrew Gold Lonely boy 1977 6 7430
649 424 Frankie goes to Hollywood The power of love 1984 6 9386
652 1807 Phil Collins Sussudio 1985 5 1883
654 202 Marco Borsato Dromen zijn bedrog 1994 6 10196
658 140 Sinéad O'Connor Troy 1987 6 11294
660 807 Stevie Wonder I wish 1977 6 6641
661 226 Status quo Roll over lay down (live) 1975 6 11056
662 908 Trammps Shout 1975 6 6260
664 1322 Wiz stars A brand new day 1979 6 6054
666 1638 Christopher Cross Sailing 1981 5 3416
671 1524 Icehouse Crazy 1987 2 1141
674 193 Peter Gabriel & Kate Bush Don't give up 1986 6 10912
678 1992 Human league Don't you want me 1982 6 3115
679 1593 Mr. Big To be with you 1992 3 1326
686 1069 Abba Does your mother know 1979 6 5794
692 279 Earth Wind & Fire Fantasy 1979 6 10648
693 1827 Irene Cara Flashdance (what a feeling) 1983 3 573
694 1270 Flash & the Pan Hey St. Peter 1977 6 5597
695 873 George Michael A different corner 1986 6 7536
696 1365 Level 42 It's over 1987 5 4922
697 1952 Lipps Inc Funky town 1980 6 1923
698 182 Marco Borsato & Trijntje Oosterhuis Wereld zonder jou 1997 6 10525
699 611 Rolling stones Fool to cry 1976 6 8431
701 1222 Simply Red Stars 1991 1 779
705 1450 Billy Joel Uptown girl 1983 4 2825
707 741 Bryan Adams Please forgive me 1993 3 3276
712 577 Eagles New kid in town 1977 6 8659
714 107 Elvis Presley Suspicious minds 1969 6 11150
715 1164 INXS Need you tonight 1987 2 1360
718 1241 Pet shop boys It's a sin 1987 6 6774
719 326 Pink floyd Money 1973 6 10662
721 514 Simon & Garfunkel Mrs. Robinson 1968 6 8973
723 1557 Total touch Somebody else's lover 1996 4 2853
724 372 Elton John Candle in the wind 1997 6 10395
729 255 Creedence Clearwater Revival Bad moon rising 1969 6 10487
730 887 Bee gees You win again 1987 5 5857
732 374 Carly Simon You're so vain 1973 6 9079
736 1822 Korgis Everybody's got to learn sometime 1980 6 1937
737 1907 Roxy music Dance away 1979 5 1548
740 1681 Madonna Holiday 1984 6 2972
741 1967 Nik Kershaw The riddle 1984 5 2287
742 551 Prince Sign o the times 1987 5 7069
743 533 Rolling stones Brown sugar 1971 6 8960
745 1583 Love affair Everlasting love 1968 6 2591
751 1159 Cher Believe 1998 4 3878
752 1970 Romantics What I like about you 1980 6 2572
753 1402 Chicago You're the inspiration 1985 5 4629
754 700 Donna Summer State of independence 1982 6 7525
755 726 Duncan Browne Wild places 1979 6 7293
758 805 Madness Baggy trousers 1980 5 6015
759 198 Billy Joel She's always a woman 1978 6 10547
763 625 Shania Twain Man I feel like a woman 1999 4 5384
765 1777 Christians Words 1990 2 810
770 212 Uriah heep Easy living 1973 6 10820
772 545 Zucchero Fornaciari Il volo 1996 6 9172
776 915 Chic Le freak 1978 6 5613
777 754 Chris Isaak Blue hotel 1987 6 7088
780 1024 Free All right now 1970 6 6810
781 955 Heart Crazy on you 1977 6 7131
782 598 Jewel Foolish games 1997 4 6289
783 1950 London beat I've been thinking about you 1990 6 1537
784 1197 Donna Summer I feel love 1977 6 5507
786 747 Wet wet wet Love is all around 1994 6 8384
789 830 Roxy music Love is the drug 1976 6 7370
795 946 Slade Merry Christmas everybody 1991 5 5816
796 1546 Billy Ocean When the going gets tough 1986 5 3104
797 1311 Chaka Khan I'm every woman 1979 6 4727
798 1101 Chris Rea On the beach 1986 6 5350
800 812 Duran duran Save a prayer 1985 5 6728
801 1434 Eric Clapton I shot the sheriff 1974 6 3024
804 1208 Madonna Like a virgin 1984 6 5489
810 1277 Robert Palmer Addicted to love 1986 4 3201
811 698 Roxy music Jealous guy 1981 6 7000
812 835 Robert Plant Big log 1981 6 8463
815 1256 Stevie Wonder Sir Duke 1977 6 5353
817 1041 Paul McCartney & Wings Live and let die 1973 6 5534
821 1852 Real thing You to me are everything 1976 4 974
822 1989 Europe Carrie 1987 4 1589
823 1617 Spargo You and me 1980 6 4098
824 1184 Beatles Can't buy me love 1964 6 5207
826 789 Talking heads Road to nowhere 1985 6 7607
828 352 Van Halen Runnin' with the devil 1980 5 8509
833 1837 Clarence Clemons & Jackson Browne You're a friend of mine 1986 4 1378
835 486 Waterboys The whole of the moon 1986 5 8168
840 1961 Huey Lewis & the News The power of love 1985 6 1724
845 606 UB40 Kingston town 1990 6 8327
848 865 Barry White Let the music play 1976 2 1902
849 1911 Roxy music More than this 1982 4 1326
850 922 Village people YMCA 1978 6 7875
852 1768 Electric Light Orchestra Turn to stone 1977 5 3241
854 618 Bee gees Night fever 1978 6 9054
856 1779 Culture club Kharma chameleon 1983 5 3532
858 1369 Eros Ramazzotti Se bastasse una canzone 1990 6 4782
