
|
|Toelichting | Dave Marsh | Home | Veronica top 1000 | Q 2003 | |
Top 2000 van Radio 2 van 2004
Vergelijking met Rolling stone 500 greatest songs
komen in beide lijsten voor (208 songs)
| RS 04 | R204 | Artiest | Titel | Jaar | AK | AP |
| 1 | 110 | Bob Dylan | Like a rolling stone | 1965 | 6 | 11029 |
| 2 | 82 | Rolling stones | (I can't get no) satisfaction | 1965 | 6 | 11598 |
| 3 | 9 | John Lennon | Imagine | 1971 | 6 | 11948 |
| 4 | 297 | Marvin Gaye | What's going on | 1971 | 2 | 3384 |
| 5 | 254 | Aretha Franklin | Respect | 1967 | 6 | 9662 |
| 6 | 73 | Beach boys | Good vibrations | 1966 | 6 | 11584 |
| 7 | 760 | Chuck Berry | Johnny B. Goode | 1958 | 6 | 7343 |
| 8 | 18 | Beatles | Hey Jude | 1968 | 6 | 11929 |
| 11 | 445 | Who | My generation | 1965 | 6 | 9905 |
| 13 | 37 | Beatles | Yesterday | 1965 | 6 | 11867 |
| 14 | 194 | Bob Dylan | Blowing in the wind | 1963 | 6 | 10986 |
| 16 | 1368 | Beatles | I want to hold your hand | 1964 | 6 | 3484 |
| 17 | 457 | Jimi Hendrix experience | Purple haze | 1967 | 5 | 6709 |
| 20 | 41 | Beatles | Let it be | 1970 | 6 | 11791 |
| 21 | 131 | Bruce Springsteen | Born to run | 1974 | 6 | 11127 |
| 23 | 631 | Beatles | In my life | 1965 | 5 | 7390 |
| 25 | 88 | Beach boys | God only knows | 1966 | 6 | 11314 |
| 26 | 127 | Beatles | A day in the life | 1967 | 6 | 11423 |
| 27 | 508 | Derek & the Dominos | Layla | 1971 | 6 | 9422 |
| 28 | 257 | Otis Redding | The dock of the bay | 1968 | 6 | 10105 |
| 29 | 420 | Beatles | Help! | 1965 | 6 | 9738 |
| 31 | 4 | Led zeppelin | Stairway to heaven | 1972 | 6 | 11983 |
| 32 | 26 | Rolling stones | Sympathy for the devil | 1973 | 6 | 11831 |
| 33 | 271 | Ike & Tina Turner | River deep mountain high | 1966 | 6 | 9833 |
| 34 | 977 | Righteous brothers | You've lost that loving feeling | 1964 | 6 | 7049 |
| 35 | 126 | Doors | Light my fire | 1967 | 6 | 11383 |
| 36 | 14 | U2 | One | 1991 | 4 | 6453 |
| 37 | 70 | Bob Marley & the Wailers | No woman no cry | 1975 | 6 | 11574 |
| 38 | 240 | Rolling stones | Gimme shelter | 1969 | 5 | 8445 |
| 39 | 1147 | Buddy Holly | That'll be the day | 1957 | 6 | 6268 |
| 41 | 902 | Band | The weight | 1968 | 6 | 7183 |
| 42 | 857 | Kinks | Waterloo sunset | 1967 | 6 | 7258 |
| 43 | 1998 | Little Richard | Tutti frutti | 1956 | 4 | 764 |
| 44 | 1102 | Ray Charles | Georgia on my mind | 1960 | 5 | 3198 |
| 45 | 974 | Elvis Presley | Heartbreak hotel | 1956 | 6 | 6379 |
| 46 | 99 | David Bowie | Heroes | 1977 | 6 | 11564 |
| 47 | 45 | Simon & Garfunkel | Bridge over troubled water | 1970 | 6 | 11844 |
| 48 | 136 | Jimi Hendrix experience | All along the watchtower | 1968 | 6 | 11099 |
| 49 | 2 | Eagles | Hotel California | 1977 | 6 | 11990 |
| 52 | 498 | Prince & the Revolution | When doves cry | 1984 | 4 | 7089 |
| 54 | 864 | Percy Sledge | When a man loves a woman | 1966 | 6 | 5444 |
| 57 | 28 | Procol harum | A whiter shade of pale | 1967 | 6 | 11885 |
| 58 | 222 | Michael Jackson | Billie Jean | 1983 | 6 | 10251 |
| 59 | 557 | Bob Dylan | The times they are a-changing | 1965 | 6 | 8931 |
| 61 | 1826 | Jerry Lee Lewis | Whole lotta shakin' going on | 1957 | 3 | 421 |
| 63 | 869 | Buffalo springfield | For what it's worth | 1969 | 5 | 5346 |
| 64 | 1114 | Beatles | She loves you | 1963 | 6 | 5069 |
| 65 | 826 | Cream | Sunshine of your love | 1968 | 6 | 5856 |
| 67 | 540 | Elvis Presley | Jailhouse rock | 1957 | 6 | 9366 |
| 74 | 817 | Stevie Wonder | Superstition | 1972 | 6 | 6628 |
| 75 | 124 | Led zeppelin | Whole lotta love | 1969 | 6 | 11143 |
| 76 | 259 | Beatles | Strawberry fields forever | 1967 | 6 | 10918 |
| 79 | 281 | Byrds | Mr. Tambourine man | 1965 | 6 | 10150 |
| 80 | 579 | Marvin Gaye | I heard it through the grapevine | 1968 | 6 | 7582 |
| 81 | 505 | Fats Domino | Blueberry hill | 1957 | 6 | 9304 |
| 82 | 1162 | Kinks | You really got me | 1964 | 6 | 5626 |
| 83 | 328 | Beatles | Norwegian wood | 1965 | 6 | 9963 |
| 84 | 284 | Police | Every breath you take | 1983 | 6 | 10847 |
| 85 | 1932 | Patsy Cline | Crazy | 1960 | 5 | 2096 |
| 87 | 555 | Johnny Cash | Ring of fire | 1972 | 5 | 5471 |
| 89 | 128 | Mama's & the Papa's | California dreamin' | 1966 | 6 | 11007 |
| 91 | 107 | Elvis Presley | Suspicious minds | 1969 | 6 | 11150 |
| 93 | 111 | U2 | I still haven't found what I'm looking for | 1987 | 5 | 9516 |
| 96 | 1346 | Jerry Lee Lewis | Great balls of fire | 1957 | 6 | 4285 |
| 97 | 1525 | Chuck Berry | Roll over Beethoven | 1956 | 6 | 2950 |
| 100 | 199 | Rolling stones | You can't always get what you want | 1969 | 6 | 10835 |
| 105 | 197 | Simon & Garfunkel | The boxer | 1970 | 6 | 10859 |
| 109 | 171 | Van Morrison | Brown eyed girl | 1967 | 6 | 10729 |
| 110 | 1181 | Otis Redding | I've been loving you too long | 1965 | 5 | 3820 |
| 116 | 488 | Rolling stones | Honky tonk women | 1969 | 6 | 9192 |
| 119 | 79 | Fleetwood mac | Go your own way | 1977 | 6 | 11583 |
| 121 | 710 | Ben E. King | Stand by me | 1960 | 6 | 7627 |
| 122 | 8 | Animals | The house of the rising sun | 1964 | 6 | 11954 |
| 123 | 903 | James Brown | It's a man's world | 1966 | 6 | 5556 |
| 124 | 527 | Rolling stones | Jumpin' Jack flash | 1968 | 6 | 9428 |
| 129 | 323 | Steppenwolf | Born to be wild | 1968 | 6 | 9673 |
| 130 | 863 | Rod Stewart | Maggie Mae | 1971 | 6 | 7463 |
| 131 | 38 | U2 | With or without you | 1987 | 6 | 11764 |
| 133 | 398 | Who | Won't get fooled again | 1971 | 5 | 7575 |
| 135 | 282 | Beatles | While my guitar gently weeps | 1968 | 6 | 10309 |
| 136 | 346 | Elton John | Your song | 1971 | 6 | 9922 |
| 137 | 338 | Beatles | Eleanor Rigby | 1966 | 6 | 9940 |
| 139 | 1072 | Beatles | I saw her standing there | 1964 | 5 | 4801 |
| 141 | 1716 | Everly brothers | All I have to do is dream | 1958 | 6 | 4095 |
| 143 | 104 | Prince & the Revolution | Purple rain | 1984 | 6 | 11318 |
| 147 | 380 | Iggy Pop | Lust for life | 1977 | 6 | 9663 |
| 148 | 179 | Janis Joplin | Me and Bobby mcGee | 1971 | 6 | 10893 |
| 149 | 1737 | Everly brothers | Cathy's clown | 1960 | 5 | 3476 |
| 150 | 751 | Byrds | Eight miles high | 1966 | 6 | 8087 |
| 153 | 824 | Beatles | A hard day's night | 1964 | 6 | 6881 |
| 155 | 520 | Creedence Clearwater Revival | Proud Mary | 1969 | 5 | 7828 |
| 156 | 85 | Simon & Garfunkel | The sound of silence | 1966 | 6 | 11600 |
| 158 | 896 | Bill Haley & the Comets | Rock around the clock | 1956 | 6 | 8319 |
| 161 | 1352 | Ray Charles | I can't stop loving you | 1962 | 6 | 2342 |
| 162 | 172 | Sinéad O'Connor | Nothing compares 2 U | 1990 | 6 | 11087 |
| 163 | 1 | Queen | Bohemian rhapsody | 1975 | 6 | 12000 |
| 165 | 400 | Tracy Chapman | Fast car | 1988 | 6 | 9240 |
| 168 | 265 | Temptations | Papa was a Rolling Stone | 1972 | 6 | 10216 |
| 169 | 46 | R.E.M. | Losing my religion | 1991 | 6 | 11808 |
| 171 | 42 | Abba | Dancing queen | 1976 | 6 | 11803 |
| 174 | 54 | Rolling stones | Paint it black | 1966 | 6 | 11695 |
| 182 | 1146 | Drifters | Save the last dance for me | 1961 | 5 | 3896 |
| 183 | 442 | B.B. King | The thrill is gone | 1969 | 5 | 7139 |
| 184 | 1832 | Beatles | Please please me | 1964 | 4 | 1493 |
| 188 | 215 | Creedence Clearwater Revival | Who'll stop the rain | 1970 | 6 | 10364 |
| 189 | 277 | Bee gees | Staying alive | 1977 | 6 | 10828 |
| 190 | 264 | Bob Dylan | Knocking on heaven's door | 1973 | 6 | 10141 |
| 194 | 524 | Buddy Holly | Peggy Sue | 1957 | 6 | 9098 |
| 197 | 1398 | Elvis Presley | Don't be cruel | 1956 | 5 | 3434 |
| 198 | 151 | Jimi Hendrix experience | Hey Joe | 1966 | 6 | 11161 |
| 206 | 1451 | Four tops | Reach out I'll be there | 1966 | 6 | 3787 |
| 207 | 1444 | Everly brothers | Bye bye love | 1957 | 5 | 4101 |
| 208 | 452 | Them | Gloria | 1967 | 6 | 9558 |
| 212 | 1008 | Prince | 1999 | 1982 | 6 | 7658 |
| 217 | 757 | Dolly Parton | Jolene | 1974 | 5 | 4439 |
| 221 | 448 | Lou Reed | Walk on the wild side | 1972 | 6 | 9843 |
| 222 | 782 | Roy Orbison | Oh, pretty woman | 1964 | 6 | 8055 |
| 226 | 403 | Van Morrison | Moondance | 1970 | 4 | 7964 |
| 227 | 1503 | James Taylor | Fire and rain | 1970 | 5 | 3485 |
| 229 | 1295 | Muddy Waters | Mannish boy | 1955 | 2 | 1376 |
| 230 | 507 | Bob Dylan | Just like a woman | 1966 | 5 | 6914 |
| 231 | 588 | Marvin Gaye | Sexual healing | 1982 | 6 | 6738 |
| 232 | 885 | Roy Orbison | Only the lonely | 1960 | 6 | 6920 |
| 233 | 725 | Animals | We gotta get out of this place | 1965 | 6 | 6437 |
| 240 | 460 | Dusty Springfield | Son of a preacher man | 1968 | 6 | 8052 |
| 244 | 1742 | Spencer Davis group | Gimme some lovin' | 1966 | 6 | 3160 |
| 250 | 58 | Black sabbath | Paranoid | 1970 | 5 | 9706 |
| 253 | 1796 | Mott the hoople | All the young dudes | 1972 | 5 | 1407 |
| 255 | 1360 | Blondie | Heart of glass | 1978 | 5 | 4261 |
| 257 | 1169 | Troggs | Wild thing | 1966 | 6 | 5256 |
| 268 | 29 | U2 | Sunday bloody sunday | 1985 | 6 | 11854 |
| 271 | 262 | Beach boys | Sloop John B | 1966 | 6 | 10661 |
| 273 | 627 | Beatles | Something | 1969 | 6 | 8117 |
| 274 | 836 | Jefferson airplane | Somebody to love | 1970 | 6 | 7188 |
| 275 | 183 | Bruce Springsteen | Born in the USA | 1985 | 6 | 11099 |
| 277 | 522 | David Bowie | Ziggy Stardust | 1972 | 4 | 7510 |
| 280 | 570 | Bill Withers | Ain't no sunshine | 1971 | 5 | 6070 |
| 281 | 1704 | Stevie Wonder | You are the sunshine of my life | 1972 | 5 | 2835 |
| 289 | 1184 | Beatles | Can't buy me love | 1964 | 6 | 5207 |
| 297 | 174 | Neil Young | Heart of gold | 1972 | 6 | 11106 |
| 299 | 551 | Prince | Sign o the times | 1987 | 5 | 7069 |
| 300 | 553 | Madonna | Like a prayer | 1989 | 6 | 9647 |
| 301 | 1789 | Rod Stewart | Da ya think I'm sexy | 1978 | 4 | 2093 |
| 303 | 492 | Rolling stones | Ruby Tuesday | 1967 | 6 | 9438 |
| 309 | 878 | Tina Turner | What's love got to do with it | 1984 | 6 | 5430 |
| 312 | 568 | Roy Orbison | In dreams | 1963 | 6 | 8596 |
| 314 | 53 | Pink floyd | Comfortably numb | 1979 | 4 | 6808 |
| 316 | 21 | Pink floyd | Wish you were here | 1975 | 5 | 9865 |
| 319 | 148 | Alice Cooper | School's out | 1972 | 6 | 11015 |
| 326 | 798 | James Brown | Get up I feel like being a sex machine | 1970 | 6 | 6811 |
| 328 | 123 | Doors | The end | 1967 | 5 | 9391 |
| 330 | 157 | Queen | We will rock you | 1994 | 6 | 10674 |
| 333 | 1576 | Norman Greenbaum | Spirit in the sky | 1970 | 6 | 3995 |
| 334 | 397 | Rolling stones | Wild horses | 1971 | 4 | 8160 |
| 337 | 518 | Michael Jackson | Beat it | 1983 | 6 | 9267 |
| 338 | 1363 | Paul McCartney & Wings | Maybe I'm amazed | 1977 | 2 | 1245 |
| 347 | 372 | Elton John | Candle in the wind | 1997 | 6 | 10395 |
| 351 | 1631 | Platters | The great pretender | 1957 | 6 | 3003 |
| 353 | 40 | Eric Clapton | Tears in heaven | 1992 | 6 | 11802 |
| 355 | 255 | Creedence Clearwater Revival | Bad moon rising | 1969 | 6 | 10487 |
| 356 | 544 | Eurythmics | Sweet dreams | 1983 | 6 | 8156 |
| 360 | 1144 | Roberta Flack | Killing me softly with his song | 1973 | 6 | 6091 |
| 362 | 377 | Beatles | All you need is love | 1967 | 6 | 9439 |
| 363 | 1544 | Box tops | The letter | 1967 | 6 | 4133 |
| 365 | 354 | Righteous brothers | Unchained melody | 1965 | 6 | 10440 |
| 366 | 260 | Bee gees | How deep is your love | 1977 | 6 | 10755 |
| 367 | 308 | Cream | White room | 1968 | 6 | 10232 |
| 370 | 670 | Jimi Hendrix experience | The wind cries Mary | 1967 | 6 | 9907 |
| 373 | 1481 | Sam Cooke | Wonderful world | 1960 | 6 | 5155 |
| 375 | 32 | Pink floyd | Another brick in the wall | 1979 | 6 | 11852 |
| 378 | 125 | U2 | Pride (in the name of love) | 1984 | 6 | 11338 |
| 380 | 1611 | Elton John | Goodby yellow brick road | 1973 | 2 | 818 |
| 384 | 1621 | Beatles | Ticket to ride | 1965 | 6 | 3404 |
| 388 | 232 | Police | Roxanne | 1979 | 6 | 10753 |
| 393 | 804 | Lovin' spoonful | Summer in the city | 1966 | 6 | 6397 |
| 394 | 772 | Elvis Presley | Can't help falling in love with you | 1961 | 5 | 6670 |
| 398 | 256 | Lynyrd skynyrd | Sweet home Alabama | 1974 | 6 | 9938 |
| 406 | 1264 | R. Kelly | I believe I can fly | 1996 | 5 | 4949 |
| 411 | 1197 | Donna Summer | I feel love | 1977 | 6 | 5507 |
| 416 | 359 | Don Henley | The boys of summer | 1985 | 6 | 9555 |
| 418 | 697 | Crosby, Stills & Nash | Suite: Judy blue eyes | 1969 | 4 | 6915 |
| 421 | 66 | Billy Joel | Piano man | 1974 | 6 | 11561 |
| 422 | 188 | Kinks | Lola | 1970 | 6 | 11061 |
| 424 | 1720 | Rolling stones | Tumbling dice | 1972 | 4 | 2848 |
| 426 | 72 | Deep purple | Smoke on the water | 1973 | 6 | 11371 |
| 427 | 152 | U2 | New Years day | 1983 | 5 | 9398 |
| 432 | 1299 | Gladys Knight & the Pips | Midnight train to Georgia | 1973 | 6 | 3215 |
| 435 | 1496 | Rolling stones | Beast of burden | 1978 | 2 | 1145 |
| 437 | 388 | Elvis Presley | Love me tender | 1956 | 3 | 3398 |
| 444 | 1138 | Sonny & Cher | I got you babe | 1965 | 5 | 3430 |
| 449 | 447 | Beatles | Penny lane | 1967 | 6 | 9819 |
| 454 | 654 | George Harrison | My sweet lord | 1970 | 6 | 7878 |
| 458 | 1723 | Sam and Dave | Soul man | 1967 | 5 | 2089 |
| 461 | 957 | Prince & the Revolution | Kiss | 1986 | 4 | 3527 |
| 466 | 1566 | Del Shannon | Runaway | 1961 | 6 | 5465 |
| 469 | 1767 | Carole King | It's too late | 1970 | 5 | 2540 |
| 476 | 173 | Foreigner | I want to know what love is | 1984 | 6 | 10817 |
| 478 | 155 | Jefferson airplane | White rabbit | 1967 | 6 | 11146 |
| 484 | 1731 | Joan Jett & the Blackhearts | I love rock ' n roll | 1982 | 6 | 2611 |
| 485 | 238 | Paul Simon | Graceland | 1986 | 6 | 10809 |
| 487 | 1736 | Drifters | Under the boardwalk | 1964 | 5 | 1247 |
| 488 | 722 | Fleetwood mac | Rhiannon | 1975 | 6 | 8208 |
| 489 | 753 | Gloria Gaynor | I will survive | 1978 | 6 | 8244 |
| 490 | 533 | Rolling stones | Brown sugar | 1971 | 6 | 8960 |
| 491 | 1291 | Dusty Springfield | You don't have to say you love me | 1966 | 6 | 4449 |
| 494 | 137 | Eagles | Desperado | 1973 | 6 | 11112 |
| 496 | 820 | Rolling stones | Miss you | 1978 | 5 | 5975 |
| 500 | 156 | Boston | More than a feeling | 1976 | 6 | 11169 |
Worden alleen in de RS-lijst genoemd (292 songs)
| 9 | Nirvana | Smells like teen spirit | 1991 |
| 10 | Ray Charles | What'd I say | 1959 |
| 12 | Sam Cooke | A change is gonna come | 1964 |
| 15 | Clash | London calling | 1980 |
| 18 | Chuck Berry | Maybellene | 1955 |
| 19 | Elvis Presley | Hound dog | 1956 |
| 22 | Ronettes | Be my baby | 1963 |
| 24 | Impressions | People get ready | 1965 |
| 30 | Johnny Cash | I walk the line | 1956 |
| 40 | Martha Reeves and the Vandellas | Dancing in the streets | 1964 |
| 50 | Smokey Robinson & the Miracles | The tracks of my tears | 1965 |
| 51 | Grandmaster Flash & the Furious five | The message | 1982 |
| 53 | Sex pistols | Anarchy in the U.K. | 1977 |
| 55 | Kingsmen | Louie Louie | 1963 |
| 56 | Little Richard | Long tall Sally | 1956 |
| 60 | Al Green | Let's stay together | 1971 |
| 62 | Bo Diddley | Bo Diddley | 1955 |
| 66 | Bob Marley & the Wailers | Redemption song | 1980 |
| 68 | Bob Dylan | Tangled up in blue | 1975 |
| 69 | Roy Orbison | Crying | 1961 |
| 70 | Dionne Warwick | Walk on by | 1964 |
| 71 | Beach boys | California girls | 1965 |
| 72 | James Brown | Papa's got a brand new bag | 1966 |
| 73 | Eddie Cochran | Summertime blues | 1958 |
| 77 | Elvis Presley | Mystery train | 1955 |
| 78 | James Brown | I got you (I feel good) | 1966 |
| 86 | Bruce Springsteen | Thunder road | 1975 |
| 88 | Temptations | My girl | 1989 |
| 90 | Five satins | In the still of the night | 1956 |
| 92 | Ramones | Blitzkrieg pop | 1976 |
| 94 | Little Richard | Good golly, miss Molly | 1958 |
| 95 | Carl Perkins | Blue suede shoes | 1956 |
| 98 | Al Green | Love and happiness | 1972 |
| 99 | Creedence Clearwater Revival | Fortunate son | 1969 |
| 101 | Jimi Hendrix experience | Voodoo child (slight return) | 1968 |
| 102 | Gene Vincent | Be-bop-a-lula | 1956 |
| 103 | Donna Summer | Hot stuff | 1979 |
| 104 | Stevie Wonder | Living for the city | 1973 |
| 106 | Bob Dylan | Mr. Tambourine man | 1965 |
| 107 | Buddy Holly | Not fade away | 1957 |
| 108 | Prince | Little red Corvette | 1983 |
| 111 | Hank Williams | I'm so lonesome I could cry | 1949 |
| 112 | Elvis Presley | That's all right | 1954 |
| 113 | Drifters | Up on the roof | 1962 |
| 114 | Crystals | Da doo Ron Ron (when he walke me home) | 1963 |
| 115 | Sam Cooke | You send me | 1957 |
| 117 | Al Green | Take me to the river | 1974 |
| 118 | Isley brothers | Shout (parts 1 & 2) | 1959 |
| 120 | Jackson 5 | I want you back | 1969 |
| 125 | Shirelles | Will you love me tomorrow | 1960 |
| 126 | Big Joe Turner | Shake, rattle & roll | 1954 |
| 127 | David Bowie | Changes | 1971 |
| 128 | Chuck Berry | Rock and roll music | 1957 |
| 132 | Bo Diddley | Who do you love? | 1957 |
| 134 | Wilson Pickett | In the midnight hour | 1965 |
| 138 | Sly & the family Stone | Family affair | 1971 |
| 140 | Led zeppelin | Kashmir | 1975 |
| 142 | James Brown | Please, please, please | 1956 |
| 144 | Ramones | I wanna be sedated | 1978 |
| 145 | Sly & the family Stone | Everyday people | 1968 |
| 146 | B-52's | Rock lobster | 1979 |
| 151 | Penguins | Earth angel (will you be mine) | 1954 |
| 152 | Jimi Hendrix experience | Foxey lady | 1965 |
| 154 | Buddy Holly | Rave on | 1958 |
| 157 | Flamingos | I only have eyes for you | 1959 |
| 159 | Velvet underground | I'm waiting for the man | 1967 |
| 160 | Public enemy | Bring the noise | 1988 |
| 164 | Johnny Cash | Folsom prison blues | 1956 |
| 166 | Eminem | Lose yourself | 2002 |
| 167 | Marvin Gaye | Let's get it on | 1973 |
| 170 | Joni Mitchell | Both sides now | 1969 |
| 172 | Aerosmith | Dream on | 1973 |
| 173 | Sex pistols | God save the queen | 1977 |
| 175 | Bobby Fuller four | I fought the law | 1966 |
| 176 | Beach boys | Don't worry baby | 1964 |
| 177 | Tom Petty | Free fallin' | 1989 |
| 178 | Big star | September girls | 1974 |
| 179 | Joy division | Love will tear us apart | 1980 |
| 180 | Outkast | Hey ya! | 2003 |
| 181 | Booker T & the MG's | Green onions | 1962 |
| 185 | Bob Dylan | Desolation row | 1965 |
| 186 | Aretha Franklin | I never loved a man (the way I love you) | 1967 |
| 187 | AC/DC | Back in black | 1980 |
| 191 | Lynyrd skynyrd | Free bird | 1973 |
| 192 | Glen Campbell | Wichita lineman | 1968 |
| 193 | Drifters | There goes my baby | 1959 |
| 195 | Chantels | Maybe | 1957 |
| 196 | Guns 'n roses | Sweet child of mine | 1989 |
| 199 | Parliament | Flash light | 1977 |
| 200 | Beck | Loser | 1993 |
| 201 | New order | Bizarre love triangle | 1986 |
| 202 | Beatles | Come together | 1969 |
| 203 | Bob Dylan | Positively 4th street | 1965 |
| 204 | Otis Redding | Try a little tenderness | 1966 |
| 205 | Bill Withers | Lean on me | 1972 |
| 209 | Beach boys | In my room | 1963 |
| 210 | ? & the Mysterians | 96 tears | 1966 |
| 211 | Beach boys | Caroline, no | 1966 |
| 213 | Hank Williams | Your cheatin' heart | 1953 |
| 214 | Neil Young | Rockin' in the free world | 1989 |
| 215 | Chords | Sh-boom | 1954 |
| 216 | Lovin' spoonful | Do you believe in magic | 1965 |
| 218 | John Lee Hooker | Boom boom | 1962 |
| 219 | Howlin' Wolf | Spoonful | 1960 |
| 220 | Left banke | Walk away Renee | 1966 |
| 223 | Sly & the family Stone | Dance to the music | 1968 |
| 224 | Chic | Good times | 1979 |
| 225 | Muddy Waters | Hoochie coochie man | 1954 |
| 228 | Clash | Should I stay or should I go | 1982 |
| 234 | Byrds | I'll feel a whole lot better | 1965 |
| 235 | Ray Charles | I've got a woman | 1954 |
| 236 | Buddy Holly | Everyday | 1957 |
| 237 | Afrika Bambaata | Planet Rock | 1982 |
| 238 | Patsy Cline | I fall to pieces | 1961 |
| 239 | Dion | The wanderer | 1961 |
| 241 | Sly & the family Stone | Stand! | 1969 |
| 242 | Elton John | Rocket man | 1972 |
| 243 | B-52's | Love shack | 1989 |
| 245 | Band | The night they drove old Dixie down | 1969 |
| 246 | Jackie Wilson | (Your love keeps lifting me) higher and higher | 1967 |
| 247 | Sly & the family Stone | Hot fun in the city | 1969 |
| 248 | Sugarhill gang | Rappers delight | 1979 |
| 249 | Aretha Franklin | Chain of fools | 1967 |
| 251 | Bobby Darin | Mack the knife (Kurt Weill) | 1959 |
| 252 | Drifters | Money honey | 1953 |
| 254 | AC/DC | Highway to hell | 1979 |
| 256 | Radiohead | Paranoid android | 1997 |
| 258 | Who | I can see for miles | 1967 |
| 259 | Jeff Buckley | Hallelujeh | 1994 |
| 260 | Dells | Oh, what a night | 1969 |
| 261 | Stevie Wonder | Higher ground | 1973 |
| 262 | Smokey Robinson & the Miracles | Ooo baby baby | 1965 |
| 263 | Crystals | He's a rebel | 1962 |
| 264 | Randy Newman | Sail away | 1972 |
| 265 | Archie Bell & the Drells | Tighten up | 1968 |
| 266 | Ronettes | Walking in the rain | 1964 |
| 267 | New York dolls | Personality crisis | 1973 |
| 269 | Modern lovers | Roadrunner | 1976 |
| 270 | George Jones | He stopped loving her today | 1980 |
| 272 | Chuck Berry | Sweet little sixteen | 1958 |
| 276 | Staple singers | I'll take you there | 1972 |
| 278 | Cure | Pictures of you | 1989 |
| 279 | Dixie cups | Chapel of love | 1964 |
| 282 | Joni Mitchell | Help me | 1974 |
| 283 | Blondie | Call me | 1980 |
| 284 | Elvis Costello | (What's so funny 'bout) peace, love and understanding | 1979 |
| 285 | Howlin' Wolf | Smoke stack lightning | 1956 |
| 286 | Pavement | Summer babe | 1992 |
| 287 | Run DMC & Aerosmith | Walk this way | 1986 |
| 288 | Barrett Strong | Money (that's what I want) | 1960 |
| 290 | Eminem | Stan | 2000 |
| 291 | Zombies | She's not there | 1964 |
| 292 | Clash | Train in vain | 1979 |
| 293 | Al Green | Tired of being alone | 1971 |
| 294 | Led zeppelin | Black dog | 1971 |
| 295 | Rolling stones | Street fighting man | 1968 |
| 296 | Bob Marley & the Wailers | Get up stand up | 1973 |
| 298 | Blondie | One way of another | 1978 |
| 302 | Willie Nelson | Blue eyes crying in the rain | 1975 |
| 304 | Beatles | With a little help from my friends | 1967 |
| 305 | James Brown | Say it loud - I'm black and I'm proud | 1968 |
| 306 | Jam | That's entertainment | 1980 |
| 307 | Frankie Lymon and the Teenagers | Why do fools fall in love | 1956 |
| 308 | Jackie Wilson | Lonely teardrops | 1958 |
| 310 | Black sabbath | Iron man | 1971 |
| 311 | Everly brothers | Wake up little Susie | 1958 |
| 313 | Screamin' Jay Hawkins | I put a spell on you | 1956 |
| 315 | Animals | Don't let me be misunderstood | 1965 |
| 317 | Jimmy Cliff | Many rivers to cross | 1969 |
| 318 | Elvis Costello | Alison | 1977 |
| 320 | Led zeppelin | Heartbreaker | 1969 |
| 321 | Neil Young | Cortez the killer | 1975 |
| 322 | Public enemy | Fight the power | 1989 |
| 323 | Patti Smith | Dancing barefoot | 1979 |
| 324 | Diana Ross | Baby love | 1964 |
| 325 | Rascals | Good lovin' | 1966 |
| 327 | Jerry Butler | For your precious love | 1958 |
| 329 | Earth, Wind & Fire | That's the way of the world | 1975 |
| 331 | Bonnie Raitt | I can't make you love me | 1991 |
| 332 | Bob Dylan | Subterrananean homesick blues | 1965 |
| 335 | Velvet underground | Sweet Jane | 1970 |
| 336 | Aerosmith | Walk this way | 1976 |
| 339 | Diana Ross | You keep me hangin' on | 1966 |
| 340 | Who | Baby O'Riley | 1971 |
| 341 | Jimmy Cliff | The harder they come | 1975 |
| 342 | Dion | Runaround Sue | 1961 |
| 343 | LaVern Baker | Jim Dandy | 1956 |
| 344 | Janis Joplin | Piece of my heart | 1968 |
| 345 | Ritchie Valens | La bamba | 1958 |
| 346 | Tupac Shaker | California love | 1996 |
| 348 | Isley brothers | That lady (part 1 and 2) | 1973 |
| 349 | Ben E. King | Spanish Harlem | 1960 |
| 350 | Little Eva | The loco-motion | 1962 |
| 352 | Elvis Presley | All shook up | 1957 |
| 354 | Elvis Costello | Watching the detectives | 1977 |
| 357 | Jimi Hendrix experience | Little wing | 1968 |
| 358 | Martha Reeves and the Vandellas | Nowhere to run | 1965 |
| 359 | Muddy Waters | Got my mojo working | 1957 |
| 361 | Clash | Complete control | 1979 |
| 364 | Bob Dylan | Highway 61 revisited | 1965 |
| 368 | Depeche mode | Personal Jesus | 1989 |
| 369 | Bo Diddley | I'm a man | 1955 |
| 371 | Who | I can't explain | 1965 |
| 372 | Televison | Marquee moon | 1977 |
| 374 | Chuck Berry | Brown eyed handsome man | 1956 |
| 376 | Radiohead | Fake plastic tree | 1995 |
| 377 | Ray Charles | Hit the road Jack | 1961 |
| 379 | R.E.M. | Radio Free Europe | 1983 |
| 381 | Aaron Neville | Tell it like it is | 1966 |
| 382 | Verve | Bitter sweet symphony | 1997 |
| 383 | Allman brothers band | Whipping post | 1969 |
| 385 | Crosby, Stills, Nash & Young | Ohio | 1970 |
| 386 | Eric B and Rakim | I know you got soul | 1987 |
