
Radio 2 top 2000 van 2005
Alfabetisch
| 2005 | Artiest | Titel | Jaar | 2004 |
| 296 | Abba | Chiquitita | 1979 | 434 |
| 36 | Abba | Dancing queen | 1976 | 42 |
| 825 | Abba | Does your mother know | 1979 | 1069 |
| 100 | Abba | Eagle | 1978 | 129 |
| 470 | Abba | Fernando | 1976 | 534 |
| 568 | Abba | Gimme gimme gimme | 1979 | 987 |
| 417 | Abba | Happy New Year | 1980 | 320 |
| 1607 | Abba | Heads over heels | 1982 | 1495 |
| 1853 | Abba | Honey honey | 1974 | |
| 1801 | Abba | I do I do I do | 1975 | 1781 |
| 268 | Abba | I have a dream | 1979 | 362 |
| 759 | Abba | Knowing me knowing you | 1976 | 823 |
| 1259 | Abba | Lay all your love on me | 1980 | |
| 355 | Abba | Mamma mia | 1975 | 379 |
| 1051 | Abba | Money money money | 1976 | 1262 |
| 671 | Abba | One of us | 1981 | 704 |
| 942 | Abba | S.O.S. | 1975 | 940 |
| 1502 | Abba | Summer night city | 1978 | 1528 |
| 1307 | Abba | Super trouper | 1980 | 1334 |
| 1218 | Abba | Take a chance on me | 1977 | 1039 |
| 170 | Abba | Thank you for the music | 1978 | 210 |
| 65 | Abba | The day before you came | 1981 | 91 |
| 1485 | Abba | The name of the game | 1977 | 1470 |
| 113 | Abba | The winner takes it all | 1980 | 133 |
| 1506 | Abba | Voulez vous | 1979 | 1801 |
| 299 | Abba | Waterloo | 1974 | 512 |
| 1167 | ABC | All of my heart | 1982 | 1070 |
| 1230 | ABC | The look of love | 1982 | 1043 |
| 341 | Abel | Onderweg | 2000 | 503 |
| 21 | AC/DC | Whole lotta Rosie | 1978 | 17 |
| 215 | Acda & de Munnik | Als het vuur gedoofd is | 1997 | 216 |
| 388 | Acda & de Munnik | De Kapitein deel II | 2000 | 329 |
| 60 | Acda & de Munnik | Het regent zonnestralen | 1998 | 97 |
| 286 | Acda & de Munnik | Mooi liedje | 1997 | 419 |
| 94 | Acda & de Munnik | Niet of nooit geweest | 1998 | 87 |
| 228 | Acda & de Munnik | Ren Lenny ren | 2002 | 261 |
| 732 | Adamo | Dolce Paolo | 1965 | 931 |
| 984 | Adamo | Inch allah | 1967 | |
| 387 | Adamo | Tombe la neige | 1964 | 493 |
| 232 | Adamo | Vous permettez monsieur | 1964 | 243 |
| 220 | Bryan Adams | (Everything I do) I do it for you | 1991 | 153 |
| 925 | Bryan Adams | Have you ever really loved a woman | 1995 | 842 |
| 544 | Bryan Adams | Heaven | 1985 | 293 |
| 1781 | Bryan Adams & Tina Turner | It's only love | 1985 | 1511 |
| 919 | Bryan Adams | Please forgive me | 1993 | 741 |
| 777 | Bryan Adams | Run to you | 1985 | 616 |
| 88 | Bryan Adams | Summer of '69 | 1990 | 59 |
| 1564 | Oleta Adams | Get here | 1990 | 1312 |
| 1432 | Oleta Adams | Window of hope | 1993 | 1489 |
| 929 | Adiemus | Adiemus | 1995 | 965 |
| 1595 | After tea | Not just a flower in your hair | 1967 | 1871 |
| 770 | Freddie Aguilar | Anak | 1980 | 1326 |
| 592 | A-Ha | Hunting high and low | 1986 | |
| 147 | A-Ha | Take on me | 1985 | 146 |
| 1190 | A-Ha | The sun always shines on tv | 1985 | 1273 |
| 690 | Air | All I need | 1999 | |
| 1010 | Air supply | All out of love | 1980 | 894 |
| 1618 | Willeke Alberti | Samen zijn | 1987 | 1562 |
| 1731 | Willeke Alberti | Spiegelbeeld | 1963 | 999 |
| 837 | Willeke Alberti | Telkens weer | 1975 | 850 |
| 1114 | Willy Alberti | De glimlach van een kind | 1968 | 921 |
| 209 | Alderliefste & Ramses Shaffy | Laat me/Vivre | 2005 | |
| 1516 | Alessi brothers | Oh Lori | 1977 | 1272 |
| 1378 | Alice & Battiato | I treni di tozeur | 1984 | 1316 |
| 1451 | All Saints | Never ever | 1997 | 1082 |
| 353 | Allman brothers band | Jessica | 1976 | 407 |
| 1066 | Allman brothers band | Ramblin' man | 1973 | 947 |
| 1763 | Herb Alpert | This guy's in love with you | 1968 | 1948 |
| 640 | Alphaville | Big in Japan | 1984 | 721 |
| 97 | Alphaville | Forever young | 1984 | 102 |
| 890 | Alquin | Wheelchair groupie | 1975 | |
| 805 | Amazing stroopwafels | Ik ga naar Frankrijk | 1984 | |
| 26 | Amazing stroopwafels | Oude Maasweg | 1982 | 69 |
| 1514 | Amen corner | Gin house blues | 1967 | |
| 1501 | Amen corner | If paradise is half as nice | 1969 | 1139 |
| 119 | America | A horse with no name | 1972 | 135 |
| 1419 | America | Sister golden hair | 1975 | 1215 |
| 1428 | America | Ventura highway | 1972 | 1712 |
| 489 | Anastacia | I'm outta love | 2000 | 369 |
| 1367 | Jon & Vangelis | I hear you now | 1979 | 1307 |
| 761 | Jon & Vangelis | I'll find my way home | 1982 | 709 |
| 1948 | Chris Andrews | Yesterday man | 1965 | 1775 |
| 678 | Animals | Bring it on home to me | 1965 | 542 |
| 1521 | Animals | It's my life | 1965 | 1359 |
| 1670 | Animals & Eric Burdon | Ring of fire | 1969 | 1512 |
| 1216 | Animals & Eric Burdon | San Franciscan nights | 1967 | 1099 |
| 8 | Animals | The house of the rising sun | 1964 | 8 |
| 958 | Animals | We gotta get out of this place | 1965 | 725 |
| 1014 | Animals & Eric Burdon | When I was young | 1967 | 966 |
| 1602 | Paul Anka | Diana | 1957 | 1650 |
| 1917 | Paul Anka | Put your head on my shoulder | 1959 | |
| 168 | Anouk | Girl | 2004 | |
| 475 | Anouk | Michel | 2000 | |
| 194 | Anouk | Nobody's wife | 1997 | |
| 675 | Anouk | Sacrifice | 1998 | |
| 1611 | Aphrodite's child | I want to live | 1969 | |
| 1157 | Aphrodite's child | It's five o'clock | 1970 | 1076 |
| 337 | Aphrodite's child | Rain and tears | 1968 | 290 |
| 1999 | Archies | Sugar, sugar | 1969 | |
| 382 | Armand | Ben ik te min | 1967 | 307 |
| 1493 | Armand | Blommenkinders | 1967 | |
| 1955 | Joan Armatrading | Rosie | 1980 | 1592 |
| 371 | Louis Armstrong | What a wonderful world | 1968 | 345 |
| 1404 | Doug Ashdown | Winter in America | 1978 | 1370 |
| 1832 | Associates | Breakfast | 1984 | 1620 |
| 1123 | Axis | Someone | 1975 | 958 |
| 1044 | Charles Aznavour | La mama | 1963 | 1175 |
| 183 | Charles Aznavour | She | 1974 | 175 |
| 1000 | Charles Aznavour | The old fashioned way | 1973 | 1242 |
| 704 | Charles Aznavour | Yesterday when I was young | 1970 | 961 |
| 1542 | Babys | A piece of the action | 1978 | 1198 |
| 336 | Babys | Every time I think of you | 1979 | 234 |
| 749 | Babys | Isn't it time | 1977 | 682 |
| 1881 | Baccara | Yes sir, I can boogie | 1977 | 1417 |
| 1229 | Bachman Turner overdrive | Looking out for nr. 1 | 1975 | 1542 |
| 267 | Bachman Turner overdrive | You ain't seen nothing yet | 1974 | 421 |
| 1039 | Backstreet boys | As long as you love me | 1997 | 1129 |
| 1227 | Backstreet boys | Quit playing games | 1996 | 1414 |
| 1382 | Joan Baez | The night they drove ol' Dixie down | 1971 | 1275 |
| 464 | George Baker selection | Little green bag | 1969 | 324 |
| 813 | George Baker selection | Paloma blanca | 1975 | 1006 |
| 1273 | Long John Baldry | Walk me out in the morning dew | 1981 | 1042 |
| 596 | Margie Ball | Goodbye to love | 1965 | |
| 706 | Band | The weight | 1968 | 902 |
| 709 | Band aid | Do they know it's Christmas | 1984 | 203 |
| 334 | Bangles | Eternal flame | 1989 | 205 |
| 1287 | Bangles | Walk like an Egyptian | 1987 | 1097 |
| 1385 | Barclay James harvest | Titles | 1976 | 1130 |
| 1751 | Barry & Eileen | If you go | 1975 | 1714 |
| 1002 | Shirley Bassey | This is my life | 1979 | 1023 |
| 652 | Frans Bauer | Heb je even voor mij | 2004 | |
| 1662 | Beach boys | Barbara Ann | 1966 | 1531 |
| 80 | Beach boys | God only knows | 1966 | 88 |
| 91 | Beach boys | Good vibrations | 1966 | 73 |
| 1852 | Beach boys | Help me Rhonda | 1965 | 1563 |
| 1285 | Beach boys | Heroes and villains | 1967 | 1203 |
| 1100 | Beach boys | I can hear music | 1969 | 1002 |
| 1843 | Beach boys | I get around | 1964 | 1564 |
| 1831 | Beach boys | Kokomo | 1989 | 1825 |
| 281 | Beach boys | Sloop John B | 1966 | 262 |
| 607 | Beach boys | Tears in the morning | 1970 | 578 |
| 1427 | Beach boys | Then I kissed her | 1967 | 1344 |
| 1630 | Beach boys | Wouldn't it be nice | 1966 | 1223 |
| 107 | Beatles | A day in the life | 1967 | 127 |
| 893 | Beatles | A hard day's night | 1964 | 824 |
| 1139 | Beatles | Across the universe | 1967 | 1183 |
| 1348 | Beatles | All my loving | 1964 | 1098 |
| 249 | Beatles | All you need is love | 1967 | 377 |
| 1098 | Beatles | And I love her | 1964 | 1163 |
| 1407 | Beatles | Baby's in black | 1965 | 1461 |
| 869 | Beatles | Back in the U.S.S.R. | 1968 | 735 |
| 460 | Beatles | Blackbird | 1968 | 239 |
| 1237 | Beatles | Can't buy me love | 1964 | 1184 |
| 1556 | Beatles | Day tripper | 1965 | 1459 |
| 1234 | Beatles | Eight days a week | 1965 | 1260 |
| 411 | Beatles | Eleanor Rigby | 1966 | 338 |
| 1161 | Beatles | For no one | 1966 | |
| 420 | Beatles | Get back | 1969 | 411 |
| 974 | Beatles | Girl | 1965 | 1108 |
| 1359 | Beatles | Hello goodbye | 1967 | 1194 |
| 516 | Beatles | Help! | 1965 | 420 |
| 251 | Beatles | Here comes the sun | 1969 | 242 |
| 810 | Beatles | Here there and everywhere | 1966 | 681 |
| 14 | Beatles | Hey Jude | 1968 | 18 |
| 1669 | Beatles | I feel fine | 1965 | 1700 |
| 1057 | Beatles | I saw her standing there | 1964 | 1072 |
| 2000 | Beatles | I should have known better | 1964 | 1915 |
| 1445 | Beatles | I want to hold your hand | 1964 | 1368 |
| 1460 | Beatles | If I fell | 1965 | 1425 |
| 634 | Beatles | I'm the walrus | 1964 | 644 |
| 589 | Beatles | In my life | 1965 | 631 |
| 1032 | Beatles | Lady Madonna | 1968 | 1171 |
| 55 | Beatles | Let it be | 1970 | 41 |
| 1467 | Beatles | Love me do | 1962 | 1357 |
| 918 | Beatles | Lucy in the sky with diamonds | 1967 | 1010 |
| 1872 | Beatles | Magical mystery tour | 1967 | 1713 |
| 325 | Beatles | Michelle | 1966 | 376 |
| 1616 | Beatles | No reply | 1964 | 1515 |
| 340 | Beatles | Norwegian wood | 1965 | 328 |
| 1327 | Beatles | Ob la di ob la da | 1968 | 1510 |
| 1450 | Beatles | Paperback writer | 1966 | 1383 |
| 510 | Beatles | Penny lane | 1967 | 447 |
| 1738 | Beatles | Rock and roll music | 1965 | 1666 |
| 302 | Beatles | Sgt. Pepper's Lonely Hearts club band | 1967 | 443 |
| 1526 | Beatles | She loves you | 1963 | 1114 |
| 650 | Beatles | She's leaving home | 1967 | 668 |
| 320 | Beatles | Something | 1969 | 627 |
| 261 | Beatles | Strawberry fields forever | 1967 | 259 |
| 1758 | Beatles | The ballad of John and Yoko | 1969 | 1501 |
| 196 | Beatles | The fool on the hill | 1967 | 209 |
| 284 | Beatles | The long and winding road | 1970 | 298 |
| 1795 | Beatles | Ticket to ride | 1965 | 1621 |
| 1377 | Beatles | Twist and shout | 1963 | 1310 |
| 1201 | Beatles | We can work it out | 1965 | 992 |
| 835 | Beatles | When I'm sixty four | 1967 | 739 |
| 240 | Beatles | While my guitar gently weeps | 1968 | 282 |
| 1177 | Beatles | Yellow submarine | 1966 | 1051 |
| 46 | Beatles | Yesterday | 1965 | 37 |
| 1495 | Gilbert Bécaud | L'important c'est la rose | 1967 | 1887 |
| 572 | Gilbert Bécaud | Nathalie | 1964 | 727 |
| 727 | Bee gees | Don't forget to remember me | 1969 | 688 |
| 1056 | Bee gees | How can you mend a broken heart | 1971 | 1126 |
| 300 | Bee gees | How deep is your love | 1977 | 260 |
| 601 | Bee gees | I started a joke | 1969 | 680 |
| 1325 | Bee gees | I've gotta get a message to you | 1969 | 1445 |
| 1791 | Bee gees | Jive talkin' | 1975 | 1645 |
| 872 | Bee gees | Lonely days | 1970 | 956 |
| 259 | Bee gees | Massachusetts | 1967 | 253 |
| 1695 | Bee gees | My world | 1973 | 1766 |
| 1279 | Bee gees | New York mining disaster 1941 | 1967 | 1302 |
| 880 | Bee gees | Night fever | 1978 | 618 |
| 775 | Bee gees | Nights on Broadway | 1975 | 803 |
| 537 | Bee gees | Spicks and specks | 1967 | 401 |
| 409 | Bee gees | Staying alive | 1977 | 277 |
| 1109 | Bee gees | To love somebody | 1967 | 1172 |
| 1977 | Bee gees | Too much heaven | 1978 | 1901 |
| 924 | Bee gees | Tragedy | 1979 | 815 |
| 358 | Bee gees | Words | 1968 | 300 |
| 1829 | Bee gees | World | 1968 | 1595 |
| 1990 | Bee gees | You should be dancing | 1976 | 1647 |
| 915 | Bee gees | You win again | 1987 | 887 |
| 1281 | Harry Belafonte | Island in the sun | 1957 | 1485 |
| 1174 | Bellamy brothers | If I said you had a beautiful body | 1979 | 1153 |
| 1192 | Bellamy brothers | Let your love flow | 1976 | 1086 |
| 1071 | Pat Benatar | Love is a battlefield | 1984 | 893 |
| 1660 | Berlin | Take my breath away | 1986 | 1038 |
| 1479 | Leonard Bernstein | Maria (uit: West side story) | 1957 | 1282 |
| 914 | Chuck Berry | Johnny B. Goode | 1958 | 760 |
| 1870 | Chuck Berry | Roll over Beethoven | 1956 | 1525 |
| 1816 | Dave Berry | Now | 1965 | 1854 |
| 966 | Dave Berry | This strange effect | 1965 | 993 |
| 1735 | Elvin Bishop | Fooled around and fell in love | 1976 | 1990 |
| 755 | Black | Wonderful life | 1987 | 814 |
| 96 | Black sabbath | Paranoid | 1970 | 58 |
| 1722 | Cilla Black | Anyone who had a heart | 1964 | 1812 |
| 1700 | Rory Block | Lovin' whiskey | 1988 | 1818 |
| 1299 | Bloem | Even aan m'n moeder vragen | 1980 | 1046 |
| 197 | Karin Bloemen | Geen kind meer | 1996 | 295 |
| 1080 | Karin Bloemen | Zuid-Afrika | 1991 | |
| 111 | Bløf | Aan de kust | 1995 | 95 |
| 294 | Bløf | Blauwe ruis | 2002 | 269 |
| 186 | Bløf | Dansen aan zee | 2000 | 163 |
| 134 | Bløf | Een mooie dag | 2002 | 112 |
| 120 | Bløf | Harder dan ik hebben kan | 1999 | 74 |
| 63 | Bløf | Liefs uit Londen | 1998 | 55 |
| 487 | Bløf | Wat zou je doen | 1998 | 274 |
| 223 | Blondie | Denis | 1978 | 164 |
| 1949 | Blondie | Hanging on the telephone | 1979 | |
| 1513 | Blondie | Heart of glass | 1978 | 1360 |
| 1554 | Blondie | The tide is high | 1980 | 963 |
| 821 | Blood, Sweat & Tears | Spinning wheel | 1969 | 912 |
| 1658 | Blood, Sweat & Tears | You've made me so very happy | 1969 | 1532 |
| 1028 | Blue cheer | Summertime blues | 1968 | 950 |
| 707 | Blue diamonds | Ramona | 1960 | 752 |
| 1694 | Blue mink | Melting pot | 1970 | |
| 459 | Blue Nile | Tinseltown in the rain | 1984 | 532 |
| 455 | Blues brothers | Everybody needs somebody to love | 1989 | 335 |
| 1122 | Colin Blunstone | Wonderful | 1973 | 1020 |
| 135 | James Blunt | You're beautiful | 2005 | |
| 1921 | Colin Bluntstone & Dave Stewart | What becomes of the brokenhearted | 1981 | 1891 |
| 771 | Frida Boccara | Cent mille chansons | 1969 | 964 |
| 326 | Andrea Bocelli | Con te partiro | 1996 | 248 |
| 1589 | Andrea Bocelli & Gerardina Trovato | Vivere | 1994 | 1355 |
| 559 | Andrea Bocelli | Vivo per lei | 1996 | 546 |
| 132 | Frank Boeijen groep | Kronenburg park | 1985 | 145 |
| 229 | Frank Boeijen groep | Zeg me dat het niet zo is | 1989 | 246 |
| 952 | Frank Boeijen groep | Zwart-wit | 1984 | 712 |
| 289 | Bon Jovi | Always | 1994 | 204 |
| 112 | Bon Jovi | Bed of roses | 1993 | |
| 363 | Bon Jovi | Living on a prayer | 1986 | 337 |
| 1510 | Boney M | Daddy cool | 1976 | 1541 |
| 1470 | Boney M | Ma Baker | 1977 | 1739 |
| 533 | Boney M | Rivers of Babylon | 1978 | 440 |
| 863 | Hans de Booij | Annabel | 1983 | 693 |
| 1754 | Hans de Booij | Een vrouw zoals jij | 1982 | 1615 |
| 784 | Booker T & the MG's | Time is tight | 1969 | 1196 |
| 746 | Boomtown rats | I don't like mondays | 1979 | 646 |
| 1703 | Pat Boone | Love letters in the sand | 1957 | 1762 |
| 187 | Marco Borsato | Binnen | 1999 | 161 |
| 502 | Marco Borsato | De bestemming | 1998 | 343 |
| 351 | Marco Borsato | De waarheid | 1997 | 249 |
| 274 | Marco Borsato | Dromen zijn bedrog | 1994 | 202 |
| 318 | Marco Borsato | Ik leef niet meer voor jou | 1995 | 224 |
| 939 | Marco Borsato | Je hoeft niet naar huis vannacht | 1995 | 615 |
| 131 | Marco Borsato | Margherita | 1996 | 98 |
| 357 | Marco Borsato | Speeltuin | 1998 | 190 |
| 385 | Marco Borsato | Waarom nou jij | 1994 | 195 |
| 235 | Marco Borsato & Trijntje Oosterhuis | Wereld zonder jou | 1997 | 182 |
| 1222 | Stef Bos | Hilton Barcelona | 1994 | 1243 |
| 43 | Stef Bos | Papa | 1991 | 94 |
| 169 | Boston | More than a feeling | 1976 | 156 |
| 597 | Bots | Zeven dagen lang | 1976 | 719 |
| 1534 | David Bowie | Absolute beginners | 1986 | 1333 |
| 1265 | David Bowie | Ashes to ashes | 1980 | 839 |
| 962 | David Bowie | China girl | 1983 | 888 |
| 926 | David Bowie & Mick Jagger | Dancing in the street | 1985 | 816 |
| 1576 | David Bowie | Fame | 1975 | 1287 |
| 1137 | David Bowie | Golden years | 1976 | 1100 |
| 137 | David Bowie | Heroes | 1977 | 99 |
| 999 | David Bowie | Let's dance | 1983 | 831 |
| 1171 | David Bowie | Life on Mars | 1971 | |
| 1257 | David Bowie | Rebel rebel | 1974 | 1212 |
| 1165 | David Bowie | Sound and vision | 1977 | 843 |
| 191 | David Bowie | Space oddity | 1969 | 78 |
| 1491 | David Bowie | The Jean Genie | 1973 | 1285 |
| 1629 | David Bowie & Pat Metheny group | This is not America | 1985 | 1263 |
| 494 | David Bowie & Tina Turner | Tonight (live) | 1988 | 444 |
| 345 | David Bowie & Queen | Under pressure | 1982 | 273 |
| 819 | David Bowie | Ziggy Stardust | 1972 | 522 |
| 1737 | Box tops | The letter | 1967 | 1544 |
| 1880 | Boys town gang | Can't take my eyes off of you | 1982 | 1993 |
| 1176 | Boyzone | No matter what | 1998 | 951 |
| 332 | Brainbox | Down man | 1969 | 349 |
| 1902 | Brainbox | Smila | 1970 | |
| 278 | Brainbox | Summertime | 1969 | 315 |
| 1761 | Los Bravos | Black is black | 1966 | 1896 |
| 665 | Bread | Guitar man | 1972 | 655 |
| 726 | Bread | If | 1971 | 740 |
| 1933 | Bread | Lost without your love | 1977 | 1690 |
| 858 | Jacques Brel | Marieke | 1961 | 1073 |
| 330 | Jacques Brel | Mijn vlakke land | 1965 | 304 |
| 86 | Jacques Brel | Ne me quitte pas | 1959 | 113 |
| 627 | Jacques Brel | Voir un ami pleurer | 1961 | 774 |
| 1841 | Sarah Brightman | Time to say goodbye | 1997 | |
| 1792 | Corry Brokken | La mamma | 1964 | 1925 |
| 946 | Bronski beat | Smalltown boy | 1984 | 666 |
| 1936 | Bronski beat | Why | 1990 | 1814 |
| 901 | Herman Brood | Never be clever | 1979 | 707 |
| 204 | Herman Brood | Saturday night | 1978 | 139 |
| 1400 | Elkie Brooks | Pearl's a singer | 1977 | 1375 |
| 1090 | James Brown | Get up I feel like being a sex machine | 1970 | 798 |
| 1085 | James Brown | It's a man's world | 1966 | 903 |
| 1908 | Sam Brown | Stop | 1988 | 1440 |
| 708 | Vicki Brown & the New London choral | Stay with me till the morning | 1993 | 538 |
| 595 | Duncan Browne | Wild places | 1979 | 726 |
| 95 | Jackson Browne | The load out/Stay | 1977 | 109 |
| 1592 | Jackson Browne | The pretender | 1976 | 1062 |
| 602 | Dave Brubeck | Take five | 1962 | 485 |
| 1127 | Patrick Bruel | Casser la voix | 1991 | 1154 |
| 867 | Michael Bublé | Feeling good | 2004 | |
| 313 | Michael Bublé | Home | 2004 | |
| 1840 | Buckshot lefonque | Another day | 1997 | 1637 |
| 376 | Buena vista social club | Chan chan | 1997 | 375 |
| 758 | Buffalo springfield | Expecting to fly | 1967 | 581 |
| 1094 | Buffalo springfield | For what it's worth | 1969 | 869 |
| 1242 | Buffoons | It's the end | 1968 | 1514 |
| 1189 | Buffoons | Tomorrow is another day | 1967 | 1113 |
| 1862 | Buggles | Video killed the radio star | 1979 | 1581 |
| 430 | Buoys | Give up your guns | 1972 | 355 |
| 156 | Chris de Burgh | The lady in red | 1986 | 169 |
| 1406 | Kate Bush | Babooshka | 1980 | 1267 |
| 767 | Kate Bush | Cloudbursting | 1985 | |
| 803 | Kate Bush | Running up that hill | 1985 | 790 |
| 216 | Kate Bush | The man with the child in his eyes | 1978 | 86 |
| 99 | Kate Bush | Wuthering heights | 1978 | 93 |
| 728 | Byrds | Eight miles high | 1966 | 751 |
| 365 | Byrds | Mr. Tambourine man | 1965 | 281 |
| 1112 | Byrds | My back pages | 1969 | 895 |
| 1062 | Byrds | Turn turn turn | 1965 | 907 |
| 719 | BZN | Just an illusion | 1983 | 1026 |
| 373 | BZN | Mon amour | 1976 | 630 |
| 1826 | BZN | Pearlydumm | 1980 | |
| 1901 | BZN | Sweet silver Annie | 1973 | |
| 1035 | J.J. Cale | After midnight | 1972 | 1068 |
| 1007 | J.J. Cale | Cocaine | 1976 | 1004 |
| 715 | Canned Heat | On the road again | 1968 | 1174 |
| 1859 | Mariah Carey | Hero | 1993 | 1548 |
| 1827 | Belinda Carlisle | Heaven is a place on earth | 1988 | 1443 |
| 1283 | Bob Carlisle | Butterfly kisses | 1997 | 1229 |
| 1969 | Vanessa Carlton | A thousand miles | 2002 | |
| 1712 | Eric Carmen | All by myself | 1976 | |
| 1160 | Carpenters | (They belong to be) close to you | 1970 | 846 |
| 1520 | Carpenters | Jambalaya (on the bayou) | 1974 | 1654 |
| 491 | Carpenters | Top of the world | 1973 | 496 |
| 938 | Carpenters | Yesterday once more | 1973 | 991 |
| 1045 | Cars | Drive | 1984 | 877 |
| 961 | Johnny Cash | A boy named Sue | 1969 | 743 |
| 1474 | Johnny Cash | A thing called love | 1972 | 1420 |
| 658 | Johnny Cash | Ring of fire | 1972 | 555 |
| 1626 | Mama Cass | Dream a little dream | 1968 | 1455 |
| 1567 | David Cassidy | How can I be sure | 1972 | 1653 |
| 1086 | Eva Cassidy | Fields of gold | 1998 | |
| 1517 | Eva Cassidy | Songbird | 1998 | |
| 1825 | Cats | Be my day | 1974 | 1646 |
| 528 | Cats | Lea | 1968 | 468 |
| 1605 | Cats | Let's dance | 1972 | 1708 |
| 609 | Cats | Marian | 1969 | 701 |
| 280 | Cats | One way wind | 1971 | 327 |
| 745 | Cats | Rock 'n roll | 1974 | 882 |
| 629 | Cats | Scarlet ribbons | 1969 | 718 |
| 1794 | Cats | Sure he's a cat | 1967 | 1710 |
| 1405 | Cats | The end of the show | 1980 | 1225 |
| 1129 | Cats | Times were when | 1968 | 1036 |
| 1166 | Cats | Vaya con dios | 1972 | 1249 |
| 1233 | Cats | Where have I been wrong | 1970 | 981 |
| 1211 | Cats | Why | 1969 | 1103 |
| 860 | Adriano Celentano | Prisencolinensinainciusol | 1973 | 642 |
| 1610 | Champaign | How 'bout us | 1981 | 1565 |
| 1683 | Harry Chapin | W.O.L.D (the morning DJ) | 1974 | |
| 483 | Tracy Chapman | Fast car | 1988 | 400 |
| 1523 | Charlene | I've never been to me | 1982 | 1785 |
| 677 | Ray Charles | Georgia on my mind | 1960 | 1102 |
| 1453 | Ray Charles | I can't stop loving you | 1962 | 1352 |
| 1894 | Tina Charles | I love to love | 1976 | |
| 940 | Cheap trick | I want you to want me | 1979 | 703 |
| 1720 | Chubby Checker | Let's twist again | 1962 | 1639 |
| 1462 | Cher | Believe | 1998 | 1159 |
| 1748 | Cher | If I could turn back time | 1989 | 1173 |
| 1444 | Chic | Le freak | 1978 | 915 |
| 729 | Chicago | 25 or 6 to 4 | 1970 | 566 |
| 1779 | Chicago | Feeling stronger every day | 1973 | 1554 |
| 1578 | Chicago | Hard to say I'm sorry | 1982 | 1314 |
| 214 | Chicago | If you leave me now | 1976 | 165 |
| 1562 | Chicago | I'm a man | 1969 | 1251 |
| 1376 | Chicago | Wishing you were here | 1974 | 1394 |
| 1435 | Chicago | You're the inspiration | 1985 | 1402 |
| 1249 | Chicken Shack | I'd rather go blind | 1969 | 914 |
| 1347 | China crisis | Wishfull thinking | 1984 | 1115 |
| 1648 | Circus Custers | Monica | 1987 | 1573 |
| 670 | City to city | The road ahead | 1999 | 791 |
| 503 | Clannad | In a lifetime | 1986 | 430 |
| 646 | Clannad | Theme from 'Harry's game' | 1983 | 531 |
| 1708 | Eric Clapton | After midnight | 1970 | 1497 |
| 1566 | Eric Clapton | Forever man | 1985 | 1371 |
| 1899 | Eric Clapton | I shot the sheriff | 1974 | 1434 |
| 199 | Eric Clapton | Layla (unplugged) | 1992 | 187 |
| 845 | Eric Clapton | Let it grow | 1974 | 822 |
| 41 | Eric Clapton | Tears in heaven | 1992 | 40 |
| 124 | Eric Clapton | Wonderful tonight | 1988 | 150 |
| 1142 | Petula Clark | Down town | 1964 | 1079 |
| 1839 | Classics | My lady of Spain | 1972 | 1787 |
| 854 | Julien Clerc | Ce n'est rien | 1974 | |
| 1081 | Julien Clerc | Hélène | 1987 | 1788 |
| 933 | Julien Clerc | Ma préference | 1978 | 1859 |
| 1054 | Julien Clerc | Si on chantait | 1974 | 1857 |
| 723 | Julien Clerc | This melody | 1976 | 1245 |
| 1073 | Julien Clerc | Venise (elle voulait qu'on l'appelle) | 1976 | 1577 |
| 1298 | Clouseau | Anne | 1989 | |
| 246 | Clouseau | Daar gaat ze | 1990 | 263 |
| 824 | Clouseau | Passie | 1995 | 834 |
| 1729 | Clout | Substitute | 1978 | 1416 |
| 1118 | Eddie Cochran | Three steps to heaven | 1960 | 1288 |
| 698 | Cock Robin | The promise you made | 1986 | 567 |
| 518 | Joe Cocker | N'oubliez jamais | 1997 | 614 |
| 1728 | Joe Cocker | Summer in the city | 1997 | 1410 |
| 532 | Joe Cocker | Unchain my heart | 1987 | 461 |
| 1356 | Joe Cocker & Jennifer Warnes | Up where we belong | 1982 | 1224 |
| 180 | Joe Cocker | With a little help from my friends | 1968 | 159 |
| 225 | Joe Cocker | You are so beautiful | 1990 | 258 |
| 833 | Joe Cocker | You can leave your hat on | 1986 | 775 |
| 116 | Cockney rebel | Sebastian | 1973 | 92 |
| 555 | Leonard Cohen | So long, Marianne | 1967 | 551 |
| 392 | Leonard Cohen | Suzanne | 1968 | 341 |
| 1487 | Marc Cohn | Walking in Memphis | 1991 | 1535 |
| 7 | Coldplay | Clocks | 2003 | 10 |
| 1814 | Nat 'King' Cole | Unforgettable | 1951 | 1469 |
| 1582 | Phil Collins | A groovy kind of love | 1988 | 1095 |
| 238 | Phil Collins | Against all odds | 1984 | 170 |
| 250 | Phil Collins | Another day in paradise | 1989 | 207 |
| 994 | Phil Collins & Philip Bailey | Easy lover | 1985 | 716 |
| 1289 | Phil Collins | I wish it would rain down | 1990 | |
