
|
| Toelichting | Nummer 501-600 | Home | Nummer 701-800 | |
Dave Marsh. The heart of rock and soul.
De basislijst op volgnummer (nummer 601-700)
| 601 | Jackmaster Funk | Love can't turn around (club mix) | 1986 |
| SW | J.M. Funk & Jesse Sanders | ||
| -> | # History of house | ||
| 602 | Lee Dorsey | Ride your pony | 1965 |
| SW | Naomi Neville (= Allen Toussaint) | ||
| -> | Can you hear me? | ||
| 603 | James Brown | I'll go crazy | 1966 |
| SW | James Brown | ||
| -> | Star time | ||
| 604 | Everly brothers | All I have to do is dream | 1958 |
| SW | Felice & Boudleaux Bryant | ||
| -> | Greatest recordings | ||
| 605 | Temptations | It's growing | 1965 |
| SW | Smokey Robinson & Warren Moore | ||
| -> | Anthology | ||
| 606 | Wailers | Trenchtown rock | 1971 |
| SW | Bob Marley | ||
| -> | |||
| 607 | Soul survivors | Expressway to your heart | 1967 |
| SW | Kenneth Gamble & Leon Huff | ||
| -> | |||
| 608 | Four tops | Ask the lonely | 1965 |
| SW | William Stevenson & Ivy Hunter | ||
| -> | Motown's greatest hits | ||
| 609 | Chuck Berry | Almost grown | 1959 |
| SW | Chuck Berry | ||
| -> | The Chess box | ||
| 610 | Rolling stones | The last time | 1965 |
| SW | Mick Jagger & Keith Richards | ||
| -> | Singles collection | ||
| 611 | Barbara Lynn | You'll lose a good thing | 1962 |
| SW | Barbara Lynn Ozen | ||
| -> | |||
| 612 | Elvis Presley | Blue moon of Kentucky | 1954 |
| SW | Bill Monroe | ||
| -> | The complete 50's masters | ||
| 613 | Rocky fellers | Killer Joe | 1963 |
| SW | Bert Russell, Bob Elgin & Phil Medley | ||
| -> | # The Scepter records story | ||
| 614 | Betty Everett | The shoop soop song (it's in his kiss) | 1964 |
| SW | Rudy Clark | ||
| -> | # Mega jukebox top 100, 2 | ||
| 615 | Gregory Abbott | Shake you down | 1987 |
| SW | Gregory Abbott | ||
| -> | # All you need is love, 2 | ||
| 616 | Band | The weight | 1968 |
| SW | Robbie Robertson | ||
| -> | Music from Big pink | ||
| 617 | Three degrees | When will I see you again | 1974 |
| SW | Kenneth Gamble & Leon Huff | ||
| -> | # Dance classics gold : the ballads | ||
| 618 | Sam Cooke | Good times | 1964 |
| SW | Sam Cooke | ||
| -> | Man and his music | ||
| 619 | Box tops | Cry like a baby | 1968 |
| SW | Dan Penn & Spooner Oldham | ||
| -> | |||
| 620 | Bobby Blue Bland | Cry cry cry | 1960 |
| SW | Deadric Malone | ||
| -> | Two steps from the blues | ||
| 621 | Sam and Dave | I thank you | 1968 |
| SW | Isaac Hayes & David Porter | ||
| -> | # Complete Stax Volt singles, volume 1 | ||
| 622 | Sam and Dave | Wrap it up | 1968 |
| SW | Isaac Hayes & David Porter | ||
| -> | # Complete Stax Volt singles, volume 1 | ||
| 623 | Thunderclap Newman | Something in the air | 1969 |
| SW | Speedy Keen | ||
| -> | # Tour of duty 4 | ||
| 624 | Crowded house | Something so strong | 1987 |
| SW | Neil Finn & Mitchell Froom | ||
| -> | Crowded house | ||
| 625 | Bruce Springsteen | Hungry hearts | 1980 |
| SW | Bruce Springsteen | ||
| -> | The river | ||
| 626 | Gene Vincent | Be-bop-a-lula | 1956 |
| SW | Gene Vincent | ||
| -> | # Hit history 1956 | ||
| 627 | Sugarhill gang | Rapper's delight | 1979 |
| SW | Sylvia Robinson, Big Hank Jackson, Wonder Mike Wright & Master Gee O'Brien | ||
| -> | # Dance classics 06 | ||
| 628 | Marvin Gaye | Mercy mercy me (the ecology) | 1971 |
| SW | Marvin Gaye | ||
| -> | Anthology | ||
| 629 | Lovin' spoonful | Do you believe in magic | 1965 |
| SW | John Sebastain | ||
| -> | |||
| 630 | Pretenders | 2000 miles | 1983 |
| SW | Chrissie Hynde | ||
| -> | The singles | ||
| 631 | Chic | Dance dance dance (yowsah yowsah) | 1977 |
| SW | Bernard Edwards, Nile Rodgers & Kenny Lehman | ||
| -> | Freak out : greatest hits | ||
| 632 | Stevie Wonder | Heaven help us all | 1970 |
| SW | Ron Miller | ||
| -> | Greatest hits | ||
| 633 | Seeds | Pushin' too hard | 1966 |
| SW | Sky Saxon | ||
| -> | # Nuggets | ||
| 634 | Lou Christie | The gypsy cried | 1962 |
| SW | Twyla Herbert & Lou Christie | ||
| -> | |||
| 635 | Bryan Adams | Summer of '69 | 1985 |
| SW | Bryan Adams & Jim Vallance | ||
| -> | Reckless | ||
| 636 | Beatles | Get back | 1969 |
| SW | John Lennon & Paul McCartney | ||
| -> | Let it be | ||
| 637 | Culture club | Kharma chameleon | 1983 |
| SW | George O'Dowd (= Boy George), John Moss, Roy Hay, Mickey Craig & Phil Pickett | ||
| -> | # Hit history 1983 | ||
| 638 | John Lennon | Instant karma (we all shine on) | 1970 |
| SW | John Lennon | ||
| -> | Collection | ||
| 639 | Animals | It's my life | 1965 |
| SW | Roger Atkins & Carl D'Errico | ||
| -> | The singles plus | ||
| 640 | Kool and the gang | Hollywood swingin' | 1974 |
| SW | Ricky West & Kool and the gang | ||
| -> | Greatest hits & more | ||
| 641 | Miracles | I'll try something new | 1962 |
| SW | Smokey Robinson | ||
| -> | Anthology | ||
| 642 | Elvis Costello | Psycho | 1981 |
| SW | Leon Payne | ||
| -> | |||
| 643 | Delfonics | Didn't I (blow your mind this time) | 1970 |
| SW | Thom Bell & William Hart | ||
| -> | |||
| 644 | Dyke and The Blazers | We got more soul | 1969 |
| SW | Arlester (Dyke) Christian | ||
| -> | |||
| 645 | Arthur Conley | Sweet soul music | 1967 |
| SW | Otis Redding & Arthur Conley | ||
| -> | # Atlantic r&b : volume 6 | ||
| 646 | Bobby Moore | Searching for my love | 1966 |
| SW | Bobby Moore | ||
| -> | |||
| 647 | Bo Diddley | Say boss man | 1957 |
| SW | Ellas McDaniel (= Bo Diddley) | ||
| -> | The Chess box | ||
| 648 | Parliament | I wanna testify | 1967 |
| SW | D. Taylor & George Clinton | ||
| -> | |||
| 649 | Stylistics | You make me feel brand new | 1974 |
| SW | Thom Bell & Linda Creed | ||
| -> | Very best of | ||
| 650 | Harp-Tones | A sunday kind of love | 1953 |
| SW | Barbara Belle, Louis Prima, Anira Leonard & Stan Rhodes | ||
| -> | # The doo wop box : volume 1 | ||
| 651 | Newcleus | Jam on it | 1984 |
| SW | M.B. Cenac | ||
| -> | |||
| 652 | Devotions | Rip van Winkle | 1964 |
| SW | Ray Sanchez | ||
| -> | |||
| 653 | Bob Seger | 2+2=? | 1968 |
| SW | Bob Seger | ||
| -> | |||
| 654 | James Carr | Pouring water on a drowning man | 1966 |
| SW | D. Baker & D. McCormick | ||
| -> | The essential James Carr | ||
| 655 | Elvis Presley | U.S. male | 1968 |
| SW | Jerry Reed | ||
| -> | The complete 60's masters | ||
| 656 | Beatles | Revolution | 1968 |
| SW | John Lennon & Paul McCartney | ||
| -> | Beatles 1962-1966 | ||
| 657 | Stylistics | Break up to make up | 1973 |
| SW | Thom Bell, Linda Creed & Kenneth Gamble | ||
| -> | Very best of | ||
| 658 | Chuck Jackson | I don't want to cry | 1961 |
| SW | Chuck Jackson & Luther Dixon | ||
| -> | # The Scepter records story | ||
| 659 | War | Why can't we be friends | 1975 |
| SW | War | ||
| -> | |||
| 660 | Fats Domino | Ain't that a shame | 1955 |
| SW | Fats Domino & Dave Bartholomew | ||
| -> | They call me the fat man | ||
| 661 | Chuck Berry | Nadine | 1964 |
| SW | Chuck Berry | ||
| -> | The Chess box | ||
| 662 | Marvin Gaye | Too busy thinking about my baby | 1969 |
| SW | Norman Whitfield & Janie Bradford | ||
| -> | Anthology | ||
| 663 | Koko Taylor | Wang dang doodle | 1966 |
| SW | Willie Dixon | ||
| -> | # Willie Dixon. The Chess box | ||
| 664 | Spinners | I'll be around | 1972 |
| SW | Thom Bell & Phil Hurtt | ||
| -> | A one of a kind love affair | ||
| 665 | Clarence Henry | Ain't got no home | 1956 |
| SW | Clarence "Frogman" Henry | ||
| -> | |||
| 666 | Bobby Day | Rockin' Robin | 1958 |
| SW | Jimmie Thomas | ||
| -> | |||
| 667 | Etta James | I'd rather go blind | 1967 |
| SW | Ellington Jordan & Billy Foster | ||
| -> | The essential | ||
| 668 | Elvis Presley | Hurt | 1976 |
| SW | Jimmy Crane & Al Jacobs | ||
| -> | The complete 70's masters | ||
| 669 | Jesse Belvin | Goodnight my love | 1956 |
| SW | George Motola & Jesse Belvin | ||
| -> | |||
| 670 | Little Richard | Lucille | 1957 |
| SW | Richard Penniman & Albert Collins | ||
| -> | 22 classic cuts | ||
| 671 | Shep & The Limelites | Daddy's home | 1961 |
| SW | James "Shep" Sheppard | ||
| -> | # The doo wop box : volume 4 | ||
| 672 | Heartbeats | A thousand miles away | 1956 |
| SW | James "Shep" Sheppard & W. Miller | ||
| -> | # The doo wop box : volume 2 | ||
| 673 | Shep & The Limelites | I'm all alone | 1962 |
| SW | James "Shep" Sheppard | ||
| -> | |||
| 674 | Marvelettes | Please mr. postman | 1961 |
| SW | Brian Holland, Robert Bateman, William Garrett & Georgia Dobbins | ||
| -> | # Motown in hot 1 | ||
| 675 | Buddy Holly | Well all right | 1958 |
| SW | Buddy Holly, Jerry Allison, Norman Petty & Joe B. Mauldin | ||
| -> | From the original master tapes | ||
| 676 | Tom T. Hall | The homecoming | 1969 |
| SW | Tom T. Hall | ||
| -> | |||
| 677 | Undisputed truth | Smiling faces sometimes | 1971 |
| SW | Norman Whitfield & Barrett Strong | ||
| -> | # Hitsville USA 1 | ||
| 678 | Otis Redding | Pain in my heart | 1963 |
| SW | Naomi Neville (= Allen Toussaint) | ||
| -> | Otis! : the definitive | ||
| 679 | Police | De doo doo, de da da da | 1980 |
| SW | Sting | ||
| -> | Every breath you take | ||
| 680 | Little Johnny Taylor | Part time love | 1963 |
| SW | Clay Hammond | ||
| -> | |||
| 681 | Ann Peebles | Part time love | 1970 |
| SW | Clay Hammond | ||
| -> | Greatest hits | ||
| 682 | Slim Harpo | I'm a king bee | 1957 |
| SW | James Moore (= Slim Harpo) | ||
| -> | |||
| 683 | Don & Juan | What's your name | 1962 |
| SW | Claude Johnson | ||
| -> | |||
| 684 | George Jones | Tender years | 1961 |
| SW | Darrell Edwards | ||
| -> | The spirit of country | ||
| 685 | Aretha Franklin | Brand new me | 1971 |
| SW | Kenneth Gamble, Leon Huff, Theresa Bell & Jerry Butler | ||
| -> | Queen of soul | ||
| 686 | Merle Haggard | My friends are gonna be ) strangers | 1964 |
| SW | Liz Anderson | ||
| -> | The Merle Haggard anthology (1963-1977) | ||
| 687 | Carl Perkins | Honey don't | 1956 |
| SW | Carl Perkins | ||
| -> | Dixie fried : original Sun recordings | ||
| 688 | Tom Petty | Refugee | 1980 |
| SW | Tom Petty & Mike Campbell | ||
| -> | Greatest hits | ||
| 689 | Conway Twitty | It's only make believe | 1958 |
| SW | Conway Twitty & Jack Nance | ||
| -> | |||
| 690 | Grand funk | We're an American band | 1973 |
| SW | Don Brewer | ||
| -> | # Rules of rock | ||
| 691 | Isley brothers | That lady | 1973 |
| SW | Christopher Isley, Ernest Isley & Marvin Isley | ||
| -> | # Soul kitchen | ||
| 692 | Gene Pitney | The man who shot Liberty Valence | 1962 |
| SW | Burt Bacharach & Hal David | ||
| -> | |||
| 693 | Artists against apart | Sun city | 1985 |
| SW | Little Steven | ||
| -> | |||
| 694 | English beat | Save it for later | 1983 |
| SW | English beat | ||
| -> | |||
| 695 | Bachman-Turner overdrive | You ain't seen nothin' yet | 1974 |
| SW | Randy Bachman | ||
| -> | # Rock anthems | ||
| 696 | Nutmegs | Story untold | 1955 |
| SW | Leroy Griffin | ||
| -> | # The doo wop box : volume 1 | ||
| 697 | Dusty Springfield | Wishin' and hopin' | 1964 |
| SW | Burt Bacharach & Hal David | ||
| -> | The Silver collection | ||
| 698 | Pastels | So far away | 1958 |
| SW | Big Dee Irwin & J.B. Willingham | ||
| -> | |||
| 699 | Beatles | We can work it out | 1966 |
| SW | John Lennon & Paul McCartney | ||
| -> | Beatles 1967-1970 | ||
| 700 | Bobby Darin | Dream lover | 1959 |
| SW | Bobby Darin | ||
| -> |