
|
| Toelichting | Nummer 401-500 | Home | Nummer 601-700 | |
Dave Marsh. The heart of rock and soul.
De basislijst op volgnummer (nummer 501-600)
| 501 | Miracles | You've really got a hold on me | 1962 |
| SW | Smokey Robinson | ||
| -> | Anthology | ||
| 502 | Curtis Lee | Pretty little angel eyes | 1961 |
| SW | Curtis Lee & Tommy Boyce | ||
| -> | # Back to mono | ||
| 503 | Impressions | Choice of colors | 1969 |
| SW | Curtis Mayfield | ||
| -> | |||
| 504 | Impressions | This is my country | 1968 |
| SW | Curtis Mayfield | ||
| -> | The anthology 1961-1977 | ||
| 505 | Sam and Dave | Soul man | 1967 |
| SW | Isaac Hayes & David Porter | ||
| -> | # Complete Stax Volt singles, volume 1 | ||
| 506 | Marvin Gaye & Tammi Terrell | Ain't nothing like the real thing | 1968 |
| SW | Nicholas Ashford & Valerie Simpson | ||
| -> | Anthology | ||
| 507 | Jimi Hendrix | Hey Joe | 1967 |
| SW | William Roberts | ||
| -> | Are you experienced | ||
| 508 | Aretha Franklin | Do right woman - do right man | 1967 |
| SW | Dan Penn & Chips Moman | ||
| -> | Queen of soul | ||
| 509 | Little Richard | Keep-a-knockin' | 1957 |
| SW | Richard Penniman | ||
| -> | 22 classic cuts | ||
| 510 | Cyndi Lauper | Time after time | 1984 |
| SW | Cyndi Lauper & Rob Hyman | ||
| -> | # She | ||
| 511 | Roxy music | Over you | 1980 |
| SW | Bryan Ferry & Andy Mackay | ||
| -> | Streetlife | ||
| 512 | Gladys Knight & The Pips | If I were your woman | 1970 |
| SW | Pam Sawyer, Gloria Jones & Clay McMurray | ||
| -> | # Hitsville USA 1 | ||
| 513 | Marcels | Blue moon | 1961 |
| SW | Richard Rogers & Lorenz Hart | ||
| -> | # The doo wop box : volume 4 | ||
| 514 | Impalas | Sorry (I ran all the way home) | 1959 |
| SW | Harry Giosasi & Artie Zwirin | ||
| -> | # The doo wop box : volume 3 | ||
| 515 | Marvin Gaye | Sexual healing | 1982 |
| SW | Marvin Gaye, Odell Brown & David Ritz | ||
| -> | # Dance classics gold : the ballads | ||
| 516 | Impressions | It's all right | 1963 |
| SW | Curtis Mayfield | ||
| -> | Definitive Impressions | ||
| 517 | Beach boys | Surfin' U.S.A. | 1963 |
| SW | Brian Wilson & Chuck Berry | ||
| -> | Summer dreams | ||
| 518 | Ivory Joe Hunter | Since I met you baby | 1956 |
| SW | Ivory Joe Hunter | ||
| -> | # Atlantic r&b : volume 3 | ||
| 519 | William Bell | Everybody loves a winner | 1967 |
| SW | William Bell & Booker T. Jones | ||
| -> | # Complete Stax Volt singles, volume 1 | ||
| 520 | O'Jays | I love music | 1975 |
| SW | Kenneth Gamble & Leon Huff | ||
| -> | Very best of | ||
| 521 | Everly brothers | Cathy's clown | 1960 |
| SW | Don & Phil Everly | ||
| -> | Very best of | ||
| 522 | Otis Redding | Love man | 1969 |
| SW | Otis Redding | ||
| -> | Otis! : the definitive | ||
| 523 | Temptations | The way you do the things you do | 1964 |
| SW | Bobby Rogers & Smokey Robinson | ||
| -> | Anthology | ||
| 524 | Funkadelic | You and your folks, me and my folks | 1971 |
| SW | George Clinton, Bernie Worrell & J. Jones | ||
| -> | Maggot brain | ||
| 525 | Parliament | Tear the roof off the sucker | 1976 |
| SW | George Clinton, Bootsy Collins & Jerome Brailey | ||
| -> | |||
| 526 | Chuck Willis | It's too late | 1956 |
| SW | Chuck Willis | ||
| -> | Stroll on | ||
| 527 | Flamingos | I only have eyes for you | 1959 |
| SW | Harry Warren | ||
| -> | # The doo wop box : volume 3 | ||
| 528 | B.B. King | The thrill is gone | 1969 |
| SW | Arthur H. Benson & Dale Petite | ||
| -> | King of the blues | ||
| 529 | Michael Jackson | Beat it | 1983 |
| SW | Michael Jackson | ||
| -> | Thriller | ||
| 530 | Run DMC | Rock box | 1984 |
| SW | Larry Smith, Darryl McDaniels & Joseph Simmons | ||
| -> | |||
| 531 | Donna Summer | Bad girls | 1979 |
| SW | Donna Summer, Bruce Sudano, Eddie Hokenson & Joe Esposito | ||
| -> | # Dance classics 15 | ||
| 532 | Sly and The Family | Stand! | 1969 |
| SW | Sly Stone | ||
| -> | Best of | ||
| 533 | Arthur Alexander | Soldiers of love | 1962 |
| SW | Cason & Moon | ||
| -> | The greatest | ||
| 534 | Del Shannon | Runaway | 1961 |
| SW | Del Shannon & Max Crook | ||
| -> | Greatest hits | ||
| 535 | Thirteenth floor elevators | You're gonna miss me | 1966 |
| SW | Roky Erickson | ||
| -> | # Nuggets | ||
| 536 | Tams | What kind of fool (do you think I am) | 1963 |
| SW | Ray Whitley | ||
| -> | |||
| 537 | Eddie Cochran | C'mon everybody | 1958 |
| SW | Eddie Cochran & Jerry Capehart | ||
| -> | Very best of | ||
| 538 | Dells | There is | 1968 |
| SW | Raymond Miner & Bobby Miller | ||
| -> | |||
| 539 | Knight brothers | Temptation 'bout to get me | 1965 |
| SW | James Diggs | ||
| -> | |||
| 540 | Isley brothers | Shout, part 2 | 1959 |
| SW | O'Kelly Isley, Ronald Isley & Rudolf Isley | ||
| -> | |||
| 541 | Steppenwolf | Born to be wild | 1968 |
| SW | Mars Bonfire | ||
| -> | |||
| 542 | LaVern Baker | Soul on fire | 1953 |
| SW | LaVern Baker, Jerry Wexler & Ahmet Ertegun | ||
| -> | Soul on fire | ||
| 543 | M/A/R/R/S | Pump up the volume | 1987 |
| SW | Martyn and Steve Young | ||
| -> | # Turn up the bass | ||
| 544 | Rascals | I ain't gonna eat out of my heart anymore | 1965 |
| SW | Pam Sawyer & Laurie Burton | ||
| -> | |||
| 545 | Falcons | I found a love | 1962 |
| SW | Wilson Pickett, Willie Schofield & Robert West | ||
| -> | |||
| 546 | Bo Diddley | Dearest darling | 1958 |
| SW | Bo Diddley | ||
| -> | The Chess box | ||
| 547 | Miracles | Way over there | 1962 |
| SW | Berry Gordy & Smokey Robinson | ||
| -> | Anthology | ||
| 548 | Marketts | Out of limits | 1963 |
| SW | Michael Z. Gordon | ||
| -> | |||
| 549 | Creedence clearwater revival | Run through the jungle | 1970 |
| SW | John Fogerty | ||
| -> | Very best of | ||
| 550 | LL Cool J | I can't live without my radio | 1985 |
| SW | James Smith (= LL Cool J) & Jack Rubin | ||
| -> | Radio | ||
| 551 | Dionne Warwick | Anyone who had a heart | 1963 |
| SW | Burt Bacharach & Hal David | ||
| -> | # The Scepter records story | ||
| 552 | Them | Mystic eyes | 1965 |
| SW | Van Morrison | ||
| -> | Them | ||
| 553 | Aretha Franklin | Bridge over troubled water | 1971 |
| SW | Paul Simon | ||
| -> | Queen of soul | ||
| 554 | Chuck Berry | Let it rock | 1960 |
| SW | E. Anderson (= Chuck Berry) | ||
| -> | The Chess box | ||
| 555 | Staple singers | Respect yourself | 1971 |
| SW | Mack Rice & Luther Ingram | ||
| -> | |||
| 556 | Sheppards | Tragic | 1961 |
| SW | Kermit Chandler & O.C. Perkins | ||
| -> | |||
| 557 | Temptations | Beauty is only skin deep | 1966 |
| SW | Norman Whitfield & Eddie Holland | ||
| -> | Anthology | ||
| 558 | Temptations | Just my imagination | 1971 |
| SW | Norman Whitfield & Barrett Strong | ||
| -> | Anthology | ||
| 559 | UB40 | Red red wine | 1984 |
| SW | Neil Diamond | ||
| -> | # Hit history 1983 | ||
| 560 | Mitch Ryder | Jenny take a ride | 1965 |
| SW | Enotis Johnson, Richard Penniman & Ma Rainey | ||
| -> | Rev up! | ||
| 561 | Brenda Holloway | When I'm gone | 1965 |
| SW | Smokey Robinson | ||
| -> | # Hitsville USA 1 | ||
| 562 | Marathons | Peanut butter | 1961 |
| SW | Fred Smith, Cliff Goldsmith, H.B. Barnum & Martin H. Cooper | ||
| -> | |||
| 563 | Shirelles | Baby it's you | 1961 |
| SW | Mark Davis, Burt Bacharach & Barney Williams | ||
| -> | Best of | ||
| 564 | Billy Stewart | I do love you | 1965 |
| SW | Billy Stewart | ||
| -> | |||
| 565 | Creedence clearwater revival | Green river | 1969 |
| SW | John Fogerty | ||
| -> | Very best of | ||
| 566 | William Bell | Private number | 1968 |
| SW | William Bell & Booker T. Jones | ||
| -> | |||
| 567 | Chords | Sh-boom | 1954 |
| SW | Jimmy Keys, Carl Feaster, Claude Feaster & Floyd McRae | ||
| -> | # The doo wop box : volume 1 | ||
| 568 | Supremes | When the lovelight starts shining | 1963 |
| SW | Brian Holland, Lamont Dozier & Eddie Holland | ||
| -> | Diana Ross & the Supremes | ||
| 569 | Supremes | You can't hurry love | 1966 |
| SW | Brian Holland, Lamont Dozier & Eddie Holland | ||
| -> | Diana Ross & the Supremes | ||
| 570 | Otis Redding | Respect | 1965 |
| SW | Otis Redding | ||
| -> | Otis! : the definitive | ||
| 571 | Duane Eddy | Rebel-'rouser | 1958 |
| SW | Duane Eddy & Lee Hazlewood | ||
| -> | # Hit history 1958 | ||
| 572 | Little Willie John | She thinks I still care | 1962 |
| SW | Dickey Lee | ||
| -> | Fever | ||
| 573 | Kendalls | Just like real people | 1979 |
| SW | Bob McDill | ||
| -> | |||
| 574 | Harold Melvin | Wake up everybody | 1975 |
| SW | Gene McFadden, John Whitehead & Victor Castarphen | ||
| -> | |||
| 575 | Elvis Presley | Milkcow blues boogie | 1955 |
| SW | Kokomo Arnold | ||
| -> | The complete 50's masters | ||
| 576 | Major Lance | Um um um um um | 1964 |
| SW | Curtis Mayfield | ||
| -> | |||
| 577 | Brenton Wood | The oogum boogum song | 1967 |
| SW | Arthur Smith (= Brenton Wood) | ||
| -> | |||
| 578 | Manfred Mann | Pretty flamingo | 1966 |
| SW | Mark Barkan | ||
| -> | # British invasion : volume 3 | ||
| 579 | Jimi Hendrix | Voodoo chile (slight return) | 1968 |
| SW | Jimi Hendrix | ||
| -> | # Rock anthems | ||
| 580 | Dan Gardner | I need your loving | 1962 |
| SW | Don Gardner & Bobby Robinson | ||
| -> | |||
| 581 | Junior Walker | Shotgun | 1965 |
| SW | Autry DeWitt (= Junior Walker) | ||
| -> | # Hitsville USA 1 | ||
| 582 | Delfonics | La la means I love you | 1968 |
| SW | Thom Bell & William Hart | ||
| -> | |||
| 583 | O'Jays | For the love of money | 1974 |
| SW | Kenneth Gamble, Leon Huff & Anthony Jackson | ||
| -> | Very best of | ||
| 584 | Fleetwood mac | Don't stop | 1977 |
| SW | Christine McVie | ||
| -> | Rumours | ||
| 585 | Contours | Shake sherry | 1962 |
| SW | Berry Gordy | ||
| -> | |||
| 586 | Four seasons | Dawn | 1964 |
| SW | Sandy Linzer & Bob Gaudio | ||
| -> | |||
| 587 | Five satins | To the aisle | 1957 |
| SW | Freeman, Murphy, Brown, Baker & Killebrew | ||
| -> | |||
| 588 | Elvis Costello | Peace, love and understanding | 1978 |
| SW | Nick Lowe | ||
| -> | Armed forces | ||
| 589 | LaVern Baker | I cried a tear | 1958 |
| SW | Al Julia & Fred Jay | ||
| -> | Soul on fire | ||
| 590 | Rosanne Carter | Runaway train | 1988 |
| SW | John Stewart | ||
| -> | |||
| 591 | Free | All right now | 1970 |
| SW | Paul Rodgers & Andy Fraser | ||
| -> | Free story | ||
| 592 | Albert King | Born under a bad sign | 1967 |
| SW | Booker T. Jones & William Bell | ||
| -> | |||
| 593 | Mtume | Juicy fruit | 1983 |
| SW | James Mtume | ||
| -> | |||
| 594 | Soul brothers six | Some kind of wonderful | 1967 |
| SW | John Ellison | ||
| -> | |||
| 595 | Ruth Brown | Mama he treats your daughter mean | 1953 |
| SW | Johnny Wallace & Herbert Lance | ||
| -> | # Atlantic r&b : volume 2 | ||
| 596 | Fats Domino | Let the four winds blow | 1961 |
| SW | Fats Domino & Dave Bartholomew | ||
| -> | They call me the fat man | ||
| 597 | Kinks | You really got me | 1964 |
| SW | Ray Davies | ||
| -> | Greatest hits | ||
| 598 | Beatles | I'm down | 1965 |
| SW | John Lennon & Paul McCartney | ||
| -> | Past masters, volume one | ||
| 599 | Sam and Dave | Soothe me | 1967 |
| SW | Sam Cooke | ||
| -> | # Complete Stax Volt singles, volume 1 | ||
| 600 | Richard Fields | If it ain't one thing ... it's another | 1982 |
| SW | Richard "Dimples" Fields & Belinda Wilson | ||
| -> |