| De lijst | Op jaartal | Home | Alfabetisch | Register muzieklijstjes.nl | |
Heaven - Vergeten klassiekers
In Heaven wordt sinds het eerste nummer in de rubriek Vergeten klassieker een album naar voren gehaald dat om de een of andere reden is "vergeten". Hieronder worden deze albums op een rijtje gezet. |
1999 | 1 | Karen Dalton | It's so hard to tell who's going to love you the best | 1969 |
1999 | 2 | Ron Elliott | The candlestickmaker | 1970 |
1999 | 3 | Momus | Timelord | 1993 |
2000 | 1 | Dana Gillespie | Weren't born a man | 1973 |
2000 | 3 | Nanci Griffith | Little love affairs | 1988 |
2000 | 4 | Thee hypnotics | Soul, glitter & sin | 1991 |
2000 | 5 | Rae & Christian | Northern sulphuric soul | 1998 |
2000 | 6 | Paul Siebel | Woodsmoke and oranges | 1970 |
2001 | 1 | 15.60.75 (= Numbers) | Jimmy Bell's still in town | 1969 |
2001 | 2 | Andy Pratt | Andy Pratt | 1973 |
2001 | 3 | Gay and Terry Woods | Backwoods | 1975 |
2001 | 4 | Echo & the Bunnymen | Crocodiles | 1980 |
2001 | 5 | Pentangle | Sweet child | 1968 |
2001 | 6 | Jobriath | Jobriath | 1973 |
2002 | 1 | Kenny Rankin | Silver morning | 1974 |
2002 | 2 | Ted Hawkins | Watch your step | 1982 |
2002 | 3 | Steve Miller band | Recall the beginning ... a journey from Eden | 1972 |
2002 | 4 | Mallard | Mallard | 1975 |
2002 | 5 | Matthew Sweet | Girlfriend | 1991 |
2002 | 6 | Go-betweens | Before Hollywood | 1983 |
2003 | 1 | Rum | 2 | 1974 |
2003 | 2 | Roches | The Roches | 1979 |
2003 | 3 | Carl Carlton & the Songdogs | Revolution avenue | 2001 |
2003 | 4 | Chris Bell | I am the cosmos | 1978 |
2003 | 5 | Loud family | Interbabe concern | 1996 |
2003 | 6 | Warren Zevon | Excitable boy | 1978 |
2004 | 1 | Slapp happy/Henry cow | Desperate straights | 1975 |
2004 | 2 | Stephen Stills | Stills | 1975 |
2004 | 3 | Galaxie 500 | Today | 1989 |
2004 | 4 | Garland Jeffreys | One-eyed Jack | 1978 |
2004 | 5 | Marc Ellington | Rains/Reins of change | 1971 |
2004 | 6 | Ian summer | Upriver | 1992 |
2005 | 1 | George Duke | I love the blues, she heard my cry | 1975 |
2005 | 2 | Hot tuna | Burgers | 1972 |
2005 | 3 | Phoebe Snow | Phoebe Snow | 1974 |
2005 | 4 | Mutton birds | Envy of angels | 1996 |
2005 | 5 | Vanilla fudge | Vanilla fudge | 1967 |
2005 | 6 | Sam Phillips | Martinis & bikinis | 1994 |
2006 | 2 | Palais Schaumburg | Lupa | 1983 |
2006 | 4 | Brian Protheroe | Pinball | 1974 |
2006 | 6 | Loggins & Messina | On stage | 1974 |
2007 | 1 | Only ones | Even serpents shine | 1979 |
Chris Bell | I am the cosmos | 1978 |
Carl Carlton & the Songdogs | Revolution avenue | 2001 |
Karen Dalton | It's so hard to tell who's going to love you the best | 1969 |
George Duke | I love the blues, she heard my cry | 1975 |
Echo & the Bunnymen | Crocodiles | 1980 |
Marc Ellington | Rains/Reins of change | 1971 |
Ron Elliott | The candlestickmaker | 1970 |
Galaxie 500 | Today | 1989 |
Dana Gillespie | Weren't born a man | 1973 |
Go-betweens | Before Hollywood | 1983 |
Nanci Griffith | Little love affairs | 1988 |
Ted Hawkins | Watch your step | 1982 |
Hot tuna | Burgers | 1972 |
Ian summer | Upriver | 1992 |
Garland Jeffreys | One-eyed Jack | 1978 |
Jobriath | Jobriath | 1973 |
Loggins & Messina | On stage | 1974 |
Loud family | Interbabe concern | 1996 |
Mallard | Mallard | 1975 |
Steve Miller band | Recall the beginning ... a journey from Eden | 1972 |
Momus | Timelord | 1993 |
Mutton birds | Envy of angels | 1996 |
15.60.75 (= Numbers) | Jimmy Bell's still in town | 1969 |
Only ones | Even serpents shine | 1979 |
Palais Schaumburg | Lupa | 1983 |
Pentangle | Sweet child | 1968 |
Sam Phillips | Martinis & bikinis | 1994 |
Andy Pratt | Andy Pratt | 1973 |
Brian Protheroe | Pinball | 1974 |
Rae & Christian | Northern sulphuric soul | 1998 |
Kenny Rankin | Silver morning | 1974 |
Roches | The Roches | 1979 |
Rum | 2 | 1974 |
Paul Siebel | Woodsmoke and oranges | 1970 |
Slapp happy/Henry cow | Desperate straights | 1975 |
Phoebe Snow | Phoebe Snow | 1974 |
Stephen Stills | Stills | 1975 |
Matthew Sweet | Girlfriend | 1991 |
Thee hypnotics | Soul, glitter & sin | 1991 |
Vanilla fudge | Vanilla fudge | 1967 |
Gay and Terry Woods | Backwoods | 1975 |
Warren Zevon | Excitable boy | 1978 |
Vanilla fudge | Vanilla fudge | 1967 |
Pentangle | Sweet child | 1968 |
Karen Dalton | It's so hard to tell who's going to love you the best | 1969 |
15.60.75 (= Numbers) | Jimmy Bell's still in town | 1969 |
Ron Elliott | The candlestickmaker | 1970 |
Paul Siebel | Woodsmoke and oranges | 1970 |
Marc Ellington | Rains/Reins of change | 1971 |
Hot tuna | Burgers | 1972 |
Steve Miller band | Recall the beginning ... a journey from Eden | 1972 |
Dana Gillespie | Weren't born a man | 1973 |
Jobriath | Jobriath | 1973 |
Andy Pratt | Andy Pratt | 1973 |
Loggins & Messina | On stage | 1974 |
Brian Protheroe | Pinball | 1974 |
Kenny Rankin | Silver morning | 1974 |
Rum | 2 | 1974 |
Phoebe Snow | Phoebe Snow | 1974 |
George Duke | I love the blues, she heard my cry | 1975 |
Mallard | Mallard | 1975 |
Slapp happy/Henry cow | Desperate straights | 1975 |
Stephen Stills | Stills | 1975 |
Gay and Terry Woods | Backwoods | 1975 |
Chris Bell | I am the cosmos | 1978 |
Garland Jeffreys | One-eyed Jack | 1978 |
Warren Zevon | Excitable boy | 1978 |
Only ones | Even serpents shine | 1979 |
Roches | The Roches | 1979 |
Echo & the Bunnymen | Crocodiles | 1980 |
Ted Hawkins | Watch your step | 1982 |
Go-betweens | Before Hollywood | 1983 |
Palais Schaumburg | Lupa | 1983 |
Nanci Griffith | Little love affairs | 1988 |
Galaxie 500 | Today | 1989 |
Matthew Sweet | Girlfriend | 1991 |
Thee hypnotics | Soul, glitter & sin | 1991 |
Ian summer | Upriver | 1992 |
Momus | Timelord | 1993 |
Sam Phillips | Martinis & bikinis | 1994 |
Loud family | Interbabe concern | 1996 |
Mutton birds | Envy of angels | 1996 |
Rae & Christian | Northern sulphuric soul | 1998 |
Carl Carlton & the Songdogs | Revolution avenue | 2001 |
(dinsdag 24 mei 2022)