
|
Analyse muzieklijstjes 1997 15 muzieklijstjes uit 1997 worden hier geanalyseerd |
Drie platen van het jaar
The fat of
the land
van
The Prodigy,
OK computer van
Radiohead &
New forms van
Roni Size & Reprazent
(worden in 11 van de 15 muzieklijstjes genoemd)
| Nr | Tijdschrift | Beste artiest van het jaar | Album | AL |
| 1 | Humo | Radiohead | OK computer | 11 |
| 2 | Kerrang! | Foo fighters | The colour and the shape | 4 |
| 3 | Metalhammer | Feeder | Polythene | 2 |
| 4 | Mixmag | Chemical brothers | Dig your own hole | 10 |
| 5 | Mojo | Radiohead | OK computer | 11 |
| 6 | NME | Spiritualized | Ladies and gentlemen we are floating in space | 7 |
| 7 | Oor | Radiohead | OK computer | 11 |
| 8 | Q | N.v.t. | Geen positie | |
| 9 | Rolling stone | Bob Dylan | Time out of mind | 8 |
| 10 | Spin | Cornershop | When I was born for the seventh time | 8 |
| 11 | Terrorizer | Emperor | Anthems to the Welkin at dusk | 1 |
| 12 | The Face | Daft punk | Homework | 8 |
| 13 | Uncut | Bob Dylan | Time out of mind | 8 |
| 14 | Village voice | Bob Dylan | Time out of mind | 8 |
| 15 | Wire | Robert Wyatt | Shleep | 4 |
| Prodigy | The fat of the land | 1997 | |
| 1 | Kerrang! | Positie | 2 |
| 2 | Metalhammer | Positie | 8 |
| 3 | Mixmag | Positie | 3 |
| 4 | Mojo | Positie | 21 |
| 5 | NME | Positie | 17 |
| 6 | Oor | Aantal Keren genoemd: | 8 |
| 7 | Q | Geen positie | |
| 8 | Spin | Positie | 20 |
| 9 | The Face | Positie | 6 |
| 10 | Uncut | Positie | 14 |
| 11 | Village voice | Positie | 30 |
| Radiohead | OK computer | 1997 | |
| 1 | Humo | Positie | 1 |
| 2 | Metalhammer | Positie | 6 |
| 3 | Mojo | Positie | 1 |
| 4 | NME | Positie | 2 |
| 5 | Oor | Aantal Keren genoemd: | 28 |
| 6 | Q | Geen positie | |
| 7 | Rolling stone | Positie | 2 |
| 8 | Spin | Positie | 2 |
| 9 | The Face | Positie | 2 |
| 10 | Uncut | Positie | 2 |
| 11 | Village voice | Positie | 2 |
| Roni Size & Reprazent | New forms | 1997 | |
| 1 | Humo | Positie | 15 |
| 2 | Mixmag | Positie | 2 |
| 3 | Mojo | Positie | 24 |
| 4 | NME | Positie | 28 |
| 5 | Oor | Aantal Keren genoemd: | 14 |
| 6 | Q | Geen positie | |
| 7 | Spin | Positie | 13 |
| 8 | The Face | Positie | 9 |
| 9 | Uncut | Positie | 8 |
| 10 | Village voice | Positie | 15 |
| 11 | Wire | Positie | 8 |
| Chemical brothers | Dig your own hole | 1997 | |
| 1 | Mixmag | Positie | 1 |
| 2 | Mojo | Positie | 28 |
| 3 | NME | Positie | 12 |
| 4 | Oor | Aantal Keren genoemd: | 5 |
| 5 | Q | Geen positie | |
| 6 | Rolling stone | Positie | 9 |
| 7 | Spin | Positie | 10 |
| 8 | The Face | Positie | 11 |
| 9 | Uncut | Positie | 3 |
| 10 | Village voice | Positie | 13 |
| Portishead | Portishead | 1997 | |
| 1 | Humo | Positie | 11 |
| 2 | Mixmag | Positie | 13 |
| 3 | Mojo | Positie | 9 |
| 4 | NME | Positie | 32 |
| 5 | Oor | Aantal Keren genoemd: | 4 |
| 6 | Q | Geen positie | |
| 7 | Spin | Positie | 6 |
| 8 | Uncut | Positie | 19 |
| 9 | Village voice | Positie | 14 |
| 10 | Wire | Positie | 38 |
| Verve | Urban hymns | 1997 | |
| 1 | Metalhammer | Positie | 9 |
| 2 | Mojo | Positie | 4 |
| 3 | NME | Positie | 3 |
| 4 | Oor | Aantal Keren genoemd: | 11 |
| 5 | Q | Geen positie | |
| 6 | Rolling stone | Positie | 7 |
| 7 | The Face | Positie | 3 |
| 8 | Uncut | Positie | 11 |
| 9 | Village voice | Positie | 18 |
| Björk | Homogenic | 1997 | |
| 1 | Mixmag | Positie | 17 |
| 2 | Mojo | Positie | 3 |
| 3 | NME | Positie | 15 |
| 4 | Oor | Aantal Keren genoemd: | 3 |
| 5 | Rolling stone | Positie | 8 |
| 6 | Spin | Positie | 4 |
| 7 | Village voice | Positie | 9 |
| 8 | Wire | Positie | 14 |
| Cornershop | When I was born for the seventh time | 1997 | |
| 1 | Mojo | Positie | 22 |
| 2 | NME | Positie | 6 |
| 3 | Oor | Aantal Keren genoemd: | 8 |
| 4 | Rolling stone | Positie | 4 |
| 5 | Spin | Positie | 1 |
| 6 | The Face | Positie | 17 |
| 7 | Uncut | Positie | 4 |
| 8 | Village voice | Positie | 3 |
| Daft punk | Homework | 1997 | |
| 1 | Mixmag | Positie | 4 |
| 2 | NME | Positie | 11 |
| 3 | Oor | Aantal Keren genoemd: | 9 |
| 4 | Q | Geen positie | |
| 5 | Spin | Positie | 16 |
| 6 | The Face | Positie | 1 |
| 7 | Uncut | Positie | 6 |
| 8 | Village voice | Positie | 36 |
| Bob Dylan | Time out of mind | 1997 | |
| 1 | Humo | Positie | 4 |
| 2 | Mojo | Positie | 2 |
| 3 | Oor | Aantal Keren genoemd: | 8 |
| 4 | Q | Geen positie | |
| 5 | Rolling stone | Positie | 1 |
| 6 | Spin | Positie | 5 |
| 7 | Uncut | Positie | 1 |
| 8 | Village voice | Positie | 1 |
| Wu-Tang clan | Wu-Tang forever | 1997 | |
| 1 | Humo | Positie | 6 |
| 2 | Mixmag | Positie | 15 |
| 3 | Mojo | Positie | 39 |
| 4 | NME | Positie | 18 |
| 5 | Oor | Aantal Keren genoemd: | 5 |
| 6 | Spin | Positie | 19 |
| 7 | The Face | Positie | 13 |
| 8 | Village voice | Positie | 25 |
| Erykah Badu | Baduizm | 1997 | |
| 1 | Mixmag | Positie | 9 |
| 2 | Mojo | Positie | 33 |
| 3 | Oor | Aantal Keren genoemd: | 6 |
| 4 | Q | Geen positie | |
| 5 | Spin | Positie | 12 |
| 6 | The Face | Positie | 18 |
| 7 | Village voice | Positie | 7 |
| Primal scream | Vanishing point | 1997 | |
| 1 | Mixmag | Positie | 12 |
| 2 | Mojo | Positie | 27 |
| 3 | NME | Positie | 4 |
| 4 | Q | Geen positie | |
| 5 | The Face | Positie | 15 |
| 6 | Uncut | Positie | 23 |
| 7 | Village voice | Positie | 40 |
| Spiritualized | Ladies and gentlemen we are floating in space | 1997 | |
| 1 | Mojo | Positie | 5 |
| 2 | NME | Positie | 1 |
| 3 | Q | Geen positie | |
| 4 | The Face | Positie | 5 |
| 5 | Uncut | Positie | 13 |
| 6 | Village voice | Positie | 17 |
| 7 | Wire | Positie | 23 |
| Blur | Blur | 1997 | |
| 1 | Mojo | Positie | 7 |
| 2 | NME | Positie | 13 |
| 3 | Oor | Aantal Keren genoemd: | 3 |
| 4 | Q | Geen positie | |
| 5 | The Face | Positie | 12 |
| 6 | Village voice | Positie | 38 |
| Buena vista social club | Buena vista social club | 1997 | |
| 1 | Humo | Positie | 3 |
| 2 | Mojo | Positie | 6 |
| 3 | Oor | Aantal Keren genoemd: | 10 |
| 4 | Q | Geen positie | |
| 5 | Village voice | Positie | 21 |
| 6 | Wire | Positie | 48 |
| Missy Elliott | Supa dupa fly | 1997 | |
| 1 | Mojo | Positie | 35 |
| 2 | NME | Positie | 38 |
| 3 | Rolling stone | Positie | 6 |
| 4 | Spin | Positie | 9 |
| 5 | The Face | Positie | 4 |
| 6 | Village voice | Positie | 6 |
| Jayhawks | Sound of lies | 1997 | |
| 1 | Humo | Positie | 9 |
| 2 | Mojo | Positie | 19 |
| 3 | Oor | Aantal Keren genoemd: | 2 |
| 4 | Q | Geen positie | |
| 5 | Uncut | Positie | 7 |
| 6 | Village voice | Positie | 39 |
| Oasis | Be here now | 1997 | |
| 1 | Metalhammer | Positie | 19 |
| 2 | Mojo | Positie | 11 |
| 3 | NME | Positie | 25 |
| 4 | Oor | Aantal Keren genoemd: | 3 |
| 5 | Q | Geen positie | |
| 6 | Uncut | Positie | 15 |
| Pavement | Brighten the corners | 1997 | |
| 1 | Humo | Positie | 7 |
| 2 | NME | Positie | 24 |
| 3 | Oor | Aantal Keren genoemd: | 4 |
| 4 | Rolling stone | Positie | 3 |
| 5 | Spin | Positie | 11 |
| 6 | Village voice | Positie | 10 |
| Supergrass | In it for the money | 1997 | |
| 1 | Mojo | Positie | 13 |
| 2 | NME | Positie | 10 |
| 3 | Oor | Aantal Keren genoemd: | 4 |
| 4 | Q | Geen positie | |
| 5 | The Face | Positie | 8 |
| 6 | Village voice | Positie | 37 |
| Nick Cave and the Bad seeds | The boatman's call | 1997 | |
| 1 | Mojo | Positie | 10 |
| 2 | NME | Positie | 23 |
| 3 | Oor | Aantal Keren genoemd: | 6 |
| 4 | Q | Geen positie | |
| 5 | Wire | Positie | 22 |
| Stereolab | Dots and loops | 1997 | |
| 1 | Mojo | Positie | 38 |
| 2 | NME | Positie | 26 |
| 3 | Oor | Aantal Keren genoemd: | 2 |
| 4 | Village voice | Positie | 28 |
| 5 | Wire | Positie | 27 |
| Charlatans | Tellin' stories | 1997 | |
| 1 | NME | Positie | 14 |
| 2 | Q | Geen positie | |
| 3 | The Face | Positie | 19 |
| 4 | Uncut | Positie | 20 |
| Foo fighters | The colour and the shape | 1997 | |
| 1 | Kerrang! | Positie | 1 |
| 2 | Metalhammer | Positie | 4 |
| 3 | NME | Positie | 46 |
| 4 | Oor | Aantal Keren genoemd: | 3 |
| Notorious B.I.G. | Life after death | 1997 | |
| 1 | Q | Geen positie | |
| 2 | Spin | Positie | 7 |
| 3 | The Face | Positie | 20 |
| 4 | Village voice | Positie | 12 |
| Finley Quaye | Maverick a strike | 1997 | |
| 1 | Mojo | Positie | 40 |
| 2 | NME | Positie | 42 |
| 3 | Q | Geen positie | |
| 4 | The Face | Positie | 16 |
| Patti Smith | Peace and noise | 1997 | |
| 1 | Mojo | Positie | 37 |
| 2 | Uncut | Positie | 21 |
| 3 | Village voice | Positie | 29 |
| 4 | Wire | Positie | 47 |
| Tindersticks | Curtains | 1997 | |
| 1 | Mojo | Positie | 29 |
| 2 | NME | Positie | 43 |
| 3 | Q | Geen positie | |
| 4 | Uncut | Positie | 18 |
| U2 | Pop | 1997 | |
| 1 | Humo | Positie | 2 |
| 2 | Oor | Aantal Keren genoemd: | 3 |
| 3 | Q | Geen positie | |
| 4 | Village voice | Positie | 31 |
| Robert Wyatt | Shleep | 1997 | |
| 1 | Mojo | Positie | 16 |
| 2 | NME | Positie | 48 |
| 3 | Uncut | Positie | 10 |
| 4 | Wire | Positie | 1 |
| Yo la tengo | I can hear the heart beating as one | 1997 | |
| 1 | NME | Positie | 19 |
| 2 | Spin | Positie | 8 |
| 3 | Village voice | Positie | 5 |
| 4 | Wire | Positie | 36 |
| Belle and Sebastian | If you're feeling sinister | 1996 | |
| 1 | Q | Geen positie | |
| 2 | Spin | Positie | 18 |
| 3 | Village voice | Positie | 8 |
| David Bowie | Earthling | 1997 | |
| 1 | Humo | Positie | 10 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| 3 | Q | Geen positie | |
| Brad | Interiors | 1997 | |
| 1 | Humo | Positie | 5 |
| 2 | Kerrang! | Positie | 8 |
| 3 | Oor | Aantal Keren genoemd: | 3 |
| Deftones | Around the fur | 1997 | |
| 1 | Kerrang! | Positie | 5 |
| 2 | Metalhammer | Positie | 5 |
| 3 | Oor | Aantal Keren genoemd: | 5 |
| Steve Earle | El corazón | 1997 | |
| 1 | Mojo | Positie | 12 |
| 2 | Oor | Aantal Keren genoemd: | 6 |
| 3 | Village voice | Positie | 11 |
| Echo & the Bunnymen | Evergreen | 1997 | |
| 1 | Mojo | Positie | 30 |
| 2 | NME | Positie | 41 |
| 3 | Uncut | Positie | 25 |
| Entombed | To ride, shoot straight and speak the truth | 1997 | |
| 1 | Kerrang! | Positie | 7 |
| 2 | Metalhammer | Positie | 2 |
| 3 | Terrorizer | Positie | 4 |
| Ben Folds five | Whatever and ever amen | 1997 | |
| 1 | Mojo | Positie | 26 |
| 2 | Q | Geen positie | |
| 3 | Village voice | Positie | 27 |
| Fountains of Wayne | Fountains of Wayne | 1996 | |
| 1 | Mojo | Positie | 8 |
| 2 | Oor | Aantal Keren genoemd: | 4 |
| 3 | Q | Geen positie | |
| Gravediggaz | The pick, the sickle and the shovel | 1997 | |
| 1 | NME | Positie | 20 |
| 2 | Q | Geen positie | |
| 3 | Wire | Positie | 13 |
| Paul McCartney | Flaming pie | 1997 | |
| 1 | Mojo | Positie | 23 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| 3 | Q | Geen positie | |
| Reef | Glow | 1997 | |
| 1 | Kerrang! | Positie | 3 |
| 2 | Metalhammer | Positie | 17 |
| 3 | Q | Geen positie | |
| Ron Sexsmith | Other songs | 1997 | |
| 1 | Mojo | Positie | 20 |
| 2 | Uncut | Positie | 16 |
| 3 | Village voice | Positie | 33 |
| Sleater-Kinney | Dig me out | 1997 | |
| 1 | Rolling stone | Positie | 5 |
| 2 | Spin | Positie | 3 |
| 3 | Village voice | Positie | 4 |
| Teenage fanclub | Songs from Northern Britain | 1997 | |
| 1 | Mojo | Positie | 15 |
| 2 | NME | Positie | 8 |
| 3 | Oor | Aantal Keren genoemd: | 2 |
| Wilco | Being there | 1996 | |
| 1 | Mojo | Positie | 25 |
| 2 | NME | Positie | 37 |
| 3 | Q | Geen positie | |
| Bentley rhythm ace | Bentley rhythm ace | 1997 | |
| 1 | Mixmag | Positie | 10 |
| 2 | NME | Positie | 9 |
| Black grape | Stupid stupid stupid | 1997 | |
| 1 | NME | Positie | 21 |
| 2 | Uncut | Positie | 22 |
| Common | Someday it'll all make sense | 1997 | |
| 1 | Mixmag | Positie | 7 |
| 2 | Q | Geen positie | |
| Etienne de Crécy | Presente super discount | 1996 | |
| 1 | Mixmag | Positie | 5 |
| 2 | Q | Geen positie | |
| eels | Beautiful freak | 1996 | |
| 1 | Mojo | Positie | 18 |
| 2 | NME | Positie | 33 |
| Faith no more | Album of the year | 1997 | |
| 1 | Kerrang! | Positie | 10 |
| 2 | Metalhammer | Positie | 10 |
| Faze action | Plans & designs | 1997 | |
| 1 | Mixmag | Positie | 19 |
| 2 | The Face | Positie | 7 |
| Fear factory | Remanufacture | 1997 | |
| 1 | Kerrang! | Positie | 16 |
| 2 | Terrorizer | Positie | 21 |
| Feeder | Polythene | 1997 | |
| 1 | Kerrang! | Positie | 6 |
| 2 | Metalhammer | Positie | 1 |
| John Fogerty | Blue moon swamp | 1997 | |
| 1 | Oor | Aantal Keren genoemd: | 4 |
| 2 | Village voice | Positie | 34 |
| Geraldine fibbers | Butch | 1997 | |
| 1 | Spin | Positie | 17 |
| 2 | Village voice | Positie | 22 |
| Gorky's zygotic mynci | Barafundle | 1997 | |
| 1 | Mojo | Positie | 17 |
| 2 | NME | Positie | 31 |
| Grandaddy | Under the Western freeway | 1997 | |
| 1 | NME | Positie | 27 |
| 2 | Oor | Aantal Keren genoemd: | 4 |
| David Holmes | Let's get killed | 1997 | |
| 1 | Mixmag | Positie | 11 |
| 2 | NME | Positie | 40 |
| Howie B | Turn the dark off | 1997 | |
| 1 | NME | Positie | 47 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| Janet Jackson | The velvet rope | 1997 | |
| 1 | Spin | Positie | 15 |
| 2 | Village voice | Positie | 24 |
| Judas priest | Jugulator | 1997 | |
| 1 | Oor | Aantal Keren genoemd: | 2 |
| 2 | Terrorizer | Positie | 6 |
| Karma to burn | Karma to burn | 1997 | |
| 1 | Kerrang! | Positie | 9 |
| 2 | Terrorizer | Positie | 19 |
| Life of agony | Soul searching sun | 1997 | |
| 1 | Metalhammer | Positie | 20 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| Mansun | Attack of the grey lantern | 1997 | |
| 1 | NME | Positie | 44 |
| 2 | Q | Geen positie | |
| Ocean colour scene | Marchin' already | 1997 | |
| 1 | Oor | Aantal Keren genoemd: | 2 |
| 2 | Q | Geen positie | |
| Beth Orton & Bull | Trailer park | 1996 | |
| 1 | Rolling stone | Positie | 10 |
| 2 | Village voice | Positie | 19 |
| Paradise lost | One second | 1997 | |
| 1 | Metalhammer | Positie | 7 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| Prefab sprout | Andromeda heights | 1997 | |
| 1 | Mojo | Positie | 14 |
| 2 | Uncut | Positie | 17 |
| Primal scream | Echo deck | 1997 | |
| 1 | Humo | Positie | 8 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| Sick of it all | Built to last | 1997 | |
| 1 | Metalhammer | Positie | 11 |
| 2 | Terrorizer | Positie | 26 |
| Silver sun | Silver sun | 1997 | |
| 1 | Kerrang! | Positie | 15 |
| 2 | NME | Positie | 49 |
| Luke Slater | Freek funk | 1997 | |
| 1 | Mixmag | Positie | 6 |
| 2 | Oor | Aantal Keren genoemd: | 3 |
| Elliott Smith | Either/Or | 1997 | |
| 1 | Oor | Aantal Keren genoemd: | 2 |
| 2 | Village voice | Positie | 20 |
| Squarepusher | Hard normal daddy | 1997 | |
| 1 | NME | Positie | 34 |
| 2 | Wire | Positie | 16 |
| Stereophonics | Word gets around | 1997 | |
| 1 | Kerrang! | Positie | 12 |
| 2 | Q | Geen positie | |
| Texas | White on blonde | 1997 | |
| 1 | Oor | Aantal Keren genoemd: | 2 |
| 2 | Q | Geen positie | |
| 3 Colours red | Pure | 1997 | |
| 1 | Kerrang! | Positie | 4 |
| 2 | Metalhammer | Positie | 3 |
| Travis | Good feeling | 1997 | |
| 1 | NME | Positie | 29 |
| 2 | Q | Geen positie | |
| Jim White | Wrong-eyed Jesus | 1997 | |
| 1 | Oor | Aantal Keren genoemd: | 3 |
| 2 | Uncut | Positie | 12 |
| Nr | Tijdschrift | Alle titels | Genoemd in analyse |
| 1 | Humo | 15 | 12 |
| 2 | Kerrang! | 20 | 13 |
| 3 | Metalhammer | 20 | 14 |
| 4 | Mixmag | 20 | 15 |
| 5 | Mojo | 40 | 36 |
| 6 | NME | 50 | 40 |
| 7 | Oor | 96 | 41 |
| 8 | Q | 50 | 37 |
| 9 | Rolling stone | 10 | 10 |
| 10 | Spin | 20 | 19 |
| 11 | Terrorizer | 30 | 5 |
| 12 | The Face | 20 | 18 |
| 13 | Uncut | 25 | 22 |
| 14 | Village voice | 20 | 35 |
| 15 | Wire | 50 | 12 |
| Totaal | 486 | 329 |
(HvD, zondag 5 januari 2020)