muzieklijstjes.nl

 |Toelichting | Dave Marsh | Home | Veronica top 1000 | Rolling stone 500 songs |

Top 2000 van Radio 2 van 2004

 

 


Vergelijking met Q 2003 1001 best songs ever

 (197 songs)

Q01 R204 Artiest Titel Jaar AK AP
1 14 U2 One 1991 4 6453
2 456 Aretha Franklin I say a little prayer 1968 6 9034
4 127 Beatles A day in the life 1967 6 11423
5 158 Elvis Presley In the ghetto 1969 6 11047
10 271 Ike & Tina Turner River deep mountain high 1966 6 9833
11 466 New order Blue Monday 1983 5 7630
25 240 Rolling stones Gimme shelter 1969 5 8445
26 579 Marvin Gaye I heard it through the grapevine 1968 6 7582
28 259 Beatles Strawberry fields forever 1967 6 10918
30 73 Beach boys Good vibrations 1966 6 11584
31 61 R.E.M. Everybody hurts 1992 5 9744
32 843 David Bowie Sound and vision 1977 6 6113
33 1992 Human league Don't you want me 1982 6 3115
38 42 Abba Dancing queen 1976 6 11803
40 460 Dusty Springfield Son of a preacher man 1968 6 8052
41 70 Bob Marley & the Wailers No woman no cry 1975 6 11574
43 710 Ben E. King Stand by me 1960 6 7627
48 124 Led zeppelin Whole lotta love 1969 6 11143
49 58 Black sabbath Paranoid 1970 5 9706
51 17 AC/DC Whole lotta Rosie 1978 6 11860
59 380 Iggy Pop Lust for life 1977 6 9663
63 222 Michael Jackson Billie Jean 1983 6 10251
64 297 Marvin Gaye What's going on 1971 2 3384
68 82 Rolling stones (I can't get no) satisfaction 1965 6 11598
70 553 Madonna Like a prayer 1989 6 9647
71 665 Steve Harley & Cockney rebel Make me smile (Come up and see me) 1975 6 9433
72 448 Lou Reed Walk on the wild side 1972 6 9843
73 110 Bob Dylan Like a rolling stone 1965 6 11029
75 392 Bob Marley & the Wailers Stir it up 1979 5 6959
85 1093 Nathalie Imbruglia Torn 1997 6 6631
88 1681 Madonna Holiday 1984 6 2972
94 447 Beatles Penny lane 1967 6 9819
95 88 Beach boys God only knows 1966 6 11314
98 1884 Jacksons Can you feel it 1981 6 4193
108 627 Beatles Something 1969 6 8117
119 587 Bob Marley & the Wailers Could you be loved 1980 6 7885
120 551 Prince Sign o the times 1987 5 7069
122 72 Deep purple Smoke on the water 1973 6 11371
126 930 John Lennon Woman 1981 6 7197
127 9 John Lennon Imagine 1971 6 11948
128 1540 John Lennon Mother 1971 6 3177
129 596 John Lennon Working class hero 1971 6 8479
146 1211 Rufus & Chaka Khan Ain't nobody 1984 5 4945
147 470 R.E.M. The one I love 1987 4 7840
148 111 U2 I still haven't found what I'm looking for 1987 5 9516
149 406 Aretha Franklin A natural woman (you make me feel like) 1967 5 5983
153 1921 Madonna Into the groove 1985 6 2447
155 977 Righteous brothers You've lost that loving feeling 1964 6 7049
158 26 Rolling stones Sympathy for the devil 1973 6 11831
161 520 Creedence Clearwater Revival Proud Mary 1969 5 7828
163 1699 John Lennon Give peace a chance 1969 6 3261
176 107 Elvis Presley Suspicious minds 1969 6 11150
179 1144 Roberta Flack Killing me softly with his song 1973 6 6091
182 1796 Mott the hoople All the young dudes 1972 5 1407
184 631 Beatles In my life 1965 5 7390
188 146 A-Ha Take on me 1985 6 11358
193 1678 John Lennon Instant karma 1970 4 1579
194 154 Elvis Costello I want you 1986 6 10914
200 67 John Miles Music 1976 6 11776
204 737 Frankie goes to Hollywood Relax 1984 5 6935
205 10 Coldplay Clocks 2003 2 3259
211 99 David Bowie Heroes 1977 6 11564
216 1079 Petula Clark Down town 1964 6 5077
220 725 Animals We gotta get out of this place 1965 6 6437
221 1354 Yardbirds For your love 1965 5 4756
229 588 Marvin Gaye Sexual healing 1982 6 6738
230 1882 Bob Dylan I'll be your baby tonight 1967 4 951
231 1056 Rolling stones Under my thumb 1966 5 4976
232 1523 Bill Withers Lovely day 1978 5 2273
236 1024 Free All right now 1970 6 6810
237 44 Robbie Williams Angels 1997 4 7458
241 1222 Simply Red Stars 1991 1 779
242 172 Sinéad O'Connor Nothing compares 2 U 1990 6 11087
258 1720 Rolling stones Tumbling dice 1972 4 2848
260 839 David Bowie Ashes to ashes 1980 6 7321
268 1197 Donna Summer I feel love 1977 6 5507
271 751 Byrds Eight miles high 1966 6 8087
275 608 Crowded house Weather with you 1992 6 9329
276 508 Derek & the Dominos Layla 1971 6 9422
279 946 Slade Merry Christmas everybody 1991 5 5816
280 277 Bee gees Staying alive 1977 6 10828
294 4 Led zeppelin Stairway to heaven 1972 6 11983
297 910 Walker brothers The sun ain't gonna shine anymore 1966 6 6888
300 535 Talking heads Psycho killer 1978 6 8740
301 397 Rolling stones Wild horses 1971 4 8160
305 757 Dolly Parton Jolene 1974 5 4439
306 772 Elvis Presley Can't help falling in love with you 1961 5 6670
307 2 Eagles Hotel California 1977 6 11990
308 1696 Isaac Hayes Theme from 'Shaft' 1971 6 3290
316 826 Cream Sunshine of your love 1968 6 5856
342 79 Fleetwood mac Go your own way 1977 6 11583
344 568 Roy Orbison In dreams 1963 6 8596
345 1241 Pet shop boys It's a sin 1987 6 6774
347 200 Peter Gabriel Sollsbury hill 1977 6 10493
350 1998 Little Richard Tutti frutti 1956 4 764
351 703 Cheap trick I want you to want me 1979 6 7600
353 856 Them It's all over now, baby blue 1966 5 6067
367 106 Neil Young Like a hurricane 1976 4 9484
368 591 Sweet Block buster 1973 5 7394
370 1004 J.J. Cale Cocaine 1976 5 5427
371 421 Bachman Turner overdrive You ain't seen nothing yet 1974 6 9875
373 256 Lynyrd skynyrd Sweet home Alabama 1974 6 9938
379 1029 Sparks This town ain't big enough forà. 1974 6 6541
389 864 Percy Sledge When a man loves a woman 1966 6 5444
392 1899 Paul McCartney & Wings Jet 1974 2 295
394 902 Band The weight 1968 6 7183
415 1635 Elaine Paige & Barbara Dickson I know him so well 1985 6 3611
419 29 U2 Sunday bloody sunday 1985 6 11854
424 284 Police Every breath you take 1983 6 10847
425 484 Kraftwerk Autobahn 1975 6 9312
428 445 Who My generation 1965 6 9905
429 857 Kinks Waterloo sunset 1967 6 7258
431 211 Fleetwood mac Albatross 1969 6 10850
438 196 ZZ Top Gimme all your lovin' 1984 6 11023
439 1918 Knack My Sharona 1979 5 1425
458 689 Talking heads Once in a lifetime 1981 5 6655
459 118 U2 Where the streets have no name 1987 5 9474
463 817 Stevie Wonder Superstition 1972 6 6628
469 420 Beatles Help! 1965 6 9738
485 452 Them Gloria 1967 6 9558
500 90 Electric Light Orchestra Mr. Blue sky 1978 6 11598
502 486 Waterboys The whole of the moon 1986 5 8168
503 1537 Pretenders Brass in pocket 1980 6 4053
508 398 Who Won't get fooled again 1971 5 7575
510 1569 Harry Nilsson Everybody's talking 1969 6 3678
519 855 Patti Smith Because the night 1978 6 6538
520 1162 Kinks You really got me 1964 6 5626
524 1 Queen Bohemian rhapsody 1975 6 12000
526 1901 Bee gees Too much heaven 1978 3 1323
544 1169 Troggs Wild thing 1966 6 5256
549 136 Jimi Hendrix experience All along the watchtower 1968 6 11099
551 830 Roxy music Love is the drug 1976 6 7370
559 1480 Steely dan Reelin' in the years 1973 6 3813
577 1276 Joni Mitchell Big yellow taxi 1970 5 1786
585 255 Creedence Clearwater Revival Bad moon rising 1969 6 10487
590 863 Rod Stewart Maggie Mae 1971 6 7463
592 93 Kate Bush Wuthering heights 1978 6 11462
602 755 Monkees I'm a believer 1966 6 4976
604 159 Joe Cocker With a little help from my friends 1968 6 10921
607 1744 Commodores Brick house 1978 5 2010
608 886 Soft cell Tainted love 1981 6 7443
623 64 10 CC I'm not in love 1975 6 11717
644 1467 Michael Jackson Bad 1987 5 3467
646 518 Michael Jackson Beat it 1983 6 9267
660 45 Simon & Garfunkel Bridge over troubled water 1970 6 11844
674 1138 Sonny & Cher I got you babe 1965 5 3430
679 765 Crosby, Stills, Nash & Young Helpless 1970 5 7982
683 1203 Beach boys Heroes and villains 1967 4 2979
693 1295 Muddy Waters Mannish boy 1955 2 1376
696 345 Louis Armstrong What a wonderful world 1968 6 9340
698 57 Dido White flag 2003 1 1944
699 1484 Spencer Davis group I'm a man 1967 4 3680
708 1383 Beatles Paperback writer 1966 6 2750
714 653 Cure Close to me 1985 5 6031
715 46 R.E.M. Losing my religion 1991 6 11808
718 341 Leonard Cohen Suzanne 1968 6 9726
727 1716 Everly brothers All I have to do is dream 1958 6 4095
732 805 Madness Baggy trousers 1980 5 6015
737 1655 Who Pictures of Lily 1967 5 2700
742 527 Rolling stones Jumpin' Jack flash 1968 6 9428
744 25 Pink floyd Shine on you crazy diamond 1975 5 9824
747 71 U2 Beautiful day 2000 2 3124
748 148 Alice Cooper School's out 1972 6 11015
749 359 Don Henley The boys of summer 1985 6 9555
751 911 Frank Sinatra I've got you under my skin 1966 6 5116
781 903 James Brown It's a man's world 1966 6 5556
784 281 Byrds Mr. Tambourine man 1965 6 10150
786 824 Beatles A hard day's night 1964 6 6881
789 185 Queen Killer queen 1974 6 11014
791 869 Buffalo springfield For what it's worth 1969 5 5346
793 1309 Serge Gainsbourg & Jane Birkin Je t'aime moi non plus 1969 6 3451
807 790 Kate Bush Running up that hill 1985 5 5999
810 337 Bon Jovi Living on a prayer 1986 5 8780
813 1848 Peggy Lee Fever 1959 6 3150
817 1001 Nina Simone My baby just cares for me 1987 6 4615
838 155 Jefferson airplane White rabbit 1967 6 11146
841 1277 Robert Palmer Addicted to love 1986 4 3201
859 763 Pink floyd See Emily play 1967 4 6211
874 348 Van Halen Jump 1984 6 10671
876 976 Small faces Itchycoo park 1967 6 6390
878 957 Prince & the Revolution Kiss 1986 4 3527
892 609 Dexy's midnight runners Come on Eileen 1982 6 8451
898 126 Doors Light my fire 1967 6 11383
915 1705 T.Rex Get it on 1971 6 3865
920 131 Bruce Springsteen Born to run 1974 6 11127
955 1847 ABC Poison arrow 1982 5 1354
959 266 Barry White You're the first, the last my everything 1974 6 9449
961 104 Prince & the Revolution Purple rain 1984 6 11318
965 1356 Foreigner Waiting for a girl like you 1982 6 5561
977 1181 Otis Redding I've been loving you too long 1965 5 3820
979 1366 Small faces Lazy Sunday afternoon 1968 6 4485
983 787 Osmonds Crazy horses 1972 6 7140
984 1082 All Saints Never ever 1997 3 3125
986 1297 Randy Newman Short people 1977 2 1426
990 1077 Cyndi Lauper Girls just want to have fun 1983 6 5197
992 1641 Dolly Parton 9 to 5 1981 5 1707
994 156 Boston More than a feeling 1976 6 11169