muzieklijstjes.nl

 |Toelichting  | Home | Veronica top 1000 | Q 2003 | Rolling stone 500 songs |

Top 2000 van Radio 2 van 2004

 

 


Vergelijking met Dave Marsh (180 songs)

DM R204 Artiest Titel Jaar AK AP
1 579 Marvin Gaye I heard it through the grapevine 1968 6 7582
2 760 Chuck Berry Johnny B. Goode 1958 6 7343
4 1451 Four tops Reach out I'll be there 1966 6 3787
5 977 Righteous brothers You've lost that loving feeling 1964 6 7049
6 82 Rolling stones (I can't get no) satisfaction 1965 6 11598
7 110 Bob Dylan Like a rolling stone 1965 6 11029
8 254 Aretha Franklin Respect 1967 6 9662
9 1998 Little Richard Tutti frutti 1956 4 764
14 1826 Jerry Lee Lewis Whole lotta shakin' going on 1957 3 421
15 257 Otis Redding The dock of the bay 1968 6 10105
17 885 Roy Orbison Only the lonely 1960 6 6920
18 406 Aretha Franklin A natural woman (you make me feel like) 1967 5 5983
24 131 Bruce Springsteen Born to run 1974 6 11127
25 297 Marvin Gaye What's going on 1971 2 3384
26 215 Creedence Clearwater Revival Who'll stop the rain 1970 6 10364
28 348 Van Halen Jump 1984 6 10671
29 1621 Beatles Ticket to ride 1965 6 3404
31 864 Percy Sledge When a man loves a woman 1966 6 5444
33 1147 Buddy Holly That'll be the day 1957 6 6268
35 1181 Otis Redding I've been loving you too long 1965 5 3820
38 1114 Beatles She loves you 1963 6 5069
39 782 Roy Orbison Oh, pretty woman 1964 6 8055
47 505 Fats Domino Blueberry hill 1957 6 9304
48 1465 Madonna Live to tell 1986 6 6421
56 1527 Rolling stones Get off of my cloud 1965 2 1051
60 1525 Chuck Berry Roll over Beethoven 1956 6 2950
64 1072 Beatles I saw her standing there 1964 5 4801
66 568 Roy Orbison In dreams 1963 6 8596
69 452 Them Gloria 1967 6 9558
71 284 Police Every breath you take 1983 6 10847
72 710 Ben E. King Stand by me 1960 6 7627
80 498 Prince & the Revolution When doves cry 1984 4 7089
83 1109 Trammps Disco inferno 1977 6 5573
85 222 Michael Jackson Billie Jean 1983 6 10251
91 8 Animals The house of the rising sun 1964 6 11954
94 387 Bob Dylan I want you 1966 5 5704
98 1077 Cyndi Lauper Girls just want to have fun 1983 6 5197
114 524 Buddy Holly Peggy Sue 1957 6 9098
118 359 Don Henley The boys of summer 1985 6 9555
125 520 Creedence Clearwater Revival Proud Mary 1969 5 7828
130 1398 Elvis Presley Don't be cruel 1956 5 3434
132 183 Bruce Springsteen Born in the USA 1985 6 11099
133 445 Who My generation 1965 6 9905
154 1631 Platters The great pretender 1957 6 3003
156 508 Derek & the Dominos Layla 1971 6 9422
159 200 Peter Gabriel Sollsbury hill 1977 6 10493
165 798 James Brown Get up I feel like being a sex machine 1970 6 6811
169 1742 Spencer Davis group Gimme some lovin' 1966 6 3160
171 241 Aretha Franklin Think 1968 6 10366
177 1310 Beatles Twist and shout 1963 5 3986
183 1346 Jerry Lee Lewis Great balls of fire 1957 6 4285
185 256 Lynyrd skynyrd Sweet home Alabama 1974 6 9938
190 1596 Rolling stones 19th nervous breakdown 1966 1 405
198 255 Creedence Clearwater Revival Bad moon rising 1969 6 10487
202 1952 Lipps Inc Funky town 1980 6 1923
206 136 Jimi Hendrix experience All along the watchtower 1968 6 11099
207 281 Byrds Mr. Tambourine man 1965 6 10150
218 1518 Platters Only you (and you alone) 1955 6 4159
225 199 Rolling stones You can't always get what you want 1969 6 10835
227 1008 Prince 1999 1982 6 7658
228 1138 Sonny & Cher I got you babe 1965 5 3430
233 817 Stevie Wonder Superstition 1972 6 6628
235 1444 Everly brothers Bye bye love 1957 5 4101
239 1520 Searchers Needles and pins 1964 5 2344
244 1720 Rolling stones Tumbling dice 1972 4 2848
250 1564 Beach boys I get around 1964 5 2505
251 1624 Kinks All day and all of the night 1964 6 2606
252 457 Jimi Hendrix experience Purple haze 1967 5 6709
256 863 Rod Stewart Maggie Mae 1971 6 7463
259 420 Beatles Help! 1965 6 9738
281 217 Bruce Springsteen Dancing in the dark 1984 6 10774
282 1505 Madonna Papa don't preach 1986 5 2836
288 1563 Beach boys Help me Rhonda 1965 5 1967
296 1299 Gladys Knight & the Pips Midnight train to Georgia 1973 6 3215
299 265 Temptations Papa was a Rolling Stone 1972 6 10216
308 1736 Drifters Under the boardwalk 1964 5 1247
311 915 Chic Le freak 1978 6 5613
315 1152 Who Substitute 1966 6 6101
320 527 Rolling stones Jumpin' Jack flash 1968 6 9428
321 1102 Ray Charles Georgia on my mind 1960 5 3198
322 1295 Muddy Waters Mannish boy 1955 2 1376
382 1459 Beatles Day tripper 1965 5 2108
396 623 Peter Gabriel Sledgehammer 1986 6 8117
413 107 Elvis Presley Suspicious minds 1969 6 11150
414 1580 Ricky Nelson Hello Mary Lou 1961 6 4982
418 171 Van Morrison Brown eyed girl 1967 6 10729
453 1146 Drifters Save the last dance for me 1961 5 3896
454 1731 Joan Jett & the Blackhearts I love rock ' n roll 1982 6 2611
471 1767 Carole King It's too late 1970 5 2540
475 70 Bob Marley & the Wailers No woman no cry 1975 6 11574
479 947 Allman brothers band Ramblin' man 1973 5 5306
481 1376 Michael Jackson Don't stop 'til you get enough 1979 5 3941
483 79 Fleetwood mac Go your own way 1977 6 11583
488 488 Rolling stones Honky tonk women 1969 6 9192
496 1066 Doobie brothers What a fool believes 1978 5 4475
505 1723 Sam and Dave Soul man 1967 5 2089
507 151 Jimi Hendrix experience Hey Joe 1966 6 11161
510 1158 Cyndi Lauper Time after time 1984 6 6329
515 588 Marvin Gaye Sexual healing 1982 6 6738
521 1737 Everly brothers Cathy's clown 1960 5 3476
528 442 B.B. King The thrill is gone 1969 5 7139
529 518 Michael Jackson Beat it 1983 6 9267
534 1566 Del Shannon Runaway 1961 6 5465
541 323 Steppenwolf Born to be wild 1968 6 9673
551 1745 Dionne Warwick Anyone who had a heart 1963 3 1542
559 373 UB40 Red red wine 1983 6 9009
584 669 Fleetwood mac Don't stop 1977 6 8255
591 1024 Free All right now 1970 6 6810
597 1162 Kinks You really got me 1964 6 5626
604 1716 Everly brothers All I have to do is dream 1958 6 4095
610 794 Rolling stones The last time 1965 6 7391
616 902 Band The weight 1968 6 7183
617 1598 Three degrees When will I see you again 1974 5 3488
623 1823 Thunderclap Newman Something in the air 1969 5 1266
630 1914 Pretenders 2000 miles 1983 5 1895
635 59 Bryan Adams Summer of '69 1990 6 11657
636 411 Beatles Get back 1969 6 9908
637 1779 Culture club Kharma chameleon 1983 5 3532
638 1678 John Lennon Instant karma 1970 4 1579
639 1359 Animals It's my life 1965 6 3860
645 1499 Arthur Conley Sweet soul music 1967 5 2073
675 1691 Buddy Holly Well allright 1958 5 2861
695 421 Bachman Turner overdrive You ain't seen nothing yet 1974 6 9875
699 992 Beatles We can work it out 1965 6 6724
706 436 Crowded house Don't dream it's over 1987 6 10028
708 878 Tina Turner What's love got to do with it 1984 6 5430
716 277 Bee gees Staying alive 1977 6 10828
717 1107 USA for Africa We are the world 1985 6 6931
721 1842 Manfred Mann The mighty Quinn (Quinn the eskimo) 1968 5 2102
722 1256 Stevie Wonder Sir Duke 1977 6 5353
726 1058 Easybeats Friday on my mind 1966 6 5153
730 173 Foreigner I want to know what love is 1984 6 10817
735 675 Steely dan Do it again 1972 6 8593
736 926 Steely dan Rikki don't lose that number 1974 6 7281
737 1048 Earth Wind & Fire Boogie Wonderland 1979 6 6944
746 1681 Madonna Holiday 1984 6 2972
752 1758 Terence Trent D'Arby Sign your name 1988 5 1355
766 772 Elvis Presley Can't help falling in love with you 1961 5 6670
772 400 Tracy Chapman Fast car 1988 6 9240
784 1304 John Lennon & Yoko Ono Happy X-mas (war is over) 1972 6 6423
787 1748 Madonna Borderline 1986 5 3097
792 544 Eurythmics Sweet dreams 1983 6 8156
793 1899 Paul McCartney & Wings Jet 1974 2 295
796 903 James Brown It's a man's world 1966 6 5556
798 725 Animals We gotta get out of this place 1965 6 6437
801 197 Simon & Garfunkel The boxer 1970 6 10859
821 1354 Yardbirds For your love 1965 5 4756
838 869 Buffalo springfield For what it's worth 1969 5 5346
840 1602 Manhattans Kiss and say goodbye 1976 6 2350
848 455 Santana Black magic woman 1970 6 9582
851 1230 Them Here comes the night 1965 5 4010
853 540 Elvis Presley Jailhouse rock 1957 6 9366
864 124 Led zeppelin Whole lotta love 1969 6 11143
878 193 Peter Gabriel & Kate Bush Don't give up 1986 6 10912
891 1053 Commodores Nightshift 1985 6 5905
905 1705 T.Rex Get it on 1971 6 3865
918 1480 Steely dan Reelin' in the years 1973 6 3813
920 525 Tavares Heaven must be missing an angel 1976 6 8984
937 148 Alice Cooper School's out 1972 6 11015
948 1725 Simon & Garfunkel My little town 1975 6 2882
951 259 Beatles Strawberry fields forever 1967 6 10918
958 1663 Kool & the Gang Celebration 1980 6 3834
969 345 Louis Armstrong What a wonderful world 1968 6 9340
971 156 Boston More than a feeling 1976 6 11169
975 1700 Beatles I feel fine 1965 6 3849
988 1390 George McCrae Rock your baby 1974 6 3625
999 1189 Roy Orbison It's over 1964 6 4874
Aanv 40 Eric Clapton Tears in heaven 1992 6 11802
Aanv 1955 Fine young cannibals She drives me crazy 1989 4 792
Aanv 7 Guns 'n roses November rain 1992 5 9947
Aanv 573 Chris Isaak Wicked game 1991 2 1852
Aanv 172 Sinéad O'Connor Nothing compares 2 U 1990 6 11087
Aanv 61 R.E.M. Everybody hurts 1992 5 9744
Aanv 46 R.E.M. Losing my religion 1991 6 11808
Aanv 1404 Roxette The look 1989 4 3324
Aanv 270 Seal Kiss from a rose 1994 6 10497
Aanv 116 Bruce Spingsteen Streets of Philidelphia 1994 4 7491
Aanv 303 Sting Fields of gold 1993 6 9795
Aanv 651 Shania Twain You're still the one 1998 4 5200
Aanv 14 U2 One 1991 4 6453