| Muziekcanon | Statistiek | Home | Alfabetisch | Deelnemers | Register muzieklijstjes.nl | |
De compilatie compilatie (Oor 1990)
Titel: de compilatie compilatie |
1 | # | Atlantic rhythm and blues 1947-1974 | 10 | 64 | 1985 |
2 | Robert Johnson | King of the Delta blues singers (= Complete recordings) | 10 | 61 | 1990 |
3 | # | Nuggets : original artyfacts from the first psychedelic era, 65-68 | 10 | 58 | 1972 |
4 | Neil Young | Decade | 9 | 51 | 1977 |
5 | Hank Williams | 40 greatest hits | 7 | 54 | 1978 |
6 | # | Motown hits of gold, vol. 1-8 | 5 | 29 | |
7 | Rolling stones | The singles collection : The London years | 5 | 26 | 1989 |
8 | Steely dan | A decade : the best of | 5 | 20 | 1985 |
9 | Eric Clapton | Crossroads | 5 | 18 | 1988 |
10 | Ramones | Mania | 4 | 32 | |
11 | # | Soul deep | 4 | 26 | 1987 |
12 | Bob Dylan | Biograph | 4 | 26 | 1985 |
13 | Nick Drake | Fruit tree (Bevat: Five leaves left, Bryter layter, Pink moon) | 4 | 25 | 1979 |
14 | Jimi Hendrix | The singles album | 4 | 23 | |
15 | # | Phil Spector : the wall of sound | 3 | 28 | |
16 | # | Elektrifying | 3 | 26 | |
17 | # | Sounds d'Afrique II | 3 | 23 | 1982 |
18 | Sam Cooke | The man and his music | 3 | 22 | 1986 |
19 | # | Cruisin' 1955-1969 (vol. 1-15) | 3 | 20 | |
20 | Band | To kingdom come | 3 | 20 | 1989 |
21 | Creedence clearwater revival | Chronicle | 3 | 19 | 1976 |
22 | Charlie Parker | Bird : the complete Charlie Parker on Verve | 3 | 19 | |
23 | Beach boys | Summer dreams | 3 | 18 | |
24 | Buzzcocks | Singles going steady | 3 | 18 | 1980 |
25 | Don Covay | Checkin' in with | 3 | 18 | 1988 |
26 | Led zeppelin | Remasters (4 cd's) | 3 | 16 | 1990 |
27 | Elvis Presley | The Sun collection/sessions | 3 | 15 | 1976 |
28 | # | Phil Spector christmas album | 3 | 14 | 1963 |
29 | # | Less than zero (soundtrack) | 3 | 10 | 1987 |
30 | # | No New York | 2 | 18 | 1978 |
31 | Chuck Berry | Hail! Hail! Rock n' roll, the original recordings | 2 | 18 | 1987 |
32 | Roy Orbison | The all time greatest hits | 2 | 17 | 1989 |
33 | Jimi Hendrix | Cornerstones | 2 | 16 | 1990 |
34 | Jimi Hendrix | Re-experienced | 2 | 16 | 1975 |
35 | # | This is reggae music | 2 | 14 | 1974 |
36 | # | Mercury rhythm & blues 1946-1962 | 2 | 13 | 1990 |
37 | # | Wavy gravy | 2 | 13 | |
38 | James Brown | The cd's of JB, vol. 1 & 2 | 2 | 13 | 1985 |
39 | Clash | The story of the Clash | 2 | 13 | 1988 |
40 | Sly & the family Stone | Greatest hits | 2 | 13 | 1970 |
41 | # | Rebel music : an anthology of reggae music | 2 | 12 | |
42 | Cure | Standing on the beach | 2 | 12 | |
43 | # | Roots : original Chess recordings, vol. 1-30 | 2 | 11 | |
44 | # | Techno 1 | 2 | 11 | 1989 |
45 | Police | Every breath you take (singles) | 2 | 11 | 1986 |
46 | # | The Sun story | 2 | 10 | 1984 |
47 | Shocking blue | Shocking blue | 2 | 10 | 1970 |
48 | Rush | Chronicles | 2 | 9 | 1991 |
49 | # | The soul of New Orleans, vol. 1 & 2 | 2 | 8 | |
50 | Miles Davis | The CBS years 1955-1985 | 2 | 8 | |
51 | New order | Substance : the singles 1980-1987 | 2 | 8 | 1987 |
52 | # | If you can't please yourself, you can't please your soul | 2 | 7 | |
53 | Sly & the family Stone | Anthology | 2 | 7 | 1981 |
54 | Smiths | The world won't listen | 2 | 7 | 1987 |
55 | R.E.M. | Eponymous | 2 | 6 | 1988 |
56 | # | Sueno Colombiano | 2 | 5 | |
57 | # | The harder they come (soundtrack) | 2 | 5 | 1973 |
58 | Dion & The Belmonts | Dion hits | 2 | 5 | |
59 | # | Geef voor new wave | 2 | 4 | |
60 | Marvin Gaye | Anthology | 2 | 4 | 1986 |
61 | # | Best of soul | 1 | 10 | |
62 | # | Elektrock : the sixties (the Jac Holzman years) | 1 | 10 | |
63 | # | Golden soul ( 2,50 voor de vluchtelingen) | 1 | 10 | |
64 | # | Panorama du Senegal, vol. 1 | 1 | 10 | |
65 | # | Rai rebels | 1 | 10 | 1988 |
66 | # | Roots of rock | 1 | 10 | |
67 | # | Saturday night fever | 1 | 10 | 1978 |
68 | # | The metal years : the decline of Western civilization, part 2 | 1 | 10 | |
69 | # | The rock machine turns you on | 1 | 10 | |
70 | # | The very best of the oldies, vol. 2 | 1 | 10 | |
71 | # | Voices of angels | 1 | 10 | |
72 | Jacques Brel | Intégrale Jacques Brel | 1 | 10 | |
73 | Deep purple | Deepest purple | 1 | 10 | 1980 |
74 | Doors | Weird scenes inside the goldmine | 1 | 10 | 1972 |
75 | Earth, wind & fire | The very best of, vol. 1 & 2 | 1 | 10 | |
76 | Billie Holiday | The quintessential | 1 | 10 | |
77 | Keith Hudson | Studio kinda cloudy | 1 | 10 | 1988 |
78 | Japan | Excorcising ghosts | 1 | 10 | 1984 |
79 | Little Milton | Chess blues master series | 1 | 10 | 1976 |
80 | My bloody Valentine | Ecstasy and strawberry wine | 1 | 10 | |
81 | Neville brothers | Treacherous : a history of the Neville brothers | 1 | 10 | 1986 |
82 | Staple singers | Respect yourself : the best of | 1 | 10 | |
83 | Hank Williams | The immortal Hank Williams | 1 | 10 | |
84 | # | Billboard top rock n' roll hits 1965-1974, vol. 1-19 | 1 | 9 | |
85 | # | Fuck EMI/Abbey raid 1 | 1 | 9 | |
86 | # | Keep on coming thru the door : Jamaican deejay music 1969-1973 | 1 | 9 | 1988 |
87 | # | Live at The Roxy | 1 | 9 | |
88 | # | Negro spirituals, vol. 2 | 1 | 9 | |
89 | # | Rain man (soundtrack) | 1 | 9 | 1989 |
90 | # | Screaming saxophones, vol. 1 | 1 | 9 | |
91 | # | Stoned alchemy | 1 | 9 | 1989 |
92 | # | Techno : the new dance sound of Detroit | 1 | 9 | |
93 | # | The Sun box | 1 | 9 | |
94 | # | This is soul II | 1 | 9 | |
95 | # | Wanna buy a bridge (a Rough trade compilation of singles) | 1 | 9 | 1980 |
96 | Band | Anthology, vol. 1 & 2 | 1 | 9 | |
97 | Sam Cooke | The originals | 1 | 9 | |
98 | Marvin Gaye | Collection box | 1 | 9 | |
99 | Golden earring | The very best of Golden earring, vol. 1 & 2 | 1 | 9 | |
100 | Charlie Parker | Bird lives : the complete Dial masters | 1 | 9 | |
101 | Elvis Presley | From Elvis in Memphis | 1 | 9 | 1969 |
102 | Steely dan | Greatest hits | 1 | 9 | 1978 |
103 | Tragic Mulatto | Italians fall down and look up your dress | 1 | 9 | 1983 |
104 | Van der Graaf generator | First and second generation | 1 | 9 | 1986 |
105 | Dionne Warwick | The original soul of | 1 | 9 | |
106 | Muddy Waters | Muddy Waters on Chess, vol. 2 (1951-1959) | 1 | 9 | 1984 |
107 | Whitesnake | The best of | 1 | 9 | |
108 | Link Wray and the Raymen | Rock 'n' roll rumble | 1 | 9 | 1990 |
109 | # | Electric muse : the story of folk into rock | 1 | 8 | |
110 | # | Glam slam, the definitive glam rock compilation | 1 | 8 | |
111 | # | Home, a Manchester compilation | 1 | 8 | |
112 | # | Honkers & bar walkers, vol. 1 | 1 | 8 | 1949 |
113 | # | Some Bizarre album | 1 | 8 | |
114 | # | Southern soul belles | 1 | 8 | 1982 |
115 | # | Specialty rock & roll | 1 | 8 | |
116 | # | Stax trax | 1 | 8 | |
117 | # | Sweet 16 : it's ... sweets hits | 1 | 8 | |
118 | # | The blues, vol. 1-5 | 1 | 8 | |
119 | # | The house of hits box set | 1 | 8 | |
120 | # | The house sound of Chicago, vol. II | 1 | 8 | |
121 | # | The music of Puerto Rico 1929-1947 | 1 | 8 | 1992 |
122 | # | This are Twintone | 1 | 8 | 1983 |
123 | # | Willie Dixon : the Chess box | 1 | 8 | 1989 |
124 | Beach boys | Ten years of harmony | 1 | 8 | 1981 |
125 | Johnny Burnette | Johnny Burnette and the rock 'n roll trio | 1 | 8 | 1957 |
126 | Cold chisel | Radio songs | 1 | 8 | |
127 | Roky Erickson + The 13th floor elevators | Gremlins have pictures | 1 | 8 | 1986 |
128 | Everly brothers | Original greatest hits | 1 | 8 | |
129 | Billie Holiday | The lady (4 cd's) | 1 | 8 | |
130 | Tim Maia | Personalidade | 1 | 8 | |
131 | The Steve Miller band | Anthology | 1 | 8 | 1972 |
132 | Charles Mingus | The complete recordings | 1 | 8 | |
133 | Luciano Pavarotti | Tutto | 1 | 8 | 1989 |
134 | Frank Sinatra | A man and his music | 1 | 8 | 1986 |
135 | Joe South | Best of | 1 | 8 | 1990 |
136 | Thin lizzy | Soldier of fortune | 1 | 8 | 1987 |
137 | Jesse Winchester | The best of | 1 | 8 | 1991 |
138 | Link Wray | Missing links | 1 | 8 | |
139 | Frank Zappa | The old masters box 1 & 2 | 1 | 8 | 1985 |
140 | # | Africa, drum, chant & instrumental music | 1 | 7 | |
141 | # | Blues at the Copa cobana | 1 | 7 | |
142 | # | Fill your head with rock | 1 | 7 | |
143 | # | House hallucinates, pump up Europe | 1 | 7 | |
144 | # | Intensified ska | 1 | 7 | |
145 | # | Memory time, vol. 1-5 | 1 | 7 | |
146 | # | Soul shots, vol. 1-5 | 1 | 7 | |
147 | # | Special disk jockey (12 succes pour danser) | 1 | 7 | |
148 | # | The fruit of the original sin | 1 | 7 | 1981 |
149 | # | The singing detective | 1 | 7 | 1987 |
150 | Chuck Berry | The Chess box | 1 | 7 | |
151 | James Brown | Funky people, part 1 & 2 | 1 | 7 | |
152 | Ray Charles | Greatest hits | 1 | 7 | |
153 | Lee Dorsey | Gonh be funky | 1 | 7 | |
154 | Drifters | All time greatest hits and more 1959-1965 | 1 | 7 | 1988 |
155 | Eagles | The legend of the Eagles | 1 | 7 | 1987 |
156 | Isley brothers | The best of | 1 | 7 | |
157 | Journey | Journey's greatest hits | 1 | 7 | 1988 |
158 | John Lennon | The John Lennon collection | 1 | 7 | 1982 |
159 | Little feat | As time goes by | 1 | 7 | 1994 |
160 | Little feat | Hoy hoy | 1 | 7 | 1981 |
161 | Mission of Burma | Mission of Burma | 1 | 7 | 1988 |
162 | R.E.M. | Dead letter office | 1 | 7 | 1987 |
163 | Status quo | 12 gold bars, vol. 1 & 2 | 1 | 7 | 1980 |
164 | Muddy Waters | The Chess box | 1 | 7 | 1990 |
165 | Yello | New mixes in one go | 1 | 7 | |
166 | # | 20 international hits of funky sound | 1 | 6 | |
167 | # | From Brussels with love | 1 | 6 | |
168 | # | Hold me tonight | 1 | 6 | 1993 |
169 | # | Klaas Vaak presenteert 40 hits uit 20 jaar Nederlandse popgeschiedenis | 1 | 6 | |
170 | # | Mayhem, psychosis, vol. 2-20 (psychedelic nuggets from the sixties) | 1 | 6 | |
171 | # | Phil Spector's greatest hits | 1 | 6 | 1977 |
172 | # | Psychedelic years 1966-1969 | 1 | 6 | |
173 | # | Savage kick 4 | 1 | 6 | |
174 | # | Stars on trash | 1 | 6 | |
175 | # | Stax greatest hits | 1 | 6 | 1970 |
176 | # | The incredible beat of Soweto, vol. 1 | 1 | 6 | |
177 | # | The last testament | 1 | 6 | |
178 | Beatles | Beatles 1967-1970 | 1 | 6 | 1973 |
179 | David Bowie | Sound and vision | 1 | 6 | |
180 | Patsy Cline | Greatest hits | 1 | 6 | |
181 | Bo Diddley | 16 all time greatest hits | 1 | 6 | 1965 |
182 | Billie Holiday | Legendary masters 1953-1958 | 1 | 6 | |
183 | Billie Holiday | The Billie Holiday songbook | 1 | 6 | |
184 | Peggy Lee | The Capitol years | 1 | 6 | |
185 | Parliament | Uncut funk, the bomb | 1 | 6 | |
186 | Jonathan Richman | 23 great recordings by | 1 | 6 | 1990 |
187 | Temptations | Anthology | 1 | 6 | 1986 |
188 | Undertones | Cher o'bowlies | 1 | 6 | 1986 |
189 | # | 24 happening hits | 1 | 5 | |
190 | # | Chess golden decade, vol. 1-5 | 1 | 5 | |
191 | # | Def jam classics, vol. 1 | 1 | 5 | 1989 |
192 | # | Double art | 1 | 5 | |
193 | # | Now this is cd music | 1 | 5 | |
194 | # | Passion, the sources | 1 | 5 | |
195 | # | Soul classics, vol. 1-3 | 1 | 5 | |
196 | # | Speed metal | 1 | 5 | 1991 |
197 | # | The Red bird story | 1 | 5 | 1991 |
198 | # | Tommy boy greatest beats | 1 | 5 | |
199 | Allman brothers | Dreams | 1 | 5 | 1989 |
200 | Chet Baker | Chet in Paris | 1 | 5 | 1955 |
201 | Beatles | Beatles (4 cd's) | 1 | 5 | |
202 | John Cale | Guts | 1 | 5 | 1977 |
203 | Cramps | Off the bone | 1 | 5 | 1983 |
204 | Earth and fire | Music for millions | 1 | 5 | |
205 | Aretha Franklin | 30 greatest hits | 1 | 5 | 1973 |
206 | Gentle giant | Giant steps | 1 | 5 | |
207 | Jimi Hendrix | The essential Hendrix | 1 | 5 | |
208 | Jimi Hendrix | The Jimi Hendrix concerts | 1 | 5 | |
209 | Buddy Holly | Buddy Holly's greatest hits | 1 | 5 | |
210 | Kinks | Golden hour of | 1 | 5 | |
211 | Augusto Pablo | Original rockers | 1 | 5 | 1980 |
212 | Charlie Parker | Bird : the Savoy recordings | 1 | 5 | |
213 | Replacements | Boink! | 1 | 5 | 1986 |
214 | Small faces | The ultimate collection | 1 | 5 | |
215 | Dusty Springfield | The Silver collection | 1 | 5 | 1988 |
216 | Andre Williams | Bacon fat | 1 | 5 | |
217 | # | Acid beats 1 | 1 | 4 | |
218 | # | California's best metal (12 tracks by 12 bands) | 1 | 4 | |
219 | # | Garage sounds of deepest New York | 1 | 4 | |
220 | # | He rai | 1 | 4 | 1989 |
221 | # | Mr. Magic's rap attack, vol. 1-5 | 1 | 4 | |
222 | # | Ned Pumpkin does it all night | 1 | 4 | |
223 | # | Pebbles 15 (the Netherlands 1965-1968) | 1 | 4 | |
224 | # | Play my music, vol. 1-10 | 1 | 4 | |
225 | # | Raging sun | 1 | 4 | |
226 | # | Songsters & saints (vocal tradition on race records, vol. 1 & 2) | 1 | 4 | |
227 | # | Television's greatest hits | 1 | 4 | |
228 | # | The golden age of gospel singing | 1 | 4 | |
229 | # | Trilogie | 1 | 4 | |
230 | # | Wanted : the outlaws | 1 | 4 | 1976 |
231 | Bangles | Greatest hits | 1 | 4 | |
232 | David Bowie | ChangesOneBowie | 1 | 4 | 1976 |
233 | Buffalo springfield | Retrospective | 1 | 4 | |
234 | Byrds | Greatest hits | 1 | 4 | 1967 |
235 | Eddie Cochran | The Eddie Cochran box set | 1 | 4 | 1988 |
236 | Dream syndicate | It's too late to stop now | 1 | 4 | |
237 | Brian Eno | Desert island selection | 1 | 4 | 1986 |
238 | Jean Ferrat | 160 chansons (1961-1989) | 1 | 4 | |
239 | Four seasons | The Four seasons story | 1 | 4 | 1976 |
240 | Joao Gilberto | Personalidade | 1 | 4 | 1989 |
241 | Ivy green | Whatever they hype | 1 | 4 | |
242 | Jam | Snap! | 1 | 4 | |
243 | Elvis Presley | Elvis' golden recordings, vol. 1-4 | 1 | 4 | 1958 |
244 | Andres Segovia | My favourite works | 1 | 4 | |
245 | Mavis Staples | Don't change me now | 1 | 4 | 1990 |
246 | David Sylvian | Weatherbox | 1 | 4 | 1989 |
247 | Bill Withers | 20 best of | 1 | 4 | |
248 | Bill Withers | The collection | 1 | 4 | |
249 | Y&T | Best of '81- to '85 | 1 | 4 | |
250 | # | Acid dreams testament (75 minutes of psychotic terror) | 1 | 3 | |
251 | # | Chess : the rhythm & the blues | 1 | 3 | |
252 | # | Flowmotion | 1 | 3 | 1976 |
253 | # | Golden group, vol. 7 : the best of Winley records | 1 | 3 | |
254 | # | Intensified : original ska 1962-1966 | 1 | 3 | |
255 | # | Jazz anthology | 1 | 3 | |
256 | # | Lee Cash presents the history of country music, vol. 2 | 1 | 3 | |
257 | # | Lonely is an eyesore | 1 | 3 | |
258 | # | Motown 25th anniversary | 1 | 3 | |
259 | # | Original music from the 60's, vol. 1-3 | 1 | 3 | |
260 | Fred Astaire | The Fred Astaire story | 1 | 3 | 1952 |
261 | Beach boys | All time greatest hits | 1 | 3 | 1974 |
262 | Kate Bush | This woman's work | 1 | 3 | 1990 |
263 | Elvis Costello | Girls! Girls! Girls! | 1 | 3 | 1990 |
264 | Sandy Denny | Who knows where the time goes | 1 | 3 | 1991 |
265 | Dire straits | Money for nothing | 1 | 3 | 1988 |
266 | Fall | Early years 1977-1979 | 1 | 3 | 1981 |
267 | Jethro tull | 20 years : the definitive collection | 1 | 3 | |
268 | Loverboy | Big ones | 1 | 3 | 1989 |
269 | Randy Newman | Lonely at the top | 1 | 3 | 1987 |
270 | Art Pepper | Art Pepper featured in other groups | 1 | 3 | |
271 | Otis Redding | The dock of the bay | 1 | 3 | 1968 |
272 | Dionne Warwick | Sings the great Bacharach & David songs | 1 | 3 | |
273 | # | And the beat goes on | 1 | 2 | 1990 |
274 | # | Big Motown hits and hard to find classcis, vol. 2 | 1 | 2 | |
275 | # | English as a second language | 1 | 2 | |
276 | # | Esta loca freestyle house | 1 | 2 | |
277 | # | First time I met the blues (the best of Chess, vol. 1) | 1 | 2 | |
278 | # | History of rhythm and blues (vol. 8 The Memphis sound) | 1 | 2 | 1968 |
279 | # | Intensified, vol. 1 & 2 | 1 | 2 | |
280 | # | It will stand : the soul of New Orleans | 1 | 2 | |
281 | # | Jukebox revival, anno 1967 | 1 | 2 | |
282 | # | Live at the Knitting factory, vol. 1 | 1 | 2 | 1988 |
283 | # | Lookey dookey | 1 | 2 | 1987 |
284 | # | Methods of dance, vol. 1 & 2 | 1 | 2 | |
285 | # | Ohrenschrauben | 1 | 2 | |
286 | # | Take everything, leave nothing | 1 | 2 | |
287 | # | The best of Chicago blues | 1 | 2 | |
288 | # | The King Kong compilation : the historic reggae recordings | 1 | 2 | 1981 |
289 | # | Trash the wall | 1 | 2 | |
290 | # | Urban Africa : jive hits of the townships | 1 | 2 | 1990 |
291 | # | You heard it here first (original versions of hit songs) | 1 | 2 | |
292 | Beatles | Past masters, vol. 1 & 2 | 1 | 2 | 1988 |
293 | Big star | Big star's biggest | 1 | 2 | 1987 |
294 | Alex Chilton | Document | 1 | 2 | 1985 |
295 | Depeche mode | Singles 1981-1985 | 1 | 2 | |
296 | Dion & The Belmonts | The Dion years | 1 | 2 | |
297 | Stan Getz | The bossa nova years | 1 | 2 | 1962 |
298 | Peter Hammill | The love songs | 1 | 2 | 1984 |
299 | Buddy Holly | From the original master tapes | 1 | 2 | 1985 |
300 | John Lennon | Imagine : John Lennon (4 cd-box) | 1 | 2 | 1988 |
301 | Level 42 | Level best | 1 | 2 | 1989 |
302 | Nitty gritty dirt band | Will the circle be unbroken, vol. 1 | 1 | 2 | 1972 |
303 | Pretenders | The singles | 1 | 2 | |
304 | Frank Sinatra | 40 golden hits | 1 | 2 | |
305 | Bruce Springsteen | Live 1975/1985 | 1 | 2 | 1986 |
306 | Thin lizzy | The best of | 1 | 2 | |
307 | # | American graffiti (soundtrack) | 1 | 1 | 1973 |
308 | # | At death's door (a collection of brutal death metal) | 1 | 1 | 1990 |
309 | # | Best of Glykeria | 1 | 1 | |
310 | # | Brazil classics (compiled by David Byrne) | 1 | 1 | 1989 |
311 | # | History of rhythm and blues (Atlantic years) | 1 | 1 | 1968 |
312 | # | I'm gonna git you sucka | 1 | 1 | |
313 | # | Jukebox revival, anno 1961 | 1 | 1 | |
314 | # | Rockabilly psychosis and the garage disease | 1 | 1 | |
315 | # | Soca train | 1 | 1 | 1984 |
316 | # | Sound of Philadelphia, vol. 1 & 2 | 1 | 1 | |
317 | # | Sounds of Soweto | 1 | 1 | |
318 | # | Tamla Motown is hot, hot, hot! : vol. 3 | 1 | 1 | |
319 | # | The elephant table album | 1 | 1 | |
320 | # | The garage sound of deepest New York | 1 | 1 | |
321 | # | Toga rock | 1 | 1 | 1987 |
322 | # | Zimbabwe frontline | 1 | 1 | 1986 |
323 | Abba | The singles | 1 | 1 | 1982 |
324 | Beach boys | Endless summer | 1 | 1 | 1974 |
325 | Jim Croce | Photographs and memories | 1 | 1 | 1974 |
326 | Cuby and the blizzards | The singles collection | 1 | 1 | |
327 | Dave, Dee, Dozy, Beaky, Mick & Tich | Greatest hits | 1 | 1 | |
328 | Bo Diddley | His greatest hits, vol. 1 | 1 | 1 | |
329 | It Dockumer lokaeltsje | It Dockumer totaeltsje | 1 | 1 | |
330 | Doors | The best of | 1 | 1 | 1985 |
331 | Gilbert and Lewis | 8 time | 1 | 1 | |
332 | House of love | House of love : the singles compilation | 1 | 1 | 1987 |
333 | Johnny Mathis | Johnny's greatest hits | 1 | 1 | 1962 |
334 | Residents | Heaven? Hell! : vol. 1 & 2 | 1 | 1 | |
335 | Scorpions | Best of rockers n' ballads | 1 | 1 | 1989 |
336 | Velvet underground | The Velvet underground boxed set | 1 | 1 |
1 | # | 20 international hits of funky sound | 1 | 6 | |
2 | # | 24 happening hits | 1 | 5 | |
3 | # | Acid beats 1 | 1 | 4 | |
4 | # | Acid dreams testament (75 minutes of psychotic terror) | 1 | 3 | |
5 | # | Africa, drum, chant & instrumental music | 1 | 7 | |
6 | # | American graffiti (soundtrack) | 1 | 1 | 1973 |
7 | # | And the beat goes on | 1 | 2 | 1990 |
8 | # | At death's door (a collection of brutal death metal) | 1 | 1 | 1990 |
9 | # | Atlantic rhythm and blues 1947-1974 | 10 | 64 | 1985 |
10 | # | Best of Glykeria | 1 | 1 | |
11 | # | Best of soul | 1 | 10 | |
12 | # | Big Motown hits and hard to find classcis, vol. 2 | 1 | 2 | |
13 | # | Billboard top rock n' roll hits 1965-1974, vol. 1-19 | 1 | 9 | |
14 | # | Blues at the Copa cobana | 1 | 7 | |
15 | # | Brazil classics (compiled by David Byrne) | 1 | 1 | 1989 |
16 | # | California's best metal (12 tracks by 12 bands) | 1 | 4 | |
17 | # | Chess : the rhythm & the blues | 1 | 3 | |
18 | # | Chess golden decade, vol. 1-5 | 1 | 5 | |
19 | # | Cruisin' 1955-1969 (vol. 1-15) | 3 | 20 | |
20 | # | Def jam classics, vol. 1 | 1 | 5 | 1989 |
21 | # | Double art | 1 | 5 | |
22 | # | Electric muse : the story of folk into rock | 1 | 8 | |
23 | # | Elektrifying | 3 | 26 | |
24 | # | Elektrock : the sixties (the Jac Holzman years) | 1 | 10 | |
25 | # | English as a second language | 1 | 2 | |
26 | # | Esta loca freestyle house | 1 | 2 | |
27 | # | Fill your head with rock | 1 | 7 | |
28 | # | First time I met the blues (the best of Chess, vol. 1) | 1 | 2 | |
29 | # | Flowmotion | 1 | 3 | 1976 |
30 | # | From Brussels with love | 1 | 6 | |
31 | # | Fuck EMI/Abbey raid 1 | 1 | 9 | |
32 | # | Garage sounds of deepest New York | 1 | 4 | |
33 | # | Geef voor new wave | 2 | 4 | |
34 | # | Glam slam, the definitive glam rock compilation | 1 | 8 | |
35 | # | Golden group, vol. 7 : the best of Winley records | 1 | 3 | |
36 | # | Golden soul ( 2,50 voor de vluchtelingen) | 1 | 10 | |
37 | # | He rai | 1 | 4 | 1989 |
38 | # | History of rhythm and blues (Atlantic years) | 1 | 1 | 1968 |
39 | # | History of rhythm and blues (vol. 8 The Memphis sound) | 1 | 2 | 1968 |
40 | # | Hold me tonight | 1 | 6 | 1993 |
41 | # | Home, a Manchester compilation | 1 | 8 | |
42 | # | Honkers & bar walkers, vol. 1 | 1 | 8 | 1949 |
43 | # | House hallucinates, pump up Europe | 1 | 7 | |
44 | # | If you can't please yourself, you can't please your soul | 2 | 7 | |
45 | # | I'm gonna git you sucka | 1 | 1 | |
46 | # | Intensified : original ska 1962-1966 | 1 | 3 | |
47 | # | Intensified ska | 1 | 7 | |
48 | # | Intensified, vol. 1 & 2 | 1 | 2 | |
49 | # | It will stand : the soul of New Orleans | 1 | 2 | |
50 | # | Jazz anthology | 1 | 3 | |
51 | # | Jukebox revival, anno 1961 | 1 | 1 | |
52 | # | Jukebox revival, anno 1967 | 1 | 2 | |
53 | # | Keep on coming thru the door : Jamaican deejay music 1969-1973 | 1 | 9 | 1988 |
54 | # | Klaas Vaak presenteert 40 hits uit 20 jaar Nederlandse popgeschiedenis | 1 | 6 | |
55 | # | Lee Cash presents the history of country music, vol. 2 | 1 | 3 | |
56 | # | Less than zero (soundtrack) | 3 | 10 | 1987 |
57 | # | Live at the Knitting factory, vol. 1 | 1 | 2 | 1988 |
58 | # | Live at The Roxy | 1 | 9 | |
59 | # | Lonely is an eyesore | 1 | 3 | |
60 | # | Lookey dookey | 1 | 2 | 1987 |
61 | # | Mayhem, psychosis, vol. 2-20 (psychedelic nuggets from the sixties) | 1 | 6 | |
62 | # | Memory time, vol. 1-5 | 1 | 7 | |
63 | # | Mercury rhythm & blues 1946-1962 | 2 | 13 | 1990 |
64 | # | Methods of dance, vol. 1 & 2 | 1 | 2 | |
65 | # | Motown 25th anniversary | 1 | 3 | |
66 | # | Motown hits of gold, vol. 1-8 | 5 | 29 | |
67 | # | Mr. Magic's rap attack, vol. 1-5 | 1 | 4 | |
68 | # | Ned Pumpkin does it all night | 1 | 4 | |
69 | # | Negro spirituals, vol. 2 | 1 | 9 | |
70 | # | No New York | 2 | 18 | 1978 |
71 | # | Now this is cd music | 1 | 5 | |
72 | # | Nuggets : original artyfacts from the first psychedelic era, 65-68 | 10 | 58 | 1972 |
73 | # | Ohrenschrauben | 1 | 2 | |
74 | # | Original music from the 60's, vol. 1-3 | 1 | 3 | |
75 | # | Panorama du Senegal, vol. 1 | 1 | 10 | |
76 | # | Passion, the sources | 1 | 5 | |
77 | # | Pebbles 15 (the Netherlands 1965-1968) | 1 | 4 | |
78 | # | Phil Spector : the wall of sound | 3 | 28 | |
79 | # | Phil Spector christmas album | 3 | 14 | 1963 |
80 | # | Phil Spector's greatest hits | 1 | 6 | 1977 |
81 | # | Play my music, vol. 1-10 | 1 | 4 | |
82 | # | Psychedelic years 1966-1969 | 1 | 6 | |
83 | # | Raging sun | 1 | 4 | |
84 | # | Rai rebels | 1 | 10 | 1988 |
85 | # | Rain man (soundtrack) | 1 | 9 | 1989 |
86 | # | Rebel music : an anthology of reggae music | 2 | 12 | |
87 | # | Rockabilly psychosis and the garage disease | 1 | 1 | |
88 | # | Roots : original Chess recordings, vol. 1-30 | 2 | 11 | |
89 | # | Roots of rock | 1 | 10 | |
90 | # | Saturday night fever | 1 | 10 | 1978 |
91 | # | Savage kick 4 | 1 | 6 | |
92 | # | Screaming saxophones, vol. 1 | 1 | 9 | |
93 | # | Soca train | 1 | 1 | 1984 |
94 | # | Some Bizarre album | 1 | 8 | |
95 | # | Songsters & saints (vocal tradition on race records, vol. 1 & 2) | 1 | 4 | |
96 | # | Soul classics, vol. 1-3 | 1 | 5 | |
97 | # | Soul deep | 4 | 26 | 1987 |
98 | # | Soul shots, vol. 1-5 | 1 | 7 | |
99 | # | Sound of Philadelphia, vol. 1 & 2 | 1 | 1 | |
100 | # | Sounds d'Afrique II | 3 | 23 | 1982 |
101 | # | Sounds of Soweto | 1 | 1 | |
102 | # | Southern soul belles | 1 | 8 | 1982 |
103 | # | Special disk jockey (12 succes pour danser) | 1 | 7 | |
104 | # | Specialty rock & roll | 1 | 8 | |
105 | # | Speed metal | 1 | 5 | 1991 |
106 | # | Stars on trash | 1 | 6 | |
