muzieklijstjes.nl

 | De lijst (volledig) | Alfabetisch (volledig) | Home |

Radio 2 Top 2000 van 2005

 

Basislijst volledig

Nr Artiest Titel Jaar 04 03 02 01 00 99
1 Boudewijn de Groot Avond 1997 5 8 25 41 121 428
2 Queen Bohemian rhapsody 1975 1 1 1 1 1 1
3 Eagles Hotel California 1977 2 2 3 3 4 2
4 Deep purple Child in time 1972 3 3 2 2 2 3
5 Led zeppelin Stairway to heaven 1972 4 4 4 4 3 4
6 Meat loaf Paradise by the dashboard light 1978 6 5 5 5 5 5
7 Coldplay Clocks 2003 10 733
8 Animals The house of the rising sun 1964 8 7 6 6 12 13
9 Alan Parsons project Old and wise 1982 11 9 8 13 28 24
10 Guns 'n roses November rain 1992 7 6 17 18 10
11 Robbie Williams Angels 1997 44 24 114 364
12 Pink floyd Shine on you crazy diamond 1975 25 26 33 47 50
13 Golden earring Radar love 1973 12 27 27 21 21 23
14 Beatles Hey Jude 1968 18 18 15 9 6 11
15 John Lennon Imagine 1971 9 13 11 11 7 7
16 Pink floyd Wish you were here 1975 21 20 29 25 45
17 U2 One 1991 14 82 766 689
18 Rolling stones Angie 1973 13 10 12 22 9 8
19 Dire straits Brothers in arms 1989 15 11 9 7 22 28
20 Metallica Nothing else matters 1992 19 16 99 1014
21 AC/DC Whole lotta Rosie 1978 17 19 13 15 29 53
22 Procol harum A whiter shade of pale 1967 28 22 20 23 18 10
23 Katie Melua Nine million bicycles 2005
24 Doors Riders on the storm 1971 16 12 10 12 14 12
25 Pink floyd Comfortably numb 1979 53 358 1356 74
26 Amazing stroopwafels Oude Maasweg 1982 69 49 44 46 112 191
27 Bruce Springsteen The river 1981 20 30 19 26 33 48
28 Dire straits Sultans of swing 1978 27 15 16 10 16 20
29 Dire straits Private investigations 1982 24 17 7 14 19 57
30 Eagles Last resort 1976 48 29 48 59 101 176
31 Boudewijn de Groot Testament 1966 31 31 31 51 41 40
32 Bette Midler The rose 1980 36 44 43 30 35 47
33 Ramses Shaffy & Liesbeth List Pastorale 1969 43 51 40 58 119 80
34 Billy Joel Goodnight Saigon 1983 22 25 18 8 11 14
35 Moody blues Nights in white satin 1968 33 28 23 29 25 15
36 Abba Dancing queen 1976 42 46 41 28 30 16
37 Supertramp School 1975 34 21 14 16 17 26
38 Rolling stones Sympathy for the devil 1973 26 14 28 44 34 29
39 U2 Sunday bloody sunday 1985 29 37 24 31 13 18
40 Metallica One 1994 23 478
41 Eric Clapton Tears in heaven 1992 40 43 34 35 31 21
42 Simon & Garfunkel Bridge over troubled water 1970 45 32 32 17 27 9
43 Stef Bos Papa 1991 94 65 87 98 86 116
44 Wim Sonneveld Het dorp 1974 47 48 38 39 32 36
45 Robbie Williams Feel 2002 229
46 Beatles Yesterday 1965 37 34 30 24 8 6
47 U2 With or without you 1987 38 40 35 52 26 51
48 Klein orkest Over de muur 1984 56 59 50 54 38 32
49 Billy Joel Piano man 1974 66 60 58 57 83 121
50 Frans Halsema Voor haar 1977 100 110 127 123 141 177
51 Boudewijn de Groot Verdronken vlinder 1970 65 47 72 95 95 102
52 Pink floyd Another brick in the wall 1979 32 39 26 20 20 17
53 Van dik hout Stil in mij 1994 35 38 49 85 70 65
54 U2 Beautiful day 2000 71 807
55 Beatles Let it be 1970 41 23 47 40 37 27
56 Creedence Clearwater Revival I put a spell on you 1972 49 53 54 38 36 56
57 Alice Cooper Halo of flies 1973 39 35 21 19 24 63
58 R.E.M. Everybody hurts 1992 61 58 61 50 31
59 10 CC Dreadlock holiday 1978 52 41 45 43 61 62
60 Acda & de Munnik Het regent zonnestralen 1998 97 1061
61 Rowwen heze Limburg ('t is een kwestie van geduld) 1996 149 151 244 278 171 396
62 André Hazes Zij gelooft in mij 2000 30 1039
63 Bløf Liefs uit Londen 1998 55 62 57 55 81 189
64 Mark & Clark Band Worn down piano 1977 81 72 59 66 78 164
65 Abba The day before you came 1981 91 55 65 65 73 76
66 Bob Dylan Hurricane 1976 60 83 66 56 56 144
67 Gé Reinders Bloasmuziek 1999 167 261
68 Rolling stones Paint it black 1966 54 54 60 62 48 33
69 André Hazes De vlieger 1977 51 78 82 60 73
70 Toto Africa 1982 63 52 39 33 49 34
71 10 CC I'm not in love 1975 64 50 53 27 53 42
72 Katie Melua The closest thing to crazy 2004 1926
73 Electric Light Orchestra Mr. Blue sky 1978 90 80 68 42 59 69
74 Queen Who wants to live forever 1992 50 45 22 34 23 30
75 John Miles Music 1976 67 36 37 32 39 19
76 R.E.M. Losing my religion 1991 46 33 42 37 15 25
77 Fleetwood mac Go your own way 1977 79 69 71 73 67 64
78 Queen Love of my life 1975 115 111 97 108 82
79 Guus Meeuwis Geef mij je angst 2004
80 Beach boys God only knows 1966 88 117 110 137 117 123
81 Golden earring When the lady smiles 1984 96 98 89 84 52 43
82 Normaal Oerend hard 1977 117 95 106 169 149 126
83 Al Stewart The year of the cat 1977 77 63 55 36 60 71
84 Elvis Presley Suspicious minds 1969 107 86 130 281 140 112
85 Boudewijn de Groot Welterusten, mijnheer de president 1966 68 70 91 71 126 114
86 Jacques Brel Ne me quitte pas 1959 113 101 133 134 195 66
87 Cure A forest 1980 62 61 67 82 44
88 Bryan Adams Summer of '69 1990 59 57 51 94 43 45
89 Cuby & the Blizzards Window of my eyes 1968 84 84 84 45 91 230
90 Deep purple Smoke on the water 1973 72 67 77 109 110 200
91 Beach boys Good vibrations 1966 73 85 83 75 54 52
92 U2 I still haven't found what I'm looking for 1987 111 118 88 97 75
93 Bob Marley & the Wailers No woman no cry 1975 70 75 93 92 63 39
94 Acda & de Munnik Niet of nooit geweest 1998 87 74 36 48 40 44
95 Jackson Browne The load out/Stay 1977 109 100 80 114 177 438
96 Black sabbath Paranoid 1970 58 42 52 79 68
97 Alphaville Forever young 1984 102 68 69 70 100 150
98 Sting Fragile 1988 105 99 118 99 249 136
99 Kate Bush Wuthering heights 1978 93 116 95 96 77 67
100 Abba Eagle 1978 129 89 94 90 114 174
101 Simon & Garfunkel The sound of silence 1966 85 76 64 61 71 49
102 Neil Young Like a hurricane 1976 106 87 115 98
103 U2 Where the streets have no name 1987 118 114 92 143 64
104 Cat Stevens Morning has broken 1972 76 88 78 131 168 203
105 Nirvana Smells like teen spirit 1991 MN
106 Phil Collins In the air tonight 1981 75 56 81 81 127 72
107 Beatles A day in the life 1967 127 122 98 87 66 83
108 Van Morrison Have I told you lately that I love you 1989 130 105 134 154 297 226
109 Lou Reed Perfect day 1972 80 129 231 271 195
110 Anneke Grönloh Brandend zand 1962 770 731 1133 1015 844
111 Bløf Aan de kust 1995 95 91 121 64 57 162
112 Bon Jovi Bed of roses 1993
113 Abba The winner takes it all 1980 133 77 103 106 92 35
114 Elvis Presley In the ghetto 1969 158 112 168 247 163 111
115 Eagles Desperado 1973 137 106 86 163 209 193
116 Cockney rebel Sebastian 1973 92 90 76 49 84 61
117 U2 The unforgettable fire 1985 83 73 56 74 42
118 Simple minds Belfast child 1989 89 79 62 69 116
119 America A horse with no name 1972 135 109 96 141 245 175
120 Bløf Harder dan ik hebben kan 1999 74 107 85 112
121 Marillion Kayleigh 1985 103 66 73 68 55 38
122 Henk Westbroek Zelfs je naam is mooi 1998 144 97 171 210 129 137
123 Rolling stones (I can't get no) satisfaction 1965 82 81 75 102 46 22
124 Eric Clapton Wonderful tonight 1988 150 180 156 116 214 91
125 De Dijk Als ze er niet is 1994 134 92 149 218 193 204
126 Queen Somebody to love 1976 119 104 74 88 65 82
127 Barry Ryan Eloise 1968 141 108 117 83 97 100
128 Keane Somewhere only we know 2004
129 Queen I want to break free 1984 108 121 108 177 123 85
130 Kayak Ruthless queen 1979 147 115 157 110 113 251
131 Marco Borsato Margherita 1996 98 142 147 152 156 149
132 Frank Boeijen groep Kronenburg park 1985 145 119 139 133 93 151
133 Bob Dylan Like a rolling stone 1965 110 200 215 195 88 169
134 Bløf Een mooie dag 2002 112 147
135 James Blunt You're beautiful 2005
136 Bruce Spingsteen Streets of Philidelphia 1994 116 162 159 76
137 David Bowie Heroes 1977 99 71 63 77 62 70
138 Ramses Shaffy Laat me 1978 310 452 398 579 591 796
139 Ike & Tina Turner Proud Mary 1971 114 136 144 168 132 141
140 U2 Pride (in the name of love) 1984 125 182 126 130 47 58
141 Supertramp Fool's overture 1977 180 1916
142 Queen Don't stop me now 1979 138 157 162 196 204 300
143 Falco Jeanny 1986 101 94 70 67 58 103
144 Guus Meeuwis Brabant 2004
145 Doors The end 1967 123 102 122 158 109
146 Poema's Zij maakt het verschil 2001 122 1373
147 A-Ha Take on me 1985 146 145 79 72 68 138
148 Genesis Mama 1983 143 113 102 93 107 93
149 De Dijk Mag het licht uit 1987 214 158 243 269
150 Status quo Roll over lay down (live) 1975 226 172 136 89 160 167
151 Guns 'n roses Knocking on heaven's door 1992 121 134 145 100
152 Prince & the Revolution Purple rain 1984 104 160 120 160 90 54
153 Rowwen heze Bestel mar 1991 322 462 542 643 733
154 Art Garfunkel Bright eyes 1979 120 137 100 53 51 46
155 Peter Gabriel & Kate Bush Don't give up 1986 193 213 172 183 162 171
156 Chris de Burgh The lady in red 1986 169 177 208 290 268 182
157 Doors Light my fire 1967 126 96 113 129 99 60
158 Led zeppelin Whole lotta love 1969 124 93 132 185 120 209
159 Crosby, Stills, Nash & Young Teach your children 1970 142 130 150 78 145 128
160 Elvis Costello I want you 1986 154 161 140 289 200 148
161 Ramses Shaffy Zing, vecht, huil, bid, lach, werk ... 1971 235 295 304 548 584 297
162 Jimi Hendrix experience All along the watchtower 1968 136 146 146 242 130 107
163 Boudewijn de Groot Jimmy 1974 168 141 116 138 167 166
164 Dido White flag 2003 57
165 U2 New Years day 1983 152 143 112 121 79
166 Alice Cooper How you gonna see me now 1979 132 168 128 91 136 142
167 Van Morrison Brown eyed girl 1967 171 178 179 257 216 276
168 Anouk Girl 2004
169 Boston More than a feeling 1976 156 150 109 111 96 215
170 Abba Thank you for the music 1978 210 248 267 264 201 50
171 Golden earring Twilight zone 1982 160 174 141 117 118 155
172 Janis Joplin Me and Bobby mcGee 1971 179 196 181 191 181 185
173 Barbra Streisand Woman in love 1980 219 193 196 176 157 92
174 Jimi Hendrix experience Hey Joe 1966 151 167 163 182 105 77
175 Queen The show must go on 1991
176 Boudewijn de Groot Het land van Maas en Waal 1966 176 292 232 370 1503 277
177 Sinéad O'Connor Troy 1987 140 131 123 124 72 122
178 Jefferson airplane White rabbit 1967 155 125 155 175 104 146
179 Paul de Leeuw Ik heb je lief 1997 350 461 452 311 247 248
180 Joe Cocker With a little help from my friends 1968 159 238 169 148 287 84
181 4 Non blondes What's up 1993
182 Santana Samba pa ti 1973 177 188 176 153 150 127
183 Charles Aznavour She 1974 175 236 229 542 1079 343
184 Alan Parsons project Eye in the sky 1982 218 201 1883
185 Mama's & the Papa's California dreamin' 1966 128 123 164 296 135 153
186 Bløf Dansen aan zee 2000 163 103
187 Marco Borsato Binnen 1999 161 342 415
188 Alan Parsons project The turn of a friendly card 1980 181 132
189 Bruce Springsteen Born to run 1974 131 120 90 105 210 223
190 Gary Moore Still got the blues 1990 191 224 265 324 428 364
191 David Bowie Space oddity 1969 78 135 104 144 75 59
192 ZZ Top Gimme all your lovin' 1984 196 124 170 118 174 201
193 Paul Simon Graceland 1986 238 225 187 170 205 172
194 Anouk Nobody's wife 1997
195 Racoon Love you more 2005
196 Beatles The fool on the hill 1967 209 199 137 294 190 168
197 Karin Bloemen Geen kind meer 1996 295 263 254 268 413 197
198 Venice The family tree 1999 294 579 1805
199 Eric Clapton Layla (unplugged) 1992 187 175 188 149 184
200 Simon & Garfunkel The boxer 1970 197 221 174 178 212 165
201 Freddie Mercury & Montserrat CaballÚ Barcelona 1987 251 186 160 189 134 140
202 Neil Young Heart of gold 1972 174 153 148 145 155 125
203 Rolling stones You can't always get what you want 1969 199 169 46 266 293 198
204 Herman Brood Saturday night 1978 139 170 142 161 419 245
205 Bob Dylan Blowing in the wind 1963 194 211 195 179 147 94
206 Herbert Grönemeyer Halt mich 1988 299 306 402 739 725 560
207 Dire straits Walk of life 1985 178 164 173 147 213 170
208 Alice Cooper School's out 1972 148 156 125 119 124 319
209 Alderliefste & Ramses Shaffy Laat me/Vivre 2005
210 Kansas Dust in the wind 1978 227 127 161 338 183 95
211 Golden earring Another 45 miles 1969 276 262 350 227
212 Queen We will rock you 1994 157 216 178 337 151 293
213 Fleetwood mac Need your love so bad 1968 230 266 207 244 393 194
214 Chicago If you leave me now 1976 165 218 119 103 103 104
215 Acda & de Munnik Als het vuur gedoofd is 1997 216 185
216 Kate Bush The man with the child in his eyes 1978 86 209 289 316 304 263
217 André Hazes Geef mij je angst 1984
218 De Dijk Bloedend hart 1982 244 171 270 279 258
219 Robbie Williams She's the one 1999 301 205 374 1091
220 Bryan Adams (Everything I do) I do it for you 1991 153 128 131 63 69 55
221 Peter Maffay Du 1971 206 133 210 223 170 145
222 Queen We are the champions 1977 247 267 223 319 128 78
223 Blondie Denis 1978 164 268 213 193 122 192
224 10 CC The Wall street shuffle 1974 225 287 167 120 286 372
225 Joe Cocker You are so beautiful 1990 258 289 643 487 398 290
226 Moody blues Question 1970 223 154 182 165 271 257
227 Europe Final countdown 1986 189 202 180 166 87 129
228 Acda & de Munnik Ren Lenny ren 2002 261 415
229 Frank Boeijen groep Zeg me dat het niet zo is 1989 246 192 287 301 217
230 Queen Killer queen 1974 185 155 154 173 146 179
231 Frans Halsema & Jenny Arean Vluchten kan niet meer 1977 316 527 445 431 242 233
232 Adamo Vous permettez monsieur 1964 243 333 277 318 337 358
233 Yes Owner of a lonely heart 1983 221 165 101 86 94 135
234 Crosby, Stills, Nash & Young Our house 1970 233 173 204 192 239 241
235 Marco Borsato & Trijntje Oosterhuis Wereld zonder jou 1997 182 343 342 206 230 178
236 Temptations Papa was a Rolling Stone 1972 265 294 296 304 330 301
237 Lynyrd skynyrd Sweet home Alabama 1974 256 270 355 329 453 405
238 Phil Collins Against all odds 1984 170 159 153 132 152 98
239 Michael Jackson Billie Jean 1983 222 315 313 310 422 173
240 Beatles While my guitar gently weeps 1968 282 228 190 375 310 312
241 Queen Radio ga ga 1984 213 208 203 287 164 221
242 Fleetwood mac Albatross 1969 211 223 191 127 199 205
243 Creedence Clearwater Revival Who'll stop the rain 1970 215 183 236 202 546 260
244 Elvis Costello She 1999 283 313
245 Pink floyd Money 1973 326 230 293 219 197 79
246 Clouseau Daar gaat ze 1990 263 272 378 230 219 267
247 Sinéad O'Connor Nothing compares 2 U 1990 172 126 216 200 115 90
248 Guus Meeuwis & Vagant Het is een nacht (levensecht) 1995 476 657 849 545 670 498
249 Beatles All you need is love 1967 377 545 608 492 332 213
250 Phil Collins Another day in paradise 1989 207 166 225 233 253 113
251 Beatles Here comes the sun 1969 242 275 258 523 383 477
252 Peter Gabriel Sollsbury hill 1977 200 197 186 343 272 315
253 Uriah heep Easy living 1973 212 138 165 231 142 298
254 Bruce Springsteen Born in the USA 1985 183 214 111 122 158 119
255 Elvis Presley You were always on my mind 1997 332 278 383 524 652
256 Simple minds Don't you forget about me 1985 192 149 129 140 169
257 Golden earring Just a little bit of peace in my heart 1968 272 245 218 361 225 254
258 Creedence Clearwater Revival Suzie Q 1971 186 276 337 307 459
259 Bee gees Massachusetts 1967 253 227 295 171 233 214
260 Amalia Rodrigues Uma casa portugesa 1956 663 704 929 805 844 621
261 Beatles Strawberry fields forever 1967 259 207 214 180 131 97
262 Barry White You're the first, the last my everything 1974 266 380 399 317 664 531
263 Creedence Clearwater Revival Bad moon rising 1969 255 302 201 250 208 303
264 Bonnie Tyler Total eclipse of the heart 1983 208 215 124 142 133 86
265 Kinks Lola 1970 188 181 205 156 85 130
266 Ten years after I'm going home 1971 296 264 311 349
267 Bachman Turner overdrive You ain't seen nothing yet 1974 421 246 192 216 161 895
268 Abba I have a dream 1979 362 416 650 607 288
269 Queen These are the days of our lives 1991
270 Rita Hovink Laat me alleen 1977 713 976 911 960 754 518
271 Cat Stevens Father and son 1971 497 352 237 286 284
272 Ultravox Vienna 1981 220 152 138 136 106 147
273 Rolling stones Gimme shelter 1969 240 179 259 512 370
274 Marco Borsato Dromen zijn bedrog 1994 202 465 488 255 283 117
275 Elvis Presley My boy 1975 487 367 428 472 541 484
276 Billy Joel She's always a woman to me 1978 198 243 211 261 308 238
277 Eros Ramazzotti Musica e 1989 319 384 333 383 467 227
278 Brainbox Summertime 1969 315 345 279 252 229 289
279 Dire straits Money for nothing 1985 306 198 252 325 443 331
280 Cats One way wind 1971 327 282 328 300 198 224
281 Beach boys Sloop John B 1966 262 240 240 174 227 202
282 Rowwen hèze De neus umhoeg 1995
283 Kiss I was made for loving you 1979 166 184 152 205 173 124
284 Beatles The long and winding road 1970 298 195 220 256 358 341
285 Otis Redding The dock of the bay 1968 257 239 344 371 450 240
286 Acda & de Munnik Mooi liedje 1997 419 893
287 Bruce Springsteen Dancing in the dark 1984 217 220 183 150 144 318
288 Herman van Veen Liefde van later 1969 433 362 442 546 575
289 Bon Jovi Always 1994 204 176 143 128 76
290 Krezip I would stay 2000 386 139 202 327
291 Mike Oldfield Tubular bells 1974 302 316 257 211 178 159
292 Herman van Veen Suzanne 1969 339 436 356 635 346
293 Scorpions Wind of change 1990 236 140 177 232 222
294 Bløf Blauwe ruis 2002 269 1894
295 Dire straits Romeo and Juliet 1980 331 203 269 432
296 Abba Chiquitita 1979 434 463 382 372 244 281
297 Cream White room 1968 308 293 301 438 175 259
298 Ilse Delange I still cry 2000 237
299 Abba Waterloo 1974 512 605 607 467 182 101
300 Bee gees How deep is your love 1977 260 260 271 146 196 118
301 Foreigner I want to know what love is 1984 173 283 200 151 221 161
302 Beatles Sgt. Pepper's Lonely Hearts club band 1967 443 446 370 485 367 252
303 Billy Joel Leningrad 1989 312 437 217 164 327 355
304 Don McLean Vincent 1972 162 241 273 225 202 219
305 Creedence Clearwater Revival Have you ever seen the rain 1971 287 365 300 208 185
306 Jethro tull Locomotive breath 1972 311 231 326 224 226 313
307 Iron butterfly In a gadda da vida 1970 268 148 291 333 148 156
308 Doors L.A. Woman 1971 321 217 351 218
309 Edith Piaf Non je ne regrette rien 1961 313 312 507 403 234 106
310 Don McLean American pie 1972 383 530 310 335 252 384
311 Rod Stewart Sailing 1975 393 346 297 302 305 316
312 Oasis Wonderwall 1995
313 Michael Bublé Home 2004
314 Barbra Streisand Memory 1977 330 408 302 315 337
315 Santana She's not there 1978 370 385 219 235 251 188
316 Youp van 't Hek Flappie 1985 245 1856
317 Earth Wind & Fire Fantasy 1979 279 305 230 201 180 163
318 Marco Borsato Ik leef niet meer voor jou 1995 224 490 464 295 327
319 Tina Turner Private dancer 1984 340 322 371 475 355 196
320 Beatles Something 1969 627 451 621 732 803 655
321 Elvis Presley I just can't help believin' 1972 478 303 516 616 538 490
322 Sting An Englishman in New York 1988 252 219 234 272 280 154
323 Richard Harris MacArthur park 1968 410 334 193 350 441 304
324 Rob de Nijs Het werd zomer 1977 371 428 376 215 436 401
325 Beatles Michelle 1966 376 356 388 345 329 287
326 Andrea Bocelli Con te partiro 1996 248 364 251 155 109
327 Tom Waits Tom Traubert's Blues (Waltzing Mathilde) 1974 231 280 275 388 316 294
328 Skik Op fietse 1997 526 1082
329 Fleetwood mac Sara 1980 278 194 166 188 306 231
330 Jacques Brel Mijn vlakke land 1965 304 368 393 470 442 321
331 De Dijk Recht in de ogen 2005
332 Brainbox Down man 1969 349 382 419 295
333 Jimi Hendrix experience The wind cries Mary 1967 670 318 379 254 223 255
334 Bangles Eternal flame 1989 205 244 199 104 138 96
335 Tina Turner The best 1989 250 290 343 376 240 265
336 Babys Every time I think of you 1979 234 304 175 186 172 311
337 Aphrodite's child Rain and tears 1968 290 399 264 253 278 489
338 Marlene Dietrich Sag mir wo die Blumen sind 1963 1351 1223 1992 1048
339 Aretha Franklin Think 1968 241 301 305 308 273 212
340 Beatles Norwegian wood 1965 328 328 288 402 255 442
341 Abel Onderweg 2000 503 410 584 435
342 Supertramp The logical song 1979 288 252 158 198 154 152
343 Genesis Follow me follow you 1978 291 204 242 280 324 458
344 Men At Work Down under 1982 336 237 206 285 188 229
345 David Bowie & Queen Under pressure 1982 273 308 185 332 265 133
346 Boudewijn de Groot Een meisje van zestien 1965 333 310 316 478 333 371
347 Supertramp Dreamer 1974 347 401 360 246 380 353
348 John Hiatt Have a little faith in me 1989 413 360 453 462 424 359
349 Sting Fields of gold 1993 303 265 283 379 451 530
350 Verve Bitter sweet symphony 1997
351 Marco Borsato De waarheid 1997 249 520 529 236 235 264
352 Live Overcome 2001 184 64 107 879
353 Allman brothers band Jessica 1976 407 187 312 274 439 394
354 U2 All I want is you 1989 402 266
355 Abba Mamma mia 1975 379 673 1067 616
356 Vangelis Conquest of paradise 1995 280 190 248 251 231 157
357 Marco Borsato Speeltuin 1998 190 492
358 Bee gees Words 1968 300 279 339 184 215 282
359 5th dimension Aquarius/ Let the sunshine in 1969 361 512 396 437 507 406
360 John Denver Take me home, country roads 1971 489 449 418 115 357 187
361 Norah Jones Don't know why 2002 314
362 Herman van Veen Anne 1986 429 577 544 499 522 451
363 Bon Jovi Living on a prayer 1986 337 256 198 258 176
364 Neil Diamond Beautiful noise 1976 415 435 479 248 412 397
365 Byrds Mr. Tambourine man 1965 281 349 324 323 277 302
366 Bob Dylan Knocking on heaven's door 1973 264 357 358 393 222 271
367 Mark Knopfler Sailing to Philadelphia 2000 427 942
368 Chi Coltrane Go like Elijah 1973 228 189 135 207 285 328
369 Who Won't get fooled again 1971 398 397 408 514 713
370 Van Halen Jump 1984 348 255 246 194 111 181
371 Louis Armstrong What a wonderful world 1968 345 433 574 658 473 183
372 Ike & Tina Turner River deep mountain high 1966 271 398 335 417 483 269
373 BZN Mon amour 1976 630 974 844 857 384 607
374 Al Stewart On the border 1977 360 298 189 197 320 602
375 Celine Dion & Barbra Streisand Tell him 1997 385 506 323 273 303 158
376 Buena vista social club Chan chan 1997 375 429 403 707 539
377 B.B. King The thrill is gone 1969 442 753 524 450 697
378 Righteous brothers Unchained melody 1965 354 163 247 239 377 186
379 Simply Red Holding back the years 1985 408 319 661 569 465 435
380 De Dijk Dansen op de vulkaan 1987 541 257 449 478
381 Status quo Down down 1975 414 418 381 262 509
382 Armand Ben ik te min 1967 307 442 457 540 402 508
383 Status quo Whatever you want 1979 425 479 286 298 397 525
384 Seal Kiss from a rose 1994 270 222 227 389 262 139
385 Marco Borsato Waarom nou jij 1994 195 420 510 226 274 335
386 Boudewijn de Groot Meester Prikkebeen 1967 318 336 262 413 328 585
387 Adamo Tombe la neige 1964 493 496 506 347 531 464
388 Acda & de Munnik De Kapitein deel II 2000 329 212 105
389 Scorpions Still loving you 1987 292 242 274 257
390 Fleetwood mac Oh well part I 1969 275 421 261 270 206 261
391 Police Roxanne 1979 232 309 221 217 186 88
392 Leonard Cohen Suzanne 1968 341 320 400 434 395 390
393 Who Baby O'Riley 1971
394 Paul McCartney & Wings Band on the run 1974 344 254 294 249 339 339
395 Eagles One of these nights 1975 453 335 364 378 284 556
396 Anneke Grönloh Paradiso 1962
397 Waterboys The whole of the moon 1986 486 350 299 423 279
398 Joe Jackson Is she really going out with him 1979 285 191 391 407 351 492
399 Fats Domino Blueberry hill 1957 505 482 456 563 346 350
400 Celine Dion My heart will go on 1998 334 354 238 209 89 41
401 Barbra Streisand & Barry Gibb Guilty 1980 519 686 752 539 669 592
402 Gilbert O'Sullivan Nothing rhymed 1971 396 353 278 220 319 357
403 Poppys Non non rien n'a changé 1971 477 582 485 418 407 532
404 Emerson, Lake & Palmer Peter Gunn theme 1980 325 341 1327 1438
405 Alessandro Sáfina Luna 2000 351 210 235 172
406 Shadows Apache 1960 381 258 572 484 532 367
407 Rob de Nijs Banger hart 1996 432 386 401 265 368 482
408 Michael Jackson Thriller 1983 309 340 239 162 187 81
409 Bee gees Staying alive 1977 277 284 255 101 153 108
410 Elton John Nikita 1985 289 396 368 181 143 87
411 Beatles Eleanor Rigby 1966 338 377 372 420 323 236
412 Ilse Delange World of hurt 1998 365 233
413 Kast In nije dei 1997 441 405 197 126 108 120
414 Paul McCartney & Wings Mull of Kintyre 1977 353 393 321 107 238 206
415 Focus Hocus pocus 1971 342 206 253 228 350 314
416 Alan Parsons project Don't answer me 1984 467 366 212 237 379 403
417 Abba Happy New Year 1980 320 426 503 349 382 138
418 Aretha Franklin Respect 1967 254 314 409 518 447 402
419 Cuby & the Blizzards Apple knockers flop house 1969 390 411 314 311
420 Beatles Get back 1969 411 286 272 353 381 395
421 Jimi Hendrix experience Purple haze 1967 457 491 570 1236 542
422 Ten sharp You 1991 364 229 276 320 331 180
423 Frank Sinatra My way 1968 412 422 331 377 449 115
424 Doe maar 32 jaar (Sinds een dag of twee) 1981 363 338 366 367 203 105
425 U2 I will follow 1982 368 469 266 464 248
426 Zager & Evans In the year 2525 1969 480 423 609 515 500 410
427 Gerry Rafferty Baker street 1978 539 532 473 384 421 309
428 Orchestral Manoeuvres in the Dark Maid of Orleans 1982 451 348 245 243 165 184
429 Elton John Candle in the wind 1997 372 424 405 293 80 37
430 Buoys Give up your guns 1972 355 271 250 299 254 208
431 Carly Simon You're so vain 1973 374 387 480 365 775 546
432 De Dijk Ik kan het niet alleen 1989 479 374 483 733 466 591
433 Van Morrison Moondance 1970 403 383 319 617
434 Police Every breath you take 1983 284 259 184 167 166 99
435 Who Overture (Tommy) 1970 511 327 303 214 376 356
436 Nena 99 Luftballons 1983 357 144 345 366 288 234
437 Enya Orinoco flow 1988 475 477 432 673 556 427
438 Don Henley The boys of summer 1985 359 359 338 543 409 443
439 Santana Black magic woman 1970 455 370 348 603 378 270
440 Neil Young Old man 1972 394 391 490 618 426
441 Annie Lennox Why 1992 491 413 346 447 431 317
442 Split enz Message to my girl 1984 417 363 281 260 343 386
443 Emerson, Lake & Palmer Lucky man 1971 418 296 385 416 237 409
444 Mike Oldfield & Maggie Reilly Moonlight shadow 1983 428 373 318 139 276 207
445 Melissa Etheridge Like the way I do 1989 267 235 209 222 191
446 Alex Harvey To make my life beautiful 1972 472 453 268 305 359 448
447 Norah Jones Sunrise 2004 405
448 Who See me, feel me 1970 226 233 234 243 235
449 Rolling stones Wild horses 1971 397 323 352 421
450 Creedence Clearwater Revival Proud Mary 1969 520 569 406 426 256
451 Who Pinball wizard 1970 576 419 389 309 445 375
452 Rob de Nijs Foto van vroeger 1980 438 324 327 312 404 693
453 Supertramp Give a little bit 1977 529 409 354 229 217 250
454 André Hazes Kleine jongen 1990
455 Blues brothers Everybody needs somebody to love 1989 335 253 367 238 389 243
456 De Dijk Binnen zonder kloppen 1985 504 325 315 381 388 330
457 Thin lizzy Whiskey in the jar 1973 431 376 486 477 258 268
458 Bruce Springsteen My home town 1986 395 471 468 497 604
459 Blue Nile Tinseltown in the rain 1984 532 445 1247
460 Beatles Blackbird 1968 239 251 330 368 523 413
461 Dire straits Tunnel of love 1980 473 285 353 472
462 Earth & Fire Storm and thunder 1971 450 291 284 394 408 436
463 Stranglers Golden brown 1982 382 404 425 452 390 422
464 George Baker selection Little green bag 1969 324 432 514 628 417 338
465 Conny Vandenbos Paleis met gouden muren 1966
466 Creedence Clearwater Revival I heard it through the grapevine 1970 416 606 434 269 261 505
467 Wham! Last Christmas 1984 286 447 292 263 139 74
468 Eagles Tequila sunrise 1973 537 562 533 682 942
469 Bruce Springsteen I'm on fire 1985 399 406 363 322 298 332
