
|
| Verzamelcd's | Film | Home | Alfabetisch | |
Muziekcanon 2015, de jaren
nul
Studio albums
| 1 | 20 | Strokes | Is this it | 2001 |
| 2 | 16 | Radiohead | Kid A | 2000 |
| 3 | 15 | Eminem | The Marshall Mathers lp | 2000 |
| 4 | 14 | White stripes | Elephant | 2003 |
| 5 | 13 | Coldplay | A rush of blood to the head | 2002 |
| 6 | 13 | White stripes | White blood cells | 2001 |
| 7 | 12 | Arcade fire | Funeral | 2004 |
| 8 | 12 | Jay-Z | The blueprint | 2001 |
| 9 | 11 | PJ Harvey | Stories from the city, stories from the sea | 2000 |
| 10 | 11 | Dizzee Rascal | Boy in da corner | 2003 |
| 11 | 10 | Arctic monkeys | Whatever people say I am, that's what I'm not | 2006 |
| 12 | 10 | Streets | Original pirate material | 2002 |
| 13 | 10 | Wilco | Yankee hotel Foxtrot | 2002 |
| 14 | 9 | Antony & the Johnsons | I am a bird now | 2005 |
| 15 | 9 | D'Angelo | Voodoo | 2000 |
| 16 | 8 | Coldplay | Parachutes | 2000 |
| 17 | 8 | Flaming lips | Yoshimi battles the pink robots | 2002 |
| 18 | 8 | Franz Ferdinand | Franz Ferdinand | 2004 |
| 19 | 8 | LCD soundsystem | Sound of silver | 2007 |
| 20 | 8 | Libertines | Up the bracket | 2002 |
| 21 | 8 | Outkast | Speakerboxxx/the love below | 2003 |
| 22 | 8 | Outkast | Stankonia | 2000 |
| 23 | 8 | Queens of the Stone age | Songs for the deaf | 2002 |
| 24 | 8 | Radiohead | In rainbows | 2007 |
| 25 | 8 | Streets | A grand don't come for free | 2004 |
| 26 | 8 | Kanye West | The college dropout | 2004 |
| 27 | 8 | Brian Wilson | Smile | 2004 |
| 28 | 8 | Amy Winehouse | Back to black | 2006 |
| 29 | 7 | Björk | Vespertine | 2001 |
| 30 | 7 | Bon Iver | For Emma, forever ago | 2007 |
| 31 | 7 | Johnny Cash | American III : Solitary man | 2000 |
| 32 | 7 | Bob Dylan | Love and theft | 2001 |
| 33 | 7 | Jay-Z | The black album | 2003 |
| 34 | 7 | Primal scream | Exterminator | 2000 |
| 35 | 7 | Queens of the Stone age | Rated R | 2000 |
| 36 | 7 | Sigur Rós | Ágaetis byrjun | 2000 |
| 37 | 6 | Ryan Adams | Heartbreaker | 2000 |
| 38 | 6 | Beck | Sea change | 2002 |
| 39 | 6 | Daft punk | Discovery | 2001 |
| 40 | 6 | Norah Jones | Come away with me | 2002 |
| 41 | 6 | M.I.A. | Kala | 2007 |
| 42 | 6 | N.E.R.D. | In search of | 2001 |
| 43 | 6 | Radiohead | Amnesiac | 2001 |
| 44 | 6 | Radiohead | Hail to the thief | 2003 |
| 45 | 6 | Elliott Smith | Figure 8 | 2000 |
| 46 | 6 | Bruce Springsteen | The rising | 2002 |
| 47 | 6 | Sufjan Stevens | Illinoise | 2005 |
| 48 | 6 | TV on the radio | Dear science | 2008 |
| 49 | 6 | U2 | All that you can't leave behind | 2000 |
| 50 | 6 | Gillian Welch | Time (the revelator) | 2001 |
| 51 | 6 | Kanye West | Late registration | 2005 |
| 52 | 5 | Ryan Adams | Gold | 2001 |
| 53 | 5 | Nick Cave and the Bad seeds | Abattoir blues/The lyre of Orpheus | 2004 |
| 54 | 5 | Manu Chao | Proxima estacion: esperanza | 2001 |
| 55 | 5 | Missy Elliott | Under construction | 2002 |
| 56 | 5 | Fleet foxes | Fleet foxes | 2008 |
| 57 | 5 | Green day | American idiot | 2004 |
| 58 | 5 | Kings of Leon | A-ha shake heartbreak | 2004 |
| 59 | 5 | M.I.A. | Arular | 2005 |
| 60 | 5 | MGMT | Oracular spectacular | 2008 |
| 61 | 5 | Sigur Rós | () | 2002 |
| 62 | 5 | Justin Timberlake | Justified | 2002 |
| 63 | 5 | Vampire weekend | Vampire weekend | 2008 |
| 64 | 5 | Yeah Yeah Yeahs | Fever to tell | 2003 |
| 65 | 4 | Amadou et Mariam | Dimanche à Bamako | 2004 |
| 66 | 4 | At the drive-in | Relationship of command | 2000 |
| 67 | 4 | Avalanches | Since I left you | 2001 |
| 68 | 4 | Bright eyes | I'm wide awake it's morning | 2005 |
| 69 | 4 | Burial | Untrue | 2007 |
| 70 | 4 | Solomon Burke | Don't give up on me | 2002 |
| 71 | 4 | Johnny Cash | American IV : the man comes around | 2002 |
| 72 | 4 | Common | Like water for chocolate | 2000 |
| 73 | 4 | Coral | The Coral | 2002 |
| 74 | 4 | Darkness | Permission to land | 2003 |
| 75 | 4 | Bob Dylan | Modern times | 2006 |
| 76 | 4 | Eminem | The Eminem show | 2002 |
| 77 | 4 | 50 Cent | Get rich or die tryin' | 2003 |
| 78 | 4 | Four Tet | Rounds | 2003 |
| 79 | 4 | Gotan project | La revancha del tango | 2001 |
| 80 | 4 | Interpol | Turn on the bright lights | 2002 |
| 81 | 4 | Salif Keita | Moffou | 2002 |
| 82 | 4 | Libertines | The Libertines | 2004 |
| 83 | 4 | Mars volta | De-loused in the comatorium | 2003 |
| 84 | 4 | Muse | Absolution | 2003 |
| 85 | 4 | My morning jacket | Z | 2005 |
| 86 | 4 | Joanna Newsom | Ys | 2006 |
| 87 | 4 | Orchestra Baobab | Specialist in all styles | 2002 |
| 88 | 4 | Robert Plant & Alison Krauss | Raising sand | 2007 |
| 89 | 4 | Roots | Phrenology | 2002 |
| 90 | 4 | Shins | Oh, inverted world | 2001 |
| 91 | 4 | System of a Down | Toxicity | 2001 |
| 92 | 4 | Ali Farka Touré | Savane | 2006 |
| 93 | 4 | U2 | How to dismantle an atomic bomb | 2004 |
| 94 | 4 | Rufus Wainwright | Poses | 2001 |
| 95 | 4 | Rufus Wainwright | Want one | 2003 |
| 96 | 4 | White stripes | Get behind me Satan | 2005 |
| 97 | 4 | Wilco | Sky blue sky | 2007 |
| 98 | 3 | Adele | 19 | 2008 |
| 99 | 3 | Andrew W.K. | I get wet | 2001 |
| 100 | 3 | Animal collective | Merriweather post pavilion | 2009 |
| 101 | 3 | Arctic monkeys | Favourite worst nightmare | 2007 |
| 102 | 3 | Badly Drawn boy | The hour of bewilderbeast | 2000 |
| 103 | 3 | Erykah Badu | Mama's gun | 2000 |
| 104 | 3 | Devendra Banhart | Rejoicing in the hands | 2004 |
| 105 | 3 | Bloc party | Silent alarm | 2005 |
| 106 | 3 | Blur | Think tank | 2003 |
| 107 | 3 | Boards of Canada | Geogaddi | 2002 |
| 108 | 3 | Coralie Clément | La salle des pas perdus | 2003 |
| 109 | 3 | Jamie Cullum | Twentysomething | 2004 |
| 110 | 3 | Danger mouse | The grey album | 2004 |
| 111 | 3 | Doves | Lost souls | 2000 |
| 112 | 3 | Elbow | Asleep in the back | 2001 |
| 113 | 3 | Elbow | The seldom seen kid | 2008 |
| 114 | 3 | Duke Ellington | Never no lament : the Blanton-Webster band | 2003 |
| 115 | 3 | Fennesz | Endless summer | 2001 |
| 116 | 3 | Ibrahim Ferrer | Buenos hermanos | 2003 |
| 117 | 3 | Gnarls barkley | St. Elsewhere | 2006 |
| 118 | 3 | Goldfrapp | Felt mountain | 2000 |
| 119 | 3 | Good, the Bad & the Queen | The Good, the Bad & the Queen | 2006 |
| 120 | 3 | Hold steady | Boys and girls in America | 2006 |
| 121 | 3 | Alicia Keys | The diary of Alicia Keys | 2003 |
| 122 | 3 | Killers | Hot fuss | 2004 |
| 123 | 3 | Kings of Leon | Only by the night | 2008 |
| 124 | 3 | Koop | Waltz for Koop | 2002 |
| 125 | 3 | Ray Lamontagne | Trouble | 2004 |
| 126 | 3 | LCD soundsystem | LCD soundsystem | 2005 |
| 127 | 3 | Liars | Drum's not dead | 2006 |
| 128 | 3 | Lightning bolt | Wonderful rainbow | 2003 |
| 129 | 3 | Luomo | Vocal city | 2000 |
| 130 | 3 | Madonna | Music | 2000 |
| 131 | 3 | Microphones | The glow, pt. 2 | 2001 |
| 132 | 3 | Morrissey | You are the quarry | 2004 |
| 133 | 3 | Muse | Origin of symmetry | 2001 |
| 134 | 3 | Notwist | Neon golden | 2001 |
| 135 | 3 | Jim O'Rourke | Insignificance | 2001 |
| 136 | 3 | Oumou Sangare | Oumou | 2003 |
| 137 | 3 | Andy Palacio and the Garifuna collective | Wátina | 2007 |
| 138 | 3 | Portishead | Third | 2008 |
| 139 | 3 | Postal service | Give up | 2003 |
| 140 | 3 | Damien Rice | O | 2003 |
| 141 | 3 | Scissor sisters | Scissor sisters | 2004 |
| 142 | 3 | Jill Scott | Who is Jill Scott? : words and sound, vol. 1 | 2000 |
| 143 | 3 | Shins | Chutes too narrow | 2003 |
| 144 | 3 | 16 Horsepower | Secret South | 2000 |
| 145 | 3 | Sleater-Kinney | The woods | 2005 |
| 146 | 3 | Spinvis | Spinvis | 2002 |
| 147 | 3 | Spoon | Ga ga ga ga ga | 2007 |
| 148 | 3 | St. Germain | Tourist | 2000 |
| 149 | 3 | Super furry animals | Rings around the world | 2001 |
| 150 | 3 | TV on the radio | Return to Cookie mountain | 2006 |
| 151 | 3 | Ricardo Villalobos | Alcachofa | 2003 |
| 152 | 3 | White stripes | De stijl | 2000 |
| 153 | 3 | Amy Winehouse | Frank | 2003 |
| 154 | 3 | Yo la tengo | And then nothing turned itself inside-out | 2000 |
| 155 | 2 | Lily Allen | Alright, still | 2006 |
| 156 | 2 | Rance Allen | Live experience | 2004 |
| 157 | 2 | And you will know us by the trail of dead | Source tags & codes | 2002 |
| 158 | 2 | Arcade fire | Neon bible | 2007 |
| 159 | 2 | Asian dub foundation | Community music | 2000 |
| 160 | 2 | Band of horses | Everything all the time | 2006 |
| 161 | 2 | Devendra Banhart | Oh me Oh my .. The way the day goes by the su... | 2002 |
| 162 | 2 | Basement jaxx | Rooty | 2001 |
| 163 | 2 | Battles | Mirrored | 2007 |
| 164 | 2 | Beirut | The flying club cup | 2007 |
| 165 | 2 | Belle and Sebastian | The life pursuit | 2005 |
| 166 | 2 | Beta band | Hot shots II | 2001 |
| 167 | 2 | Andrew Bird | Andrew Bird & the Mysterious production of eg... | 2005 |
| 168 | 2 | Björk | Medúlla | 2004 |
| 169 | 2 | Blumfeld | Jenseits von jedem | 2003 |
| 170 | 2 | Boredoms | Vison creation newsun | 2000 |
| 171 | 2 | Bright eyes | Lifted of the story is in the soil keep your ... | 2002 |
| 172 | 2 | Broadcast | The noise made by people | 2000 |
| 173 | 2 | Burial | Burial | 2006 |
| 174 | 2 | Kate Bush | Aerial | 2005 |
| 175 | 2 | Calexico | Feast of wire | 2003 |
| 176 | 2 | Camille | Le fil | 2005 |
| 177 | 2 | Neko Case | Blacklisted | 2002 |
| 178 | 2 | Clipse | Hell hath no fury | 2006 |
| 179 | 2 | Leonard Cohen | Ten new songs | 2001 |
| 180 | 2 | Coldplay | Viva la vida (or death and all his friends) | 2008 |
| 181 | 2 | Ry Cooder | Chávez Ravine | 2005 |
| 182 | 2 | Cribs | The new fellas | 2005 |
| 183 | 2 | Dangerdoom | The mouse and the mask | 2005 |
| 184 | 2 | Dears | No cities left | 2004 |
| 185 | 2 | Death cab for Cutie | Plans | 2005 |
| 186 | 2 | Death cab for Cutie | Transatlanticism | 2003 |
| 187 | 2 | Deerhunter | Microcastle | 2008 |
| 188 | 2 | Destiny's child | Survivor | 2001 |
| 189 | 2 | Toumani Diabaté's Symmetric orchestra | Boulevard de l'Independance | 2006 |
| 190 | 2 | Dillinger escape plan | Miss Machine | 2004 |
| 191 | 2 | Donnie | The colored section | 2002 |
| 192 | 2 | Doves | The last broadcast | 2002 |
| 193 | 2 | Drive-by truckers | Brighter than creation's dark | 2008 |
| 194 | 2 | Drive-by truckers | The dirty South | 2004 |
| 195 | 2 | Thomas Dybdahl | One day you'll dance for me, New York city | 2006 |
| 196 | 2 | Dzihan & Kamien | Gran riserva | 2002 |
| 197 | 2 | Missy Elliott | Miss E ... so addictive | 2001 |
| 198 | 2 | Ton Engels & Egbert Derix | In het Zuiden opklaringen | 2006 |
| 199 | 2 | Flying lotus | Los Angeles | 2008 |
| 200 | 2 | Ben Folds | Rockin' the suburbs | 2001 |
| 201 | 2 | 4 Hero | Creating patterns | 2001 |
| 202 | 2 | Fugazi | The argument | 2001 |
| 203 | 2 | Gas | Pop | 2000 |
| 204 | 2 | Gaslight anthem | The '59 sound | 2008 |
| 205 | 2 | Ghostface Killah | Fishscale | 2006 |
| 206 | 2 | Ghostface Killah | Supreme clientele | 2000 |
| 207 | 2 | Beth Gibbons & Rustin' Man | Out of season | 2002 |
| 208 | 2 | Go! Team | Thunder, lightning, strike | 2004 |
| 209 | 2 | Godspeed you! Black emperor | Levez vos skinny fists comme antennas to heav... | 2000 |
| 210 | 2 | Gorillaz | Demon days | 2005 |
| 211 | 2 | Gorillaz | Gorillaz | 2001 |
| 212 | 2 | Grandaddy | The sophtware slump | 2000 |
| 213 | 2 | Grinderman | Grinderman | 2007 |
| 214 | 2 | Grizzly bear | Veckatimest | 2009 |
| 215 | 2 | Herbie Hancock | River : the Joni letters | 2007 |
| 216 | 2 | Emmylou Harris | Red dirt girl | 2000 |
| 217 | 2 | Herbert | Bodily functions | 2001 |
| 218 | 2 | Hives | Your new favourite band | 2002 |
| 219 | 2 | Hot chip | The warning | 2006 |
| 220 | 2 | Ignite | A place called home | 2000 |
| 221 | 2 | José James | The dreamer | 2007 |
| 222 | 2 | Jamie T | Panic prevention | 2006 |
| 223 | 2 | Jay Dee aka J Dilla | Donuts | 2006 |
| 224 | 2 | Jack Johnson | In between dreams | 2005 |
| 225 | 2 | Justice | Justice (cross) | 2007 |
| 226 | 2 | Alicia Keys | Songs in A minor | 2001 |
| 227 | 2 | Kings of Leon | Youth & young manhood | 2003 |
| 228 | 2 | Klaxons | Myths of the near future | 2007 |
| 229 | 2 | Knife | Silent shout | 2006 |
| 230 | 2 | Kode 9 + the Spaceape | Memories of the future | 2006 |
| 231 | 2 | Lambchop | Nixon | 2000 |
| 232 | 2 | Ledisi | Soulsinger (the revival) | 2000 |
| 233 | 2 | John Legend | Get lifted | 2004 |
| 234 | 2 | John Legend | Once again | 2006 |
| 235 | 2 | Les Savy fav | Emor : Rome upside down | 2000 |
| 236 | 2 | Lykke Li | Youth novels | 2008 |
| 237 | 2 | Jamie Lidell | Multiply | 2005 |
| 238 | 2 | Linkin park | Hybrid theory | 2000 |
| 239 | 2 | Orlando Cachaito López | Cachaito | 2001 |
| 240 | 2 | Low | Things we lost in the fire | 2001 |
| 241 | 2 | Low anthem | Oh my God, Charlie Darwin | 2008 |
| 242 | 2 | Baaba Maal | Mui yeewnii (Missing you) | 2001 |
| 243 | 2 | Mabulu | Soul marrabenta | 2001 |
| 244 | 2 | Madvillain | Madvillainy | 2004 |
| 245 | 2 | Mars volta | Frances the mute | 2005 |
| 246 | 2 | Mastodon | Leviathan | 2004 |
| 247 | 2 | Maxïmo park | A certain trigger | 2005 |
| 248 | 2 | Midlake | The trials of Van Occupanther | 2006 |
| 249 | 2 | Moke | Shorland | 2007 |
| 250 | 2 | My morning jacket | It still moves | 2003 |
| 251 | 2 | Mylo | Destroy rock & roll | 2004 |
| 252 | 2 | National | Alligator | 2005 |
| 253 | 2 | National | Boxer | 2007 |
| 254 | 2 | N'Dambi | Tunin' up & cosignin' | 2002 |
| 255 | 2 | Youssou N'Dour | Coono du Röör (nothing's in vain) | 2002 |
| 256 | 2 | New order | Get ready | 2001 |
| 257 | 2 | Joanna Newsom | The milk-eyed mender | 2004 |
| 258 | 2 | Okkervil river | The stage names | 2007 |
| 259 | 2 | Opgezwolle | Eigen wereld | 2006 |
| 260 | 2 | Outkast | Big Boi & Dre present Outkast | 2001 |
| 261 | 2 | Panda Bear | Person pitch | 2007 |
| 262 | 2 | Sean Paul | Dutty rock | 2002 |
| 263 | 2 | Prince | 3121 | 2006 |
| 264 | 2 | Joe Purdy | Take my blanket and go | 2008 |
| 265 | 2 | Raconteurs | Broken boy soldiers | 2006 |
| 266 | 2 | Rammstein | Mutter | 2001 |
| 267 | 2 | Rapture | Echoes | 2003 |
| 268 | 2 | Jay Reatard | Blood visions | 2006 |
| 269 | 2 | Rhythm & Sound | With the artists | 2003 |
| 270 | 2 | Damien Rice | 9 | 2006 |
| 271 | 2 | Sonny Rollins | This is what I do | 2000 |
| 272 | 2 | Santogold | Santogold | 2008 |
| 273 | 2 | Maria Schneider | Concert in the garden | 2004 |
| 274 | 2 | Scritti politti | White bread, black beer | 2006 |
| 275 | 2 | Social distortion | Sex, love and rock 'n' roll | 2004 |
| 276 | 2 | Sonic youth | Murray street | 2002 |
| 277 | 2 | Omar Souleyman | Highway to Hassake : folk and pop sounds of S... | 2007 |
| 278 | 2 | Spoon | Kill the moonlight | 2002 |
| 279 | 2 | Bruce Springsteen | Magic | 2007 |
| 280 | 2 | Sufjan Stevens | Greetings from Michigan, the great Lake state | 2003 |
| 281 | 2 | Sunn 0))) | The black one | 2005 |
| 282 | 2 | Thermals | More parts per million | 2003 |
| 283 | 2 | Thrills | So much for the city | 2003 |
| 284 | 2 | Justin Timberlake | FutureSex/LoveSounds | 2006 |
| 285 | 2 | TV on the radio | Desperate youth, blood thirsty babes | 2004 |
| 286 | 2 | 2 Many DJ's | As heard on radio Soulwax, pt. 2 | 2002 |
| 287 | 2 | U2 | No line on the horizon | 2009 |
| 288 | 2 | Rachel Unthank & the Winterset | The bairns | 2007 |
| 289 | 2 | Los Van Van | Chapeando | 2005 |
| 290 | 2 | Veils | Nux vomica | 2006 |
| 291 | 2 | Venetian snares | Rossz csillag alatt szuletett | 2005 |
| 292 | 2 | Verve | Forth | 2008 |
| 293 | 2 | Vines | Highly evolved | 2002 |
| 294 | 2 | Gert Vlok Nel | Beaufort-Wes se beautiful woord | 2006 |
| 295 | 2 | Rufus Wainwright | Want two | 2004 |
| 296 | 2 | Tom Waits | Orphans : brawlers, bawlers and bastards | 2006 |
| 297 | 2 | Tom Waits | Real gone | 2004 |
| 298 | 2 | Lil Wayne | Tha carter II | 2005 |
| 299 | 2 | Lil Wayne | Tha carter III | 2008 |
| 300 | 2 | Kanye West | 808s and heartbreaks | 2008 |
| 301 | 2 | Kanye West | Graduation | 2007 |
| 302 | 2 | Hank Williams III | Straight to hell | 2006 |
| 303 | 2 | Lucinda Williams | World without tears | 2003 |
| 304 | 2 | Wolf parade | Apologies to the queen Mary | 2005 |
| 305 | 2 | Peter Wolf | Sleepless | 2002 |
| 306 | 2 | Robert Wyatt | Comicopera | 2007 |
| 307 | 2 | Robert Wyatt | Cuckooland | 2003 |
| 308 | 2 | XX | XX | 2009 |
| 309 | 2 | Yeasayer | All hour cymbals | 2007 |
| 310 | 2 | Neil Young | Living with war | 2006 |
| 311 | 2 | Zero 7 | Simple things | 2001 |
| 1 | 3 | Cat power | The greatest | 2005 |
| 2 | 3 | Charlie Christian | The genius of the electric guitar | 2005 |
| 3 | 3 | Muddy Waters | The anthology : 1947-1972 | 2001 |
| 4 | 2 | Abba | The definitive collection | 2001 |
| 5 | 2 | Patsy Cline | The ultimate collection | 2000 |
| 6 | 2 | Sam Cooke | Portrait of a legend 1951-1964 | 2003 |
| 7 | 2 | Sam Cooke and the Soul stirrers | The complete Specialty recordings | 2002 |
| 8 | 2 | Miles Davis | The complete Jack Johnson sessions | 2003 |
| 9 | 2 | Bob Dylan | Bob Dylan live 1964 - concert at Philharmonic... | 2004 |
| 10 | 2 | Bill Evans | The complete Live at the Village Vanguard 196... | 2005 |
| 11 | 2 | Billie Holiday | Lady day : the best of Billie Holiday | 2001 |
| 12 | 2 | Jazzanova | The remixes 1997-2000 | 2000 |
| 13 | 2 | Loretta Lynn | All time greatest hits | 2002 |
| 14 | 2 | Charley Patton | Screamin' and hollerin' the blues : the world... | 2001 |
| 15 | 2 | R.E.M. | In time : the best of R.E.M. 1988-2003 | 2003 |
| 16 | 2 | Django Reinhardt | The classic early recordings in chronological... | 2000 |
| 17 | 2 | Linda Ronstadt | The very best of | 2002 |
| 18 | 2 | Sly and the family Stone | The essential Sly and the family Stone | 2002 |
| 1 | 5 | Air | The virgin suicides (soundtrack) | 2000 |
| 2 | 3 | #s | 24 hour party people (soundtrack) | 2002 |
| 3 | 3 | #s | O brother, where art thou? (soundtrack) | 2000 |
| 4 | 2 | #s | 8 mile (soundtrack) | 2002 |
| 5 | 2 | #s | The royal Tennenbaums (soundtrack) | 2002 |
| 1 | 3 | #s | 24 hour party people (soundtrack) | 2002 |
| 2 | 2 | #s | 8 mile (soundtrack) | 2002 |
| 3 | 3 | #s | O brother, where art thou? (soundtrack) | 2000 |
| 4 | 2 | #s | The royal Tennenbaums (soundtrack) | 2002 |
| 5 | 2 | Abba | The definitive collection | 2001 |
| 6 | 5 | Ryan Adams | Gold | 2001 |
| 7 | 6 | Ryan Adams | Heartbreaker | 2000 |
| 8 | 3 | Adele | 19 | 2008 |
| 9 | 5 | Air | The virgin suicides (soundtrack) | 2000 |
| 10 | 2 | Lily Allen | Alright, still | 2006 |
| 11 | 2 | Rance Allen | Live experience | 2004 |
| 12 | 4 | Amadou et Mariam | Dimanche à Bamako | 2004 |
| 13 | 2 | And you will know us by the trail of dead | Source tags & codes | 2002 |
| 14 | 3 | Andrew W.K. | I get wet | 2001 |
| 15 | 3 | Animal collective | Merriweather post pavilion | 2009 |
| 16 | 9 | Antony & the Johnsons | I am a bird now | 2005 |
| 17 | 12 | Arcade fire | Funeral | 2004 |
| 18 | 2 | Arcade fire | Neon bible | 2007 |
| 19 | 3 | Arctic monkeys | Favourite worst nightmare | 2007 |
| 20 | 10 | Arctic monkeys | Whatever people say I am, that's what I'm not | 2006 |
| 21 | 2 | Asian dub foundation | Community music | 2000 |
| 22 | 4 | At the drive-in | Relationship of command | 2000 |
| 23 | 4 | Avalanches | Since I left you | 2001 |
| 24 | 3 | Badly Drawn boy | The hour of bewilderbeast | 2000 |
| 25 | 3 | Erykah Badu | Mama's gun | 2000 |
| 26 | 2 | Band of horses | Everything all the time | 2006 |
| 27 | 2 | Devendra Banhart | Oh me Oh my .. The way the day goes by the su... | 2002 |
| 28 | 3 | Devendra Banhart | Rejoicing in the hands | 2004 |
| 29 | 2 | Basement jaxx | Rooty | 2001 |
| 30 | 2 | Battles | Mirrored | 2007 |
| 31 | 6 | Beck | Sea change | 2002 |
| 32 | 2 | Beirut | The flying club cup | 2007 |
| 33 | 2 | Belle and Sebastian | The life pursuit | 2005 |
| 34 | 2 | Beta band | Hot shots II | 2001 |
| 35 | 2 | Andrew Bird | Andrew Bird & the Mysterious production of eg... | 2005 |
| 36 | 2 | Björk | Medúlla | 2004 |
| 37 | 7 | Björk | Vespertine | 2001 |
| 38 | 3 | Bloc party | Silent alarm | 2005 |
| 39 | 2 | Blumfeld | Jenseits von jedem | 2003 |
| 40 | 3 | Blur | Think tank | 2003 |
| 41 | 3 | Boards of Canada | Geogaddi | 2002 |
| 42 | 7 | Bon Iver | For Emma, forever ago | 2007 |
| 43 | 2 | Boredoms | Vison creation newsun | 2000 |
| 44 | 4 | Bright eyes | I'm wide awake it's morning | 2005 |
| 45 | 2 | Bright eyes | Lifted of the story is in the soil keep your ... | 2002 |
| 46 | 2 | Broadcast | The noise made by people | 2000 |
| 47 | 2 | Burial | Burial | 2006 |
| 48 | 4 | Burial | Untrue | 2007 |
| 49 | 4 | Solomon Burke | Don't give up on me | 2002 |
| 50 | 2 | Kate Bush | Aerial | 2005 |
| 51 | 2 | Calexico | Feast of wire | 2003 |
| 52 | 2 | Camille | Le fil | 2005 |
| 53 | 2 | Neko Case | Blacklisted | 2002 |
| 54 | 7 | Johnny Cash | American III : Solitary man | 2000 |
| 55 | 4 | Johnny Cash | American IV : the man comes around | 2002 |
| 56 | 3 | Cat power | The greatest | 2005 |
| 57 | 5 | Nick Cave and the Bad seeds | Abattoir blues/The lyre of Orpheus | 2004 |
| 58 | 5 | Manu Chao | Proxima estacion: esperanza | 2001 |
| 59 | 3 | Charlie Christian | The genius of the electric guitar | 2005 |
| 60 | 3 | Coralie Clément | La salle des pas perdus | 2003 |
| 61 | 2 | Patsy Cline | The ultimate collection | 2000 |
| 62 | 2 | Clipse | Hell hath no fury | 2006 |
| 63 | 2 | Leonard Cohen | Ten new songs | 2001 |
| 64 | 13 | Coldplay | A rush of blood to the head | 2002 |
| 65 | 8 | Coldplay | Parachutes | 2000 |
| 66 | 2 | Coldplay | Viva la vida (or death and all his friends) | 2008 |
| 67 | 4 | Common | Like water for chocolate | 2000 |
| 68 | 2 | Ry Cooder | Chávez Ravine | 2005 |
| 69 | 2 | Sam Cooke | Portrait of a legend 1951-1964 | 2003 |
| 70 | 2 | Sam Cooke and the Soul stirrers | The complete Specialty recordings | 2002 |
| 71 | 4 | Coral | The Coral | 2002 |
| 72 | 2 | Cribs | The new fellas | 2005 |
| 73 | 3 | Jamie Cullum | Twentysomething | 2004 |
| 74 | 6 | Daft punk | Discovery | 2001 |
| 75 | 9 | D'Angelo | Voodoo | 2000 |
| 76 | 3 | Danger mouse | The grey album | 2004 |
| 77 | 2 | Dangerdoom | The mouse and the mask | 2005 |
| 78 | 4 | Darkness | Permission to land | 2003 |
| 79 | 2 | Miles Davis | The complete Jack Johnson sessions | 2003 |
| 80 | 2 | Dears | No cities left | 2004 |
| 81 | 2 | Death cab for Cutie | Plans | 2005 |
| 82 | 2 | Death cab for Cutie | Transatlanticism | 2003 |
| 83 | 2 | Deerhunter | Microcastle | 2008 |
| 84 | 2 | Destiny's child | Survivor | 2001 |
| 85 | 2 | Toumani Diabaté's Symmetric orchestra | Boulevard de l'Independance | 2006 |
| 86 | 2 | Dillinger escape plan | Miss Machine | 2004 |
| 87 | 2 | Donnie | The colored section | 2002 |
| 88 | 3 | Doves | Lost souls | 2000 |
| 89 | 2 | Doves | The last broadcast | 2002 |
| 90 | 2 | Drive-by truckers | Brighter than creation's dark | 2008 |
| 91 | 2 | Drive-by truckers | The dirty South | 2004 |
| 92 | 2 | Thomas Dybdahl | One day you'll dance for me, New York city | 2006 |
| 93 | 2 | Bob Dylan | Bob Dylan live 1964 - concert at Philharmonic... | 2004 |
| 94 | 7 | Bob Dylan | Love and theft | 2001 |
| 95 | 4 | Bob Dylan | Modern times | 2006 |
| 96 | 2 | Dzihan & Kamien | Gran riserva | 2002 |
| 97 | 3 | Elbow | Asleep in the back | 2001 |
| 98 | 3 | Elbow | The seldom seen kid | 2008 |
| 99 | 3 | Duke Ellington | Never no lament : the Blanton-Webster band | 2003 |
| 100 | 2 | Missy Elliott | Miss E ... so addictive | 2001 |
| 101 | 5 | Missy Elliott | Under construction | 2002 |
| 102 | 4 | Eminem | The Eminem show | 2002 |
| 103 | 15 | Eminem | The Marshall Mathers lp | 2000 |
| 104 | 2 | Ton Engels & Egbert Derix | In het Zuiden opklaringen | 2006 |
| 105 | 2 | Bill Evans | The complete Live at the Village Vanguard 196... | 2005 |
| 106 | 3 | Fennesz | Endless summer | 2001 |
| 107 | 3 | Ibrahim Ferrer | Buenos hermanos | 2003 |
| 108 | 4 | 50 Cent | Get rich or die tryin' | 2003 |
| 109 | 8 | Flaming lips | Yoshimi battles the pink robots | 2002 |
| 110 | 5 | Fleet foxes | Fleet foxes | 2008 |
| 111 | 2 | Flying lotus | Los Angeles | 2008 |
| 112 | 2 | Ben Folds | Rockin' the suburbs | 2001 |
| 113 | 2 | 4 Hero | Creating patterns | 2001 |
| 114 | 4 | Four Tet | Rounds | 2003 |
| 115 | 8 | Franz Ferdinand | Franz Ferdinand | 2004 |
| 116 | 2 | Fugazi | The argument | 2001 |
| 117 | 2 | Gas | Pop | 2000 |
| 118 | 2 | Gaslight anthem | The '59 sound | 2008 |
| 119 | 2 | Ghostface Killah | Fishscale | 2006 |
| 120 | 2 | Ghostface Killah | Supreme clientele | 2000 |
| 121 | 2 | Beth Gibbons & Rustin' Man | Out of season | 2002 |
| 122 | 3 | Gnarls barkley | St. Elsewhere | 2006 |
