
|
| Verzamelcd's | Film | Home | Alfabetisch | |
Muziekcanon 2015, de jaren
negentig
Studio albums
| 1 | 30 | Nirvana | Nevermind | 1991 |
| 2 | 25 | Radiohead | OK computer | 1997 |
| 3 | 24 | Massive attack | Blue lines | 1991 |
| 4 | 20 | Radiohead | The bends | 1995 |
| 5 | 19 | Portishead | Dummy | 1994 |
| 6 | 18 | Jeff Buckley | Grace | 1994 |
| 7 | 18 | Oasis | Definitely maybe | 1994 |
| 8 | 17 | My bloody Valentine | Loveless | 1991 |
| 9 | 17 | Tricky | Maxinquaye | 1995 |
| 10 | 16 | Primal scream | Screamadelica | 1991 |
| 11 | 16 | U2 | Achtung baby | 1991 |
| 12 | 15 | Dr. Dre | The chronic | 1992 |
| 13 | 15 | Oasis | (What's the story) Morning glory? | 1995 |
| 14 | 14 | DJ Shadow | Endtroducing | 1996 |
| 15 | 14 | Lauryn Hill | The miseducation of Lauryn Hill | 1998 |
| 16 | 14 | Nirvana | In utero | 1993 |
| 17 | 14 | Public enemy | Fear of a black planet | 1990 |
| 18 | 13 | Beck | Odelay | 1996 |
| 19 | 13 | R.E.M. | Automatic for the people | 1992 |
| 20 | 13 | Wu-Tang clan | Enter the Wu-Tang (36 chambers) | 1993 |
| 21 | 12 | Blur | Parklife | 1994 |
| 22 | 12 | Nirvana | Unplugged in New York | 1994 |
| 23 | 12 | Pearl jam | Ten | 1991 |
| 24 | 12 | A Tribe called quest | The low end theory | 1991 |
| 25 | 11 | Hole | Live through this | 1994 |
| 26 | 11 | Nas | Illmatic | 1994 |
| 27 | 11 | Pulp | Different class | 1995 |
| 28 | 11 | Red hot chili peppers | Blood sugar sex magik | 1991 |
| 29 | 11 | Smashing pumpkins | Siamese dream | 1993 |
| 30 | 10 | Bob Dylan | Time out of mind | 1997 |
| 31 | 10 | Fugees | The score | 1996 |
| 32 | 10 | PJ Harvey | Rid of me | 1993 |
| 33 | 10 | Magnetic fields | 69 love songs | 1999 |
| 34 | 10 | Notorious B.I.G. | Ready to die | 1994 |
| 35 | 10 | Underworld | Dubnobasswithmyheadman | 1993 |
| 36 | 10 | Lucinda Williams | Car wheels on a gravel road | 1998 |
| 37 | 9 | Björk | Post | 1995 |
| 38 | 9 | Johnny Cash | American recordings | 1994 |
| 39 | 9 | Massive attack | Mezzanine | 1998 |
| 40 | 9 | Alanis Morissette | Jagged little pill | 1995 |
| 41 | 9 | Pavement | Crooked rain, crooked rain | 1994 |
| 42 | 9 | Pavement | Slanted and enchanted | 1992 |
| 43 | 8 | Aphex twin | Selected ambient works 85-92 | 1992 |
| 44 | 8 | Belle and Sebastian | If you're feeling sinister | 1996 |
| 45 | 8 | Chemical brothers | Dig your own hole | 1997 |
| 46 | 8 | PJ Harvey | To bring you my love | 1995 |
| 47 | 8 | Nine inch nails | The downward spiral | 1994 |
| 48 | 8 | Sinéad O'Connor | I do not want what I haven't got | 1990 |
| 49 | 8 | Outkast | Aquemeni | 1998 |
| 50 | 8 | Liz Phair | Exile in Guyville | 1993 |
| 51 | 8 | Prodigy | Music for the jilted generation | 1994 |
| 52 | 8 | R.E.M. | Out of time | 1991 |
| 53 | 8 | Rage against the machine | Rage against the machine | 1992 |
| 54 | 8 | Slint | Spiderland | 1991 |
| 55 | 8 | Smashing pumpkins | Mellon Collie and the infinite sadness | 1995 |
| 56 | 8 | Soundgarden | Superunknown | 1994 |
| 57 | 8 | Spiritualized | Ladies and gentlemen we are floating in space | 1997 |
| 58 | 8 | TLC | Crazysexycool | 1994 |
| 59 | 7 | Air | Moon safari | 1998 |
| 60 | 7 | Daft punk | Homework | 1997 |
| 61 | 7 | D'Angelo | Brown sugar | 1995 |
| 62 | 7 | Missy Elliott | Supa dupa fly | 1997 |
| 63 | 7 | Eminem | The slim shady lp | 1999 |
| 64 | 7 | Green day | Dookie | 1994 |
| 65 | 7 | Happy mondays | Pills 'n' thrills and bellyaches | 1990 |
| 66 | 7 | Madonna | Ray of light | 1998 |
| 67 | 7 | Metallica | Metallica | 1991 |
| 68 | 7 | Prodigy | The fat of the land | 1997 |
| 69 | 7 | Snoop Dogg | Doggy style | 1993 |
| 70 | 7 | Underworld | Second toughest in the infants | 1996 |
| 71 | 6 | Erykah Badu | Baduizm | 1997 |
| 72 | 6 | Björk | Debut | 1993 |
| 73 | 6 | Mary J. Blige | My life | 1994 |
| 74 | 6 | Buena vista social club | Buena vista social club | 1997 |
| 75 | 6 | Flaming lips | The soft bulletin | 1999 |
| 76 | 6 | Goldie | Timeless | 1995 |
| 77 | 6 | PJ Harvey | Dry | 1992 |
| 78 | 6 | Ice Cube | Amerikkka's most wanted | 1990 |
| 79 | 6 | La's | The La's | 1990 |
| 80 | 6 | Massive attack | Protection | 1994 |
| 81 | 6 | Moby | Play | 1999 |
| 82 | 6 | Notorious B.I.G. | Life after death | 1997 |
| 83 | 6 | Orb | The Orb's adventures beyond the Ultraworld | 1991 |
| 84 | 6 | Orbital | Orbital (= "the brown album") | 1993 |
| 85 | 6 | Raekwon | Only built 4 Cuban linx | 1995 |
| 86 | 6 | Red hot chili peppers | Californication | 1999 |
| 87 | 6 | Roni Size & Reprazent | New forms | 1997 |
| 88 | 6 | 2 Pac | All eyez on me | 1996 |
| 89 | 6 | Verve | Urban hymns | 1997 |
| 90 | 6 | Weezer | Weezer ("blue album") | 1994 |
| 91 | 5 | Buju Banton | Til Shiloh | 1995 |
| 92 | 5 | Beastie boys | Ill communication | 1994 |
| 93 | 5 | Beck | Mellow gold | 1994 |
| 94 | 5 | Beta band | The 3 ep's | 1998 |
| 95 | 5 | Björk | Homogenic | 1997 |
| 96 | 5 | Boards of Canada | Music has the right to children | 1998 |
| 97 | 5 | Nick Cave and the Bad seeds | The boatman's call | 1997 |
| 98 | 5 | Depeche mode | Violator | 1990 |
| 99 | 5 | Fatboy Slim | You've come a long way | 1998 |
| 100 | 5 | Fugazi | Repeater | 1990 |
| 101 | 5 | Emmylou Harris | Wrecking ball | 1995 |
| 102 | 5 | Jane's addiction | Ritual de lo habitual | 1990 |
| 103 | 5 | Jay-Z | Reasonable doubt | 1996 |
| 104 | 5 | KLF | The white room | 1991 |
| 105 | 5 | Leftfield | Leftism | 1995 |
| 106 | 5 | Pixies | Bossanova | 1990 |
| 107 | 5 | Sepultura | Roots | 1996 |
| 108 | 5 | Elliott Smith | Either/Or | 1997 |
| 109 | 5 | Ali Farka Touré & Ry Cooder | Talking Timbuktu | 1992 |
| 110 | 5 | Verve | A Northern soul | 1995 |
| 111 | 5 | Tom Waits | Mule variations | 1999 |
| 112 | 4 | Tori Amos | Little earthquakes | 1992 |
| 113 | 4 | Aphex twin | Richard D. James album | 1996 |
| 114 | 4 | Count Basie | The complete atomic Basie | 1994 |
| 115 | 4 | Beastie boys | Check your head | 1992 |
| 116 | 4 | Mary J. Blige | What's the 411? | 1992 |
| 117 | 4 | Manu Chao | Clandestino | 1998 |
| 118 | 4 | Chemical brothers | Exit planet dust | 1995 |
| 119 | 4 | Cornershop | When I was born for the seventh time | 1997 |
| 120 | 4 | Crowded house | Woodface | 1991 |
| 121 | 4 | Everly brothers | Heartaches & harmonies | 1994 |
| 122 | 4 | Gang starr | Step in the arena | 1991 |
| 123 | 4 | Garbage | Garbage | 1995 |
| 124 | 4 | Guided by voices | Bee thousand | 1994 |
| 125 | 4 | Guns n' roses | Use your illusion 1 | 1991 |
| 126 | 4 | Jayhawks | Hollywood town hall | 1992 |
| 127 | 4 | L.L. Cool J | Mama said knock you out | 1990 |
| 128 | 4 | Los Lobos | Kiko | 1992 |
| 129 | 4 | Manic street preachers | Everything must go | 1996 |
| 130 | 4 | Manic street preachers | The holy bible | 1994 |
| 131 | 4 | Mercury rev | The deserter's song | 1998 |
| 132 | 4 | Morrissey | Vauxhall and I | 1994 |
| 133 | 4 | Pet shop boys | Very | 1993 |
| 134 | 4 | Pharcyde | Bizarre ride II The Pharcyde | 1992 |
| 135 | 4 | Spice girls | Spice | 1996 |
| 136 | 4 | Stereo mc's | Connected | 1992 |
| 137 | 4 | Suede | Suede | 1993 |
| 138 | 4 | Supergrass | In it for the money | 1997 |
| 139 | 4 | Teenage fanclub | Grand prix | 1995 |
| 140 | 4 | Tortoise | Millions now living will never die | 1996 |
| 141 | 3 | Afghan whigs | Gentlemen | 1993 |
| 142 | 3 | Tori Amos | Under the pink | 1994 |
| 143 | 3 | Aphex twin | Selected ambient works, volume 2 | 1994 |
| 144 | 3 | Ash | 1977 | 1996 |
| 145 | 3 | Beastie boys | Hello nasty | 1998 |
| 146 | 3 | Black crowes | Shake your money maker | 1990 |
| 147 | 3 | Black dog | Bytes | 1992 |
| 148 | 3 | Bonnie 'Prince' Billy | I see a darkness | 1999 |
| 149 | 3 | Boo radleys | Giant steps | 1993 |
| 150 | 3 | Billy Bragg and Wilco | Mermaid avenue | 1998 |
| 151 | 3 | Nick Cave and the Bad seeds | Murder ballads | 1996 |
| 152 | 3 | Cocteau twins | Heaven or Las Vegas | 1990 |
| 153 | 3 | Sheryl Crow | Sheryl Crow | 1996 |
| 154 | 3 | Cypress hill | Cypress hill | 1991 |
| 155 | 3 | dEUS | Worst case scenario | 1994 |
| 156 | 3 | Dr. Octagon | Ecologyst | 1996 |
| 157 | 3 | Elastica | Elastica | 1995 |
| 158 | 3 | Fatboy Slim | Better living through chemistry | 1996 |
| 159 | 3 | Flaming lips | Zaireeka | 1997 |
| 160 | 3 | Lefty Frizzell | Look what thoughts will do | 1997 |
| 161 | 3 | Global communication | 76.14 | 1994 |
| 162 | 3 | Cheb Khaled | Khaled | 1992 |
| 163 | 3 | Korn | Korn | 1994 |
| 164 | 3 | K's choice | Paradise in me | 1995 |
| 165 | 3 | Kyuss | Welcome to Sky valley | 1994 |
| 166 | 3 | k.d. Lang | Ingénue | 1992 |
| 167 | 3 | Jerry Lee Lewis | All killer, no filler! the Jerry Lee Lewis an... | 1993 |
| 168 | 3 | LFO | Frequencies | 1991 |
| 169 | 3 | Little Richard | The Georgia peach | 1991 |
| 170 | 3 | Baaba Maal | Lam toro | 1992 |
| 171 | 3 | Derrick May | Innovator | 1997 |
| 172 | 3 | George Michael | Listen without prejudice, vol. 1 | 1990 |
| 173 | 3 | Ministry | Psalm 69 : the way to succeed and the way to ... | 1992 |
| 174 | 3 | Moby | Everything is wrong | 1995 |
| 175 | 3 | Neutral milk hotel | In the aeroplane over the sea | 1998 |
| 176 | 3 | Osdorp posse | Afslag Osdorp | 1995 |
| 177 | 3 | Pantera | Vulgar display of power | 1992 |
| 178 | 3 | Pavement | Wowee zowee! | 1995 |
| 179 | 3 | Pearl jam | Pearl jam vs. Pearl jam | 1993 |
| 180 | 3 | Pearl jam | Vitalogy | 1994 |
| 181 | 3 | Pet shop boys | Behaviour | 1990 |
| 182 | 3 | Public enemy | Apocalypse 91, the enemy strikes black | 1991 |
| 183 | 3 | Sonic youth | Goo | 1990 |
| 184 | 3 | Stereolab | Emperor Tomato Ketchup | 1996 |
| 185 | 3 | Super furry animals | Fuzzy logic | 1996 |
| 186 | 3 | Supergrass | I should coco | 1995 |
| 187 | 3 | Talk talk | Laughing stock | 1991 |
| 188 | 3 | Tool | Aenima | 1996 |
| 189 | 3 | Travis | The man who | 1999 |
| 190 | 3 | A Tribe called quest | Midnight marauders | 1993 |
| 191 | 3 | A Tribe called quest | People's instinctive travels & the paths of r... | 1990 |
| 192 | 3 | Shania Twain | Come on over | 1997 |
| 193 | 3 | 2 Pac | Me against the world | 1995 |
| 194 | 3 | Tom Waits | Bone machine | 1992 |
| 195 | 3 | Paul Weller | Stanley road | 1995 |
| 196 | 3 | Paul Weller | Wild wood | 1993 |
| 197 | 3 | Robbie Williams | Life thru a lens | 1997 |
| 198 | 3 | Yo la tengo | I can hear the heart beating as one | 1997 |
| 199 | 3 | Young disciples | Road to freedom | 1991 |
| 200 | 3 | Neil Young | Ragged glory | 1990 |
| 201 | 2 | Alice in chains | Dirt | 1992 |
| 202 | 2 | Amadou et Mariam | Tje ni Mousso | 1999 |
| 203 | 2 | Anouk | Urban solitude | 1999 |
| 204 | 2 | Fiona Apple | Tidal | 1996 |
| 205 | 2 | Arrested development | 3 years, 5 months and 2 days in the life of .... | 1992 |
| 206 | 2 | Bad religion | Against the grain | 1990 |
| 207 | 2 | Beck | Mutations | 1998 |
| 208 | 2 | Frank Black | Teenager of the year | 1994 |
| 209 | 2 | Carla Bley & Paul Haines | Escalator over the hill | 1998 |
| 210 | 2 | Blur | Blur | 1997 |
| 211 | 2 | Blur | Modern life is rubbish | 1993 |
| 212 | 2 | Boredoms | Super are | 1998 |
| 213 | 2 | Breeders | Last splash | 1993 |
| 214 | 2 | Breeders | Pod | 1990 |
| 215 | 2 | Tim Buckley | Dream letter : live in London 1968 | 1990 |
| 216 | 2 | Nick Cave and the Bad seeds | Henry's dream | 1992 |
| 217 | 2 | Counting crows | August and everything after | 1993 |
| 218 | 2 | Sheryl Crow | Tuesday night music club | 1993 |
| 219 | 2 | Cypress hill | Black sunday | 1993 |
| 220 | 2 | dEUS | The ideal crash | 1999 |
| 221 | 2 | Toumani Diabaté & Ballake Sissoko | New ancient strings | 1999 |
| 222 | 2 | Dimmu borgir | Stormblast | 1996 |
| 223 | 2 | Divine comedy | Casanova | 1996 |
| 224 | 2 | Dream theater | Metropolis 2000 : scenes from a memory | 1999 |
| 225 | 2 | Candy Dulfer | Saxuality | 1990 |
| 226 | 2 | Steve Earle | Train a comin' | 1995 |
| 227 | 2 | eels | Beautiful freak | 1996 |
| 228 | 2 | Emperor | In the nightside eclipse | 1994 |
| 229 | 2 | En vogue | Funky divas | 1992 |
| 230 | 2 | Euphoria | A gift from Euphoria | 1996 |
| 231 | 2 | Cesaria Evora | Miss Perfumado | 1992 |
| 232 | 2 | Extince | Binnenlandse funk | 1998 |
| 233 | 2 | Faithless | Sunday 8 PM | 1998 |
| 234 | 2 | Flatlanders | More than a legend than a band | 1990 |
| 235 | 2 | Fun lovin' criminals | Come find yourself | 1996 |
| 236 | 2 | Fushitsusha | I saw it! That which before I could only sens... | 1999 |
| 237 | 2 | Genius/GZA | Liquid swords | 1995 |
| 238 | 2 | Godspeed you! Black emperor | F#a# (infinity) | 1997 |
| 239 | 2 | Gorky's zygotic mynci | Barafundle | 1997 |
| 240 | 2 | Guided by voices | Alien lanes | 1995 |
| 241 | 2 | Merle Haggard | Down every road | 1996 |
| 242 | 2 | Hanson | Middle of nowhere | 1997 |
| 243 | 2 | PJ Harvey | Is this desire? | 1998 |
| 244 | 2 | Michael Head introducing the Strands | The magical world of the Strands | 1998 |
| 245 | 2 | Hole | Celebrity skin | 1998 |
| 246 | 2 | Mark Hollis | Mark Hollis | 1998 |
| 247 | 2 | David Holmes | Let's get killed | 1997 |
| 248 | 2 | Ice Cube | Death certificate | 1991 |
| 249 | 2 | Ice Cube | The predator | 1992 |
| 250 | 2 | Ice-T | Original gangster | 1991 |
| 251 | 2 | Janet Jackson | Janet | 1993 |
| 252 | 2 | Janet Jackson | The velvet rope | 1997 |
| 253 | 2 | Elmore James | King of the slide guitar | 1992 |
| 254 | 2 | Jamiroquai | Emergency on planet earth | 1993 |
| 255 | 2 | Wyclef Jean | Presents the carnival | 1997 |
| 256 | 2 | Jeru the Damaja | The sun rises in the East | 1994 |
| 257 | 2 | Jesus lizard | Goat | 1991 |
| 258 | 2 | Jesus lizard | Liar | 1992 |
| 259 | 2 | Junkie XL | Saturday teenage kicks | 1997 |
| 260 | 2 | Korn | Follow the leader | 1998 |
| 261 | 2 | Lemonheads | It's a shame about Ray | 1992 |
| 262 | 2 | Limp bizkit | Significant other | 1999 |
| 263 | 2 | Live | Throwing copper | 1994 |
| 264 | 2 | Living colour | Time's up | 1990 |
| 265 | 2 | Luna | Penthouse | 1995 |
| 266 | 2 | Manic street preachers | Generation terrorists | 1992 |
| 267 | 2 | Marilyn Manson | Antichrist superstar | 1996 |
| 268 | 2 | Mercury rev | Boces | 1993 |
| 269 | 2 | Busi Mhlongo | Urban zulu | 1998 |
| 270 | 2 | George Michael | Older | 1996 |
| 271 | 2 | Morrissey | Your Arsenal | 1992 |
| 272 | 2 | Motorpsycho | Timothy's monster | 1995 |
| 273 | 2 | Oliver Mtukudzi | Tuku music | 1999 |
| 274 | 2 | Meshell Ndegeocello | Peace beyond passion | 1996 |
| 275 | 2 | Youssou N'Dour | Eyes open | 1992 |
| 276 | 2 | Orb | U.F. Orb | 1992 |
| 277 | 2 | Orbital | In sides | 1996 |
| 278 | 2 | Palace brothers | There is no one what will take care of you | 1993 |
| 279 | 2 | Portishead | Portishead | 1997 |
| 280 | 2 | Elvis Presley | Sunrise | 1999 |
| 281 | 2 | Primus | Sailing the seas of cheese | 1991 |
| 282 | 2 | John Prine | In spite of ourselves | 1999 |
| 283 | 2 | Prodigy | Experience | 1992 |
| 284 | 2 | Pulp | This is hardcore | 1998 |
| 285 | 2 | Queens of the Stone age | Queens of the Stone age | 1998 |
| 286 | 2 | Refused | The shape of punk to come | 1998 |
| 287 | 2 | Ride | Nowhere | 1990 |
| 288 | 2 | Pete Rock and C.L. Smooth | Mecca and the soulbrother | 1992 |
| 289 | 2 | Saint Etienne | Foxbase Alpha | 1992 |
| 290 | 2 | Nitin Sawhney | Beyond skin | 1999 |
| 291 | 2 | Sebadoh | Bubble & scrape | 1993 |
| 292 | 2 | Silver jews | American water | 1998 |
| 293 | 2 | Paul Simon | The rhythm of the saints | 1990 |
| 294 | 2 | Simply Red | Stars | 1991 |
| 295 | 2 | Sizzla | Black woman & child | 1997 |
| 296 | 2 | Skunk anansie | Paranoid & sunburnt | 1995 |
| 297 | 2 | Skunk anansie | Post orgasmic chill | 1999 |
| 298 | 2 | Sleater-Kinney | Call the doctor | 1996 |
| 299 | 2 | Sleater-Kinney | Dig me out | 1997 |
| 300 | 2 | Elliott Smith | XO | 1998 |
| 301 | 2 | Patti Smith | Gone again | 1996 |
| 302 | 2 | Social distortion | White light, white head, white trash | 1996 |
| 303 | 2 | Son of Bazerk | Bazerk Bazerk Bazerk | 1991 |
| 304 | 2 | Sonic youth | Dirty | 1992 |
| 305 | 2 | Soundgarden | Badmotorfinger | 1991 |
| 306 | 2 | Jon Spencer blues explosion | Orange | 1994 |
| 307 | 2 | Spiritualized | Lazer guided melodies | 1992 |
| 308 | 2 | Bruce Springsteen | The ghost of Tom Joad | 1995 |
| 309 | 2 | Sublime | Sublime | 1996 |
| 310 | 2 | Suede | Dog man star | 1994 |
| 311 | 2 | Rachid Taha | Diwán | 1998 |
| 312 | 2 | Texas | White on blonde | 1997 |
| 313 | 2 | Tortoise | TNT | 1998 |
| 314 | 2 | Underground resistance | Revolution for change | 1992 |
| 315 | 2 | Urban dance squad | Persona non grata | 1994 |
| 316 | 2 | Steve Vai | Passion and warfare | 1990 |
| 317 | 2 | Scott Walker | Tilt | 1995 |
| 318 | 2 | Weezer | Pinkerton | 1996 |
| 319 | 2 | Wilco | Being there | 1996 |
| 320 | 2 | Cassandra Wilson | Blue light 'til dawn | 1993 |
| 321 | 2 | World party | Goodbye jumbo | 1990 |
| 322 | 2 | XTC | Apple Venus, volume 1 | 1999 |
| 323 | 2 | Yo la tengo | Electr-o-pura | 1995 |
| 324 | 2 | Yo la tengo | Painful | 1993 |
| 325 | 2 | Neil Young | Weld | 1991 |
| 1 | 10 | # | Back to mono (1958-1969) (Phil Spector) | 1991 |
| 2 | 9 | James Brown | Star time | 1991 |
| 3 | 9 | Ray Charles | The birth of soul : the complete Atlantic rhy... | 1991 |
| 4 | 8 | Aretha Franklin | Queen of soul : the Atlantic recordings | 1992 |
| 5 | 7 | Elvis Presley | The complete 50's masters : the king of rock ... | 1992 |
| 6 | 6 | Chuck Berry | The Chess box | 1990 |
| 7 | 6 | Madonna | The immaculate collection | 1990 |
| 8 | 5 | Johnny Cash | The essential Johnny Cash | 1992 |
| 9 | 5 | John Lee Hooker | The legendary Modern recordings 1948-1954 | 1993 |
| 10 | 5 | Howlin' Wolf | The Chess box | 1991 |
| 11 | 5 | Hank Williams | The original singles collection | 1990 |
| 12 | 4 | # | The Sun records collection | 1994 |
| 13 | 4 | # | Tougher than tough : the story of Jamaican mu... | 1993 |
| 14 | 4 | Patsy Cline | The Patsy Cline collection | 1991 |
| 15 | 4 | Fats Domino | They call me the fat man : the legendary Impe... | 1991 |
| 16 | 4 | Robert Johnson | The complete recordings | 1990 |
| 17 | 4 | Pet shop boys | Discography : the complete singles collection | 1991 |
| 18 | 4 | Otis Redding | Otis! : the definitive Otis Redding | 1996 |
| 19 | 4 | Frank Sinatra | The Capitol years | 1990 |
| 20 | 4 | Jackie Wilson | Mr. Excitement! | 1992 |
| 21 | 3 | # | Hitsville USA : the Motown singles collection... | 1992 |
| 22 | 3 | # | The complete Stax/Volt singles, 1959-1968 (St... | 1991 |
| 23 | 3 | Abba | Gold : greatest hits | 1992 |
| 24 | 3 | Louis Armstrong | The complete Hot five and Hot seven recording... | 1999 |
| 25 | 3 | Bangles | Greatest hits | 1990 |
| 26 | 3 | Bobby 'Blue' Bland | I pity the fool (The Duke recordings, vol. 1) | 1993 |
| 27 | 3 | Bobby 'Blue' Bland | Turn on your love light (The Duke recordings,... | 1994 |
| 28 | 3 | Coasters | 50 Coastin' classics | 1992 |
| 29 | 3 | John Coltrane | The complete 1961 village Vanguard recordings | 1997 |
| 30 | 3 | Miles Davis | The complete live at the Plugged nickel, 1965 | 1996 |
| 31 | 3 | Bob Dylan | live 1966 - the ""Royal Albert hal... | 1998 |
| 32 | 3 | Bob Dylan | The bootleg series, volume 1-3 (rare and unre... | 1991 |
| 33 | 3 | John Lee Hooker | The ultimate collection (1948-1990) | 1991 |
| 34 | 3 | Etta James | The essential Etta James | 1993 |
| 35 | 3 | Curtis Mayfield & the Impressions | The anthology 1961-1977 | 1992 |
| 36 | 3 | Meters | Funkify your life : the Meters anthology | 1995 |
| 37 | 3 | Lee 'Scratch' Perry | Arkology | 1997 |
| 38 | 3 | Ronettes | The best of the Ronettes | 1992 |
| 39 | 3 | T-Bone Walker | The complete Imperial recordings 1950-1954 | 1991 |
| 40 | 2 | # | The best of the girl groups, vol. 1 & 2 | 1990 |
| 41 | 2 | # | The doo wop box 1 | 1993 |
| 42 | 2 | Louis Armstrong | The 25 greatest Hot fives & Hot sevens | 1995 |
| 43 | 2 | LaVern Baker | Soul on fire : the best of LaVern Baker | 1991 |
| 44 | 2 | Count Basie | The complete Decca recordings | 1992 |
| 45 | 2 | Beach boys | California girls | 1990 |
| 46 | 2 | Tony Bennett | 40 years of artistry | 1991 |
| 47 | 2 | Black uhuru | Liberation : the Island anthology | 1993 |
| 48 | 2 | James Brown | 20 all time greatest hits | 1991 |
| 49 | 2 | Byrds | The Byrds (4 cd-box) | 1990 |
| 50 | 2 | Carter family | Country music hall of fame : the Carter famil... | 1991 |
| 51 | 2 | Johnny Cash | The Sun years | 1990 |
| 52 | 2 | Clifton Chenier | Zydeco dynamite : the Clifton Chenier antholo... | 1993 |
| 53 | 2 | Chic | Dance dance dance : the best of Chic | 1991 |
| 54 | 2 | Sam Cooke | Sam Cooke with the Soul stirrers | 1991 |
| 55 | 2 | Neil Diamond | The Neil Diamond collection | 1999 |
| 56 | 2 | Bo Diddley | The Chess box | 1990 |
| 57 | 2 | 5 Royales | Monkey hips and rice : the 5 Royales antholog... | 1994 |
| 58 | 2 | Benny Goodman | At Carnegie hall - 1938 - complete | 1999 |
| 59 | 2 | Billie Holiday | The legacy (1933-1958) | 1991 |
| 60 | 2 | Son House | Original delta blues | 1998 |
| 61 | 2 | Isley brothers | It's your thing : the story of the Isley brot... | 1999 |
| 62 | 2 | Elmore James | The sky is crying : the history of | 1993 |
| 63 | 2 | George Jones | The spirit of country : the essential George ... | 1995 |
| 64 | 2 | Nusrat Fateh Ali Khan | Devotional & love songs | 1992 |
| 65 | 2 | King Crimson | Frame by frame | 1991 |
| 66 | 2 | Fela Ransome Kuti | The black president : the best of | 1999 |
| 67 | 2 | Brenda Lee | Anthology, vol. 1 & 2 | 1991 |
| 68 | 2 | Loretta Lynn | Honky tonk girl : the Loretta Lynn collection | 1994 |
| 69 | 2 | Loretta Lynn | The country music hall of fame : Loretta Lynn | 1991 |
| 70 | 2 | Bob Marley and the Wailers | Songs of freedom | 1992 |
| 71 | 2 | Bob Marley and the Wailers | Trenchtown rock : the anthology 1969-78 | 1998 |
| 72 | 2 | Wynton Marsalis septet | Live at the Village Vanguard | 1999 |
| 73 | 2 | Masada | Masada : vol. 1 Alef | 1994 |
| 74 | 2 | Percy Mayfield | Memory pain (volume 2) | 1992 |
| 75 | 2 | Percy Mayfield | Poet of the blues (volume 1) | 1990 |
| 76 | 2 | George Michael | Ladies & gentlemen : the best of | 1998 |
| 77 | 2 | Van Morrison | The best of Van Morrison : vol. 1 | 1990 |
| 78 | 2 | Fats Navarro | The complete Blue note and Capitol recordings... | 1995 |
| 79 | 2 | Joe 'King' Oliver | King Oliver's Creole jazz band : the complete... | 1997 |
| 80 | 2 | Roy Orbison | The legendary Roy Orbison | 1990 |
| 81 | 2 | Wilson Pickett | A man and a half | 1992 |
| 82 | 2 | Platters | The magic touch : anthology | 1991 |
| 83 | 2 | Guillermo Portabales | El carretero | 1996 |
| 84 | 2 | Professor Longhair | Fess : the Professor Longhair anthology | 1993 |
| 85 | 2 | Run DMC | Together forever : greatest hits 1983-1991 | 1991 |
| 86 | 2 | Del Shannon | Greatest hits | 1990 |
| 87 | 2 | Frank Sinatra | The Reprise collection | 1990 |
| 88 | 2 | Smiths | Singles | 1995 |
| 89 | 2 | Spinners | A one of a kind love : the anthology | 1992 |
| 90 | 2 | Big Joe Turner | Big, bad & blue : the Big Joe Turner antholog... | 1994 |
| 91 | 2 | Velvet underground | Peel slowly and see | 1995 |
| 92 | 2 | Hank Williams | The complete Hank Williams | 1998 |
| 93 | 2 | Sonny Boy Williamson | The essential Sonny Boy Williamson | 1993 |
| 94 | 2 | Bob Wills & his Texas playboys | Anthology 1953-73 | 1991 |
| 95 | 2 | Link Wray and the Rayman | Mr. Guitar | 1995 |
| 96 | 2 | Tom Zé | The best of Tom Zé (Brazil classics 4) | 1990 |
| 1 | 5 | #s | Natural born killers (soundtrack) | 1994 |
| 2 | 4 | #s | Dazed and confused (soundtrack) | 1993 |
| 3 | 4 | #s | Pulp fiction (soundtrack) | 1995 |
| 4 | 2 | #s | Goodfellas (soundtrack) | 1990 |
| 5 | 2 | #s | Juice (soundtrack) | 1991 |
| 6 | 2 | #s | Trainspotting (soundtrack) | 1996 |
| 1 | 4 | # | The Sun records collection | 1994 |
| 2 | 10 | # | Back to mono (1958-1969) (Phil Spector) | 1991 |
| 3 | 4 | #s | Dazed and confused (soundtrack) | 1993 |
| 4 | 2 | #s | Goodfellas (soundtrack) | 1990 |
| 5 | 3 | # | Hitsville USA : the Motown singles collection... | 1992 |
| 6 | 2 | #s | Juice (soundtrack) | 1991 |
| 7 | 5 | #s | Natural born killers (soundtrack) | 1994 |
| 8 | 4 | #s | Pulp fiction (soundtrack) | 1995 |
| 9 | 2 | # | The best of the girl groups, vol. 1 & 2 | 1990 |
| 10 | 3 | # | The complete Stax/Volt singles, 1959-1968 (St... | 1991 |
