
|
| Jaren | Home | Alfabetisch | Nr's | Register muzieklijstjes.nl | Per nummer | Deelnemers | |
Mojo - Last night a record changed my life
![]() |
|
|
Alfabetisch op achternaam deelnermer
Alfabetisch op geselecteerde artiest
Selectie op jaartal
Overzicht waarin de bijdragen in nummers in Mojo verschenen
| jaar | Nr | Deelnemer | Genoemde artiest | Album (+ enkele singletjes) | Jaar | |
| 1 | 1998 | 50 | Paul Du Noyer | Billy Ray Cyrus | Cover to cover : the best of | 1997 |
| 2 | 1999 | 65 | Sheryl Crow | Rolling stones | Let it bleed | 1969 |
| 3 | 1999 | 67 | Sean 'Grasshopper' Mackowiak | Television | Marquee moon | 1977 |
| 4 | 1999 | 68 | Robert Cray | O.V. Wright | A nickel and a nail and ace of spades | 1971 |
| 5 | 1999 | 69 | Jimmy Scott | Ray Charles & Betty Carter | Ray Charles and Betty Carter | 1961 |
| 6 | 1999 | 70 | Emmylou Harris | Bob Dylan | Another side of Bob Dylan | 1964 |
| 7 | 1999 | 71 | Elvis Costello | Georgie Fame & the Harry South big band | Sound venture | 1966 |
| 8 | 1999 | 72 | Wynton Marsalis | Jelly Roll Morton | The Library of Congress recordings | 1948 |
| 9 | 1999 | 73 | Gary Moore | John Mayall | Blues breakers with Eric Clapton | 1966 |
| 10 | 2000 | 74 | Tim Burgess | New order | Power, corruption and lies | 1983 |
| 11 | 2000 | 75 | Bobby Gillespie | Sly and the family Stone | There's a riot goin' on | 1971 |
| 12 | 2000 | 76 | Ian Broudie | De la soul | 3 feet high and rising | 1989 |
| 13 | 2000 | 77 | Justine Frischmann | Brian Eno | Here come the warm jets | 1974 |
| 14 | 2000 | 78 | Dr. John | Porgy and Bess All-stars | The jazzsoul of Porgy and Bess | 1959 |
| 15 | 2000 | 79 | Roger McGuinn | Bob Gibson & Bob Camp | At the gate of Horn | 1961 |
| 16 | 2000 | 80 | Andy Partridge | Captain Beefheart and the Magic band | Trout mask replica | 1969 |
| 17 | 2000 | 81 | John Martyn | Pharoah Sanders | Karma | 1969 |
| 18 | 2000 | 82 | k.d. Lang | Patsy Cline | The essential Patsy Cline | 1996 |
| 19 | 2000 | 83 | Karl Hyde | Groundhogs | Split | 1971 |
| 20 | 2000 | 84 | Mick Fleetwood | Eva Cassidy | Songbird | 1998 |
| 21 | 2000 | 85 | Lou Reed | Little Richard | The Little Richard story | 1971 |
| 22 | 2001 | 86 | Andy Williams | Frank Sinatra | In the wee small hours | 1955 |
| 23 | 2001 | 87 | Billy Bragg | Clash | The Clash | 1977 |
| 24 | 2001 | 88 | Cliff Gallup | Gene Vincent and the Blue caps | Gene Vincent and the Blue caps | 1957 |
| 25 | 2001 | 89 | Aimee Mann | Elton John | Madman across the water | 1971 |
| 26 | 2001 | 90 | Taj Mahal | Elmore James | It hurts me too (7-inch) | 1957 |
| 27 | 2001 | 91 | Ozzy Osbourne | Beatles | She loves you (single) | 1963 |
| 28 | 2001 | 92 | Andrew Loog Oldham | Adam Faith | I survive | 1974 |
| 29 | 2001 | 93 | Gil Scott-Heron | John Coltrane | A love supreme | 1965 |
| 30 | 2001 | 94 | Henry Rollins | Stooges | Fun house | 1970 |
| 31 | 2001 | 95 | Tori Amos | Led zeppelin | Led zeppelin 2 | 1969 |
| 32 | 2001 | 96 | Donald Fagen | Duke Ellington | The Ellington era 1927-1940: volume 1 | 1963 |
| 33 | 2001 | 97 | Loudon Wainwright III | Charles Mingus | Oh yeah | 1962 |
| 34 | 2002 | 98 | Shirley Manson | Stone roses | The Stone roses | 1989 |
| 35 | 2002 | 100 | Jill Scott | Prince | Parade | 1986 |
| 36 | 2002 | 101 | Edwyn Collins | Lou Reed | Transformer | 1972 |
| 37 | 2002 | 102 | Tjinder Singh | Yellowman | Mister Yellowman | 1982 |
| 38 | 2002 | 103 | Kathryn Williams | Ivor Cutler | Jammy smears | 1976 |
| 39 | 2002 | 104 | Paul Westerberg | Rod Stewart | Never a dull moment | 1972 |
| 40 | 2002 | 105 | Ali Campbell | Bob Marley and the Wailers | African herbsman | 1973 |
| 41 | 2002 | 106 | Björk | Pete Baumann | Romance '76 | 1976 |
| 42 | 2002 | 107 | Boy George | David Bowie | Hunky dory | 1971 |
| 43 | 2002 | 108 | Sinéad O'Connor | Bob Dylan | Slow train coming | 1979 |
| 44 | 2002 | 109 | Phil Collins | Beatles | With the Beatles | 1963 |
| 45 | 2003 | 110 | Aaron Neville | Marvin Gaye | What's going on | 1971 |
| 46 | 2003 | 111 | Jackson Browne | Van Morrison | Blowin' your mind | 1967 |
| 47 | 2003 | 112 | Roddy Frame | David Bowie | Scary monsters & super creeps | 1980 |
| 48 | 2003 | 113 | Wyclef Jean | Bob Dylan | Infidels | 1983 |
| 49 | 2003 | 114 | Graham Coxon | Jimi Hendrix | Are you experienced | 1967 |
| 50 | 2003 | 115 | John Cale | Beta band | Hot shots II | 2001 |
| 51 | 2003 | 117 | Bonnie Raitt | # | Blues at Newport : recorded live at the Newport folk festival 1963 | 1963 |
| 52 | 2003 | 118 | Steve Winwood | # | Best of blue break beats | 2001 |
| 53 | 2003 | 119 | Alice Cooper | Leonard Bernstein | West side story (soundtrack) | 1961 |
| 54 | 2003 | 120 | Randy Newman | Ray Charles | The genius of Ray Charles | 1959 |
| 55 | 2003 | 121 | Ryan Adams | Smiths | Hatful of hollow | 1984 |
| 56 | 2004 | 122 | Neil Tennant | Passion | The flirts | 1982 |
| 57 | 2004 | 124 | James Hetfield | Aerosmith | Toys in the attic | 1975 |
| 58 | 2004 | 125 | Frank Black | Iggy Pop | Lust for life | 1977 |
| 59 | 2004 | 126 | John Frusciante | Germs | GI | 1979 |
| 60 | 2004 | 127 | Alanis Morrisette | Jane Siberry | The speckless sky | 1985 |
| 61 | 2004 | 128 | Vini Reilly | Ilyich Tchaikovsky | Pathétique symphony/Berlin Philharmonic-Herbert von Karajan | 1972 |
| 62 | 2004 | 129 | Lemmy | MC5 | Back in the USA | 1970 |
| 63 | 2004 | 131 | Paddy McAloon | Stevie Wonder | Journey through the secret life of plants | 1979 |
| 64 | 2004 | 132 | Julian Cope | Sir Lord Baltimore | Kingdom come | 1994 |
| 65 | 2004 | 133 | Paul Heaton | Buzzcocks | Another music in a different kitchen | 1978 |
| 66 | 2005 | 135 | Wu Tang-clan | Parliament | Funkentechnology vs. the Placebo syndrome | 1977 |
| 67 | 2005 | 136 | Richard Thompson | Billy Pigg | The border minstrel | 1971 |
| 68 | 2005 | 137 | Mark E. Smith | Stooges | Fun house | 1970 |
| 69 | 2005 | 138 | Butch Vig | Roxy music | Country life | 1974 |
| 70 | 2005 | 139 | Robert Forster | Modern lovers | The Modern lovers | 1976 |
| 71 | 2005 | 140 | Omar Rodríguez-López | Rudimentary peni | Cacophony | 1988 |
| 72 | 2005 | 141 | Chris Hillman | # | The Newport folk festival : volume 2 | 1961 |
| 73 | 2005 | 142 | Gruff Rhys | Jesus and Mary chain | Psychocandy | 1985 |
| 74 | 2005 | 143 | Will Oldham | Kevin Coyne & Dagmar Krause | Babble | 1979 |
| 75 | 2005 | 144 | Dave Brock | Big Bill Broonzy | Sings the blues (7-inch) | 1955 |
| 76 | 2005 | 145 | Jim James | Parliament | First thangs | 1992 |
| 77 | 2006 | 146 | David Gray | Talk talk | Spirit of Eden | 1988 |
| 78 | 2006 | 147 | Jim Kerr | David Bowie | The rise and fall of Ziggy Stardust and the spiders from Mars | 1972 |
| 79 | 2006 | 148 | Chris Rea | Charlie Patton | Revenu man blues (single) | 1934 |
| 80 | 2006 | 149 | Carlos Santana | John Coltrane | A love supreme | 1965 |
| 81 | 2006 | 150 | DJ Shadow | Run DMC | Run DMC | 1984 |
| 82 | 2006 | 151 | Ginger Baker | Quintet | Jazz at Massey hall | 1956 |
| 83 | 2006 | 152 | Sergio Mendes | Dave Brubeck | Time out | 1959 |
| 84 | 2006 | 153 | Kurt Wagner | Allman brothers band | At Fillmore East | 1971 |
| 85 | 2006 | 154 | Matt Bellamy | Tom Waits | Mule variations | 1999 |
| 86 | 2006 | 155 | Barry Adamson | Alice Cooper | School's out | 1972 |
| 87 | 2006 | 156 | Joe Brown | Ry Cooder | Into the purple valley | 1971 |
| 88 | 2006 | 157 | Green Gartside | A Tribe called quest | Midnight marauders | 1993 |
| 89 | 2007 | 158 | Solomon Burke | Soul clan | Soul meeting | 1969 |
| 90 | 2007 | 159 | Belinda Carlisle | Iggy and the Stooges | Raw power | 1973 |
| 91 | 2007 | 160 | Dick Dale | Les Paul & Mary Ford | How high the moon (single) | 1951 |
| 92 | 2007 | 161 | Maria McKee | Rachel Sweet | Fool around | 1978 |
| 93 | 2007 | 162 | Kele Okereke | Mogwai | Young team | 1997 |
| 94 | 2007 | 163 | Mick Hucknall | Congos | Heart of the Congos | 1977 |
| 95 | 2007 | 164 | Paul Smith | Life without buildings | Any other city | 2001 |
| 96 | 2007 | 165 | Pat Carney | Feelies | Crazy rhythms | 1980 |
| 97 | 2007 | 166 | Dizzee Rascal | D4L | Down for life | 2005 |
| 98 | 2007 | 168 | Paul Banks | Jane's addiction | Ritual de lo habitual | 1990 |
| 99 | 2007 | 169 | Jamie Reynolds | Michael Jackson | Bad | 1987 |
| 100 | 2008 | 170 | Joe Perry | Yardbirds | Having a rave up with the Yardbirds | 1965 |
| 101 | 2008 | 171 | Vanessa Paradis | Marvin Gaye | What's going on | 1971 |
| 102 | 2008 | 172 | Dion DiMucci | Jimmy Reed | Baby what you want me to do (single) | 1960 |
| 103 | 2008 | 174 | Joe Satriani | Jimi Hendrix | Electric ladyland | 1968 |
| 104 | 2008 | 175 | Chaka Khan | Joni Mitchell | Hejira | 1976 |
| 105 | 2008 | 176 | Jimmy Reed | Rockin' with Reed | 1959 | |
| 106 | 2008 | 177 | Otis Williams | Swan silvertones | The Lord's prayer (single) | 1956 |
| 107 | 2008 | 178 | Roots manuva | Eric B & Rakim | Follow the leader | 1988 |
| 108 | 2008 | 179 | Dave Edmunds | Booker T and the MG's | Green onions | 1962 |
| 109 | 2008 | 180 | Alexis Taylor | Stevie Wonder | Music of my mind | 1972 |
| 110 | 2008 | 181 | Pete Molinari | Johnny Cash | Johnny Cash at Folsom prison | 1968 |
| 111 | 2009 | 182 | Sly Dunbar | Sly and the family Stone | Stand! | 1969 |
| 112 | 2009 | 183 | Gary Lightbody | Marlena Shaw | California soul (single) | 2004 |
| 113 | 2009 | 184 | Ray LaMontagne | Bob Dylan | Blonde on blonde | 1966 |
| 114 | 2009 | 185 | Geddy Lee | Led zeppelin | Led zeppelin | 1969 |
| 115 | 2009 | 186 | Marianne Faithfull | Miles Davis | Sketches of Spain | 1960 |
| 116 | 2009 | 187 | Chris Robinson | Grateful dead | Workingman's Dead | 1970 |
| 117 | 2009 | 188 | Chrissie Hynde | Tim Buckley | Happy sad | 1969 |
| 118 | 2009 | 189 | J Mascis | Birthday party | The bad seed/Mutiny | 1983 |
| 119 | 2009 | 190 | Moby | Television | Marquee moon | 1977 |
| 120 | 2009 | 191 | Robbie Krieger | Bob Dylan | Bringing it all back home | 1965 |
| 121 | 2009 | 193 | Peter Blake | Miles Davis | Kind of blue | 1959 |
| 122 | 2010 | 194 | Rick Nielsen | Jimi Hendrix | Hey Joe (single) | 1966 |
| 123 | 2010 | 195 | Richard Hawley | Echo & the Bunnymen | Ocean rain | 1984 |
| 124 | 2010 | 196 | Tom Meighan | Cypress hill | Black sunday | 1993 |
| 125 | 2010 | 197 | Alison Goldfrapp | Prince | Sign o the times | 1987 |
| 126 | 2010 | 198 | Faris Badwan | Fall | Hex endunction hour | 1982 |
| 127 | 2010 | 199 | Laura Marling | Nina Nastasia & Jim White | You follow me | 2007 |
| 128 | 2010 | 200 | Laurie Anderson | Tom Waits | Real gone | 2004 |
| 129 | 2010 | 201 | Jon Spencer | Gun club | Fire of love | 1981 |
| 130 | 2010 | 202 | Yannis Philippakis | Arthur Russell | World of echo | 1986 |
| 131 | 2010 | 203 | Klaus Schulze | Pink floyd | A saucerful of secrets | 1968 |
| 132 | 2010 | 204 | Mick Jones | Paul McCartney | McCartney | 1970 |
| 133 | 2010 | 205 | Mary Wilson | Marvin Gaye | What's going on | 1971 |
| 134 | 2011 | 206 | Richard Lloyd | Jimi Hendrix | Axis : bold as love | 1967 |
| 135 | 2011 | 207 | Joan as Police woman | Public enemy | It takes a nation of millions to hold us back | 1988 |
| 136 | 2011 | 208 | Harry Hill | Electric Light Orchestra | Discovery | 1979 |
| 137 | 2011 | 209 | Mike Rutherford | Kinks | You really got me (single) | 1964 |
| 138 | 2011 | 210 | Tim Smith | Jimmie Spheeris | Isle of view | 1971 |
| 139 | 2011 | 211 | Dennis Coffey | Chuck Berry | Maybellene (single) | 1955 |
| 140 | 2011 | 212 | Hayden Thorpe | Blue Nile | Hats | 1989 |
| 141 | 2011 | 213 | Alison Mosshart | Fugazi | Red medicine | 1995 |
| 142 | 2011 | 214 | Marc Riley | World of twist | Quality street | 1991 |
| 143 | 2011 | 215 | Aloe Blacc | D.J. Rogers | It's good to be alive | 1975 |
| 144 | 2011 | 216 | James Blake | Sam Cooke | Night beat | 1963 |
| 145 | 2011 | 217 | Howard Devoto | Jet Harris & Tony Meehan | Diamonds (single) | 1963 |
| 146 | 2012 | 218 | Dhani Harrison | Jimi Hendrix | Electric ladyland | 1968 |
| 147 | 2012 | 219 | Bradford Cox | Stereolab | Cobra and phases group play voltage in the milky night | 1999 |
| 148 | 2012 | 220 | Gary Numan | Depeche mode | Songs of faith and devotion | 1993 |
| 149 | 2012 | 221 | Will Self | Van Morrison | Astral weeks | 1968 |
| 150 | 2012 | 222 | Mark Stewart | Leo Ferré | Il n'y a plus rien | 1973 |
| 151 | 2012 | 223 | Gaz Coombes | Brian Eno | Here come the warm jets | 1974 |
| 152 | 2012 | 224 | Andrew Motion | Band | Music from big pink | 1968 |
| 153 | 2012 | 226 | Harry Belafonte | Odetta | At Carnegie hall | 1960 |
| 154 | 2012 | 227 | Ben Chasny | Nikki Sudden/Dave Kusworth | Lost in a sea of scarves | 1985 |
| 155 | 2012 | 229 | Beth Orton | Tom Waits | The early years : vol. 2 | 1992 |
| 156 | 2013 | 230 | Cody Chesnutt | Michael Jackson | Off the wall | 1979 |
| 157 | 2013 | 231 | Vince Clarke | Simon and Garfunkel | Sounds of silence | 1966 |
| 158 | 2013 | 232 | eels | Tom Waits | Bone machine | 1992 |
| 159 | 2013 | 233 | Conor O'Brien | Elvis Costello | Blood & chocolate | 1986 |
| 160 | 2013 | 234 | Jello Biafra | # | Acid rhumba : Spanish gypsy grooves 1969-76 | 2011 |
| 161 | 2013 | 235 | Eddie Argos | Half man half biscuit | This leaden pall | 1993 |
| 162 | 2013 | 236 | Lee Thompson | #s | The harder they come (soundtrack) | 1972 |
| 163 | 2013 | 237 | Miles Kane | White stripes | White blood cells | 2001 |
| 164 | 2013 | 238 | Booker T. Jones | Ray Charles | In person | 1960 |
| 165 | 2013 | 239 | Bill Bailey | David Bowie | Heroes | 1977 |
| 166 | 2013 | 240 | Linda Thompson | Jennifer Warnes | Famous blue raincoat | 1987 |
| 167 | 2013 | 241 | Kristin Hersh | X | Under the big black sun | 1982 |
| 168 | 2014 | 242 | Tom Stoppard | Pink floyd | Dark side of the moon | 1973 |
| 169 | 2014 | 243 | Neil Finn | David Bowie | Hunky dory | 1971 |
| 170 | 2014 | 244 | David Rodigan | Etta James | At last! | 1961 |
| 171 | 2014 | 245 | Jared Leto | Harry Nilsson | The point! | 1970 |
| 172 | 2014 | 246 | Greg Dulli | Prince | Purple rain | 1984 |
| 173 | 2015 | 247 | Merrill Garbus | Roots | Things fall apart | 1999 |
| 174 | 2014 | 248 | Hollie Cook | Slits | Cut | 1979 |
| 175 | 2014 | 249 | Mica Levi | V/VM with Chris de Burger | The lady in red | 2000 |
| 176 | 2014 | 250 | John Moore | #s | Withnail and I (soundtrack) | 1999 |
| 177 | 2014 | 251 | Boz Boorer | Tupelo chain | What is it | 1982 |
| 178 | 2014 | 252 | Diana Krall | John Coltrane & Johnny Hartman | John Coltrane and Johnny Hartman | 1963 |
| 179 | 2014 | 253 | John Mellencamp | Bob Dylan | Like a rolling stone (single) | 1965 |
| 180 | 2015 | 255 | Don Was | Wayne Shorter | Speak no evil | 1964 |
| 181 | 2015 | 256 | Steve Gunn | Clean | Compilation | 1986 |
| 182 | 2015 | 257 | Chris Spedding | Junior Walker and the All stars | Road runner | 1966 |
| 183 | 2015 | 258 | Will Doyle | Of Montreal | Hissing fauna, are you the destroyer? | 2007 |
| 184 | 2015 | 259 | Raekwon | Eric B & Rakim | Paid in full | 1987 |
| 185 | 2015 | 260 | Shaun Ryder | Joy division | Unknown pleasures | 1979 |
| 186 | 2015 | 261 | Norman Cook | Clash | Sandinista! | 1980 |
| 187 | 2015 | 262 | Merle Haggard | Jimmie Rodgers | Waiting for a train (single) | 1928 |
| 188 | 2015 | 263 | Dan Bejar | Joni Mitchell | Mingus | 1979 |
| 189 | 2015 | 264 | Julia Holter | Joni Mitchell | Court and spark | 1974 |
| 190 | 2015 | 265 | Alison Mosshart | PJ Harvey | To bring you my love | 1995 |
| 191 | 2016 | 266 | Wreckless Eric | Pretty things | S.F. sorrow | 1968 |
| 192 | 2016 | 267 | Kelly Jones | AC/DC | Highway to hell | 1979 |
| 193 | 2016 | 267 | Danny Thompson | Sonny Terry | Hootin' blues (single) | 1952 |
| 194 | 2016 | 269 | Bob Weir | John Coltrane | Africa/Brass | 1961 |
| 195 | 2016 | 270 | Clint Mansell | David Bowie | Starman (single) | 1972 |
| 196 | 2016 | 271 | Kevin Rowland | Roxy music | Stranded | 1973 |
| 197 | 2016 | 272 | Charles Bradley | James Brown | Live at The Apollo, october 24, 1962 | 1963 |
| 198 | 2016 | 273 | Steve Earle | Rolling stones | Flowers | 1967 |
| 199 | 2016 | 274 | Neil Hannon | Kate Bush | Hounds of love | 1985 |
| 200 | 2016 | 275 | Aaron Neville | Sam Cooke | Any day now (single) | ? |
| 201 | 2016 | 276 | Todd Rundgren | Laura Nyro | Eli and the thirteenth confession | 1968 |
| 202 | 2016 | 277 | Jazzie B | Curtis Mayfield | Curtis | 1970 |
| 203 | 2017 | 279 | Shirley Collins | Richard & Linda Thompson | I want to see the bright lights tonight | 1974 |
| 204 | 2017 | 280 | Alison Goldfrapp | Prince | Purple rain | 1984 |
| 205 | 2017 | 281 | Mark Eitzel | Modern lovers | The Modern lovers | 1976 |
| 206 | 2017 | 282 | Thurston Moore | Patti Smith | Hey Joe (single) | 1974 |
| 207 | 2017 | 283 | Serge Pizzorno | Portishead | Third | 2008 |
| 208 | 2017 | 284 | Mac DeMarco | John Lennon | John Lennon/Plastic Ono band | 1970 |
| 209 | 2017 | 285 | John Murry | Spiritualized | Ladies and gentlemen we are floating in space | 1997 |
| 210 | 2017 | 286 | Tony Allen | Art Blakey & the Jazz messengers | 3 blind mice | 1962 |
| 211 | 2017 | 287 | Steven Wilson | Talk talk | The colour of spring | 1986 |
| 212 | 2017 | 288 | Kenny Wayne Shepherd | Stevie Ray Vaughan and Double trouble | Texas flood | 1983 |
| 213 | 2018 | 290 | José Feliciano | Bob Dylan | The freewheelin' Bob Dylan | 1963 |
| 214 | 2018 | 291 | Mike Mills | Limeliters | Tonight: in person (single) | 1961 |
| 215 | 2018 | 292 | Suggs | Kilburn and the high roads | Handsome | 1975 |
| 216 | 2018 | 294 | Thurston Moore | Buzzcocks | Another music in a different kitchen | 1978 |
| 217 | 2018 | 295 | Bettye Lavette | Etta James | All I could do was cry (single) | 1960 |
| 218 | 2018 | 296 | James Williamson | Bob Dylan | The times they are a-changin' | 1964 |
| 219 | 2018 | 297 | Angélique Kidjo | Talking heads | Remain in light | 1980 |
| 220 | 2018 | 298 | Anna Calvi | Grace Jones | Nightclubbing | 1981 |
| 221 | 2018 | 299 | Marc Ribot | Albert Ayler | Live at Slug's saloon, may 1, 1966 | 1982 |
| 222 | 2018 | 300 | Julia Holter | Vangelis | Blade runner (soundtrack) | 1982 |
| 223 | 2018 | 301 | Ty Segall | Aphrodite's child | 666 | 1972 |
| 224 | 2019 | 302 | Cat Power | Eartha Kitt, Doc Cheatham & Bill Coleman | In Paris 1950 & 1956 | 1985 |
| 225 | 2019 | 304 | Joe Jackson | Steely dan | Countdown to ecstasy | 1973 |
| 226 | 2019 | 305 | Steve Jordan | Beatles | Meet the Beatles | 1964 |
| 227 | 2019 | 305 | Steve Jordan | Miles Davis | Seven steps to heaven | 1963 |
| 228 | 2019 | 306 | Steve Mason | # | For dancers only | 1982 |
| 229 | 2019 | 307 | Kevin Morby | Gillian Welch | Time (the revelator) | 2001 |
| 230 | 2019 | 308 | Cate Le Bon | Faust | Faust IV | 1973 |
| 231 | 2019 | 309 | Maceo Parker | Ray Charles | What'd I say | 1959 |
| 232 | 2019 | 310 | Andy Bell | Stone roses | The Stone roses | 1989 |
| 233 | 2019 | 311 | Steve Davis | Magma | Mëkanïk Dëstruktïw Kömmandöh | 1973 |
| 234 | 2019 | 313 | Taylor Hawkins | Beatles | 1962-1966 (red album) | 1973 |
| 235 | 2019 | 313 | Taylor Hawkins | Beatles | 1967-1970 (blue album) | 1973 |
| 236 | 2020 | 314 | Sarathy Korwar | Don Cherry | Organic music society | 1973 |
| 237 | 2020 | 316 | Jerry Dammers | Dr. John | Babylon | 1968 |
| 238 | 2020 | 317 | Peter Buck | Miles Davis | Bitches brew | 1970 |
| 239 | 2020 | 319 | Colin Bluntstone | Ricky Nelson | late (single) | 1959 |
| 240 | 2020 | 320 | Roger O'Donnell | Herbie Hancock | Head hunters | 1973 |
| 241 | 2020 | 321 | Tom Russo | Embassy | Tacking | 2005 |
| 242 | 2020 | 322 | Laura Lee | Marvin Gaye | I want you | 1976 |
| 243 | 2020 | 323 | Michael Rother | Jimi Hendrix | Axis : bold as love | 1967 |
| 244 | 2020 | 324 | Laura Veirs | Bikini kill | The c.d. version of the first two records | 1994 |
| 245 | 2020 | 325 | Adam Clayton | Stranglers | IV rattus Norvegicus | 1977 |
| 246 | 2021 | 326 | Patterson Hood | Big star | Radio city | 1974 |
| 247 | 2021 | 328 | Cathal Coughlan | Lal Waterson & Oliver Knight | Once in a blue moon | 1996 |
| 248 | 2021 | 329 | Alex Paterson | Brian Eno | More music for films | 1978 |
| 249 | 2021 | 330 | Rhiannon Giddens | Stephen Sondheim | Sunday in the park with George | 1984 |
| 250 | 2021 | 331 | Robert Finley | Al Green | I'm still in love with you | 1972 |
| 251 | 2021 | 332 | Liz Phair | Yazoo | You and me both | 1983 |
| 252 | 2021 | 333 | John Hiatt | Stevie Wonder | Fingertips : parts 1 & 2 (single) | 1963 |
| 253 | 2021 | 334 | Martha Wainwright | Leonard Cohen | I'm your man | 1988 |
| 254 | 2021 | 335 | Clem Burke | David Bowie | The rise and fall of Ziggy Stardust and the spiders from Mars | 1972 |
| 255 | 2021 | 336 | Kevin Martin | Sex pistols | Never mind the bollocks, here's the Sex pistols | 1977 |
| 256 | 2021 | 337 | Nathaniel Rateliff | Bob Dylan | The basement tapes | 1975 |
| 257 | 2022 | 338 | Peter Hammill | Steve Marcus | The Lord's prayer | 1969 |
| 258 | 2022 | 340 | Britt Daniel | Modern lovers | The Modern lovers | 1976 |
| 259 | 2022 | 341 | Stuart A. Staples | Townes Van Zandt | Our mother the mountain | 1969 |
| 260 | 2022 | 342 | Keith Richards | Little Walter | The best of Little Walter | 1958 |
| 261 | 2022 | 343 | Conor Oberst | Belle and Sebastian | If you're feeling sinister | 1996 |
| 262 | 2022 | 344 | Brian Jackson | Clifford Brown & Max Roach | Clifford Brown & Max Roach | 1954 |
| 263 | 2022 | 345 | P.P. Arnold | Aretha Franklin | Respect (single) | 1967 |
| 264 | 2022 | 346 | Ezra Furman | Magnetic fields | 69 love songs | 1999 |
| 265 | 2022 | 347 | Ian Broudie | Ramones | Ramones | 1976 |
| 266 | 2022 | 348 | Beth Orton | Marvin Gaye | What's going on | 1971 |
| 267 | 2022 | 349 | Daniel Lanois | Harold Budd & Brian Eno | The pearl | 1984 |
| 268 | 2023 | 350 | Black Thought | Public enemy | It takes a nation of millions to hold us back | 1988 |
(zaterdag 4 oktober 2025)