
|
| Toelichting | Nummer 801-900 | Home | |
Dave Marsh. The heart of rock and soul.
De basislijst op volgnummer (nummer 901-1001)
| 901 | Bobby Bare | 500 miles away from home | 1963 |
| SW | Bobby Bare, Hedy West & Charlie Williams | ||
| -> | The singles 1959-1969 | ||
| 902 | Merle Haggard | If we make it through december | 1973 |
| SW | Merle Haggard | ||
| -> | Very best of | ||
| 903 | Bill Gayles | I'm tore up | 1956 |
| SW | Ike Turner | ||
| -> | |||
| 904 | Isaac Hayes | By the time I get to Phoenix (edit) | 1969 |
| SW | Jim Webb | ||
| -> | Best of, volume 2 | ||
| 905 | T. Rex | Bang a gong (get it on) | 1972 |
| SW | Marc Bolan | ||
| -> | Very best of | ||
| 906 | Standells | Dirty water | 1966 |
| SW | Ed Cobb | ||
| -> | # Nuggets | ||
| 907 | Johnny Burnette | Train kept a-rollin' | 1956 |
| SW | Bradshaw, Mann & Kay | ||
| -> | Legends of rock n roll | ||
| 908 | MacCoys | Hang on sloopy | 1965 |
| SW | Bert Russell (Berns) & Wes Farrell | ||
| -> | # Sixties gold | ||
| 909 | Herbie Hancock | Rockit | 1983 |
| SW | Herbie Hancock, Bill Laswell & Michael Beinhom | ||
| -> | # Grammy's greatest moments | ||
| 910 | Staple singers | Heavy makes you happy (sha-na-boom) | 1971 |
| SW | Jeff Barry & Bobby Bloom | ||
| -> | |||
| 911 | Tommy James & The Shandells | Hanky panky | 1966 |
| SW | Jeff Barry & Ellie Greenwich | ||
| -> | |||
| 912 | Chuck Willis | Betty and Dupree | 1958 |
| SW | Chuck Willis | ||
| -> | Stroll on | ||
| 913 | Cleftones | Heart and soul | 1961 |
| SW | Hoagy Carmichael & Frank Loesser | ||
| -> | |||
| 914 | Ernie K-Doe | Mother-in-law | 1961 |
| SW | Allen Toussaint | ||
| -> | # Hit history 1961 | ||
| 915 | Frankie Lymon | I promise to remember | 1956 |
| SW | Jimmy Castor & Jimmy Smith | ||
| -> | |||
| 916 | LL Cool J | Going back to call | 1988 |
| SW | Rick Rubin & J.T. Smith (= LL Cool J) | ||
| -> | |||
| 917 | Merle Haggard | Swinging doors | 1968 |
| SW | Merle Haggard | ||
| -> | The Merle Haggard anthology (1963-1977) | ||
| 918 | Steely dan | Reeling in the years | 1973 |
| SW | Walter Becker & Donald Fagen | ||
| -> | Can't buy a thrill | ||
| 919 | Intruders | Cowboys to girls | 1968 |
| SW | Kenneth Gamble & Leon Huff | ||
| -> | |||
| 920 | Tavares | Heaven must be missing an angel | 1976 |
| SW | Kenny St. Lewis & Freddie Perren | ||
| -> | Solid gold | ||
| 921 | Flamingos | The vow | 1956 |
| SW | Motola, Carey & Webb | ||
| -> | |||
| 922 | Clovers | Blue velvet | 1955 |
| SW | Bernie Wayner & Lee Morris | ||
| -> | |||
| 923 | Sheppards | Pretend you're still mine | 1963 |
| SW | Westberry & Atkins | ||
| -> | |||
| 924 | Denise LaSalle | Trapped by a thing called love | 1971 |
| SW | Denise LaSalle | ||
| -> | |||
| 925 | Crows | Gee | 1954 |
| SW | Bill Davis | ||
| -> | # The doo wop box : volume 1 | ||
| 926 | Joe Walsh | Life's been good | 1978 |
| SW | Joe Walsh | ||
| -> | # Best rock album in the world | ||
| 927 | Junior | Mama used to say (American remix) | 1982 |
| SW | Junior Giscombe & Bob Carter | ||
| -> | |||
| 928 | Jerry Lee Lewis | One has my name | 1969 |
| SW | Eddie Dean, Dearest Dean & Hal Blair | ||
| -> | |||
| 929 | Dionne Warwick | Don't make me over | 1962 |
| SW | Burt Bacharach & Hal David | ||
| -> | # The Scepter records story | ||
| 930 | Specials | Ghost town | 1981 |
| SW | Jerry Dammers | ||
| -> | # Hit history 1981 | ||
| 931 | Miracles | That's what love is made of | 1964 |
| SW | Smokey Robinson, Warren Moore & Bobby Rogers | ||
| -> | Anthology | ||
| 932 | Loudon Wainwright III | Dead skunk | 1973 |
| SW | Loudon Wainwright III | ||
| -> | |||
| 933 | Chuck Jackson | Beg me | 1964 |
| SW | Rudy Clark | ||
| -> | # The Scepter records story | ||
| 934 | Wallace brothers | Precious words | 1964 |
| SW | Claudia Robinson | ||
| -> | |||
| 935 | Lorraine Ellison | Stay with me | 1966 |
| SW | Jerry Ragovoy & Weiss | ||
| -> | |||
| 936 | Stevie Wonder | Don't you worry 'bout a thing | 1974 |
| SW | Stevie Wonder | ||
| -> | Innervisions | ||
| 937 | Alice Cooper | School's out | 1972 |
| SW | Alice Cooper & Michael Bruce | ||
| -> | # Tour of duty 5 | ||
| 938 | Grover Washington | Gino is a coward | 1963 |
| SW | Ronald Davis | ||
| -> | |||
| 939 | Southside Johnny | I don't want to go home | 1976 |
| SW | Miami Steve van Zandt | ||
| -> | Havin' a party with | ||
| 940 | Jessie Hill | Ooh poo pah do (part two) | 1960 |
| SW | Jessie Hill | ||
| -> | # The Minit & Instant story | ||
| 941 | Foreigner | Urgent | 1981 |
| SW | Mick Jones | ||
| -> | Very best of | ||
| 942 | Elton John | The bitch is back | 1975 |
| SW | Elton John & Bernie Taupin | ||
| -> | The very best of | ||
| 943 | Five royales | Baby, don't do it | 1953 |
| SW | Lowman Pauling | ||
| -> | |||
| 944 | Howard Tate | Ain't nobody home | 1966 |
| SW | Jerry Ragovoy | ||
| -> | |||
| 945 | Barbara George | I know | 1961 |
| SW | Barbara George | ||
| -> | |||
| 946 | Brenda Holloway | Every little bit hurts | 1964 |
| SW | Ed Cobb | ||
| -> | # Hitsville USA 1 | ||
| 947 | Frankie Ford | Sea cruise | 1959 |
| SW | Huey Smith | ||
| -> | |||
| 948 | Simon and Garfunkel | My little town | 1975 |
| SW | Paul Simon | ||
| -> | Still crazy after all these years | ||
| 949 | Pretenders | My city was gone | 1982 |
| SW | Chrissie Hynde | ||
| -> | Learning to crawl | ||
| 950 | Otis Redding | You left the water running | 1976 |
| SW | Dan Penn, Rick Hall & Oscar Franks | ||
| -> | Otis! : the definitive | ||
| 951 | Beatles | Strawberry fields forever | 1967 |
| SW | John Lennon & Paul McCartney | ||
| -> | Magical mystery tour | ||
| 952 | Jan and Dean | Schlock road | 1963 |
| SW | Don Altfeld, Jan Berry, Roger Christian & Dean Torrence | ||
| -> | |||
| 953 | Music machine | Talk talk | 1966 |
| SW | Sean Bonniwell | ||
| -> | # Nuggets | ||
| 954 | Chi-Lites | For God's sake (give more power to th p | 1971 |
| SW | Eugene Record | ||
| -> | |||
| 955 | Blue jays | The right to love | 1962 |
| SW | Melvin Broxton | ||
| -> | |||
| 956 | Rob Base | It takes two | 1988 |
| SW | Rob Base | ||
| -> | |||
| 957 | Gloria Gaynor | Honey bee | 1974 |
| SW | M. Steals & M. Ledbetter | ||
| -> | |||
| 958 | Kool and the gang | Celebration | 1980 |
| SW | Ronald (Kool) Bell & Kool and the gang | ||
| -> | Very best of | ||
| 959 | Wrens | (Will you) come back my love | 1955 |
| SW | Bobby Mansfield | ||
| -> | # The doo wop box : volume 1 | ||
| 960 | Bobby Bland | If you could read my mind | 1966 |
| SW | Deadric Malone | ||
| -> | |||
| 961 | Sly and The Family | Family affair | 1971 |
| SW | Sly Stone | ||
| -> | Best of | ||
| 962 | Five royales | The slummer the slum | 1958 |
| SW | Lowman Pauling | ||
| -> | |||
| 963 | Rolling stones | Happy | 1972 |
| SW | Mick Jagger & Keith Richards | ||
| -> | Exile on main street | ||
| 964 | Viscounts | Harlem nocturne | 1959 |
| SW | Earle Hagen | ||
| -> | |||
| 965 | Screamin' Jay Hawkins | I put a spell on you | 1956 |
| SW | Screamin' Jay Hawkins | ||
| -> | |||
| 966 | Elvis Presley | Hound dog | 1956 |
| SW | Jerry Leiber & Mike Stoller | ||
| -> | # Forrest gump | ||
| 967 | Hues corporation | Rock the boat | 1974 |
| SW | Wally Holmes | ||
| -> | # Golden years | ||
| 968 | Eddie Kendricks | Keep on truckin', part one | 1973 |
| SW | Anita Poree, Frank Wilson & Leonard Caston | ||
| -> | # Motown singles collection | ||
| 969 | Louis Armstrong | Wonderful world | 1988 |
| SW | George Weiss & Bob Thiele | ||
| -> | # You're the top | ||
| 970 | Prince | Controversy | 1979 |
| SW | Prince | ||
| -> | Controversy | ||
| 971 | Boston | More than a feeling | 1976 |
| SW | Tom Scholz | ||
| -> | # Rock ballads 3 | ||
| 972 | Kathy Young | A thousand stars | 1960 |
| SW | Eugene Pearson | ||
| -> | |||
| 973 | Dion | Lovers who wander | 1962 |
| SW | Ernie Maresca & Dion DiMucci | ||
| -> | |||
| 974 | Ray Parker and Raydio | Jack and Jill | 1978 |
| SW | Ray Parker jr. | ||
| -> | # Hit history 1978 | ||
| 975 | Beatles | I feel fine | 1964 |
| SW | John Lennon & Paul McCartney | ||
| -> | Beatles 1962-1966 | ||
| 976 | Nolan Strong | Mind over matter | 1958 |
| SW | Devora Brown | ||
| -> | |||
| 977 | Gary U.S. Bonds | Seven day weekend | 1962 |
| SW | Doc Pomus & Mort Shuman | ||
| -> | |||
| 978 | Fleetwoods | Come softly to me | 1959 |
| SW | Gary Troxel, Gretchen Christopher & Barbara Ellis | ||
| -> | |||
| 979 | Dorothy Moore | Misty blue | 1976 |
| SW | Bob Montgomery | ||
| -> | |||
| 980 | Teddy Pendergrass | I don't love you anymore | 1977 |
| SW | Kenneth Gamble & Leon Huff | ||
| -> | |||
| 981 | Byrds | Feel a whole lot better | 1965 |
| SW | Gene Clark | ||
| -> | The Byrds (4 cd-box) | ||
| 982 | Hot chocolate | Every 1's a winner | 1978 |
| SW | Errol Brown | ||
| -> | # Hit history 1978 | ||
| 983 | James Brown | Bring it up | 1967 |
| SW | James Brown & Nat Jones | ||
| -> | Star time | ||
| 984 | Labelle | Lady Marmelade | 1975 |
| SW | Bob Crewe & Kenny Nolan | ||
| -> | |||
| 985 | William Bell | I forgot to be your lover | 1969 |
| SW | Booker T. Jones & William Bell | ||
| -> | |||
| 986 | Regents | Barbara-Ann | 1961 |
| SW | Fred Fassert | ||
| -> | # The doo wop box : volume 4 | ||
| 987 | Thin lizzy | The boys are back in town | 1976 |
| SW | Phil Lynnot | ||
| -> | Dedication | ||
| 988 | George McCrae | Rock your baby | 1974 |
| SW | H.W. Casey & Rick Finch | ||
| -> | # 25 jaar top 40, 3 | ||
| 989 | Magazine | Shot by both sides | 1978 |
| SW | Howard DeVoto & Peter Shelley | ||
| -> | # The best punk album in the world | ||
| 990 | Frankie Lymon | The ABC's of love | 1956 |
| SW | Richard Barrett | ||
| -> | |||
| 991 | Gene Pitney | Every breath I take | 1961 |
| SW | Gerry Goffin & Carole King | ||
| -> | # Back to mono | ||
| 992 | Bonzo goes to Washington | 5 minutes (C-C-C-club mix) | 1984 |
| SW | The Gipper, Jerry Harrison & Bootsy Collins | ||
| -> | |||
| 993 | Donna Fargo | The sign of the times | 1983 |
| SW | Donna Fargo | ||
| -> | |||
| 994 | Malcolm X with Keith LeBlanc | No sell out | 1983 |
| SW | Malcolm X & Keith LeBlanc | ||
| -> | |||
| 995 | Alexander O'Neal | Criticize | 1987 |
| SW | Jellybean Johnson & Alexander O'Neal | ||
| -> | Hearsay | ||
| 996 | Ray Charles | America the beautiful | 1987 |
| SW | Katherine Lee Bates & Samuel Ward | ||
| -> | |||
| 997 | Blue oyster cult | Don't fear the reaper | 1976 |
| SW | Donald Fraser (= Buck Dharma) | ||
| -> | # Rock ballads 3 | ||
| 998 | Bob Kuban | The cheater | 1966 |
| SW | John Mike Krenski | ||
| -> | |||
| 999 | Roy Orbison | It's over | 1964 |
| SW | Roy Orbison & Bill Dees | ||
| -> | The legendary Roy Orbison | ||
| 1000 | Reparata & the Delrons | I'm nobody's baby now | 1966 |
| SW | Jeff Barry | ||
| -> | |||
| 1001 | Joyce Harris | No way out | 1960 |
| SW | Joyce Harris | ||
| -> |