
Dave Marsh. The heart of rock and soul.
Overzicht op release-jaar (1980-1988)
| 435 | George Jones | He stopped loving her today |
| SW | Bobby Braddock & Curly Putnam | |
| -> | The spirit of country | |
| 788 | Joy division | Love will tear us apart |
| SW | Joy division | |
| -> | Substance | |
| 958 | Kool and the gang | Celebration |
| SW | Ronald (Kool) Bell & Kool and the gang | |
| -> | Very best of | |
| 202 | Lipps inc. | Funkytown |
| SW | Steven Greenberg | |
| -> | # Dance classics 03 | |
| 883 | Teddy Pendergrass | Love T.K.O. |
| SW | Cecil Womack, Linda Womack & Eddie Noble | |
| -> | ||
| 688 | Tom Petty | Refugee |
| SW | Tom Petty & Mike Campbell | |
| -> | Greatest hits | |
| 679 | Police | De doo doo, de da da da |
| SW | Sting | |
| -> | Every breath you take | |
| 511 | Roxy music | Over you |
| SW | Bryan Ferry & Andy Mackay | |
| -> | Streetlife | |
| 625 | Bruce Springsteen | Hungry hearts |
| SW | Bruce Springsteen | |
| -> | The river | |
| 164 | Donna Summer | Cold love |
| SW | Pete Bellotte, Harold Faltermeyer & Keith Forsey | |
| -> | ||
| 476 | Donna Summer | On the radio |
| SW | Giorgio Moroder & Donna Summer | |
| -> |
| 794 | Kim Carnes | Bette Davis eyes |
| SW | Donna Weiss & Jackie DeShannon | |
| -> | # Hit history 1976 | |
| 642 | Elvis Costello | Psycho |
| SW | Leon Payne | |
| -> | ||
| 941 | Foreigner | Urgent |
| SW | Mick Jones | |
| -> | Very best of | |
| 179 | Grandmaster Flash | The adventures of Grandmaster Flash on |
| SW | onbekende auteur | |
| -> | # Dance classics, the remixes | |
| 428 | Stevie Nicks | Edge of seventeen (live) |
| SW | Stevie Nicks | |
| -> | Time space : best of | |
| 930 | Specials | Ghost town |
| SW | Jerry Dammers | |
| -> | # Hit history 1981 |
| 153 | Afrika Bambaataa | Planet rock |
| SW | Arthur Baker, John Robie & Soulsonic Force | |
| -> | ||
| 199 | Afrika Bambaataa | Looking for the perfect beat |
| SW | Arthur Baker & John Robie | |
| -> | ||
| 600 | Richard Fields | If it ain't one thing ... it's another |
| SW | Richard "Dimples" Fields & Belinda Wilson | |
| -> | ||
| 874 | Gap band | You dropped a bomb on me |
| SW | Charlie Wilson, Lonnie Simmons & Rudy Taylor | |
| -> | ||
| 515 | Marvin Gaye | Sexual healing |
| SW | Marvin Gaye, Odell Brown & David Ritz | |
| -> | # Dance classics gold : the ballads | |
| 87 | Grandmaster Flash | The message |
| SW | E. Fletcher, Melvin Glover, Sylvia Robinson & J. Chase | |
| -> | # Dance classics 07 | |
| 454 | Joan Jett & The Blackhearts | I love rock 'n' roll |
| SW | Jake Hooker & Alan Merrill | |
| -> | # Wayne's world part 2 | |
| 927 | Junior | Mama used to say (American remix) |
| SW | Junior Giscombe & Bob Carter | |
| -> | ||
| 234 | Pretenders | Back on the chain gang |
| SW | Chrissie Hynde | |
| -> | Learning to crawl | |
| 949 | Pretenders | My city was gone |
| SW | Chrissie Hynde | |
| -> | Learning to crawl | |
| 227 | Prince | 1999 |
| SW | Prince | |
| -> | 1999 | |
| 880 | Rhoda with The special A.K.A. | The boiler |
| SW | Joyce, Leyton, J. & N. Summers, Dakar, Barker & Owens | |
| -> |
| 482 | Jackson Browne | Lawyers in love |
| SW | Jackson Browne | |
| -> | ||
| 637 | Culture club | Kharma chameleon |
| SW | George O'Dowd (= Boy George), John Moss, Roy Hay, Mickey Craig & Phil Pickett | |
| -> | # Hit history 1983 | |
| 812 | Culture club | Church of the poison mind |
| SW | George O'Dowd (= Boy George), John Moss, Roy Hay, Mickey Craig | |
| -> | ||
| 694 | English beat | Save it for later |
| SW | English beat | |
| -> | ||
| 792 | Eurythmics | Sweet dreams (are made of this) |
| SW | Annie Lennox & Dave Stewart | |
| -> | Greatest hits | |
| 993 | Donna Fargo | The sign of the times |
| SW | Donna Fargo | |
| -> | ||
| 77 | Grandmaster | White lines (don't don't do it) |
| SW | Sylvia Robinson & Melvin Glover | |
| -> | # Dance classics 13 | |
| 909 | Herbie Hancock | Rockit |
| SW | Herbie Hancock, Bill Laswell & Michael Beinhom | |
| -> | # Grammy's greatest moments | |
| 85 | Michael Jackson | Billie Jean |
| SW | Michael Jackson | |
| -> | Thriller | |
| 529 | Michael Jackson | Beat it |
| SW | Michael Jackson | |
| -> | Thriller | |
| 98 | Cyndi Lauper | Girls just want to have fun |
| SW | Robert Hazard | |
| -> | # Greatest hits of the 80's | |
| 746 | Madonna | Holiday |
| SW | Curtis Hudson & Lisa Stevens | |
| -> | The first album | |
| 994 | Malcolm X with Keith LeBlanc | No sell out |
| SW | Malcolm X & Keith LeBlanc | |
| -> | ||
| 325 | John Cougar Mellencamp | Pink houses |
| SW | John Cougar Mellencamp | |
| -> | ||
| 593 | Mtume | Juicy fruit |
| SW | James Mtume | |
| -> | ||
| 852 | Planet patrol | I didn't know I loved you (til I saw.) |
| SW | Gary Glitter & Mike Leander | |
| -> | ||
| 71 | Police | Every breath you take |
| SW | Sting | |
| -> | Every breath you take | |
| 630 | Pretenders | 2000 miles |
| SW | Chrissie Hynde | |
| -> | The singles | |
| 805 | Pretenders | Middle of the road |
| SW | Chrissie Hynde | |
| -> | Learning to crawl | |
| 45 | Prince | Little red corvette |
| SW | Prince | |
| -> | B-sides | |
| 364 | Prince | Delirious |
| SW | Prince | |
| -> | B-sides | |
| 261 | Run DMC | It's like that |
| SW | Larry Smith, Jospeh Simmons & Darryl McDaniels | |
| -> | # TMF hitzone, best of '98 | |
| 386 | Bob Seger | Roll me away |
| SW | Bob Seger | |
| -> | # Armageddon : the album | |
| 266 | Michael Stanley band | My town |
| SW | Michael Stanley | |
| -> |
| 992 | Bonzo goes to Washington | 5 minutes (C-C-C-club mix) |
| SW | The Gipper, Jerry Harrison & Bootsy Collins | |
| -> | ||
| 884 | Fat boys | Jailhouse rap |
| SW | The Fat boys | |
| -> | ||
| 730 | Foreigner | I want to know what love is |
| SW | Mick Jones | |
| -> | Very best of | |
| 705 | Frankie goes to Hollywood | Two tribes |
| SW | Peter Gill, Holly Johnson & Mark O'Toole | |
| -> | Bang! the greatest hits | |
| 118 | Don Henly | The boys of summer |
| SW | Don Henley & Mike Campbell | |
| -> | Actual miles : Henley's greatest hits | |
| 335 | Chaka Khan | I feel for you |
| SW | Prince | |
| -> | # Dance classics into the 80's | |
| 837 | Klymaxx | I miss you |
| SW | Lynn Malsby | |
| -> | ||
| 231 | Cyndi Lauper | Money changes everything |
| SW | Tom Gray | |
| -> | Twelve deadly cyns | |
| 510 | Cyndi Lauper | Time after time |
| SW | Cyndi Lauper & Rob Hyman | |
| -> | # She | |
| 787 | Madonna | Borderline |
| SW | Reggie Lucas | |
| -> | The first album | |
| 651 | Newcleus | Jam on it |
| SW | M.B. Cenac | |
| -> | ||
| 80 | Prince | When doves cry |
| SW | Prince | |
| -> | Purple rain | |
| 187 | Prince | Let's go crazy |
| SW | Prince | |
| -> | Purple rain | |
| 530 | Run DMC | Rock box |
| SW | Larry Smith, Darryl McDaniels & Joseph Simmons | |
| -> | ||
| 781 | Special A.K.A. | Free Nelson Mandela |
| SW | Jerry Dammers | |
| -> | # Alane, the sound of Africa | |
| 132 | Bruce Springsteen | Born in the U.S.A. |
| SW | Bruce Springsteen | |
| -> | Born in the U.S.A. | |
| 281 | Bruce Springsteen | Dancing in the dark |
| SW | Bruce Springsteen | |
| -> | Born in the U.S.A. | |
| 708 | Tina Turner | What's love got to do with it |
| SW | Terry Britten & Graham Lyle | |
| -> | Simply the best | |
| 862 | Tina Turner | Better be good to me |
| SW | Mike Chapman, Nicky Chinn & Holly Knight | |
| -> | Simply the best | |
| 559 | UB40 | Red red wine |
| SW | Neil Diamond | |
| -> | # Hit history 1983 | |
| 28 | Van Halen | Jump |
| SW | Edward Van Halen, Alex Van Halen, Michael Anthony & David Lee Roth | |
| -> | 1984 |
| 635 | Bryan Adams | Summer of '69 |
| SW | Bryan Adams & Jim Vallance | |
| -> | Reckless | |
| 693 | Artists against apart | Sun city |
| SW | Little Steven | |
| -> | ||
| 106 | Clash | This is England |
| SW | Joe Strummer & Bernie Rhodes | |
| -> | The singles | |
| 891 | Commodores | Nightshift |
| SW | Walter Orange, Dennis Lambert & Franne Golde | |
| -> | Beste van | |
| 212 | Double Dee and Steinski | The payoff mix |
| SW | Miller & McGuire | |
| -> | ||
| 550 | LL Cool J | I can't live without my radio |
| SW | James Smith (= LL Cool J) & Jack Rubin | |
| -> | Radio | |
| 761 | LL Cool J | Rock the bells |
| SW | James Smith (= LL Cool J) & Jack Rubin | |
| -> | Radio | |
| 148 | Madonna | Crazy for you |
| SW | John Bettis & Jon Lind | |
| -> | Immaculate collection | |
| 267 | John Cougar Mellencamp | Small town |
| SW | John Cougar Mellencamp | |
| -> | ||
| 717 | U.S.A. for Africa | We are the world |
| SW | Michael Jackson & Lionel Richie | |
| -> | # We are the world |
| 727 | Bangles | Manic monday |
| SW | Christopher (= Prince) | |
| -> | Different light | |
| 391 | Cameo | Word up |
| SW | Larry Blackmon & Tomi Jenkins | |
| -> | # Dance classics into the 80's | |
| 816 | David and David | Welcome to the boomtown |
| SW | David Baerwald & Dave Ricketts | |
| -> | ||
| 396 | Peter Gabriel | Sledgehammer |
| SW | Peter Gabriel | |
| -> | So | |
| 601 | Jackmaster Funk | Love can't turn around (club mix) |
| SW | J.M. Funk & Jesse Sanders | |
| -> | # History of house | |
| 770 | Janet Jackson | What have you done for me lately |
| SW | James Harris III (= Jimmy Jam) | |
| -> | Control | |
| 48 | Madonna | Live to tell |
| SW | Madonna & Pat Leonard | |
| -> | Immaculate collection | |
| 258 | Madonna | True blue |
| SW | Madonna & Stephen Bray | |
| -> | True blue | |
| 282 | Madonna | Papa don't preach |
| SW | Brian Elliot & Madonna | |
| -> | Immaculate collection | |
| 896 | Run DMC | Walk this way |
| SW | Steven Tyler & Joe Perry | |
| -> | Raising hell | |
| 815 | Skipworth and Turner | Can't give her up (12" mix) |
| SW | Rodney Skipworth & Phil Turner | |
| -> | ||
| 845 | Timex social club | Rumors |
| SW | Michael Marshall, Marcus Thompson & Alex Hill | |
| -> |
| 615 | Gregory Abbott | Shake you down |
| SW | Gregory Abbott | |
| -> | # All you need is love, 2 | |
| 996 | Ray Charles | America the beautiful |
| SW | Katherine Lee Bates & Samuel Ward | |
| -> | ||
| 624 | Crowded house | Something so strong |
| SW | Neil Finn & Mitchell Froom | |
| -> | Crowded house | |
| 706 | Crowded house | Don't dream it's over |
| SW | Neil Finn | |
| -> | Crowded house | |
| 878 | Peter Gabriel | Don't give up |
| SW | Peter Gabriel | |
| -> | # Kippevel | |
| 543 | M/A/R/R/S | Pump up the volume |
| SW | Martyn and Steve Young | |
| -> | # Turn up the bass | |
| 897 | Noel | Silent morning |
| SW | Noel Pagan | |
| -> | ||
| 995 | Alexander O'Neal | Criticize |
| SW | Jellybean Johnson & Alexander O'Neal | |
| -> | Hearsay | |
| 160 | Prince | U got the look (long look) |
| SW | Prince | |
| -> | B-sides | |
| 400 | Bruce Springsteen | Brilliant disguise |
| SW | Bruce Springsteen | |
| -> | Tunnel of love |
| 969 | Louis Armstrong | Wonderful world |
| SW | George Weiss & Bob Thiele | |
| -> | # You're the top | |
| 956 | Rob Base | It takes two |
| SW | Rob Base | |
| -> | ||
| 751 | Ruben Blades | Hopes on hold |
| SW | Ruben Blades & Lou Reed | |
| -> | ||
| 590 | Rosanne Carter | Runaway train |
| SW | John Stewart | |
| -> | ||
| 772 | Tracy Chapman | Fast car |
| SW | Tracy Chapman | |
| -> | Tracy Chapman | |
| 372 | Guns 'n' roses | Sweet child o'mine |
| SW | Guns 'n' roses | |
| -> | Appetite for destruction | |
| 916 | LL Cool J | Going back to call |
| SW | Rick Rubin & J.T. Smith (= LL Cool J) | |
| -> | ||
| 339 | Billy Ocean | Get outta my dreams, get into my car |
| SW | Robert "Mutt" Lange & Billy Ocean | |
| -> | Tear down these walls | |
| 899 | Randy Travis | On the other hand |
| SW | Paul Overstreet & Don Schlitz | |
| -> | ||
| 752 | Terence Trent d'Arby | Sign your name |
| SW | Terence Trent d'Arby | |
| -> | Introducing |