
|
| Deelnemers | Heaven | Toelichting | Home | Register muzieklijstjes.nl | Alfabetisch | |
Muzieklijstjes van
Hans van der Maas
Jaarlijstjes Oor
Heaven muzieklijstjes
| Ryan Adams | Ten songs from live at Carnegie hall | 1 |
| Airbag | Identity | 1 |
| Antlers | Hospice | 1 |
| Antony & the Johnsons | Cut the world | 1 |
| Antony & the Johnsons | Swanlights | 2 |
| Arstidir | Hvel | 1 |
| Balmorhea | Constellations | 1 |
| Beach house | Bloom | 1 |
| Bear's den | So that you might hear me | 2 |
| Blackfield | V | 1 |
| John Blek | The embers | 1 |
| John Blek | Thistle & thorn | 1 |
| Bony king | Wild flowers | 1 |
| Ane Brun | Leave me breathless | 1 |
| Paul Buchanan | Mid air | 1 |
| Cigarettes after sex | Cigarettes after sex | 3 |
| Cigarettes after sex | Cry | 1 |
| Dead can dance | Anastasis | 1 |
| Dilemma | Random acts of liberation | 1 |
| Michel Ebben | Inertia : incidental meetings and other stories | 1 |
| Minco Eggersman, Theodoor Borger & Mathias Eick | Unifony | 2 |
| Piers Faccini | Two grains of sand | 1 |
| Fish | Weltschmerz | 1 |
| Mary Gauthier | The foundling | 4 |
| Gazpacho | Fireworker | 1 |
| Gazpacho | Soyuz | 1 |
| Goldmund | Famous places | 1 |
| Grain | Shut your mouth Kevin | 1 |
| Steve Hackett | Live at hammersmith | 1 |
| Hartog | Happy days | 1 |
| Hartog | Making waves | 1 |
| IQ | Frequency | 1 |
| IQ | Resistance | 1 |
| Jodymoon | All is waiting | 1 |
| Rebekka Karijord | The noble art of letting go | 1 |
| Khruangbin | Con todo el mundo | 3 |
| Kingfisher sky | Technicoloured eyes | 1 |
| Klone | Le grand voyage | 1 |
| Ray Lamontagne & the Pariah dogs | God willin' & the creek don't rise | 7 |
| Ray Lamontagne | Monovision | 5 |
| Lasses | Undone | 1 |
| Dylan LeBlanc | Paupers field | 2 |
| London grammar | Truth is a beautiful thing | 2 |
| Lulu rouge | Bless you | 1 |
| Erik Lundgren | Door dwellers | 1 |
| Ibrahim Maalouf | 40 melodies | 1 |
| Marillion | Less is more | 1 |
| Mew | No more stories are told today | 1 |
| My blue van | Robot | 1 |
| National | High violet | 1 |
| Yorick van Norden | The jester | 2 |
| Heather Nova | The way if feels | 1 |
| Odelion orchestra | Northern lights | 1 |
| Oh wonder | Oh wonder | 2 |
| Iris Penning | Liever vieze voeten | 1 |
| Pineapple thief | Versions of the truth | 1 |
| Janne Schra | Ponzo | 2 |
| Sevdaliza | Shabrang | 7 |
| John Shannon & Wings of sound | Songs of the desert river | 1 |
| Shearwater | The golden archipelago | 1 |
| Slow show | Lust and learn | 1 |
| Spinvis | 7.6.9.6. | 10 |
| Spinvis | Trein vuur dageraad | 2 |
| Jasper Steverlinck | Night prayer | 1 |
| David Sylvian | Died in the wool : Manafon variations | 1 |
| David Sylvian | Manafon | 1 |
| Tallest man on Earth | There's no leaving now | 1 |
| Tallest man on Earth | When the bird sees the solid ground | 1 |
| Tindersticks | Falling down a mountain | 1 |
| Vassilis Tsabropoulos | The promise | 1 |
| Vetiver | The errant charm | 1 |
| Villagers | The art of pretending to swim | 1 |
| Ben Walker | Echo | 1 |
| War on drugs | A deeper understanding | 14 |
| Roger Waters | Is this the life we really want? | 2 |
| Patrick Watson | Wooden arms | 3 |
| Wende | Mens | 5 |
| White birch | The weight of spring | 1 |
| Steven Wilson | Hand. Cannot. Erase. | 2 |
| Steven Wilson | To the bone | 2 |
(woensdag 4 mei 2022)