
|
| Deelnemers | Toelichting | Home | Alfabetisch | Register muzieklijstjes.nl | |
Oorjaarlijsten van
Jochem Geerdink
| Acda en de Munnik | Acda en de Munnik | 1 |
| Arcade fire | Neon bible | 13 |
| A Balladeer | Where are you, Bambi woods? | 1 |
| Black angels | Directions to see a ghost | 1 |
| Black mountain | In the future | 5 |
| Jeff Buckley | Grace | 9 |
| De Dijk | Niemand in de stad | 1 |
| De Dijk | Niemand in de stad | 7 |
| Doe maar | 4us | 3 |
| Editors | An end has a start | 9 |
| Elbow | The seldom seen kid | 12 |
| Foo fighters | Echoes, silence, patience & grace | 3 |
| Glasvegas | Glasvegas | 2 |
| Golden earring | N.E.W.S. | 1 |
| Guns n' roses | Appetite for destruction | 4 |
| Johan | Johan | 4 |
| Kaiser chiefs | Yours truly, angry mob | 4 |
| Kings of Leon | Only by the night | 5 |
| Amy MacDonald | This is the life | 1 |
| Laura Marling | Alas I cannot swim | 3 |
| Metallica | And justice for all | 1 |
| MGMT | Oracular spectacular | 15 |
| Mika | Life in cartoon motion | 8 |
| Moke | Shorland | 4 |
| Muse | Origin of symmetry | 3 |
| National | Boxer | 3 |
| Nirvana | Nevermind | 20 |
| Osdorp posse | Afslag Osdorp | 5 |
| Pearl jam | Ten | 5 |
| Raconteurs | Consolers of the lonely | 6 |
| Radiohead | The bends | 4 |
| Scene | Blauw | 3 |
| Smashing pumpkins | Siamese dream | 1 |
| Soundgarden | Badmotorfinger | 1 |
| Spinvis | Spinvis | 26 |
| Bruce Springsteen | Magic | 8 |
| Tröckener kecks | Eén op één miljoen | 3 |
| TV on the radio | Dear science | 20 |
| Urban dance squad | Mental floss for the globe | 49 |
| VanVelzen | Unwind | 1 |
(woensdag 4 mei 2022)