
|
Analyse muzieklijstjes 2001 17 muzieklijstjes uit 2001 worden hier geanalyseerd |

Plaat van het jaar 2001
Amnesiac van Radiohead
(wordt in 13 van de 17 muzieklijstjes genoemd)
| Nr | Tijdschrift | Beste artiest van dit jaar | Album | AL |
| 1 | Heaven | Nick Cave and the Bad seeds | No more shall we part | 7 |
| Bob Dylan | Love and theft | 9 | ||
| 2 | Humo | Nick Cave and the Bad seeds | No more shall we part | 7 |
| 3 | Kerrang! | Tool | Lateralus | 7 |
| 4 | Metalhammer | System of a Down | Toxicity | 5 |
| 5 | Mojo | Super furry animals | Rings around the world | 3 |
| 6 | NME | Strokes | Is this it | 11 |
| 7 | Oor | Strokes | Is this it | 11 |
| 8 | Pitchfork | Microphones | The glow, pt. 2 | 1 |
| 9 | Q | n.v.t. | - | |
| 10 | Record collector | n.v.t. | - | |
| 11 | Rolling stone | Bob Dylan | Love and theft | 9 |
| 12 | Spin | System of a Down | Toxicity | 5 |
| 13 | Terrorizer | Converge | John Doe | 1 |
| 14 | The Face | Avalanches | Since I left you | 6 |
| 15 | Uncut | Ryan Adams | Gold | 6 |
| 16 | Village voice | Bob Dylan | Love and theft | 9 |
| 17 | Wire | n.v.t. | - |
| 13 | Radiohead | Amnesiac | 2001 |
| 1 | Face | Positie | 13 |
| 2 | Mojo | Positie | 10 |
| 3 | NME | Positie | 25 |
| 4 | Oor | Aantal Keren genoemd: | 10 |
| 5 | Pitchfork | Positie | 6 |
| 6 | Q | Geen positie | gp |
| 7 | Record collector | Geen positie | |
| 8 | Rolling stone | Positie | 10 |
| 9 | Spin | Positie | 2 |
| 10 | Terrorizer | Positie | 27 |
| 11 | Uncut | Positie | 34 |
| 12 | Village voice | Positie | 5 |
| 13 | Wire | Geen positie | gp |
| 12 | Strokes | Is this it | 2001 |
| 1 | Face | Positie | 2 |
| 2 | Humo | Positie | 2 |
| 3 | Mojo | Positie | 3 |
| 4 | NME | Positie | 1 |
| 5 | Oor | Aantal Keren genoemd: | 20 |
| 6 | Pitchfork | Positie | 15 |
| 7 | Q | Geen positie | gp |
| 8 | Record collector | Geen positie | |
| 9 | Rolling stone | Positie | 8 |
| 10 | Spin | Positie | 18 |
| 11 | Uncut | Positie | 37 |
| 12 | Village voice | Positie | 2 |
| 11 | White stripes | White blood cells | 2001 |
| 1 | Face | Positie | 14 |
| 2 | Humo | Positie | 3 |
| 3 | Kerrang! | Positie | 11 |
| 4 | Mojo | Positie | 15 |
| 5 | NME | Positie | 3 |
| 6 | Oor | Aantal Keren genoemd: | 8 |
| 7 | Pitchfork | Positie | 8 |
| 8 | Q | Geen positie | gp |
| 9 | Record collector | Geen positie | |
| 10 | Uncut | Positie | 28 |
| 11 | Village voice | Positie | 4 |
| 10 | Bob Dylan | Love and theft | 2001 |
| 1 | Heaven | Aantal Keren genoemd: | 4 |
| 2 | Humo | Positie | 7 |
| 3 | Mojo | Positie | 2 |
| 4 | Oor | Aantal Keren genoemd: | 2 |
| 5 | Q | Geen positie | gp |
| 6 | Record collector | Geen positie | |
| 7 | Rolling stone | Positie | 1 |
| 8 | Spin | Positie | 4 |
| 9 | Uncut | Positie | 3 |
| 10 | Village voice | Positie | 1 |
| 8 | Björk | Vespertine | 2001 |
| 1 | Mojo | Positie | 7 |
| 2 | NME | Positie | 32 |
| 3 | Oor | Aantal Keren genoemd: | 5 |
| 4 | Rolling stone | Positie | 4 |
| 5 | Spin | Positie | 5 |
| 6 | Uncut | Positie | 26 |
| 7 | Village voice | Positie | 3 |
| 8 | Wire | Geen positie | gp |
| Jay-Z | The blueprint | 2001 | |
| 1 | Face | Positie | 3 |
| 2 | NME | Positie | 4 |
| 3 | Oor | Aantal Keren genoemd: | 2 |
| 4 | Rolling stone | Positie | 5 |
| 5 | Spin | Positie | 7 |
| 6 | Uncut | Positie | 40 |
| 7 | Village voice | Positie | 7 |
| 8 | Wire | Geen positie | gp |
| Tool | Lateralus | 2001 | |
| 1 | Kerrang! | Positie | 1 |
| 2 | Metalhammer | Positie | 4 |
| 3 | Oor | Aantal Keren genoemd: | 5 |
| 4 | Q | Geen positie | gp |
| 5 | Record collector | Geen positie | |
| 6 | Spin | Positie | 16 |
| 7 | Terrorizer | Positie | 6 |
| 8 | Village voice | Positie | 41 |
| 7 | Ryan Adams | Gold | 2001 |
| 1 | Heaven | Aantal Keren genoemd: | 3 |
| 2 | Mojo | Positie | 9 |
| 3 | Oor | Aantal Keren genoemd: | 8 |
| 4 | Q | Geen positie | gp |
| 5 | Record collector | Geen positie | |
| 6 | Uncut | Positie | 1 |
| 7 | Village voice | Positie | 6 |
| Basement jaxx | Rooty | 2001 | |
| 1 | Face | Positie | 8 |
| 2 | Mojo | Positie | 21 |
| 3 | NME | Positie | 13 |
| 4 | Q | Geen positie | gp |
| 5 | Spin | Positie | 3 |
| 6 | Uncut | Positie | 8 |
| 7 | Village voice | Positie | 13 |
| Cannibal ox | The cold vein | 2001 | |
| 1 | NME | Positie | 46 |
| 2 | Oor | Aantal Keren genoemd: | 5 |
| 3 | Pitchfork | Positie | 17 |
| 4 | Terrorizer | Positie | 40 |
| 5 | Uncut | Positie | 15 |
| 6 | Village voice | Positie | 15 |
| 7 | Wire | Geen positie | gp |
| Nick Cave and the Bad seeds | No more shall we part | 2001 | |
| 1 | Heaven | Aantal Keren genoemd: | 4 |
| 2 | Humo | Positie | 1 |
| 3 | Mojo | Positie | 17 |
| 4 | NME | Positie | 20 |
| 5 | Oor | Aantal Keren genoemd: | 5 |
| 6 | Terrorizer | Positie | 22 |
| 7 | Wire | Geen positie | gp |
| Daft punk | Discovery | 2001 | |
| 1 | Face | Positie | 15 |
| 2 | NME | Positie | 16 |
| 3 | Oor | Aantal Keren genoemd: | 3 |
| 4 | Q | Geen positie | gp |
| 5 | Spin | Positie | 8 |
| 6 | Uncut | Positie | 13 |
| 7 | Village voice | Positie | 25 |
| Missy Elliott | Miss E ... so addictive | 2001 | |
| 1 | Mojo | Positie | 28 |
| 2 | NME | Positie | 26 |
| 3 | Oor | Aantal Keren genoemd: | 6 |
| 4 | Q | Geen positie | gp |
| 5 | Uncut | Positie | 11 |
| 6 | Village voice | Positie | 23 |
| 7 | Wire | Geen positie | gp |
| Mercury rev | All is dream | 2001 | |
| 1 | Humo | Positie | 5 |
| 2 | Mojo | Positie | 13 |
| 3 | NME | Positie | 7 |
| 4 | Oor | Aantal Keren genoemd: | 10 |
| 5 | Q | Geen positie | gp |
| 6 | Uncut | Positie | 9 |
| 7 | Wire | Geen positie | gp |
| Lucinda Williams | Essence | 2001 | |
| 1 | Heaven | Aantal Keren genoemd: | 3 |
| 2 | Mojo | Positie | 16 |
| 3 | Oor | Aantal Keren genoemd: | 4 |
| 4 | Q | Geen positie | gp |
| 5 | Spin | Positie | 13 |
| 6 | Uncut | Positie | 24 |
| 7 | Village voice | Positie | 9 |
| 6 | Avalanches | Since I left you | 2001 |
| 1 | Face | Positie | 1 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| 3 | Pitchfork | Positie | 3 |
| 4 | Q | Geen positie | gp |
| 5 | Uncut | Positie | 2 |
| 6 | Village voice | Positie | 11 |
| Fugazi | The argument | 2001 | |
| 1 | Humo | Positie | 10 |
| 2 | Kerrang! | Positie | 6 |
| 3 | NME | Positie | 19 |
| 4 | Pitchfork | Positie | 20 |
| 5 | Terrorizer | Positie | 24 |
| 6 | Village voice | Positie | 33 |
| N.E.R.D. | In search of | 2001 | |
| 1 | Face | Positie | 7 |
| 2 | NME | Positie | 40 |
| 3 | Oor | Aantal Keren genoemd: | 8 |
| 4 | Q | Geen positie | gp |
| 5 | Uncut | Positie | 4 |
| 6 | Wire | Geen positie | gp |
| New order | Get ready | 2001 | |
| 1 | Mojo | Positie | 34 |
| 2 | NME | Positie | 31 |
| 3 | Oor | Aantal Keren genoemd: | 5 |
| 4 | Q | Geen positie | gp |
| 5 | Uncut | Positie | 16 |
| 6 | Village voice | Positie | 22 |
| 5 | Air | 10.000 Hz. legend | 2001 |
| 1 | Mojo | Positie | 26 |
| 2 | NME | Positie | 14 |
| 3 | Oor | Aantal Keren genoemd: | 3 |
| 4 | Q | Geen positie | gp |
| 5 | Uncut | Positie | 38 |
| Manu Chao | Proxima estacion: esperanza | 2001 | |
| 1 | Heaven | Aantal Keren genoemd: | 2 |
| 2 | Oor | Aantal Keren genoemd: | 4 |
| 3 | Rolling stone | Positie | 7 |
| 4 | Spin | Positie | 12 |
| 5 | Village voice | Positie | 12 |
| Elbow | Asleep in the back | 2001 | |
| 1 | Mojo | Positie | 36 |
| 2 | NME | Positie | 12 |
| 3 | Oor | Aantal Keren genoemd: | 2 |
| 4 | Q | Geen positie | gp |
| 5 | Uncut | Positie | 21 |
| Gorillaz | Gorillaz | 2001 | |
| 1 | NME | Positie | 48 |
| 2 | Oor | Aantal Keren genoemd: | 3 |
| 3 | Q | Geen positie | gp |
| 4 | Spin | Positie | 6 |
| 5 | Village voice | Positie | 20 |
| Alicia Keys | Songs in A minor | 2001 | |
| 1 | Mojo | Positie | 27 |
| 2 | Oor | Aantal Keren genoemd: | 5 |
| 3 | Q | Geen positie | gp |
| 4 | Rolling stone | Positie | 2 |
| 5 | Village voice | Positie | 18 |
| Low | Things we lost in the fire | 2001 | |
| 1 | Humo | Positie | 9 |
| 2 | Mojo | Positie | 18 |
| 3 | NME | Positie | 24 |
| 4 | Village voice | Positie | 38 |
| 5 | Wire | Geen positie | gp |
| Pulp | We love life | 2001 | |
| 1 | Face | Positie | 5 |
| 2 | Mojo | Positie | 32 |
| 3 | NME | Positie | 17 |
| 4 | Uncut | Positie | 44 |
| 5 | Wire | Geen positie | gp |
| R.E.M. | Reveal | 2001 | |
| 1 | Mojo | Positie | 25 |
| 2 | NME | Positie | 34 |
| 3 | Oor | Aantal Keren genoemd: | 4 |
| 4 | Q | Geen positie | gp |
| 5 | Uncut | Positie | 35 |
| Spiritualized | Let it come down | 2001 | |
| 1 | Mojo | Positie | 19 |
| 2 | NME | Positie | 2 |
| 3 | Q | Geen positie | gp |
| 4 | Uncut | Positie | 12 |
| 5 | Village voice | Positie | 34 |
| System of a Down | Toxicity | 2001 | |
| 1 | Kerrang! | Positie | 2 |
| 2 | Metalhammer | Positie | 1 |
| 3 | Oor | Aantal Keren genoemd: | 6 |
| 4 | Spin | Positie | 1 |
| 5 | Village voice | Positie | 27 |
| Turin brakes | The optimist lp | 2001 | |
| 1 | Face | Positie | 10 |
| 2 | NME | Positie | 37 |
| 3 | Q | Geen positie | gp |
| 4 | Record collector | Geen positie | |
| 5 | Uncut | Positie | 10 |
| Weezer | Weezer ("green album) | 2001 | |
| 1 | Kerrang! | Positie | 3 |
| 2 | Oor | Aantal Keren genoemd: | 3 |
| 3 | Q | Geen positie | gp |
| 4 | Spin | Positie | 9 |
| 5 | Village voice | Positie | 21 |
| Gillian Welch | Time (the revelator) | 2001 | |
| 1 | Heaven | Aantal Keren genoemd: | 2 |
| 2 | Mojo | Positie | 4 |
| 3 | Oor | Aantal Keren genoemd: | 4 |
| 4 | Uncut | Positie | 33 |
| 5 | Village voice | Positie | 14 |
| 4 | Andrew W.K. | I get wet | 2001 |
| 1 | Face | Positie | 11 |
| 2 | Kerrang! | Positie | 19 |
| 3 | NME | Positie | 9 |
| 4 | Q | Geen positie | gp |
| Charlatans | Wonderland | 2001 | |
| 1 | Face | Positie | 19 |
| 2 | Mojo | Positie | 35 |
| 3 | NME | Positie | 30 |
| 4 | Q | Geen positie | gp |
| Macy Gray | The id | 2001 | |
| 1 | Mojo | Positie | 23 |
| 2 | Oor | Aantal Keren genoemd: | 3 |
| 3 | Spin | Positie | 17 |
| 4 | Village voice | Positie | 26 |
| Stephen Malkmus | Stephen Malkmus | 2001 | |
| 1 | NME | Positie | 21 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| 3 | Uncut | Positie | 51 |
| 4 | Village voice | Positie | 28 |
| Muse | Origin of symmetry | 2001 | |
| 1 | Kerrang! | Positie | 9 |
| 2 | Oor | Aantal Keren genoemd: | 5 |
| 3 | Q | Geen positie | gp |
| 4 | Record collector | Geen positie | |
| Roots manuva | Run come save me | 2001 | |
| 1 | Mojo | Positie | 22 |
| 2 | NME | Positie | 18 |
| 3 | Q | Geen positie | gp |
| 4 | Wire | Geen positie | gp |
| Slipknot | Iowa | 2001 | |
| 1 | Kerrang! | Positie | 10 |
| 2 | Metalhammer | Positie | 2 |
| 3 | NME | Positie | 6 |
| 4 | Record collector | Geen positie | |
| Sparklehorse | It's a wonderful life | 2001 | |
| 1 | Humo | Positie | 4 |
| 2 | Mojo | Positie | 6 |
| 3 | NME | Positie | 22 |
| 4 | Oor | Aantal Keren genoemd: | 6 |
| Super furry animals | Rings around the world | 2001 | |
| 1 | Mojo | Positie | 1 |
| 2 | NME | Positie | 11 |
| 3 | Q | Geen positie | gp |
| 4 | Record collector | Geen positie | |
| Rufus Wainwright | Poses | 2001 | |
| 1 | Mojo | Positie | 5 |
| 2 | NME | Positie | 8 |
| 3 | Q | Geen positie | gp |
| 4 | Village voice | Positie | 10 |
| Zero 7 | Simple things | 2001 | |
| 1 | Face | Positie | 12 |
| 2 | Heaven | Aantal Keren genoemd: | 2 |
| 3 | Record collector | Geen positie | |
| 4 | Uncut | Positie | 41 |
| 3 | #s | O brother, where art thou? (soundtrack) | 2000 |
| 1 | Heaven | Aantal Keren genoemd: | 2 |
| 2 | Rolling stone | Positie | 9 |
| 3 | Village voice | Positie | 19 |
| Beta band | Hot shots II | 2001 | |
| 1 | NME | Positie | 43 |
| 2 | Pitchfork | Positie | 18 |
| 3 | Record collector | Geen positie | |
| Bonnie 'Prince' Billy | Ease down the road | 2001 | |
| 1 | Mojo | Positie | 20 |
| 2 | Oor | Aantal Keren genoemd: | 3 |
| 3 | Wire | Geen positie | gp |
| John Cale | Inside the dream syndicate, vol. 1 Day of Niagara | 2001 | |
| 1 | Wire | Geen positie | gp |
| 2 | Wire | Geen positie | gp |
| 3 | Wire | Geen positie | gp |
| Ben Christophers | Spoonface | 2001 | |
| 1 | Mojo | Positie | 24 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| 3 | Uncut | Positie | 59 |
| Clutch | Pure rock fury | 2001 | |
| 1 | Kerrang! | Positie | 16 |
| 2 | Metalhammer | Positie | 15 |
| 3 | Terrorizer | Positie | 34 |
| Rodney Crowell | The Houston kid | 2001 | |
| 1 | Heaven | Aantal Keren genoemd: | 2 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| 3 | Village voice | Positie | 39 |
| Destiny's child | Survivor | 2001 | |
| 1 | Face | Positie | 18 |
| 2 | NME | Positie | 15 |
| 3 | Oor | Aantal Keren genoemd: | 3 |
| Fennesz | Endless summer | 2001 | |
| 1 | Oor | Aantal Keren genoemd: | 6 |
| 2 | Pitchfork | Positie | 2 |
| 3 | Wire | Geen positie | gp |
| Incubus | Morning view | 2001 | |
| 1 | Kerrang! | Positie | 13 |
| 2 | Metalhammer | Positie | 10 |
| 3 | Oor | Aantal Keren genoemd: | 5 |
| Nick Lowe | The convincer | 2001 | |
| 1 | Heaven | Aantal Keren genoemd: | 2 |
| 2 | Mojo | Positie | 8 |
| 3 | Oor | Aantal Keren genoemd: | 3 |
| Masters of reality | Deep in the hole | 2001 | |
| 1 | Kerrang! | Positie | 7 |
| 2 | Oor | Aantal Keren genoemd: | 7 |
| 3 | Terrorizer | Positie | 33 |
| Oxide & Neutrino | Execute | 2001 | |
| 1 | Face | Positie | 9 |
| 2 | NME | Positie | 41 |
| 3 | Q | Geen positie | gp |
| Rammstein | Mutter | 2001 | |
| 1 | Kerrang! | Positie | 8 |
| 2 | Metalhammer | Positie | 3 |
| 3 | Oor | Aantal Keren genoemd: | 2 |
| Slayer | God hates us all | 2001 | |
| 1 | Kerrang! | Positie | 15 |
| 2 | Metalhammer | Positie | 6 |
| 3 | Terrorizer | Positie | 7 |
| Starsailor | Love is here | 2001 | |
| 1 | NME | Positie | 5 |
| 2 | Oor | Aantal Keren genoemd: | 6 |
| 3 | Q | Geen positie | gp |
| Travis | The invisible band | 2001 | |
| 1 | Mojo | Positie | 33 |
| 2 | NME | Positie | 23 |
| 3 | Q | Geen positie | gp |
| Zoot woman | Living in a magazine | 2001 | |
| 1 | NME | Positie | 49 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| 3 | Uncut | Positie | 53 |
| 2 | Aaliyah | Aaliyah | 2001 |
| 1 | NME | Positie | 39 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| Aphex twin | Drukqs | 2001 | |
| 1 | NME | Positie | 10 |
| 2 | Uncut | Positie | 23 |
| Ash | Free all angels | 2001 | |
| 1 | Q | Geen positie | gp |
| 2 | Record collector | Geen positie | |
| Howie Beck | Hollow | 2001 | |
| 1 | Record collector | Geen positie | |
| 2 | Uncut | Positie | 46 |
| Black Rebel Motorcycle Club | Black Rebel Motorcycle Club | 2001 | |
| 1 | Oor | Aantal Keren genoemd: | 2 |
| 2 | Village voice | Positie | 36 |
| Mary J. Blige | No more drama | 2001 | |
| 1 | Oor | Aantal Keren genoemd: | 3 |
| 2 | Village voice | Positie | 40 |
| Leonard Cohen | Ten new songs | 2001 | |
| 1 | Uncut | Positie | 20 |
| 2 | Village voice | Positie | 50 |
| Converge | Jane Doe | 2001 | |
| 1 | Kerrang! | Positie | 20 |
| 2 | Terrorizer | Positie | 1 |
| Coup | Party music | 2001 | |
| 1 | Spin | Positie | 14 |
| 2 | Village voice | Positie | 8 |
| Dido | No angel | 1999 | |
| 1 | Oor | Aantal Keren genoemd: | 2 |
| 2 | Q | Geen positie | gp |
| Dismemberment plan | Change | 2001 | |
| 1 | Pitchfork | Positie | 14 |
| 2 | Spin | Positie | 15 |
| Divine comedy | The regeneration | 2001 | |
| 1 | Humo | Positie | 8 |
| 2 | Record collector | Geen positie | |
| eels | Souljacker | 2001 | |
| 1 | Humo | Positie | 6 |
| 2 | Oor | Aantal Keren genoemd: | 6 |
| Emperor | Prometheus : the discipline of fire & demise | 2001 | |
| 1 | Kerrang! | Positie | 17 |
| 2 | Terrorizer | Positie | 28 |
| Felix da housecat | Kittenz and thee glitz | 2001 | |
| 1 | Face | Positie | 4 |
| 2 | Uncut | Positie | 18 |
| Ben Folds | Rockin' the suburbs | 2001 | |
| 1 | Mojo | Positie | 30 |
| 2 | Village voice | Positie | 49 |
| Four Tet | Pause | 2001 | |
| 1 | NME | Positie | 38 |
| 2 | Uncut | Positie | 54 |
| Nelly Furtado | Whoa, Nelly! | 2000 | |
| 1 | Q | Geen positie | gp |
| 2 | Record collector | Geen positie | |
| Future pilot aka | Tiny waves, mighty sea | 2001 | |
| 1 | NME | Positie | 45 |
| 2 | Uncut | Positie | 36 |
| Mary Gauthier | Drag queens in limousines | 1999 | |
| 1 | Heaven | Aantal Keren genoemd: | 2 |
| 2 | Oor | Aantal Keren genoemd: | 4 |
| Gorky's zygotic mynci | How I long to feel that summer in my heart | 2001 | |
| 1 | Mojo | Positie | 12 |
| 2 | NME | Positie | 50 |
| John Hammond | Wicked grin | 2001 | |
| 1 | Mojo | Positie | 38 |
| 2 | Q | Geen positie | gp |
| Ed Harcourt | Here be monsters | 2001 | |
| 1 | Q | Geen positie | gp |
| 2 | Uncut | Positie | 22 |
| Jimmy eat world | Bleed American | 2001 | |
| 1 | Kerrang! | Positie | 4 |
| 2 | Q | Geen positie | gp |
| De Kift | Koper | 2001 | |
| 1 | Heaven | Aantal Keren genoemd: | 2 |
| 2 | Oor | Aantal Keren genoemd: | 3 |
| Kings of convenience | Quiet is the new loud | 2000 | |
| 1 | NME | Positie | 33 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| Buddy & Julie Miller | Buddy & Julie Miller | 2001 | |
| 1 | Heaven | Aantal Keren genoemd: | 2 |
| 2 | Oor | Aantal Keren genoemd: | 3 |
| Mogwai | Rock action | 2001 | |
| 1 | NME | Positie | 28 |
| 2 | Oor | Aantal Keren genoemd: | 3 |
| Moldy peaches | The Moldy peaches | 2001 | |
| 1 | Mojo | Positie | 29 |
| 2 | Village voice | Positie | 31 |
| Mull historical society | Loss | 2001 | |
| 1 | Q | Geen positie | gp |
| 2 | Uncut | Positie | 30 |
| New pornographers | Mass romantic | 2001 | |
| 1 | Pitchfork | Positie | 9 |
| 2 | Village voice | Positie | 17 |
| Charley Patton | Screamin' and hollerin' the blues : the world of Charley Patton | 2001 | |
| 1 | Village voice | Positie | 42 |
| 2 | Wire | Geen positie | gp |
| Pernice brothers | The world won't end | 2001 | |
| 1 | Uncut | Positie | 5 |
| 2 | Village voice | Positie | 24 |
| Playgroup | Playgroup | 2001 | |
| 1 | Q | Geen positie | gp |
| 2 | Uncut | Positie | 43 |
| Röyksopp | Melody a.m. | 2001 | |
| 1 | Face | Positie | 6 |
| 2 | Oor | Aantal Keren genoemd: | 2 |
| Shins | Oh, inverted world | 2001 | |
| 1 | Mojo | Positie | 14 |
| 2 | Village voice | Positie | 35 |
| Simian | Chemistry is what we are (lp) | 2001 | |
| 1 | Mojo | Positie | 37 |
| 2 | Oor | Aantal Keren genoemd: | 4 |
| Spearmint | A different lifetime | 2001 | |
| 1 | Record collector | Geen positie | |
| 2 | Uncut | Positie | 60 |
| Le Tigre | Feminist sweepstakes | 2001 | |
| 1 | Uncut | Positie | 45 |
| 2 | Wire | Geen positie | gp |
| Tindersticks | Can our love ... | 2001 | |
| 1 | Record collector | Geen positie | |
| 2 | Uncut | Positie | 27 |
| Jim White | No such place | 2001 | |
| 1 | Humo | Positie | 11 |
| 2 | Uncut | Positie | 7 |
| Will haven | Carpe diem | 2001 | |
| 1 | Kerrang! | Positie | 18 |
| 2 | Terrorizer | Positie | 23 |
| Nr | Tijdschrift | Alle titels | Titels in Analayse |
| 1 | Heaven | 161 | 13 |
| 2 | Humo | 11 | 10 |
| 3 | Kerrang! | 20 | 17 |
| 4 | Metalhammer | 20 | 7 |
| 5 | Mojo | 40 | 36 |
| 6 | NME | 50 | 43 |
| 7 | Oor | 311 | 53 |
| 8 | Pitchfork | 20 | 10 |
| 9 | Q | 50 | 37 |
| 10 | Record collector | 18 | |
| 11 | Rolling stone | 10 | 8 |
| 12 | Spin | 20 | 16 |
| 13 | Terrorizer | 40 | 11 |
| 14 | The Face | 20 | 16 |
| 15 | Uncut | 60 | 38 |
| 16 | Village voice | 50 | 39 |
| 17 | Wire | 52 | 18 |
| Totaal | 971 | 390 |
(HvD, donderdag 23 januari 2020)