| Statistiek | Home | Alfabetisch | Deelnemers | Register muzieklijstjes.nl | |
Jaarlijst Oor 1977
Titel: per sekonde wijzer |
1 | Elvis Costello | My aim is true | 14 | 204 |
2 | Sex pistols | Never mind the bollocks | 12 | 167 |
3 | Stranglers | IV rattus Norvegicus | 11 | 129 |
4 | Television | Marquee moon | 10 | 117 |
5 | Blondie | Blondie | 10 | 94 |
6 | Mink DeVille | Mink DeVille | 9 | 96 |
7 | Talking heads | Talking heads '77 | 8 | 132 |
8 | Ian Dury | New boots & panties | 8 | 101 |
9 | Graham Parker | Stick to me | 7 | 88 |
10 | Randy Newman | Little criminals | 7 | 81 |
11 | The Steve Miller band | Book of dreams | 7 | 56 |
12 | Rod Stewart | Foot loose & fancy free | 6 | 65 |
13 | Jonathan Richman | Rock 'n' roll with Jonathan Richman | 6 | 47 |
14 | Frankie Miller | Full house | 6 | 41 |
15 | Dave Edmunds | Get it | 5 | 75 |
16 | David Bowie | Heroes | 5 | 65 |
17 | Fleetwood mac | Rumours | 5 | 57 |
18 | Steely dan | Aja | 5 | 56 |
19 | Tom Petty & the Heartbreakers | Tom Petty & the Heartbreakers | 5 | 52 |
20 | Clash | The Clash | 5 | 25 |
21 | Richard Hell & the Voidoids | Blank generation | 4 | 45 |
22 | Andy Pratt | Shiver in the night | 4 | 45 |
23 | Electric Light orchestra | Out of the blue | 4 | 42 |
24 | Eagles | Hotel California | 4 | 41 |
25 | Herman Brood | Street | 4 | 39 |
26 | Peter Gabriel | Peter Gabriel (1) | 4 | 33 |
27 | Iggy Pop | The idiot | 4 | 32 |
28 | Bob Marley | Exodus | 4 | 11 |
29 | Alan Parsons project | I robot | 3 | 45 |
30 | Al Stewart | Year of the cat | 3 | 42 |
31 | Mallard | In a different climate | 3 | 41 |
32 | Peter Koelewijn | Het beste in mij is niet goed genoeg voor jou | 3 | 40 |
33 | Iggy Pop | Lust for life | 3 | 39 |
34 | Bonnie Raitt | Sweet forgiveness | 3 | 38 |
35 | Taj Mahal | Music fuh ya! | 3 | 34 |
36 | Kate & Anna McGarrigle | Dancer with bruised knees | 3 | 33 |
37 | Rush | A farewell to kings | 3 | 32 |
38 | Joan Armatrading | Show some emotion | 3 | 30 |
39 | Jonathan Richman | Live | 3 | 30 |
40 | Damned | Damned damned damned | 3 | 29 |
41 | Eric Clapton | Slowhand | 3 | 28 |
42 | Stranglers | No more heroes | 3 | 28 |
43 | Ramones | Leave home | 3 | 25 |
44 | Bob Seger | Night moves | 3 | 25 |
45 | Leonard Cohen | Death of a ladies man | 3 | 19 |
46 | Tubes | Now | 2 | 38 |
47 | Kansas | Point of know return | 2 | 36 |
48 | Ramones | Rocket to Russia | 2 | 34 |
49 | Peter Frampton | I'm in you | 2 | 33 |
50 | Band | Islands | 2 | 31 |
51 | Babys | Broken heart | 2 | 27 |
52 | Greg Kihn | Again | 2 | 26 |
53 | Boz Scaggs | Down two then left | 2 | 26 |
54 | Boys | The Boys | 2 | 25 |
55 | Van der Graaf generator | The quiet zone, the pleasure dome | 2 | 25 |
56 | Jan Akkerman | Jan Akkerman | 2 | 24 |
57 | Reggie Knighton | Reggie Knighton | 2 | 24 |
58 | Boomtown rats | The Boomtown rats | 2 | 22 |
59 | Jimmy Buffett | Changes in attitudes | 2 | 21 |
60 | Bryan Ferry | In your mind | 2 | 21 |
61 | Kevin Coyne | Beautiful extremes '74-'77 | 2 | 20 |
62 | Dwight Twilley band | Twilley don't mind | 2 | 20 |
63 | Kinks | Sleepwalker | 2 | 19 |
64 | Utopia | Ra | 2 | 19 |
65 | David Bowie | Low | 2 | 18 |
66 | Earth, wind & fire | All 'n all | 2 | 18 |
67 | Gallagher & Lyle | Love on the airwaves | 2 | 18 |
68 | Klaatu | Hope | 2 | 17 |
69 | Southside Johnny & the Asbury jukes | This time it's for real | 2 | 14 |
70 | 10 CC | Deceptive bends | 2 | 13 |
71 | Heartbreakers | L.A.M.F. | 2 | 12 |
72 | Pink floyd | Animals | 2 | 10 |
73 | Commodores | Commodores | 2 | 8 |
74 | Little feat | Time loves a hero | 2 | 8 |
75 | Jack Bruce | How's tricks | 2 | 6 |
76 | Thin lizzy | Bad reputation | 2 | 6 |
77 | Tony Joe White | Eyes | 2 | 5 |
78 | Beach boys | Love you | 1 | 20 |
79 | Brand X | Moroccan roll | 1 | 20 |
80 | Supertramp | Een in the quietest moments | 1 | 20 |
81 | Jerry Jeff Walker | A man must carry on | 1 | 20 |
82 | Kevin Coyne | In living black and white | 1 | 19 |
83 | Sandy Denny | Rendezvous | 1 | 19 |
84 | George Duke | From me to you | 1 | 19 |
85 | Michael Franks | Sleeping gypsy | 1 | 19 |
86 | Genesis | Wind & wuthering | 1 | 19 |
87 | Arti Kraayeveld | Ram man | 1 | 19 |
88 | Rush | All the world's a stage | 1 | 19 |
89 | Split enz | Dizrhythmia | 1 | 19 |
90 | Automatic man | Visitors | 1 | 18 |
91 | Peter Hammill | Over | 1 | 18 |
92 | Joni Mitchell | Hejira | 1 | 18 |
93 | Rainbow | On stage | 1 | 18 |
94 | Status quo | Rockin' all over the world | 1 | 18 |
95 | Utopia | Oops! Wrong planet | 1 | 18 |
96 | Streetwalkers | Vicious but fair | 1 | 17 |
97 | Frank Zappa | Zoot allures | 1 | 17 |
98 | Boston | Boston | 1 | 16 |
99 | Art Garfunkel | Watermark | 1 | 16 |
100 | Ben Sidran | The doctor is in | 1 | 16 |
101 | George Antheil | Ballet méchanique | 1 | 15 |
102 | Bad company | Burnin' sky | 1 | 15 |
103 | City boy | Young man go West | 1 | 15 |
104 | Robert Gordon | With Link Wray | 1 | 15 |
105 | Danny O'Keefe | American roulette | 1 | 15 |
106 | Kenny Rankin | The Kenny Rankin album | 1 | 15 |
107 | Johnny Guitar Watson | A real mother for ya | 1 | 15 |
108 | Yesterday & Today | Yesterday & Today | 1 | 15 |
109 | ZZ top | Tejas | 1 | 15 |
110 | Klaatu | Klaatu | 1 | 14 |
111 | Lucifer's friend | Mind exploding | 1 | 14 |
112 | Nite city | Nite city | 1 | 14 |
113 | Babys | The Babys | 1 | 13 |
114 | Culture | Two sevens clash | 1 | 13 |
115 | Gruppo sportivo | 10 mistakes | 1 | 13 |
116 | Jean-Luc Pony | Enigmatic ocean | 1 | 13 |
117 | Pete Townshend | Rough mix | 1 | 13 |
118 | Gino Vannelli | A pauper in paradise | 1 | 13 |
119 | Yes | Going for the one | 1 | 13 |
120 | Clannad | Dulaman | 1 | 12 |
121 | Foreigner | Foreigner | 1 | 12 |
122 | Even Stevens | Thorn on the rose | 1 | 12 |
123 | Abba | Arrival | 1 | 11 |
124 | Cheap trick | Cheap trick | 1 | 11 |
125 | Guy Clark | Texas cookin' | 1 | 11 |
126 | Eddie & the Hots rods | Live on the line | 1 | 11 |
127 | Everly brothers | The new album | 1 | 11 |
128 | Millie Jackson | Feelin' bitchy | 1 | 11 |
129 | Jess Roden band | Blowin' | 1 | 11 |
130 | Caldera | Sky islands | 1 | 10 |
131 | Roger Daltrey | One of the boys | 1 | 10 |
132 | Foghat | Live | 1 | 10 |
133 | Daniel Sahuleka | Sahuleka | 1 | 10 |
134 | Peter Tosh | Equal rights | 1 | 10 |
135 | Muddy Waters | Hard again | 1 | 10 |
136 | Steve Winwood | Steve Winwood | 1 | 10 |
137 | Carpenters | Passage | 1 | 9 |
138 | Firefall | Luna sea | 1 | 9 |
139 | Jan Hammer | Melodies | 1 | 9 |
140 | Robert Long | Levenslang | 1 | 9 |
141 | Ray Sawyer | Daddy's little girl | 1 | 9 |
142 | Skrewdriver | All Skrewed up | 1 | 9 |
143 | UFO | Lights out | 1 | 9 |
144 | # | New Orleans 1976 jazz & heritage festival | 1 | 8 |
145 | Animals | Before we were so rudely interrupted | 1 | 8 |
146 | Burning spear | Dry and heavy | 1 | 8 |
147 | Dictators | Manifest destiny | 1 | 8 |
148 | Leo Kottke | The best of | 1 | 8 |
149 | MX-80 sound | Hard attack | 1 | 8 |
150 | Nazareth | Expect no mercy | 1 | 8 |
151 | Graham Parker | Heat treatment | 1 | 8 |
152 | # | N.O. heritage festival | 1 | 7 |
153 | House band | Sympatico | 1 | 7 |
154 | Nick Jameson | Already free | 1 | 7 |
155 | Runaways | Live in Japan | 1 | 7 |
156 | Terje Rypdal | After the rain | 1 | 7 |
157 | Neil Young | American stars 'n bars | 1 | 7 |
158 | Alba | Alba | 1 | 6 |
159 | Ry Cooder | Showtime | 1 | 6 |
160 | Phil Manzanera | Listen now | 1 | 6 |
161 | Saints | I'm stranded | 1 | 6 |
162 | Scorpions | Virgin killer | 1 | 6 |
163 | Simplisties verbond | De derde langspeelplaat | 1 | 6 |
164 | Crosby, Stills & Nash | CSN | 1 | 5 |
165 | Philip Goodhand-Tait | Teaching an old dog new tricks | 1 | 5 |
166 | Isley brothers | Go for your guns | 1 | 5 |
167 | Kiss | Alive 2 | 1 | 5 |
168 | Ossian | Ossian | 1 | 5 |
169 | Chick Corea | My Spanish heart | 1 | 4 |
170 | Eddie Kendricks | Slick | 1 | 4 |
171 | Normaal | Oerend hard | 1 | 4 |
172 | Radiators (from space) | TV tube heart | 1 | 4 |
173 | Shakti | Natural elements | 1 | 4 |
174 | Atlanta rhythm section | A rock & roll alternative | 1 | 3 |
175 | Dirty angels | Kiss tomorrow goodbye | 1 | 3 |
176 | Dr. Feelgood | Be seeing you | 1 | 3 |
177 | Syl Johnson | Total explosion | 1 | 3 |
178 | Linda Ronstadt | Simple dreams | 1 | 3 |
179 | Chris Spedding | Hurt | 1 | 3 |
180 | Target | Captured | 1 | 3 |
181 | # | Live at The Roxy | 1 | 2 |
182 | Mike Batt | Schizophrenia | 1 | 2 |
183 | Genesis | Seconds out | 1 | 2 |
184 | Hall & Oates | Beauty on a back street | 1 | 2 |
185 | J. Geils band | Monkey island | 1 | 2 |
186 | Little river band | Diamantina cocktail | 1 | 2 |
187 | Moxy | Ridin' high | 1 | 2 |
188 | Dave van Ronk | Sunday street | 1 | 2 |
189 | Rubinoos | Rubinoos | 1 | 2 |
190 | Finch | Galleons of passion | 1 | 1 |
191 | Five hand reel | For A' that | 1 | 1 |
192 | Dirk Hamilton | Alias I | 1 | 1 |
193 | Jam | In the city | 1 | 1 |
194 | Al Jarreau | Look at The Rainbow | 1 | 1 |
195 | Ricci Martin | Beached | 1 | 1 |
196 | Neerlands hoop | Interieur | 1 | 1 |
197 | Solution | Fully interlocking | 1 | 1 |
198 | Sylvester | Sylvester | 1 | 1 |
199 | Max Webster | High class in borrowed shoes | 1 | 1 |
1 | # | Live at The Roxy | 1 | 2 |
2 | # | N.O. heritage festival | 1 | 7 |
3 | # | New Orleans 1976 jazz & heritage festival | 1 | 8 |
4 | Abba | Arrival | 1 | 11 |
5 | Jan Akkerman | Jan Akkerman | 2 | 24 |
6 | Alba | Alba | 1 | 6 |
7 | Animals | Before we were so rudely interrupted | 1 | 8 |
8 | George Antheil | Ballet méchanique | 1 | 15 |
9 | Joan Armatrading | Show some emotion | 3 | 30 |
10 | Atlanta rhythm section | A rock & roll alternative | 1 | 3 |
11 | Automatic man | Visitors | 1 | 18 |
12 | Babys | Broken heart | 2 | 27 |
13 | Babys | The Babys | 1 | 13 |
14 | Bad company | Burnin' sky | 1 | 15 |
15 | Band | Islands | 2 | 31 |
16 | Mike Batt | Schizophrenia | 1 | 2 |
17 | Beach boys | Love you | 1 | 20 |
18 | Blondie | Blondie | 10 | 94 |
19 | Boomtown rats | The Boomtown rats | 2 | 22 |
20 | Boston | Boston | 1 | 16 |
21 | David Bowie | Heroes | 5 | 65 |
22 | David Bowie | Low | 2 | 18 |
23 | Boys | The Boys | 2 | 25 |
24 | Brand X | Moroccan roll | 1 | 20 |
25 | Herman Brood | Street | 4 | 39 |
26 | Jack Bruce | How's tricks | 2 | 6 |
27 | Jimmy Buffett | Changes in attitudes | 2 | 21 |
28 | Burning spear | Dry and heavy | 1 | 8 |
29 | Caldera | Sky islands | 1 | 10 |
30 | Carpenters | Passage | 1 | 9 |
31 | Cheap trick | Cheap trick | 1 | 11 |
32 | City boy | Young man go West | 1 | 15 |
33 | Clannad | Dulaman | 1 | 12 |
34 | Eric Clapton | Slowhand | 3 | 28 |
35 | Guy Clark | Texas cookin' | 1 | 11 |
36 | Clash | The Clash | 5 | 25 |
37 | Leonard Cohen | Death of a ladies man | 3 | 19 |
38 | Commodores | Commodores | 2 | 8 |
39 | Ry Cooder | Showtime | 1 | 6 |
40 | Chick Corea | My Spanish heart | 1 | 4 |
41 | Elvis Costello | My aim is true | 14 | 204 |
42 | Kevin Coyne | Beautiful extremes '74-'77 | 2 | 20 |
43 | Kevin Coyne | In living black and white | 1 | 19 |
44 | Crosby, Stills & Nash | CSN | 1 | 5 |
45 | Culture | Two sevens clash | 1 | 13 |
46 | Roger Daltrey | One of the boys | 1 | 10 |
47 | Damned | Damned damned damned | 3 | 29 |
48 | Sandy Denny | Rendezvous | 1 | 19 |
49 | Dictators | Manifest destiny | 1 | 8 |
50 | Dirty angels | Kiss tomorrow goodbye | 1 | 3 |
51 | Dr. Feelgood | Be seeing you | 1 | 3 |
52 | George Duke | From me to you | 1 | 19 |
53 | Ian Dury | New boots & panties | 8 | 101 |
54 | Dwight Twilley band | Twilley don't mind | 2 | 20 |
55 | Eagles | Hotel California | 4 | 41 |
56 | Earth, wind & fire | All 'n all | 2 | 18 |
57 | Eddie & the Hots rods | Live on the line | 1 | 11 |
58 | Dave Edmunds | Get it | 5 | 75 |
59 | Electric Light orchestra | Out of the blue | 4 | 42 |
60 | Everly brothers | The new album | 1 | 11 |
61 | Bryan Ferry | In your mind | 2 | 21 |
62 | Finch | Galleons of passion | 1 | 1 |
63 | Firefall | Luna sea | 1 | 9 |
64 | Five hand reel | For A' that | 1 | 1 |
65 | Fleetwood mac | Rumours | 5 | 57 |
66 | Foghat | Live | 1 | 10 |
67 | Foreigner | Foreigner | 1 | 12 |
68 | Peter Frampton | I'm in you | 2 | 33 |
69 | Michael Franks | Sleeping gypsy | 1 | 19 |
70 | Peter Gabriel | Peter Gabriel (1) | 4 | 33 |
71 | Gallagher & Lyle | Love on the airwaves | 2 | 18 |
72 | Art Garfunkel | Watermark | 1 | 16 |
73 | Genesis | Seconds out | 1 | 2 |
74 | Genesis | Wind & wuthering | 1 | 19 |
75 | Philip Goodhand-Tait | Teaching an old dog new tricks | 1 | 5 |
76 | Robert Gordon | With Link Wray | 1 | 15 |
77 | Gruppo sportivo | 10 mistakes | 1 | 13 |
78 | Hall & Oates | Beauty on a back street | 1 | 2 |
79 | Dirk Hamilton | Alias I | 1 | 1 |
80 | Jan Hammer | Melodies | 1 | 9 |
81 | Peter Hammill | Over | 1 | 18 |
82 | Heartbreakers | L.A.M.F. | 2 | 12 |
83 | Richard Hell & the Voidoids | Blank generation | 4 | 45 |
84 | House band | Sympatico | 1 | 7 |
85 | Isley brothers | Go for your guns | 1 | 5 |
86 | J. Geils band | Monkey island | 1 | 2 |
87 | Millie Jackson | Feelin' bitchy | 1 | 11 |
88 | Jam | In the city | 1 | 1 |
89 | Nick Jameson | Already free | 1 | 7 |
90 | Al Jarreau | Look at The Rainbow | 1 | 1 |
91 | Syl Johnson | Total explosion | 1 | 3 |
92 | Kansas | Point of know return | 2 | 36 |
93 | Eddie Kendricks | Slick | 1 | 4 |
94 | Greg Kihn | Again | 2 | 26 |
95 | Kinks | Sleepwalker | 2 | 19 |
96 | Kiss | Alive 2 | 1 | 5 |
97 | Klaatu | Hope | 2 | 17 |
98 | Klaatu | Klaatu | 1 | 14 |
99 | Reggie Knighton | Reggie Knighton | 2 | 24 |
100 | Peter Koelewijn | Het beste in mij is niet goed genoeg voor jou | 3 | 40 |
101 | Leo Kottke | The best of | 1 | 8 |
102 | Arti Kraayeveld | Ram man | 1 | 19 |
103 | Little feat | Time loves a hero | 2 | 8 |
104 | Little river band | Diamantina cocktail | 1 | 2 |
105 | Robert Long | Levenslang | 1 | 9 |
106 | Lucifer's friend | Mind exploding | 1 | 14 |
107 | Kate & Anna McGarrigle | Dancer with bruised knees | 3 | 33 |
108 | Taj Mahal | Music fuh ya! | 3 | 34 |
109 | Mallard | In a different climate | 3 | 41 |
110 | Phil Manzanera | Listen now | 1 | 6 |
111 | Bob Marley | Exodus | 4 | 11 |
112 | Ricci Martin | Beached | 1 | 1 |
113 | Frankie Miller | Full house | 6 | 41 |
114 | The Steve Miller band | Book of dreams | 7 | 56 |
115 | Mink DeVille | Mink DeVille | 9 | 96 |
116 | Joni Mitchell | Hejira | 1 | 18 |
117 | Moxy | Ridin' high | 1 | 2 |
118 | MX-80 sound | Hard attack | 1 | 8 |
119 | Nazareth | Expect no mercy | 1 | 8 |
120 | Neerlands hoop | Interieur | 1 | 1 |
121 | Randy Newman | Little criminals | 7 | 81 |
122 | Nite city | Nite city | 1 | 14 |
123 | Normaal | Oerend hard | 1 | 4 |
124 | Danny O'Keefe | American roulette | 1 | 15 |
125 | Ossian | Ossian | 1 | 5 |
126 | Graham Parker | Heat treatment | 1 | 8 |
127 | Graham Parker | Stick to me | 7 | 88 |
128 | Alan Parsons project | I robot | 3 | 45 |
129 | Tom Petty & The Heartbreakers | Tom Petty & the Heartbreakers | 5 | 52 |
130 | Pink floyd | Animals | 2 | 10 |
131 | Jean-Luc Pony | Enigmatic ocean | 1 | 13 |
132 | Iggy Pop | Lust for life | 3 | 39 |
133 | Iggy Pop | The idiot | 4 | 32 |
134 | Andy Pratt | Shiver in the night | 4 | 45 |
135 | Radiators (from space) | TV tube heart | 1 | 4 |
136 | Rainbow | On stage | 1 | 18 |
137 | Bonnie Raitt | Sweet forgiveness | 3 | 38 |
138 | Ramones | Leave home | 3 | 25 |
139 | Ramones | Rocket to Russia | 2 | 34 |
140 | Kenny Rankin | The Kenny Rankin album | 1 | 15 |
141 | Jonathan Richman | Live | 3 | 30 |
142 | Jonathan Richman | Rock 'n' roll with Jonathan Richman | 6 | 47 |
143 | Jess Roden band | Blowin' | 1 | 11 |
144 | Dave van Ronk | Sunday street | 1 | 2 |
145 | Linda Ronstadt | Simple dreams | 1 | 3 |
146 | Rubinoos | Rubinoos | 1 | 2 |
147 | Runaways | Live in Japan | 1 | 7 |
148 | Rush | A farewell to kings | 3 | 32 |
149 | Rush | All the world's a stage | 1 | 19 |
150 | Terje Rypdal | After the rain | 1 | 7 |
151 | Daniel Sahuleka | Sahuleka | 1 | 10 |
152 | Saints | I'm stranded | 1 | 6 |
153 | Ray Sawyer | Daddy's little girl | 1 | 9 |
154 | Boz Scaggs | Down two then left | 2 | 26 |
155 | Scorpions | Virgin killer | 1 | 6 |
156 | Bob Seger | Night moves | 3 | 25 |
157 | Sex pistols | Never mind the bollocks | 12 | 167 |
158 | Shakti | Natural elements | 1 | 4 |
159 | Ben Sidran | The doctor is in | 1 | 16 |
160 | Simplisties verbond | De derde langspeelplaat | 1 | 6 |
161 | Skrewdriver | All Skrewed up | 1 | 9 |
162 | Solution | Fully interlocking | 1 | 1 |
163 | Southside Johnny & the Asbury jukes | This time it's for real | 2 | 14 |
164 | Chris Spedding | Hurt | 1 | 3 |
165 | Split enz | Dizrhythmia | 1 | 19 |
166 | Status quo | Rockin' all over the world | 1 | 18 |
167 | Steely dan | Aja | 5 | 56 |
168 | Even Stevens | Thorn on the rose | 1 | 12 |
169 | Al Stewart | Year of the cat | 3 | 42 |
170 | Rod Stewart | Foot loose & fancy free | 6 | 65 |
171 | Stranglers | IV rattus Norvegicus | 11 | 129 |
172 | Stranglers | No more heroes | 3 | 28 |
173 | Streetwalkers | Vicious but fair | 1 | 17 |
174 | Supertramp | Een in the quietest moments | 1 | 20 |
175 | Sylvester | Sylvester | 1 | 1 |
176 | Talking heads | Talking heads '77 | 8 | 132 |
177 | Target | Captured | 1 | 3 |
178 | Television | Marquee moon | 10 | 117 |
179 | 10 CC | Deceptive bends | 2 | 13 |
180 | Thin lizzy | Bad reputation | 2 | 6 |
181 | Peter Tosh | Equal rights | 1 | 10 |
182 | Pete Townshend | Rough mix | 1 | 13 |
183 | Tubes | Now | 2 | 38 |
184 | UFO | Lights out | 1 | 9 |
185 | Utopia | Oops! Wrong planet | 1 | 18 |
186 | Utopia | Ra | 2 | 19 |
187 | Van der Graaf generator | The quiet zone, the pleasure dome | 2 | 25 |
188 | Gino Vannelli | A pauper in paradise | 1 | 13 |
189 | Jerry Jeff Walker | A man must carry on | 1 | 20 |
190 | Muddy Waters | Hard again | 1 | 10 |
191 | Johnny Guitar Watson | A real mother for ya | 1 | 15 |
192 | Max Webster | High class in borrowed shoes | 1 | 1 |
193 | Tony Joe White | Eyes | 2 | 5 |
194 | Steve Winwood | Steve Winwood | 1 | 10 |
195 | Yes | Going for the one | 1 | 13 |
196 | Yesterday & Today | Yesterday & Today | 1 | 15 |
197 | Neil Young | American stars 'n bars | 1 | 7 |
198 | Frank Zappa | Zoot allures | 1 | 17 |
199 | ZZ top | Tejas | 1 | 15 |
1 | Fer Abrahams | Grote prijs van Nederland |
2 | Jim van Alphen | Parool |
3 | Kees Baars | Veronica |
4 | Archie Barneveld | Onbekend |
5 | Peter van Bruggen | KRO |
6 | Jan Donkers | VPRO |
7 | Paul Evers | Oor |
8 | Pieter Franssen | Oor |
9 | Hugo van Gelderen | Tros |
10 | Jip Golsteijn | Telegraaf |
11 | Bert van de Kamp | Oor |
12 | Lion Keezer | Onbekend |
13 | Nathalie Kester | KRO |
14 | Peter Koops | Volkskrant |
15 | Jan Libbenga | Oor |
16 | Harry van Nieuwenhoven | Oor |
17 | Roberto Palombit | Music maker |
18 | Meta de Vries | Avro |
19 | Elly de Waard | Vrij Nederland |
20 | Jan Maarten de Winter | Oor |
21 | Arnold Zweers | Onbekend |
Aantal deelnemers | 21 |
Aantal titels per deelnemer | 20 |
Aantal genoemde titels | 199 |
Draaibaarheidsfactor | 47 |
Aantal titels genoemd door | Aantal | Percentage |
Een deelnemer | 120 | 61 |
Twee deelnemers | 33 | 17 |
Drie deelnemers | 16 | 8 |
Vier deelnemers | 9 | 5 |
Vijf deelnemers | 6 | 3 |
Zes en meer deelnemers | 14 | 7 |
Totaal aantal genoemde titels | 199 | 100 |
(donderdag 8 december 2022)