| Muziekcanon | Home | Alfabetisch | Register muzieklijstjes.nl | |
Oor 35 jaar
In nummer 11 van 2006 (november) werd uitgebreid teruggeblikt op het 35-jarig jubileum. Leidraad was het getal 35 onder het motto 'Oor herschrijft de pophistorie'.
|
1 | 35-tal : de beste albums van de artiesten in deze jubileumeditie volgens de Oor-redactie |
2 | 35 jaar oud: popklassiekers |
3 | Zonder ... geen ... bv. Zonder Beatles geen XTC - 35 artiesten met drie "navolgers" (met 1 album) |
4 | 35 artiesten en hun prestaties toen ze 35 waren |
van de artiesten in deze jubileumeditie volgens de Oor-redactie
35 jaar oud: popklassiekers (uit 1971)
35 artiesten en hun prestaties toen ze 35 waren
# | Balkanbeats | 2005 |
# | Jesus Christ superstar (soundtrack) | 1971 |
# | Total 1 | 1999 |
Acda en de Munnik | Naar huis | 1998 |
Tori Amos | Little earthquakes | 1992 |
Aphex twin | Selected ambient works 85-92 | 1993 |
Apocalyptica | Plays Metallica by four cellos | 1996 |
Arctic monkeys | Whatever people say I am, that's what I'm not | 2005 |
Ayreon | The human equation | 2004 |
Badly Drawn boy | Born in the UK | 2006 |
Band of horses | Everything all the time | 2006 |
Basic channel | Basic channel | 1995 |
Beach boys | Surf's up | 1971 |
Belle and Sebastian | If you're feeling sinister | 1996 |
Björk | Vespertine | 2001 |
Black sabbath | Masters of reality | 1971 |
Frank Black and the Catholics | Dog in the sand | 2000 |
Blink 182 | Enema of the state | 1999 |
Bloc party | Silent alarm | 2005 |
Bløf | Boven | 1999 |
Boards of Canada | Music has the right to children | 1998 |
Bonnie 'Prince' Billy | The letting go | 2006 |
Boogie down productions | Criminal minded | 1987 |
David Bowie | Hunky dory | 1971 |
David Bowie | The rise and fall of Ziggy Stardust and the spiders from Mars | 1972 |
Brainpower | Door merg & been | 2001 |
Bright eyes | Lifted of the story is in the soil keep your ear to ground | 2002 |
James Brown | Say it loud, I'm black and I'm proud | 1969 |
Jeff Buckley | Grace | 1994 |
Kate Bush | The kick inside | 1978 |
Can | Tago mago | 1971 |
Carpenters | The Carpenters | 1971 |
Manu Chao | Clandestino | 1998 |
Eric Clapton | Another ticket | 1981 |
Clash | The Clash | 1977 |
Leonard Cohen | Songs of love and hate | 1971 |
Leonard Cohen | Songs of love and hate | 1971 |
Shawn Colvin | A few small repairs | 1996 |
Congos | Heart of the Congos | 1977 |
Alice Cooper | Killer | 1971 |
Cure | Seventeen seconds | 1980 |
D'Angelo | Brown sugar | 1995 |
Darkness | One way ticket to hell ... and back | 2005 |
Dears | No cities left | 2004 |
Deep purple | Fireball | 1971 |
Gavin Degraw | Chariot | 2005 |
Toumani Diabaté's Symmetric orchestra | Boulevard de l'Independance | 2006 |
De Dijk | Niemand in de stad | 1988 |
Dillinger escape plan | Calculating infinity | 1999 |
Dinosaur jr. | You're living all over me | 1987 |
DJ Tiësto | Just be | 2004 |
Doe maar | 4us | 1983 |
Doors | L.A. woman | 1971 |
Dr. Doom | First come, first served | 1999 |
Nick Drake | Bryter layter | 1970 |
Bob Dylan | Hard rain | 1976 |
Editors | The back room | 2005 |
eels | Electro-shock blues | 1998 |
Emerson, Lake & Palmer | Tarkus | 1971 |
Brian Eno & David Byrne | My life in the bush of ghosts | 1981 |
Eric B & Rakim | Paid in full | 1987 |
Extince | Binnenlandse funk | 1998 |
Fall | The infotainment scan | 1993 |
Five o'clock heroes | Bend to the breaks | 2006 |
Flaming lips | The soft bulletin | 1999 |
Focus | Focus 2 | 1971 |
Forward Russia! | Give me a wall | 2006 |
Four tet | Remixes | 2006 |
Futureheads | The Futureheads | 2004 |
Marvin Gaye | What's going on | 1971 |
Marvin Gaye | What's going on | 1971 |
Gem | Tell me what's new | 2004 |
Genesis | Nursery cryme | 1971 |
Ghostface Killah | Fishscale | 2006 |
Gogol bordello | Gypsy punks : underdog world strike | 2005 |
Golden earring | Seven tears | 1971 |
Goldfrapp | Felt mountain | 2000 |
Jose Gonzalez | Veneer | 2005 |
Gorki | Ik ben aanwezig | 1998 |
Grandmaster Flash & the Furious five | The message | 1982 |
Green day | Dookie | 1994 |
Guided by voices | Bee thousand | 1994 |
Guided by voices | Vampire on Titus | 1993 |
Hard-fi | Stars of CCTV | 2005 |
PJ Harvey | To bring you my love | 1995 |
Isaac Hayes | Shaft (soundtrack) | 1971 |
Hot chip | The warning | 2006 |
Infadels | We are not the Infadels | 2005 |
Interpol | Turn on the bright lights | 2002 |
Jam | Setting sons | 1979 |
Jawat! | Ut zwarte aap | 2005 |
Jet | Get born | 2003 |
Jethro tull | Aqualung | 1971 |
Elton John | Goodbye yellow brick road | 1973 |
Elton John | Madman across the water | 1971 |
Joy division | Closer | 1980 |
Juliette & the Licks | You're speaking my language | 2005 |
Kaiser chiefs | Employment | 2005 |
Kasabian | Kasabian | 2004 |
Keane | Hopes and fears | 2004 |
R. Kelly | Happy people/You saved me | 2004 |
Killers | Sam's town | 2006 |
King Crimson | Discipline | 1981 |
King Crimson | In the court of the Crimson king | 1969 |
Carole King | Tapestry | 1971 |
Kinks | Low budget | 1979 |
Kode 9 + the Spaceape | Memories of the future | 2006 |
Kraftwerk | 1 | 1971 |
Kraftwerk | The man machine | 1978 |
Lenny Kravitz | 5 | 1998 |
Fela Kuti and Africa '70 | Zombie | 1977 |
Femi Kuti | Femi Kuti | 1995 |
LCD soundsystem | LCD soundsystem | 2004 |
Led zeppelin | Led zeppelin 2 | 1969 |
Led zeppelin | Led zeppelin 4 | 1971 |
John Legend | Get lifted | 2004 |
John Lennon | Imagine | 1971 |
Libertines | Up the bracket | 2002 |
Little computer people | Electro pop | 2001 |
Madonna | Erotica | 1992 |
Mano negra | Puta's fever | 1989 |
Bob Marley and the Wailers | Uprising | 1980 |
Mars volta | Frances the mute | 2005 |
Massive attack vs Mad professor | No protection | 1995 |
Paul McCartney and Wings | Band on the run | 1973 |
Paul McCartney and Wings | London town | 1978 |
Don McLean | American pie | 1971 |
Metallica | Master of puppets | 1986 |
Lynn Miles | Night in a strange town | 1998 |
Joni Mitchell | Blue | 1971 |
Joni Mitchell | Blue | 1971 |
Model 500 | Classics | 1993 |
Van Morrison | Tupelo honey | 1971 |
Morrissey | Southpaw grammar | 1995 |
Morrissey | Viva hate! | 1988 |
Muse | Origin of symmetry | 2001 |
Muse | Showbiz | 1999 |
My morning jacket | The Tennessee fire | 1999 |
Graham Nash | Songs for beginners | 1971 |
New order | Substance, the singles 1980-1987 | 1987 |
Joanna Newsom | The milk-eyed mender | 2004 |
Oasis | (What's the story) Morning glory? | 1995 |
Opgezwolle | Eigen wereld | 2006 |
Orb | The Orb's adventures beyond the Ultraworld | 1991 |
Ordinary boys | Brassbound | 2005 |
Ozzy Osbourne | Bark at the moon | 1983 |
Outkast | Speakerboxxx/the love below | 2003 |
Panic! ... at the disco | A fever you can't sweat out | 2006 |
Peaches | The teaches of Peaches | 2000 |
Pink floyd | Dark side of the moon | 1973 |
Pink floyd | Meddle | 1971 |
Pink floyd | The wall | 1979 |
Placebo | Without you I'm nothing | 1998 |
Iggy Pop | Zombie birdhouse | 1982 |
Prince | Sign o the times | 1987 |
Public enemy | It takes a nation of millions to hold us back | 1988 |
Queen | A night at the opera | 1975 |
Radiohead | OK computer | 1997 |
Radiohead | OK computer | 1997 |
Rapture | Echoes | 2003 |
Razorlight | Up all night | 2004 |
Rifles | No love lost | 2006 |
Rifles | No love lost | 2006 |
Rolling stones | Sticky fingers | 1971 |
Roxy music | Flesh + blood | 1980 |
Santana | Shangó | 1982 |
Scissor sisters | Ta-dah | 2006 |
Secret machines | Now here is nowhere | 2004 |
Shins | Chutes too narrow | 2003 |
Sigur Rós | Ágaetis byrjun | 1999 |
Sly and the family Stone | There's a riot goin' on | 1971 |
Patti Smith | Horses | 1975 |
Smiths | The queen is dead | 1986 |
Specials | The Specials | 1979 |
Spinvis | Dagen van gras, dagen van stro | 2005 |
Bruce Springsteen | Born in the USA | 1984 |
Bruce Springsteen | Born to run | 1975 |
Rod Stewart | Every picture tells a story | 1971 |
Stijn | Euphoric | 2004 |
Stone roses | The Stone roses | 1989 |
Stranglers | Black and white | 1978 |
Streets | Original pirate material | 2002 |
Strokes | Is this it | 2001 |
Suede | Dog man star | 1994 |
Sum 41 | All killer, no filler | 2001 |
T. Rex | Electric warrior | 1971 |
Talking heads | Naked | 1988 |
Talking heads | Remain in light | 1980 |
James Taylor | Mud slide slim and the blue horizon | 1971 |
Textures | Polars | 2003 |
Tool | Aenima | 1996 |
Trivium | The crusade | 2006 |
U2 | Pop | 1997 |
Uriah heep | Look at yourself | 1971 |
Veils | Nux vomica | 2006 |
Tom Waits | Rain dogs | 1985 |
Paul Weller | Wild wood | 1993 |
White stripes | White blood cells | 2001 |
Who | Who's next | 1971 |
Within temptation | Mother Earth | 2000 |
Wolfmother | Wolfmother | 2006 |
Stevie Wonder | In square circle | 1985 |
XTC | Drums and wires | 1979 |
Yeah Yeah Yeahs | Show your bones | 2006 |
Yes | The Yes album | 1971 |
Neil Young | Hawks & doves | 1980 |
Neil Young | Zuma | 1975 |
Frank Zappa | Zoot allures | 1976 |
John Zorn | Naked city | 1990 |
zZz | Sound of zZz | 2005 |
(zaterdag 28 mei 2022)